History
Steve Goodridge
Player/Week 1 2 3 4 5 6
QB: BLEDSOE,DREW NE 8 7 6 1 19 9*
QB: WARNER,KURT STL 27* 11* 18* 32* 22* 0b
RB: BARBER,TIKI NYG 25 12* 12* 5* 2* 5*
RB: HOLMES,PRIEST BAL 7 2* 1 3 3 0
RB: LEVENS,DORSEY GB 0 0 3 2 2 0
RB: LEWIS,JAMAL BAL 0 0 3 12* 3* 1*
RB: WHEATLEY,TYRONE OAK 2* 15 1* 14 0b 8
FB: ANDERS,KIMBLE KC 0* 0 0 0 1 0b
WR: GREEN,JACQUEZ TB 2 17 2 3 0 6
WR: JOHNSON,KEVIN CLE 1 2 3 0 0 0
WR: MUHAMMAD,MUHSIN CAR 1* 11* 7* 0b 2 0
WR: ROBINSON,MARCUS CHI 9* 1* 3 15* 30* 0*
WR: SMITH,ROD DEN 9 17 2* 6* 7* 2*
WR: WILKINS,TERRENCE IND 0 0 0b 12 6 3
TE: DUDLEY,RICKEY OAK 0* 1* 0* 1* 0B 0*
K : HANSON,JASON DET 6* 18 4* 3* 6* 7*
K : LONGWELL,RYAN GB 10 4* 6 17 6 13
Def: BALTIMORE DEFENSE BAL 6* 9* 2* 13* 8* 10*
John May
Player/Week 1 2 3 4 5 6
QB: FAVRE,BRETT GB 6* 12* 1* 13* 16* 12*
QB: KITNA,JON SEA 0 7 5 10 5 0
RB: ALEXANDER,SHAUN SEA 0 0 1 0 9 0
RB: BIAKABUTUKA,TIM CAR 5 9* 5* 0b 12 6*
RB: ENIS,CURTIS CHI 0* 0 1 0 0 0
RB: FAULK,MARSHALL STL 26* 13* 26* 3* 19* 0b
RB: JOHNSON,J.J. MIA 0 0 0 0 0 0
RB: TAYLOR,FRED JAX 0 0 0 2* 1* 9*
WR: BROWN,TIM OAK 1* 2* 15* 2* 0b 19*
WR: DWIGHT,TIM ATL 0 8 0 0 14 0
WR: ISMAIL,RAGHIB DAL 4 2 3 1 1* 0b
WR: SMITH,JIMMY JAX 8* 31* 1* 18* 0* 3*
TE: ALEXANDER,STEPHEN WAS 0 6 0* 1 1 1
TE: SHARPE,SHANNON BAL 0* 8* 2 7* 3* 1*
K : HOLLIS,MIKE JAX 12* 18* 0* 0 0 0
K : LINDSEY,STEVE JAX 0 0 7 2* 7* 4*
Def: JACKSONVILLE DEFENSE JAX 3* 6* 13* 2* 6* 5*
Tom Fischer
Player/Week 1 2 3 4 5 6
QB: BANKS,TONY BAL 9 24 2 9* 1 1*
QB: BEUERLEIN,STEVE CAR 6* 18* 7* 0b 2* 12
RB: BEASLEY,FRED SF 19 8 8 0 0 0*
RB: FAULK,KEVIN NE 3 5 11* 2 2 3
RB: JAMES,EDGERRIN IND 19* 18* 0b 13* 7* 5*
RB: SMITH,ANTOWAIN BUF 1 0 0 0b 0 0
RB: SMITH,EMMITT DAL 0* 2* 9* 6* 12* 0b
WR: BURRESS,PLAXICO PIT 3 0b 0 0 1 1
WR: CARTER,CRIS MIN 1* 7* 2* 0b 1* 1*
WR: GALLOWAY,JOEY DAL 8* 0 0 0 0 0b
WR: HAKIM,AZ-ZAHIR STL 29 1* 0* 0* 5* 0b
WR: TAYLOR,TRAVIS BAL 2 15 0 7* 2 0*
TE: FRANKS,BUBBA GB 0 0 0* 1 2 0
TE: WYCHECK,FRANK TEN 2* 6* 0b 0* 13* 2*
K : CONWAY,BRETT --- 8 4 0 0 0 0
K : JANIKOWSKI,SEBASTIAN OAK 1* 8* 6* 10* 0b 8
K : STOVER,MATT BAL 10 7 6 13 12* 15*
Def: WASHINGTON DEFENSE WAS 8* 5* 3* 6* 7* 7*
Lou Palmisiano
Player/Week 1 2 3 4 5 6
QB: GARCIA,JEFF SF 16 2 16 23 8* 21*
QB: GRIESE,BRIAN DEN 20 15 10* 0 13 14
QB: TESTAVERDE,VINNY NYJ 7* 15* 5 6* 0b 0
RB: ANDERSON,MIKE DEN 0 20 8* 11 0 2*
RB: DAVIS,TERRELL DEN 0* 0 0 1 0 0
RB: GARNER,CHARLIE SF 5 3 12 17 15* 12*
RB: GARY,OLANDIS DEN 3 0 0 0 0 0
RB: SMITH,LAMAR MIA 13 1* 17 1* 9 2
RB: STALEY,DUCE PHI 18* 2* 5* 2* 0* 0
WR: CHREBET,WAYNE NYJ 1 14 1 7 0b 1
WR: FREEMAN,ANTONIO GB 2* 15* 1* 0* 7* 9*
WR: HORN,JOE NO 2 17 2* 1 0b 15
WR: MARTIN,TONY MIA 0 5 0 0 0 0
WR: MCCAFFREY,ED DEN 5 0 9 0 5* 14
WR: MCCARDELL,KEENAN JAX 5 2 11 1* 12 2*
WR: WESTBROOK,MICHAEL WAS 2* 2* 0 0 0 0
TE: WALLS,WESLEY CAR 7* 9* 1* 0B 1* 5*
K : ANDERSEN,MORTEN ATL 18 2* 7* 8* 4 6*
K : MARE,OLINDO MIA 11* 1 7 4 7* 8
Def: NEW ORLEANS DEFENSE NO 12 9 5 6 0b 9*
Def: ST. LOUIS DEFENSE STL 16* 12* 2* 25* 6* 0b
Rene Grippo
Player/Week 1 2 3 4 5 6
QB: BRUNELL,MARK JAX 8 18 7* 12* 0 3
QB: CULPEPPER,DAUNTE MIN 22* 12* 12 0b 25* 18*
RB: GEORGE,EDDIE TEN 9* 3* 0b 9* 14* 16*
RB: PRENTICE,TRAVIS CLE 0 8 0 1 0 23
RB: RHETT,ERRICT CLE 3 2* 2 5 0 0
RB: SMITH,ROBERT MIN 5* 3 11* 0b 19* 5*
RB: WATTERS,RICKY SEA 3 17 11* 3* 3 2
WR: BRUCE,ISAAC STL 2* 3* 20* 21* 19* 0b
WR: HAYES,DONALD CAR 2 11* 2* 0b 0* 9*
WR: JOHNSON,KEYSHAWN TB 2* 7 3 0* 1 2*
WR: MORRIS,SYLVESTER KC 2 1 23 0 1 0b
WR: RICE,JERRY SF 2 0 1 20 8 7
WR: WARRICK,PETER CIN 0b 3 3 0 7 0
TE: DAVIS,TYRONE GB 6* 2* 1* 0* 0* 0
TE: DILGER,KEN IND 1 3 0b 7 1 0*
K : CARNEY,JOHN SD 0 9 7* 12 7 1
K : ELAM,JASON DEN 12* 13* 0 0 0 3*
K : NEDNEY,JOE CAR 0 0 15 10B 3* 14
Def: CLEVELAND DEFENSE CLE 4 10 4 1* 2* 3
Def: DETROIT DEFENSE DET 21 5* 0* 6 2 16*
Def: SEATTLE DEFENSE SEA 4* 15 3 17 2 3
Robert Hubert
Player/Week 1 2 3 4 5 6
QB: GANNON,RICH OAK 6 22 10* 1 0b 24
QB: MANNING,PEYTON IND 7* 23* 0b 27* 10* 8*
RB: DILLON,COREY CIN 0b 3 2* 0 5* 17
RB: MARTIN,CURTIS NYJ 18* 1* 12* 15* 0b 3*
RB: STEWART,JAMES DET 5* 2* 1 9* 6* 11*
FB: BRYSON,SHAWN BUF 1 0 1 0b 1 1
WR: CROWELL,GERMANE DET 0* 2 15 8* 9* 1*
WR: GLENN,TERRY NE 8 3* 8 2 8* 8
WR: ISMAIL,QADRY BAL 17 0 0 0 0 3
WR: OWENS,TERRELL SF 8 5* 11* 14* 0 20*
WR: TOOMER,AMANI NYG 1* 9 0* 1 3 0
TE: DILGER,KEN IND 1 3 0b 7 1 0
TE: GONZALEZ,TONY KC 1* 0* 1* 12* 7* 0B
K : GRAMATICA,MARTIN TB 3 11 7* 5 5 11
K : VANDERJAGT,MIKE IND 9* 7* 0b 11* 4* 10*
Def: DENVER DEFENSE DEN 12 11 15 11 19 8
Def: MIAMI DEFENSE MIA 15* 7* 8* 5* 10* 17*
Kenny McGelligot/Tim Williams
Player/Week 1 2 3 4 5 6
QB: JOHNSON,BRAD WAS 8* 8* 6* 11* 6 3
QB: MCNOWN,CADE CHI 21 2 6 20 27* 4*
RB: BETTIS,JEROME PIT 0 0b 12 9 15* 11*
RB: DAVIS,STEPHEN WAS 13* 3* 18* 3* 18* 11*
RB: DAYNE,RON NYG 9* 2* 2* 0* 0 6
RB: DUNN,WARRICK TB 2 2 9 2 1 3
WR: ALEXANDER,DERRICK KC 8 8 1 7* 13 0b
WR: COLES,LAVERANUES NYJ 0 0 0 3 0b 1
WR: HOLT,TORRY STL 5 5 3 32* 7* 0b
WR: MATHIS,TERANCE ATL 8 1 1 3 1 1*
WR: MAYES,DERRICK SEA 0* 0* 0* 0 0 0
WR: MOULDS,ERIC BUF 1* 5* 9* 0b 11* 2*
TE: CHAMBERLAIN,BYRON DEN 1 0 0 0 1 2
TE: HARRIS,JACKIE DAL 0 8 7 13* 2* 0b
TE: RIEMERSMA,JAY BUF 0* 14* 1* 0b 0 0*
K : CHRISTIE,STEVE BUF 10 9 2 0b 10 7*
K : WILKINS,JEFF STL 5* 13* 11* 11* 24* 0b
Def: KANSAS CITY DEFENSE KC 3 13 10 4 9 0b
Def: TAMPA BAY DEFENSE TB 8* 19* 11* 11* 4* 20*
Troy
Player/Week 1 2 3 4 5 6
QB: JOHNSON,ROB BUF 7 17 16* 0b 8* 3
QB: KING,SHAUN TB 6 19 13 4* 7 10
QB: MCNAIR,STEVE TEN 2* 2* 0b 4 16 7*
RB: ANDERSON,JAMAL ATL 3* 1* 11* 8* 1* 0
RB: JONES,THOMAS ARI 0 5 0b 0 8 6
RB: WILLIAMS,RICKY NO 5 9 6 7 0b 14*
FB: ALSTOTT,MIKE TB 14* 9* 8* 3* 8* 0*
WR: BOSTON,DAVID ARI 18 5 0b 0 15 3
WR: CONNELL,ALBERT WAS 1 1 0* 5* 1 3
WR: HARRISON,MARVIN IND 5* 18* 0b 17* 7* 13*
WR: MOSS,RANDY MIN 3* 9* 0* 0b 37* 11*
WR: PICKENS,CARL TEN 0 1 0b 5 0 0
TE: JONES,FREDDIE SD 1* 0* 1* 3* 2* 8*
K : DELGRECO,AL TEN 7* 5* 0b 11* 4* 11*
K : STOVER,MATT BAL 10 7 6* 13 12 15
Def: PHILADELPHIA DEFENSE PHI 15 1 10* 22 17* 5*
Def: TENNESSEE DEFENSE TEN 6* 5* 0b 4* 6 4
Powered by FLM and thehuddle.com