History
Steve Goodridge
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: BLEDSOE,DREW NE 8 7 6 1 19 9* 9 12 0b 0 6 3 2 11 10
QB: TESTAVERDE,VINNY NYJ 7 15 5 6 0b 0 0 26 11* 7* 8* 1* 10* 11* 0*
QB: WARNER,KURT STL 27* 11* 18* 32* 22* 0b 17* 5* 0 0 0 0 0 1 4
RB: BARBER,TIKI NYG 25 12* 12* 5* 2* 5* 3* 0b 5 2 9 6 9 5 9
RB: HOLMES,PRIEST BAL 7 2* 1 3 3 0 0 1 0 0 0 9 8 0b 0
RB: LEVENS,DORSEY GB 0 0 3 2 2 0 9 0b 14 0 0 0 0 0 0
RB: LEWIS,JAMAL BAL 0 0 3 12* 3* 1* 1 3* 6* 8* 11* 10* 19* 0B 12*
RB: WHEATLEY,TYRONE OAK 2* 15 1* 14 0b 8 11* 19* 0* 11* 0* 0* 9* 2* 9*
FB: ANDERS,KIMBLE KC 0* 0 0 0 1 0b 0 17 2 0 1 2 1 0 0
WR: GREEN,JACQUEZ TB 2 17 2 3 0 6 0b 1 1 2 0 1 2 0 0
WR: JOHNSON,KEVIN CLE 1 2 3 0 0 0 2 0 5 3 0 0 3 0 3
WR: MUHAMMAD,MUHSIN CAR 1* 11* 7* 0b 2 0 1* 6 0* 3* 9* 3* 18* 3* 5*
WR: ROBINSON,MARCUS CHI 9* 1* 3 15* 30* 0* 3 2* 0b 9 1 2 0 0 0
WR: SMITH,ROD DEN 9 17 2* 6* 7* 2* 23* 11* 0b 6 3 14 19 1 3
WR: WILKINS,TERRENCE IND 0 0 0b 12 6 3 1 1 1* 0* 0* 1* 1* 11* 1*
TE: DUDLEY,RICKEY OAK 0* 1* 0* 1* 0B 0* 0* 0* 0* 14* 1* 0* 0* 1* 0*
K : HANSON,JASON DET 6* 18 4* 3* 6* 7* 0b 8* 4* 0* 7* 7* 10* 8* 7*
K : LONGWELL,RYAN GB 10 4* 6 17 6 13 7* 0b 11 8 12 6 2 4 14
Def: BALTIMORE DEFENSE BAL 6* 9* 2* 13* 8* 10* 4* 4* 7* 5* 4* 9* 11* 0B 9*
John May
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: FAVRE,BRETT GB 6* 12* 1* 13* 16* 12* 13* 0b 1 10 0 12 7* 6 6
QB: GRBAC,ELVIS KC 10 5 22 11 11 0b 11 11* 24* 24* 3* 12* 0 23* 9*
QB: KITNA,JON SEA 0 7 5 10 5 0 0 0 10 8 14 0b 6 7 17
RB: ALEXANDER,SHAUN SEA 0 0 1 0 9 0 0 0 2 0 0 0b 0 0 0
RB: BIAKABUTUKA,TIM CAR 5 9* 5* 0b 12 6* 0 18 2 3* 2* 0 0 0 0
RB: ENIS,CURTIS CHI 0* 0 1 0 0 0 0 0 0b 6 0 0 0 0 0
RB: FAULK,MARSHALL STL 26* 13* 26* 3* 19* 0b 23* 9* 30* 0* 0 11* 1* 6* 32*
RB: JOHNSON,J.J. MIA 0 0 0 0 0 0 0b 0 0 0 0 2 9 0 0
RB: TAYLOR,FRED JAX 0 0 0 2* 1* 9* 6* 7* 5* 0b 12* 35* 12* 26* 19*
WR: BROWN,TIM OAK 1* 2* 15* 2* 0b 19* 3* 13* 1* 3* 11* 8* 9* 3* 7*
WR: CHREBET,WAYNE NYJ 1 14 1 7 0b 1 1 17 8 3* 6 0 0 9 7
WR: DWIGHT,TIM ATL 0 8 0 0 14 0 7 15 1 1 1 1 0 1 0b
WR: ISMAIL,RAGHIB DAL 4 2 3 1 1* 0b 0 8* 2* 0 0 0 0 0 0
WR: SMITH,JIMMY JAX 8* 31* 1* 18* 0* 3* 0* 0 0 0b 5* 3* 1* 5* 18*
TE: ALEXANDER,STEPHEN WAS 0 6 0* 1 1 1 1 0 1 2 0b 0 7 1* 0
TE: SHARPE,SHANNON BAL 0* 8* 2 7* 3* 1* 2* 5* 1* 14* 3* 17* 0* 0b 0*
K : ANDERSON,GARY MIN 12 7 3 0b 7 12 4 11 7 8* 7* 7* 9* 6* 3
K : HOLLIS,MIKE JAX 12* 18* 0* 0 0 0 7 13* 5* 0b 3 10 10 12 17*
K : LINDSEY,STEVE --- 0 0 7 2* 7* 4* 0* 0 0 0 0 0 0 0 0
Def: JACKSONVILLE DEFENSE JAX 3* 6* 13* 2* 6* 5* 1* 2* 5* 0b 2* 10* 3* 11* 7*
Def: NY JETS DEFENSE NYJ 5 6 19 7 0b 2 20 5 2 2* 1 9 4 7 3
Tom Fischer
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: BANKS,TONY BAL 9 24 2 9* 1 1* 1 3 0 0 0 0 0 0b 0
QB: BEUERLEIN,STEVE CAR 6* 18* 7* 0b 2* 12 1* 16* 2* 12* 9* 9* 14* 1* 7*
QB: BLAKE,JEFF NO 2 16 6 9 0b 17 5 4 6 16 6 0 0 0 0
RB: BEASLEY,FRED SF 19 8 8 0 0 0* 0 1 0 0 0 0 0b 6 0
RB: FAULK,KEVIN NE 3 5 11* 2 2 3 8 2 0b 0 7 0 0 9 0
RB: JAMES,EDGERRIN IND 19* 18* 0b 13* 7* 5* 29* 18* 13* 17* 13* 6* 7* 3* 24*
RB: SMITH,ANTOWAIN BUF 1 0 0 0b 0 0 0 0 0 0 1 0 1 7 0
RB: SMITH,EMMITT DAL 0* 2* 9* 6* 12* 0b 8* 11* 5* 12* 1* 1* 5* 9* 13*
WR: BURRESS,PLAXICO PIT 3 0b 0 0 1 1 1 1 0 1 0 0 0 0 0
WR: CARTER,CRIS MIN 1* 7* 2* 0b 1* 1* 11* 17* 5* 8* 11* 12* 0* 7* 8*
WR: GALLOWAY,JOEY DAL 8* 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
WR: HAKIM,AZ-ZAHIR STL 29 1* 0* 0* 5* 0b 8* 2* 0* 13* 1* 0* 8* 1* 0*
WR: TAYLOR,TRAVIS BAL 2 15 0 7* 2 0* 0 1 0 0 0 0 0 0b 0
TE: FRANKS,BUBBA GB 0 0 0* 1 2 0 1 0b 1 0 7 1 0 0 1
TE: WYCHECK,FRANK TEN 2* 6* 0b 0* 13* 2* 7* 0* 7* 1* 2* 2* 0* 2* 1*
K : CONWAY,BRETT --- 8 4 0 0 0 0 0 0 0 0 6 0 0 0 0
K : JANIKOWSKI,SEBASTIAN OAK 1* 8* 6* 10* 0b 8 8 7 18 0 0 7 11 8* 7
K : STOVER,MATT BAL 10 7 6 13 12* 15* 6* 6* 9* 9* 6* 9* 14* 0b 6*
Def: ATLANTA DEFENSE ATL 9 14 11 6 15 2 16 3 9 5 4* 1* 3 1 0b
Def: WASHINGTON DEFENSE WAS 8* 5* 3* 6* 7* 7* 6* 10* 3* 5* 0b 12 7* 3* 4*
Lou Palmisiano
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: GARCIA,JEFF SF 16 2 16 23 8* 21* 20* 13* 17* 8* 16* 5* 0B 14* 30*
QB: GRIESE,BRIAN DEN 20 15 10* 0 13 14 17 15 0b 13 7 0 0 0 0
QB: TESTAVERDE,VINNY NYJ 7* 15* 5 6* 0b 0 0 26 11 7 8 1 10 11 0
RB: ANDERSON,MIKE DEN 0 20 8* 11 0 2* 12* 9* 0b 0 0 6 28* 36* 18*
RB: DAVIS,TERRELL DEN 0* 0 0 1 0 0 0 0 0b 11 8* 0 0 0 0
RB: GARNER,CHARLIE SF 5 3 12 17 15* 12* 14* 8* 8* 8* 12 6* 0B 7* 3*
RB: GARY,OLANDIS DEN 3 0 0 0 0 0 0 0 0b 0 0 0 0 0 0
RB: REDMOND,J.R. NE 0 0 0 0 6 2 0 12 0b 9 2 0 1 0 1
RB: SMITH,LAMAR MIA 13 1* 17 1* 9 2 0b 25 8* 18* 15* 0* 0 11 9
RB: STALEY,DUCE PHI 18* 2* 5* 2* 0* 0 0 0 0 0 0 0 0 0 0
WR: CHREBET,WAYNE NYJ 1 14 1 7 0b 1 1 17 8 3 6 0 0 9 7
WR: FREEMAN,ANTONIO GB 2* 15* 1* 0* 7* 9* 17* 0b 0* 11 1 7 1 8* 3*
WR: HORN,JOE NO 2 17 2* 1 0b 15 9* 2 1 14 9* 1* 3 7 5
WR: MARTIN,TONY MIA 0 5 0 0 0 0 0b 0 0 0 0 0 0 1 2
WR: MCCAFFREY,ED DEN 5 0 9 0 5* 14 6 6* 0b 15* 2 18 1* 2 11
WR: MCCARDELL,KEENAN JAX 5 2 11 1* 12 2* 2 2 0* 0b 19* 1* 2* 7* 8*
WR: RICE,JERRY SF 2 0 1 20 8 7 3 7* 2 1* 1 1 0b 13 2
WR: WESTBROOK,MICHAEL WAS 2* 2* 0 0 0 0 0 0 0 0 0b 0 0 0 0
TE: LEWIS,CHAD PHI 0 8 0 7 2 3 8 0 1 0* 1* 2* 2* 2* 5*
TE: WALLS,WESLEY CAR 7* 9* 1* 0B 1* 5* 2* 0* 1* 0 0 0 0 0 0
K : ANDERSEN,MORTEN ATL 18 2* 7* 8* 4 6* 3* 10* 7 2 4 9 2* 4 0b
K : MARE,OLINDO MIA 11* 1 7 4 7* 8 0b 13 4* 11* 5* 3* 5 15* 7*
Def: NEW ORLEANS DEFENSE NO 12 9 5 6 0b 9* 12 7 13 3 26 7 11 1 5
Def: ST. LOUIS DEFENSE STL 16* 12* 2* 25* 6* 0b 17* 2* 3* 8* 6* 3* 3* 10* 4*
Rene Grippo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: BRUNELL,MARK JAX 8 18 7* 12* 0 3 2 8 16 0b 19 5 6 12 11
QB: CULPEPPER,DAUNTE MIN 22* 12* 12 0b 25* 18* 14* 18* 10* 12* 24* 22* 10* 7* 23*
RB: GEORGE,EDDIE TEN 9* 3* 0b 9* 14* 16* 16* 0* 5 5* 2* 24* 14* 6* 23*
RB: PRENTICE,TRAVIS CLE 0 8 0 1 0 23 7 2 1* 0 5 0 6 1 15
RB: RHETT,ERRICT CLE 3 2* 2 5 0 0 0 0 0 0 0 0 0 0 0
RB: SMITH,ROBERT MIN 5* 3 11* 0b 19* 5* 20* 3* 5* 14* 13* 25* 12* 18* 2*
RB: WATTERS,RICKY SEA 3 17 11* 3* 3 2 2 7 12 3 18 0b 16 12 5
WR: BRUCE,ISAAC STL 2* 3* 20* 21* 19* 0b 3* 18* 6* 8* 9* 3* 2* 2* 2*
WR: HAYES,DONALD CAR 2 11* 2* 0b 0* 9* 2 3* 1 8 3 0 0 0 3
WR: JOHNSON,KEYSHAWN TB 2* 7 3 0* 1 2* 0b 3 11* 13* 8* 0* 0 1 1*
WR: MOORE,HERMAN DET 0 1 1 0 0 7 0b 0 7 1 3 7 1* 0* 0
WR: MORRIS,SYLVESTER KC 2 1 23 0 1 0b 2* 2 0 5 1 0 0 0 1
WR: RICE,JERRY SF 2 0 1 20 8 7 3 7 2 1 1 1 0b 13 2
WR: WARRICK,PETER CIN 0b 3 3 0 7 0 2 15 1 6 1 9 6 1 1
TE: BRADY,KYLE JAX 3 0 1 0 1 1 0 5 12 0b 1 2 1 1* 6*
TE: DAVIS,TYRONE GB 6* 2* 1* 0* 0* 0 0 0b 0 0 0 6 0 0 0
TE: DILGER,KEN IND 1 3 0b 7 1 0* 9* 0* 8* 2* 0* 1* 0* 0 0
K : CARNEY,JOHN SD 0 9 7* 12 7 1 6 0b 1* 9 1 13 8 5 3
K : ELAM,JASON DEN 12* 13* 0 0 0 3* 14* 3* 0b 12* 9* 8* 8* 8* 7*
K : NEDNEY,JOE CAR 0 0 15 10B 3* 14 9 10 12 13 4 5 7 10 2
Def: CLEVELAND DEFENSE CLE 4 10 4 1* 2* 3 0* 4 6 4 8 16 2 2 8
Def: DETROIT DEFENSE DET 21 5* 0* 6 2 16* 0b 5 6 2 6 9 18 2 4
Def: NEW ORLEANS DEFENSE NO 12 9 5 6 0b 9 12 7* 13* 3* 26* 7* 11* 1* 5*
Def: SEATTLE DEFENSE SEA 4* 15 3 17 2 3 3 2 5 4 6 0b 24 15 2
Robert Hubert
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: GANNON,RICH OAK 6 22 10* 1 0b 24 12 14 3 20 11 12 17* 9 11
QB: MANNING,PEYTON IND 7* 23* 0b 27* 10* 8* 7* 23* 15* 14* 6* 15* 12 12* 0*
RB: DILLON,COREY CIN 0b 3 2* 0 5* 17 1* 31 12* 0 3 3* 18 16* 2*
RB: GREEN,AHMAN GB 2 2 0 12 2 6 14 0b 5 17 5 8* 11* 15 18
RB: MARTIN,CURTIS NYJ 18* 1* 12* 15* 0b 3* 25* 6* 3 12* 11* 2 0 16 2
RB: STEWART,JAMES DET 5* 2* 1 9* 6* 11* 0b 25* 8* 9* 8* 8 8* 8* 9*
FB: BRYSON,SHAWN BUF 1 0 1 0b 1 1 8 3 0 2 0 0 1 3 7
WR: CROWELL,GERMANE DET 0* 2 15 8* 9* 1* 0b 0 0 0 0 0 0 0 3
WR: GLENN,TERRY NE 8 3* 8 2 8* 8 1* 1* 0b 1 2 6* 3* 2* 8
WR: ISMAIL,QADRY BAL 17 0 0 0 0 3 1 3 1 1 8 8 1 0b 9
WR: MORTON,JOHNNIE DET 2 3 1 8 2 8 0b 3 0* 2 1 8 1* 2 2
WR: OWENS,TERRELL SF 8 5* 11* 14* 0 20* 15* 9* 23* 3* 0* 0 0b 3 18*
WR: TOOMER,AMANI NYG 1* 9 0* 1 3 0 0 0b 11 18* 0* 5* 9 1* 13*
TE: DILGER,KEN IND 1 3 0b 7 1 0 9 0 8 2 0 1 0 0 0
TE: GONZALEZ,TONY KC 1* 0* 1* 12* 7* 0B 11* 11* 5* 6* 1* 15* 0* 12* 9*
K : GRAMATICA,MARTIN TB 3 11 7* 5 5 11 0b 18 11 12 14 4 7 9 10
K : NEDNEY,JOE CAR 0 0 15 10b 3 14 9 10 12 13 4 5* 7* 10 2
K : VANDERJAGT,MIKE IND 9* 7* 0b 11* 4* 10* 13* 6* 4* 4* 11* 6 2 5* 14*
Def: DENVER DEFENSE DEN 12 11 15 11 19 8 15* 4* 0b 4 14 7 11 7 16
Def: MIAMI DEFENSE MIA 15* 7* 8* 5* 10* 17* 0b 6 16* 8* 8* 5* 1* 10* 6*
Kenny McGelligot/Tim Williams
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: COLLINS,KERRY NYG 1 10 6 6 10 1 5 0b 7 15 14* 21* 6* 1 12*
QB: JOHNSON,BRAD WAS 8* 8* 6* 11* 6 3 1 19* 11* 0* 0b 0 0 0* 0
QB: MCNOWN,CADE CHI 21 2 6 20 27* 4* 8* 0 0b 0 0 0 0 0 0
RB: BETTIS,JEROME PIT 0 0b 12 9 15* 11* 5* 11* 2* 2 12* 2* 9* 6* 1
RB: DAVIS,STEPHEN WAS 13* 3* 18* 3* 18* 11* 9* 17* 8* 14* 0b 5 0* 2 8*
RB: DAYNE,RON NYG 9* 2* 2* 0* 0 6 11 0b 11 2* 2 0 9 2 0
RB: DUNN,WARRICK TB 2 2 9 2 1 3 0b 2 11 3 2* 3* 18 28* 6*
WR: ALEXANDER,DERRICK KC 8 8 1 7* 13 0b 3 11* 30* 18* 1* 7* 2 17 5*
WR: COLES,LAVERANUES NYJ 0 0 0 3 0b 1 2 8 6 1 1 0 0 0 0
WR: HOLT,TORRY STL 5 5 3 32* 7* 0b 2* 9* 2 6* 9 6 3* 0* 7
WR: MATHIS,TERANCE ATL 8 1 1 3 1 1* 7 8 3 14 1 0 0 1 0b
WR: MAYES,DERRICK SEA 0* 0* 0* 0 0 0 0 0 1 0 7 0b 1 1 1
WR: MOULDS,ERIC BUF 1* 5* 9* 0b 11* 2* 7* 12 6* 1 3* 8* 11* 1* 1*
TE: CHAMBERLAIN,BYRON DEN 1 0 0 0 1 2 0 0 0b 0 8 1 0 0 0
TE: HARRIS,JACKIE DAL 0 8 7 13* 2* 0b 0* 0* 7* 0 0* 0* 0* 0 0
TE: RIEMERSMA,JAY BUF 0* 14* 1* 0b 0 0* 0 0 0 7* 0 7 3 0* 0*
K : CHRISTIE,STEVE BUF 10 9 2 0b 10 7* 9 9* 11* 10* 8* 3* 5* 0* 6
K : WILKINS,JEFF STL 5* 13* 11* 11* 24* 0b 1* 0 0 0 1 0 0 3 10*
Def: KANSAS CITY DEFENSE KC 3 13 10 4 9 0b 3* 15 7 0 1 4 19 4 8
Def: TAMPA BAY DEFENSE TB 8* 19* 11* 11* 4* 20* 0b 10* 12* 9* 3* 3* 20* 12* 13*
Troy
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
QB: GREEN,TRENT STL 0 0 0 0 4 0b 0 14 12* 16* 28* 14* 11* 0 0
QB: JOHNSON,ROB BUF 7 17 16* 0b 8* 3 8 0 0 0 1 17 12 1 2*
QB: KING,SHAUN TB 6 19 13 4* 7 10 0b 2 19 13 10 9 6 0 2
QB: MCNAIR,STEVE TEN 2* 2* 0b 4 16 7* 10* 6* 5 5 12 5 4 3* 19
RB: ALLEN,JAMES CHI 3 2 1 3 2 0 9 3 0b 5 3 3* 6* 7* 17*
RB: ANDERSON,JAMAL ATL 3* 1* 11* 8* 1* 0 14* 3 11* 5* 13* 3* 7* 1* 0B
RB: JONES,THOMAS ARI 0 5 0b 0 8 6 1 2 1 0 0 1 0 0 1
RB: WILLIAMS,RICKY NO 5 9 6 7 0b 14* 20* 26* 12* 9* 5* 0 0 0 0
FB: ALSTOTT,MIKE TB 14* 9* 8* 3* 8* 0* 0b 1* 2 0 1 0 0 0 0
WR: BOSTON,DAVID ARI 18 5 0b 0 15 3 17 2 1 2 1 9 1 20 1
WR: CONNELL,ALBERT WAS 1 1 0* 5* 1 3 0 34 1 0 0b 3 0 2 0
WR: HARRISON,MARVIN IND 5* 18* 0b 17* 7* 13* 6* 31* 11* 1* 7* 1* 14* 9* 1*
WR: MOSS,RANDY MIN 3* 9* 0* 0b 37* 11* 7* 11* 8* 6* 11* 11* 18* 1* 10*
WR: PICKENS,CARL TEN 0 1 0b 5 0 0 0 0 0 0 0 0 0 0 2
TE: JONES,FREDDIE SD 1* 0* 1* 3* 2* 8* 0* 0b 17* 3* 1* 1* 13* 2* 0*
TE: LEWIS,CHAD PHI 0 8 0 7 2 3 8 0* 1 0 1 2 2 2 5
K : DELGRECO,AL TEN 7* 5* 0b 11* 4* 11* 9* 2* 9 9 5 6 7 18 5*
K : GRAMATICA,MARTIN TB 3 11 7 5 5 11 0b 18 11* 12* 14* 4* 7* 9* 10
K : STOVER,MATT BAL 10 7 6* 13 12 15 6 6 9 9 6 9 14 0b 6
Def: PHILADELPHIA DEFENSE PHI 15 1 10* 22 17* 5* 5* 4* 3* 6 5 16 4 3* 7*
Def: TENNESSEE DEFENSE TEN 6* 5* 0b 4* 6 4 7 15 31 7* 18* 7* 5* 6 6
Powered by FLM and thehuddle.com