Stats
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL Num
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts Game
1   GARCIA,JEFF SF 316 504 3538 32 12 72 263 5 221 16
2   WARNER,KURT STL 375 546 4830 36 22 28 60 0 210 16
3   MANNING,PEYTON IND 343 547 4131 26 23 35 157 4 193 16
4   FAVRE,BRETT GB 315 511 3923 32 15 38 56 1 187 16
5   MCNABB,DONOVAN PHI 285 493 3233 25 12 79 487 2 182 15
6   MCNAIR,STEVE TEN 264 431 3350 21 12 76 414 5 180 15
7   GANNON,RICH OAK 361 549 3828 27 9 62 231 2 173 16
8   BROOKS,AARON NO 312 558 3832 26 22 80 362 1 170 16
9 * FIEDLER,JAY MIA 273 450 3292 20 19 73 322 5 163 16
10 * STEWART,KORDELL PIT 266 442 3109 14 11 96 536 5 143 16
11   CULPEPPER,DAUNTE MIN 235 366 2612 14 13 72 409 5 139 11
12   GRIESE,BRIAN DEN 275 451 2827 23 19 49 183 1 135 15
13 * PLUMMER,JAKE ARI 304 526 3653 18 14 35 164 0 126 16
14 * BRUNELL,MARK JAX 289 473 3309 19 13 39 224 1 126 15
15   GREEN,TRENT KC 296 523 3783 17 24 35 158 0 121 16
16   COLLINS,KERRY NYG 328 568 3770 19 15 37 73 0 121 16
17 * FLUTIE,DOUG SD 294 521 3469 15 18 53 192 1 117 16
18   CHANDLER,CHRIS ATL 223 365 2847 16 14 25 84 0 110 15
19   JOHNSON,BRAD TB 341 561 3406 13 11 38 126 3 109 16
20 * WEINKE,CHRIS CAR 293 540 2931 11 19 37 128 6 109 15
21   BRADY,TOM NE 264 413 2843 18 12 36 43 0 104 15
22 * GRBAC,ELVIS BAL 265 467 3033 15 18 21 18 1 101 14
23 * COUCH,TIM CLE 272 454 3040 17 21 40 119 0 99 16
24 * KITNA,JON CIN 313 582 3216 12 22 27 73 1 87 16
25 * BANKS,TONY WAS 198 370 2386 10 10 46 156 2 86 15
26 * VANPELT,ALEX BUF 178 307 2056 12 11 12 33 0 82 12
27 * TESTAVERDE,VINNY NYJ 261 442 2762 15 14 30 22 0 77 16
28 * BATCH,CHARLIE DET 198 341 2392 12 12 12 45 0 75 10
29 * MILLER,JIM CHI 228 395 2299 13 10 30 -23 0 74 14
30 * BOUMAN,TODD MIN 51 89 795 8 4 9 61 0 56 6
31 * JOHNSON,ROB BUF 134 217 1465 5 7 35 240 1 54 8
32 * HASSELBECK,MATT SEA 176 321 2023 7 8 39 149 0 47 13
33 * CARTER,QUINCY DAL 90 176 1072 5 7 46 145 1 43 9
34 * DILFER,TRENT SEA 73 122 1014 7 4 11 17 0 36 6
35   VICK,MICHAEL ATL 50 113 785 2 3 28 305 1 34 8
36 * MCMAHON,MIKE DET 53 115 671 3 1 26 149 1 31 7
37 * WRIGHT,ANTHONY DAL 48 98 529 5 5 17 57 0 29 4
38 * MATTHEWS,SHANE CHI 84 129 694 5 6 3 5 0 27 4
39 * CUNNINGHAM,RANDALL BAL 54 89 573 3 2 14 40 1 24 5
40 * DETMER,TY DET 92 151 906 3 10 10 26 0 21 4
41 * STOERNER,CLINT DAL 26 48 314 3 5 9 27 1 20 4
42 * FREROTTE,GUS DEN 30 48 308 3 0 10 9 1 20 4
43 * O'DONNELL,NEIL TEN 42 76 496 2 2 6 28 0 12 5
44 * BLEDSOE,DREW NE 40 66 400 2 2 5 18 0 12 2
45 * WYNN,SPERGON MIN 48 98 418 1 6 8 61 0 10 3
46 * MADDOX,TOMMY PIT 7 9 154 1 1 6 9 1 10 3
47 * QUINN,JONATHAN JAX 32 61 361 1 1 8 42 0 8 4
48 * FEELEY,A.J. PHI 10 14 143 2 1 0 0 0 8 1
49 * GRAHAM,KENT WAS 13 19 131 2 0 8 -7 0 8 2
50 * BREES,DREW SD 15 27 221 1 0 2 18 0 7 2
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL Num
    Running Back NFL Att Yds TDs Rec Yds TD Pts Game
1   FAULK,MARSHALL STL 260 1382 12 83 765 9 240 14
2   ALEXANDER,SHAUN SEA 309 1318 14 44 343 2 177 16
3   GREEN,AHMAN GB 303 1385 9 63 596 2 160 16
4   HOLMES,PRIEST KC 327 1555 8 62 614 2 158 16
5   DILLON,COREY CIN 340 1315 10 34 228 3 144 16
6   MARTIN,CURTIS NYJ 331 1483 10 55 340 0 139 16
7   SMITH,ANTOWAIN NE 287 1157 12 19 192 1 128 16
8   TOMLINSON,LADAINIAN SD 339 1236 10 59 367 0 124 16
9   RHODES,DOMINIC IND 233 1104 9 34 224 0 122 15
10   WILLIAMS,RICKY NO 313 1245 6 60 511 1 111 16
11   SMITH,LAMAR MIA 313 968 6 30 234 2 101 16
12   ALSTOTT,MIKE TB 165 680 10 35 231 1 101 16
13   THOMAS,ANTHONY CHI 278 1183 7 22 178 0 97 14
14   MACK,STACEY JAX 213 877 9 23 165 1 97 16
15   HEARST,GARRISON SF 252 1206 4 41 347 1 96 16
16   DAVIS,STEPHEN WAS 356 1432 5 28 205 0 94 16
17   BARBER,TIKI NYG 167 856 4 72 577 0 83 14
18 * SMITH,MAURICE ATL 237 770 5 19 230 1 75 14
19 * GARNER,CHARLIE OAK 211 839 1 72 578 2 74 16
20   DUNN,WARRICK TB 158 447 3 69 557 3 74 13
21   GEORGE,EDDIE TEN 315 939 5 37 279 0 73 16
22   STALEY,DUCE PHI 166 604 2 63 626 2 73 13
23   BETTIS,JEROME PIT 225 1072 4 8 48 0 72 11
24   PITTMAN,MICHAEL ARI 241 846 5 42 264 0 67 15
25   DAYNE,RON NYG 180 690 7 8 67 0 66 16
26 * WHITE,JAMEL CLE 126 443 5 44 418 1 65 16
27   SMITH,EMMITT DAL 261 1021 3 17 116 0 61 14
28   CANIDATE,TRUNG STL 78 441 6 17 154 0 59 15
29   BENNETT,MICHAEL MIN 172 682 2 29 226 1 57 13
30   JAMES,EDGERRIN IND 151 662 3 24 193 0 56 6
31   BARLOW,KEVAN SF 125 512 4 22 247 1 56 15
32 * HENRY,TRAVIS BUF 213 729 4 22 179 0 55 13
33   ANDERSON,MIKE DEN 175 678 4 8 46 0 54 16
34 * RICHARDSON,TONY KC 66 191 7 30 265 0 53 14
35   STEWART,JAMES DET 143 685 1 23 242 1 47 11
36 * BROOKINS,JASON BAL 151 551 5 6 45 0 46 12
37 * FUAMATU-MA'AFALA,CHRIS PIT 120 453 3 16 127 1 45 13
38 * ALLEN,TERRY BAL 168 658 3 17 68 0 43 11
39 * CHRISTIAN,BOB ATL 44 284 2 45 392 2 43 15
40 * HUNTLEY,RICHARD CAR 167 665 2 21 101 1 42 13
41   WHEATLEY,TYRONE OAK 89 276 5 12 61 1 42 11
42 * CENTERS,LARRY BUF 34 160 2 80 620 2 42 16
43 * JONES,THOMAS ARI 112 380 5 21 151 0 40 16
44 * JOSEPH,ELVIS JAX 68 294 0 18 183 2 37 13
45 * MINOR,TRAVIS MIA 59 281 2 29 263 1 37 16
46 * CROCKETT,ZACK OAK 57 145 6 2 10 0 37 13
47 * BUCKHALTER,CORRELL PHI 130 579 2 13 130 0 36 14
48 * WARREN,LAMONT DET 61 191 3 40 336 1 36 15
49 * ALLEN,JAMES CHI 135 469 1 30 203 1 34 16
50 * SCHLESINGER,CORY DET 47 154 3 60 466 0 33 16
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL Num
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts Game
1   OWENS,TERRELL SF 93 1412 16 4 21 0 169 16
2   HARRISON,MARVIN IND 109 1524 15 1 3 0 155 16
3   BOSTON,DAVID ARI 98 1598 8 5 35 0 127 16
4   SMITH,ROD DEN 113 1343 11 3 27 0 127 15
5   MOSS,RANDY MIN 82 1233 10 3 38 0 124 16
6   MASON,DERRICK TEN 73 1128 9 0 0 0 123 14
7   BROWN,TIM OAK 91 1165 9 4 39 0 111 16
8   BROWN,TROY NE 101 1199 5 11 91 0 108 16
9   HORN,JOE NO 83 1265 9 1 4 0 106 16
10   CONWAY,CURTIS SD 71 1130 6 7 116 1 101 16
11   SMITH,JIMMY JAX 112 1373 8 1 -3 0 100 16
12   BOOKER,MARTY CHI 100 1071 8 4 8 0 100 16
13   JOHNSON,KEVIN CLE 84 1097 9 0 0 0 99 16
14   THRASH,JAMES PHI 63 833 8 6 57 0 98 15
15   SCHROEDER,BILL GB 53 918 9 1 6 0 97 14
16   RICE,JERRY OAK 83 1139 9 0 0 0 94 16
17   ISMAIL,QADRY BAL 74 1059 7 0 0 0 93 16
18   HOLT,TORRY STL 81 1363 7 2 0 0 92 16
19   JACKSON,DARRELL SEA 70 1081 8 1 9 0 89 16
20 * PRICE,PEERLESS BUF 55 895 7 6 97 0 89 16
21   BRUCE,ISAAC STL 64 1106 6 4 23 0 84 16
22   CHAMBERS,CHRIS MIA 48 883 7 1 -11 0 80 16
23 * DYSON,KEVIN TEN 54 825 7 0 0 0 78 16
24   MCCARDELL,KEENAN JAX 93 1110 6 0 0 0 76 16
25   MOULDS,ERIC BUF 67 904 5 3 3 0 75 16
26   COLES,LAVERANUES NYJ 58 858 7 11 118 0 75 16
27   TOOMER,AMANI NYG 72 1054 5 4 -2 0 74 16
28 * BURRESS,PLAXICO PIT 66 1008 6 0 0 0 73 16
29   PATTEN,DAVID NE 51 749 4 5 67 1 70 15
30   JACKSON,WILLIE NO 81 1046 5 0 0 0 69 16
31 * MORTON,JOHNNIE DET 77 1154 4 1 6 0 66 16
32   FREEMAN,ANTONIO GB 52 818 6 1 -5 0 65 16
33   CARTER,CRIS MIN 73 871 6 1 4 0 64 16
34 * WARD,HINES PIT 94 1003 4 10 83 0 62 16
35 * GRAHAM,JEFF SD 52 811 5 0 0 0 62 13
36 * HILLIARD,IKE NYG 52 659 6 1 21 0 58 14
37 * STOKES,J.J. SF 54 585 7 0 0 0 57 15
38 * ISMAIL,RAGHIB DAL 53 834 2 8 33 0 54 14
39 * GARDNER,ROD WAS 46 741 4 1 16 0 54 16
40   JOHNSON,KEYSHAWN TB 106 1266 1 0 0 0 53 15
41 * WESTBROOK,MICHAEL WAS 57 664 4 2 8 0 50 16
42 * PROEHL,RICKY STL 40 563 5 1 5 0 50 14
43 * PINKSTON,TODD PHI 42 586 4 1 5 0 46 14
44 * JUREVICIUS,JOE NYG 52 714 3 0 0 0 42 14
45 * MCKNIGHT,JAMES MIA 55 684 3 6 39 0 42 16
46 * SCOTT,DARNAY CIN 57 819 2 0 0 0 41 15
47 * GALLOWAY,JOEY DAL 52 699 3 3 32 0 41 15
48 * SMITH,STEVE CAR 10 154 0 4 43 0 41 15
49 * GADSDEN,ORONDE MIA 55 676 3 0 0 0 39 14
50 * MARTIN,TONY --- 37 548 3 0 0 0 39 11
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL Num
    Tight End NFL Rec Yds TD Att Yds TDs Pts Game
1   POLLARD,MARCUS IND 47 739 8 0 0 0 81 16
2   GONZALEZ,TONY KC 73 917 6 1 9 0 69 16
3   FRANKS,BUBBA GB 36 322 9 0 0 0 60 15
4 * SLOAN,DAVID DET 37 409 7 0 0 0 54 12
5   CLARK,DESMOND DEN 51 566 6 0 0 0 51 14
6   LEWIS,CHAD PHI 41 422 6 0 0 0 47 14
7 * WYCHECK,FRANK TEN 60 672 4 1 1 0 42 16
8 * CONWELL,ERNIE STL 38 431 4 7 28 1 42 15
9   WALLS,WESLEY CAR 43 452 5 0 0 0 41 13
10   SHARPE,SHANNON BAL 73 811 2 0 0 0 39 16
11   CHAMBERLAIN,BYRON MIN 57 666 3 0 0 0 37 15
12 * BECHT,ANTHONY NYJ 36 321 5 0 0 0 35 15
13   RIEMERSMA,JAY BUF 53 590 3 0 0 0 34 15
14   JONES,FREDDIE SD 35 388 4 0 0 0 34 12
15   CARSWELL,DWAYNE DEN 34 299 4 0 0 0 33 14
16 * CRUMPLER,ALGE ATL 25 330 3 0 0 0 32 13
17 * MOORE,DAVE TB 35 285 4 0 0 0 30 13
18 * JOHNSON,ERIC SF 40 362 3 0 0 0 27 15
19 * CLEELAND,CAMERON NO 13 138 4 0 0 0 26 6
20 * WIGGINS,JERMAINE NE 14 133 4 0 0 0 26 11
21 * WILLIAMS,ROLAND OAK 33 298 3 0 0 0 22 16
22 * WILLIAMS,EDDIE NO 20 202 3 0 0 0 22 9
23   BRADY,KYLE JAX 36 386 2 0 0 0 21 14
24 * DILGER,KEN IND 32 343 1 0 0 0 20 14
25 * WEAVER,JED MIA 18 215 2 0 0 0 16 13
26 * FLEMISTER,ZERON WAS 18 196 2 0 0 0 16 10
27 * MITCHELL,TYWAN ARI 25 196 2 0 0 0 15 10
28 * SANTIAGO,O.J. CLE 17 153 2 0 0 0 15 10
29 * BAXTER,FRED CHI 22 148 2 0 0 0 15 11
30 * HARRIS,JACKIE DAL 15 141 2 0 0 0 14 8
31 * RASBY,WALTER WAS 10 128 2 0 0 0 14 6
32 * KOZLOWSKI,BRIAN ATL 15 270 1 0 0 0 13 11
33 * KINNEY,ERRON TEN 25 263 1 0 0 0 13 11
34 * MILI,ITULA SEA 8 98 2 0 0 0 13 5
35 * MANGUM,KRIS CAR 15 89 2 0 0 0 13 8
36 * HARDY,TERRY ARI 11 79 2 0 0 0 13 7
37 * RIVERS,MARCELLUS NYG 3 11 2 0 0 0 12 4
38 * RICKS,MIKHAEL KC 18 252 1 0 0 0 11 11
39 * FAURIA,CHRISTIAN SEA 21 188 1 0 0 0 11 12
40 * HEAP,TODD BAL 16 206 1 0 0 0 10 8
41 * MCGEE,TONY CIN 14 148 1 0 0 0 9 9
42 * JONES,DAMON JAX 8 140 1 0 0 0 9 5
43 * ROBINSON,JEFF STL 11 108 1 0 0 0 9 8
44 * CAMPBELL,DANIEL NYG 13 148 1 0 0 0 8 11
45 * MARTIN,DAVID GB 13 144 1 0 0 0 8 10
46 * LUCKY,MIKE DAL 13 96 1 0 0 0 7 10
47 * TUMAN,JERAME PIT 7 96 1 0 0 0 7 7
48 * BRIGHAM,JEREMY OAK 12 85 1 0 0 0 7 8
49 * DUNN,JASON KC 4 54 1 0 0 0 7 3
50 * STEWART,TONY PHI 5 52 1 0 0 0 7 2
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL Num
    Kicker NFL FG FG Pct XP XP Pct Pts Game
1   VANDERJAGT,MIKE IND 28 6 82% 41 1 98% 134 16
2   ELAM,JASON DEN 31 5 86% 31 0 100% 130 16
3   WILKINS,JEFF STL 23 6 79% 58 0 100% 130 16
4   BROWN,KRIS PIT 30 14 68% 34 3 92% 130 16
5 * FEELY,JAY ATL 29 8 78% 28 0 100% 121 16
6 * AKERS,DAVID PHI 26 5 84% 37 1 97% 118 16
7   CARNEY,JOHN NO 27 4 87% 32 0 100% 116 15
8 * VINATIERI,ADAM NE 24 6 80% 41 1 98% 116 16
9 * STOVER,MATT BAL 30 5 86% 25 0 100% 115 16
10   JANIKOWSKI,SEBASTIAN OAK 23 5 82% 42 0 100% 114 15
11 * HALL,JOHN NYJ 24 7 77% 32 0 100% 113 16
12 * EDINGER,PAUL CHI 26 5 84% 34 0 100% 112 16
13 * PETERSON,TODD KC 27 8 77% 27 1 96% 111 16
14   LONGWELL,RYAN GB 20 11 65% 44 1 98% 107 16
15 * CONWAY,BRETT WAS 26 6 81% 22 0 100% 106 15
16 * ANDERSEN,MORTEN NYG 23 5 82% 29 1 97% 104 16
17   CORTEZ,JOSE SF 18 7 72% 47 0 100% 104 16
18 * LINDELL,RIAN SEA 20 12 63% 33 0 100% 102 16
19 * HANSON,JASON DET 21 9 70% 23 0 100% 98 14
20 * KASAY,JOHN CAR 23 5 82% 22 1 96% 97 16
21   GRAMATICA,MARTIN TB 23 6 79% 28 0 100% 97 14
22   NEDNEY,JOE TEN 20 8 71% 34 1 97% 97 16
23   MARE,OLINDO MIA 19 2 90% 39 1 98% 96 15
24 * DAWSON,PHIL CLE 22 3 88% 29 1 97% 95 16
25   RICHEY,WADE SD 21 11 66% 26 0 100% 92 13
26 * HOLLIS,MIKE JAX 18 10 64% 29 2 94% 83 16
27 * RACKERS,NEIL CIN 17 11 61% 23 1 96% 77 15
28 * GRAMATICA,BILLY ARI 16 4 80% 25 0 100% 76 13
29 * ANDERSON,GARY MIN 15 3 83% 29 1 97% 74 15
30 * ARIANS,JAKE --- 12 9 57% 16 1 94% 52 10
31 * SEDER,TIM DAL 11 4 73% 12 0 100% 51 8
32 * HILBERT,JON DAL 11 5 69% 12 0 100% 45 8
33 * CHRISTIE,STEVE SD 9 2 82% 6 0 100% 33 5
34 * GRAHAM,SHAYNE BUF 6 2 75% 7 0 100% 25 6
35 * OGLESBY,CEDRIC ARI 5 1 83% 7 0 100% 22 3
36 * BRIEN,DOUG TB 5 1 83% 2 0 100% 17 2
37 * DALUISO,BRAD OAK 3 1 75% 1 1 50% 10 1
38 * HOLMES,JARET JAX 0 0 0% 1 0 100% 1 1
39 * KIGHT,DANNY BAL 0 0 0% 0 0 0% 0 1
40 * POCHMAN,OWEN NYG 0 2 0% 0 0 0% 0 3
From 2001 Week #1 through 2001 Week #17
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL   Num
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf Game
1   MIAMI DEFENSE MIA 38 17 1788 2820 0 31 263 11 128 0 16
2   PHILADELPHIA DEFENSE PHI 44 14 1825 2864 0 19 201 19 133 0 16
3 * DALLAS DEFENSE DAL 24 9 1710 2894 0 32 301 16 99 0 16
4   PITTSBURGH DEFENSE PIT 55 16 1195 2942 0 24 194 13 150 0 16
5   TAMPA BAY DEFENSE TB 41 28 1696 2954 0 28 273 10 129 0 16
6 * WASHINGTON DEFENSE WAS 26 22 1869 2977 0 29 275 11 99 1 16
7 * NY JETS DEFENSE NYJ 33 20 2154 2999 0 29 266 19 131 0 16
8   BALTIMORE DEFENSE BAL 46 16 1411 3029 0 26 237 13 113 0 16
9 * ST. LOUIS DEFENSE STL 49 20 1402 3077 0 27 246 14 144 0 16
10 * CLEVELAND DEFENSE CLE 44 33 2216 3081 0 29 278 9 136 1 16
11 * OAKLAND DEFENSE OAK 41 17 1988 3083 0 33 306 7 116 0 16
12 * CINCINNATI DEFENSE CIN 47 13 1668 3163 0 33 293 16 113 0 16
13   KANSAS CITY DEFENSE KC 31 13 2131 3164 0 34 321 13 80 1 16
14   GREEN BAY DEFENSE GB 50 20 1761 3176 0 24 235 19 144 1 16
15   BUFFALO DEFENSE BUF 33 11 2118 3176 0 43 385 8 90 0 16
16   DENVER DEFENSE DEN 39 22 1492 3282 0 32 298 15 105 0 16
17   NEW ORLEANS DEFENSE NO 53 15 1715 3355 0 45 394 15 103 1 16
18 * MINNESOTA DEFENSE MIN 30 8 2299 3367 0 37 355 10 67 0 16
19 * SAN FRAN DEFENSE SF 33 24 1585 3368 0 27 260 10 112 0 16
20   SAN DIEGO DEFENSE SD 42 19 1514 3390 0 34 314 12 138 0 16
21   NY GIANTS DEFENSE NYG 47 15 1541 3421 0 32 293 13 100 0 16
22   JACKSONVILLE DEFENSE JAX 43 12 1611 3459 0 28 272 12 111 2 16
23 * SEATTLE DEFENSE SEA 39 14 1726 3481 0 30 296 13 105 1 16
24 * NEW ENGLAND DEFENSE NE 40 22 1842 3503 0 22 244 13 159 0 16
25 * DETROIT DEFENSE DET 31 16 1993 3528 0 45 372 6 97 0 16
26 * ARIZONA DEFENSE ARI 19 17 2097 3598 0 36 322 7 86 0 16
27   INDIANAPOLIS DEFENSE IND 40 15 2112 3600 0 50 437 10 111 0 16
28 * CAROLINA DEFENSE CAR 26 24 2301 3642 0 38 341 12 120 0 16
29 * CHICAGO DEFENSE CHI 48 20 1318 3660 0 18 180 17 147 1 16
30 * ATLANTA DEFENSE ATL 37 18 1944 3902 0 42 349 12 88 0 16
31   TENNESSEE DEFENSE TEN 31 13 1426 4091 0 44 374 11 103 1 16

Powered by FLM