Stats
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL Num
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts Game
1   WARNER,KURT STL 350 516 4550 33 19 26 53 0 195 15
2   GARCIA,JEFF SF 302 483 3275 28 12 69 260 5 194 15
3   MANNING,PEYTON IND 327 517 3940 24 22 33 155 4 184 15
4   MCNABB,DONOVAN PHI 285 493 3233 25 12 79 487 2 182 15
5   FAVRE,BRETT GB 300 481 3608 30 15 35 52 1 171 15
6   BROOKS,AARON NO 284 508 3654 26 15 72 332 1 169 15
7   MCNAIR,STEVE TEN 253 413 3177 20 12 74 407 4 169 14
8   GANNON,RICH OAK 338 511 3604 26 9 61 227 2 167 15
9 * FIEDLER,JAY MIA 264 434 3182 19 19 66 298 4 152 15
10 * STEWART,KORDELL PIT 258 426 3037 14 9 92 498 5 141 15
11   CULPEPPER,DAUNTE MIN 235 366 2612 14 13 72 409 5 139 11
12   GRIESE,BRIAN DEN 259 419 2676 22 15 47 170 1 129 14
13 * PLUMMER,JAKE ARI 293 501 3499 18 13 33 164 0 125 15
14 * FLUTIE,DOUG SD 294 521 3469 15 18 53 192 1 117 16
15 * BRUNELL,MARK JAX 270 437 3120 17 10 38 218 1 117 14
16   GREEN,TRENT KC 281 490 3599 16 23 32 150 0 115 15
17   COLLINS,KERRY NYG 292 509 3384 18 13 35 73 0 111 15
18   CHANDLER,CHRIS ATL 223 365 2847 16 14 25 84 0 110 15
19   JOHNSON,BRAD TB 338 557 3360 13 11 38 126 3 109 15
20 * WEINKE,CHRIS CAR 278 504 2787 11 16 36 128 6 109 14
21 * GRBAC,ELVIS BAL 255 440 2873 15 18 21 18 1 100 13
22   BRADY,TOM NE 247 384 2645 17 10 35 41 0 99 14
23 * COUCH,TIM CLE 259 428 2890 17 19 39 120 0 98 15
24 * KITNA,JON CIN 285 535 2876 12 21 25 73 1 83 15
25 * VANPELT,ALEX BUF 175 300 2037 12 10 12 33 0 82 11
26 * BATCH,CHARLIE DET 198 341 2392 12 12 12 45 0 75 10
27 * BANKS,TONY WAS 180 335 2186 9 9 36 139 1 75 14
28 * TESTAVERDE,VINNY NYJ 243 413 2532 14 12 27 23 0 71 15
29 * MILLER,JIM CHI 209 367 2140 12 10 29 -22 0 69 13
30 * BOUMAN,TODD MIN 51 89 795 8 4 9 61 0 56 6
31 * JOHNSON,ROB BUF 134 217 1465 5 7 35 240 1 54 8
32 * HASSELBECK,MATT SEA 176 321 2023 7 8 39 149 0 47 13
33 * CARTER,QUINCY DAL 79 150 914 5 6 42 130 1 41 8
34 * MCMAHON,MIKE DET 53 115 671 3 1 26 149 1 31 7
35   VICK,MICHAEL ATL 38 83 609 2 2 24 247 1 30 7
36 * WRIGHT,ANTHONY DAL 48 98 529 5 5 17 57 0 29 4
37 * MATTHEWS,SHANE CHI 84 129 694 5 6 3 5 0 27 4
38 * DILFER,TRENT SEA 51 84 766 5 2 8 17 0 26 5
39 * CUNNINGHAM,RANDALL BAL 54 89 573 3 2 14 40 1 24 5
40 * STOERNER,CLINT DAL 26 48 314 3 5 9 27 1 20 4
41 * FREROTTE,GUS DEN 30 48 308 3 0 10 9 1 20 4
42 * BLEDSOE,DREW NE 40 66 400 2 2 5 18 0 12 2
43 * DETMER,TY DET 68 111 664 1 10 6 22 0 11 3
44 * WYNN,SPERGON MIN 35 69 332 1 4 6 44 0 9 2
45 * O'DONNELL,NEIL TEN 35 62 362 1 2 6 28 0 8 4
46 * QUINN,JONATHAN JAX 32 61 361 1 1 8 42 0 8 4
47 * GRAHAM,KENT WAS 12 18 123 2 0 5 -5 0 8 1
48 * BREES,DREW SD 15 27 221 1 0 2 18 0 7 2
49 * MADDOX,TOMMY PIT 1 1 57 0 0 5 1 1 6 2
50 * LUCAS,RAY MIA 2 3 45 0 0 6 5 1 6 6
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL Num
    Running Back NFL Att Yds TDs Rec Yds TD Pts Game
1   FAULK,MARSHALL STL 240 1214 11 78 707 9 223 13
2   ALEXANDER,SHAUN SEA 289 1191 13 38 312 2 164 15
3   HOLMES,PRIEST KC 304 1438 8 56 562 2 151 15
4   GREEN,AHMAN GB 280 1284 7 61 577 2 143 15
5   MARTIN,CURTIS NYJ 315 1433 10 52 332 0 137 15
6   DILLON,COREY CIN 318 1228 8 31 201 3 127 15
7   TOMLINSON,LADAINIAN SD 339 1236 10 59 367 0 124 16
8   SMITH,ANTOWAIN NE 266 1076 11 19 192 1 119 15
9   RHODES,DOMINIC IND 202 963 9 32 194 0 115 14
10   WILLIAMS,RICKY NO 296 1188 6 55 512 1 110 15
11   ALSTOTT,MIKE TB 162 669 10 35 231 1 101 15
12   MACK,STACEY JAX 202 811 9 23 165 1 95 15
13   HEARST,GARRISON SF 237 1149 4 40 330 1 94 15
14   SMITH,LAMAR MIA 283 810 5 30 234 2 88 15
15   THOMAS,ANTHONY CHI 245 1023 6 21 167 0 84 13
16 * SMITH,MAURICE ATL 229 756 5 18 218 1 75 13
17   DAVIS,STEPHEN WAS 305 1205 4 25 184 0 74 15
18   DUNN,WARRICK TB 158 447 3 69 557 3 74 13
19   STALEY,DUCE PHI 166 604 2 63 626 2 73 13
20   BETTIS,JEROME PIT 225 1072 4 8 48 0 72 11
21   BARBER,TIKI NYG 158 791 3 66 524 0 72 13
22   GEORGE,EDDIE TEN 294 889 5 36 261 0 71 15
23 * GARNER,CHARLIE OAK 192 755 1 67 547 2 69 15
24   PITTMAN,MICHAEL ARI 233 827 5 42 264 0 67 14
25   CANIDATE,TRUNG STL 75 436 6 17 154 0 59 14
26 * WHITE,JAMEL CLE 115 413 4 42 396 1 57 15
27   JAMES,EDGERRIN IND 151 662 3 24 193 0 56 6
28 * HENRY,TRAVIS BUF 213 729 4 22 179 0 55 13
29   BENNETT,MICHAEL MIN 159 630 2 27 216 1 55 12
30   DAYNE,RON NYG 170 609 6 7 69 0 55 15
31   ANDERSON,MIKE DEN 170 658 4 8 46 0 54 15
32   BARLOW,KEVAN SF 109 449 4 21 227 1 53 14
33   SMITH,EMMITT DAL 243 944 2 17 116 0 52 13
34 * RICHARDSON,TONY KC 64 190 6 30 265 0 47 13
35 * BROOKINS,JASON BAL 144 536 5 6 45 0 46 11
36   STEWART,JAMES DET 130 616 1 22 241 1 45 10
37 * CHRISTIAN,BOB ATL 44 284 2 45 392 2 43 15
38 * ALLEN,TERRY BAL 145 525 3 17 68 0 37 10
39 * MINOR,TRAVIS MIA 56 278 2 29 263 1 37 15
40 * CROCKETT,ZACK OAK 56 144 6 2 10 0 37 12
41 * JOSEPH,ELVIS JAX 64 275 0 17 164 2 36 12
42   WHEATLEY,TYRONE OAK 81 248 4 12 61 1 36 10
43 * WARREN,LAMONT DET 61 191 3 37 311 1 36 14
44 * CENTERS,LARRY BUF 32 156 2 77 586 1 35 15
45 * HUNTLEY,RICHARD CAR 145 497 2 19 78 1 34 12
46 * ALLEN,JAMES CHI 135 469 1 29 190 1 34 15
47 * FUAMATU-MA'AFALA,CHRIS PIT 103 355 2 14 112 1 34 12
48 * JONES,THOMAS ARI 105 354 4 20 142 0 33 15
49 * BRYSON,SHAWN BUF 68 325 2 8 61 0 32 9
50 * SCHLESINGER,CORY DET 42 128 3 58 449 0 32 15
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL Num
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts Game
1   OWENS,TERRELL SF 91 1296 14 4 21 0 140 15
2   HARRISON,MARVIN IND 100 1396 13 1 3 0 137 15
3   BOSTON,DAVID ARI 96 1540 8 5 35 0 125 15
4   SMITH,ROD DEN 106 1251 11 3 27 0 124 14
5   MOSS,RANDY MIN 80 1224 10 3 38 0 124 15
6   BROWN,TIM OAK 85 1108 9 4 39 0 109 15
7   HORN,JOE NO 79 1212 9 1 4 0 105 15
8   MASON,DERRICK TEN 64 942 7 0 0 0 103 13
9   CONWAY,CURTIS SD 71 1130 6 7 116 1 101 16
10   BOOKER,MARTY CHI 94 1034 8 4 8 0 99 15
11   THRASH,JAMES PHI 63 833 8 6 57 0 98 15
12   JOHNSON,KEVIN CLE 78 1017 9 0 0 0 96 15
13   BROWN,TROY NE 95 1154 5 10 87 0 95 15
14   SMITH,JIMMY JAX 105 1310 7 1 -3 0 92 15
15   RICE,JERRY OAK 80 1081 9 0 0 0 92 15
16   ISMAIL,QADRY BAL 72 1030 7 0 0 0 92 15
17   HOLT,TORRY STL 73 1266 7 1 -2 0 89 15
18 * PRICE,PEERLESS BUF 52 844 7 6 97 0 87 15
19   SCHROEDER,BILL GB 48 816 8 1 6 0 86 13
20   BRUCE,ISAAC STL 63 1101 6 4 23 0 84 15
21   CHAMBERS,CHRIS MIA 45 835 7 1 -11 0 79 15
22 * DYSON,KEVIN TEN 50 770 7 0 0 0 76 15
23   JACKSON,DARRELL SEA 64 1010 6 1 9 0 75 15
24 * BURRESS,PLAXICO PIT 63 960 6 0 0 0 72 15
25   MOULDS,ERIC BUF 61 822 5 3 3 0 72 15
26   TOOMER,AMANI NYG 67 975 5 4 -2 0 71 15
27   PATTEN,DAVID NE 47 695 4 5 67 1 68 14
28   MCCARDELL,KEENAN JAX 84 1017 5 0 0 0 67 15
29   JACKSON,WILLIE NO 70 983 5 0 0 0 67 15
30   FREEMAN,ANTONIO GB 51 791 6 1 -5 0 64 15
31   COLES,LAVERANUES NYJ 53 747 6 11 118 0 64 15
32 * GRAHAM,JEFF SD 52 811 5 0 0 0 62 13
33   CARTER,CRIS MIN 68 811 6 1 4 0 62 15
34 * WARD,HINES PIT 90 971 4 10 83 0 61 15
35 * MORTON,JOHNNIE DET 69 1068 3 0 0 0 57 15
36 * GARDNER,ROD WAS 44 716 4 1 16 0 54 14
37   JOHNSON,KEYSHAWN TB 106 1266 1 0 0 0 53 15
38 * ISMAIL,RAGHIB DAL 49 763 2 8 33 0 52 13
39 * HILLIARD,IKE NYG 49 628 5 1 21 0 51 13
40 * WESTBROOK,MICHAEL WAS 52 602 4 2 8 0 48 15
41 * STOKES,J.J. SF 48 506 6 0 0 0 48 14
42 * PINKSTON,TODD PHI 42 586 4 1 5 0 46 14
43 * SMITH,STEVE CAR 7 118 0 4 43 0 40 14
44 * GADSDEN,ORONDE MIA 55 676 3 0 0 0 39 14
45 * GALLOWAY,JOEY DAL 49 641 3 3 32 0 39 14
46 * JUREVICIUS,JOE NYG 44 632 3 0 0 0 39 13
47 * MARTIN,TONY ATL 37 548 3 0 0 0 39 11
48 * PROEHL,RICKY STL 36 532 3 0 0 0 37 13
49 * HAKIM,AZ-ZAHIR STL 37 360 3 9 45 0 37 15
50 * MCKNIGHT,JAMES MIA 54 668 2 6 39 0 36 15
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL Num
    Tight End NFL Rec Yds TD Att Yds TDs Pts Game
1   POLLARD,MARCUS IND 45 728 8 0 0 0 81 15
2   GONZALEZ,TONY KC 71 908 6 1 9 0 69 15
3   FRANKS,BUBBA GB 35 299 9 0 0 0 60 14
4   LEWIS,CHAD PHI 41 422 6 0 0 0 47 14
5 * SLOAN,DAVID DET 34 381 6 0 0 0 47 11
6   CLARK,DESMOND DEN 47 546 5 0 0 0 45 13
7 * WYCHECK,FRANK TEN 58 649 4 1 1 0 42 15
8   WALLS,WESLEY CAR 43 452 5 0 0 0 41 13
9   SHARPE,SHANNON BAL 71 760 2 0 0 0 37 15
10   CHAMBERLAIN,BYRON MIN 54 645 3 0 0 0 37 14
11 * BECHT,ANTHONY NYJ 35 317 5 0 0 0 35 14
12   JONES,FREDDIE SD 35 388 4 0 0 0 34 12
13   RIEMERSMA,JAY BUF 49 550 3 0 0 0 33 14
14 * CONWELL,ERNIE STL 33 356 3 7 28 1 33 14
15   CARSWELL,DWAYNE DEN 33 299 4 0 0 0 33 13
16 * CRUMPLER,ALGE ATL 24 323 3 0 0 0 32 12
17 * MOORE,DAVE TB 35 285 4 0 0 0 30 13
18 * JOHNSON,ERIC SF 39 338 3 0 0 0 27 14
19 * CLEELAND,CAMERON NO 13 138 4 0 0 0 26 6
20 * WILLIAMS,EDDIE NO 16 177 3 0 0 0 22 7
21   BRADY,KYLE JAX 35 377 2 0 0 0 21 13
22 * DILGER,KEN IND 31 338 1 0 0 0 20 13
23 * WIGGINS,JERMAINE NE 12 97 3 0 0 0 19 10
24 * WEAVER,JED MIA 17 203 2 0 0 0 16 12
25 * WILLIAMS,ROLAND OAK 29 265 2 0 0 0 15 15
26 * MITCHELL,TYWAN ARI 24 192 2 0 0 0 15 9
27 * FLEMISTER,ZERON WAS 15 170 2 0 0 0 15 9
28 * BAXTER,FRED CHI 21 149 2 0 0 0 15 10
29 * SANTIAGO,O.J. CLE 16 144 2 0 0 0 15 9
30 * HARRIS,JACKIE DAL 12 123 2 0 0 0 14 7
31 * KINNEY,ERRON TEN 25 263 1 0 0 0 13 10
32 * MILI,ITULA SEA 8 98 2 0 0 0 13 5
33 * HARDY,TERRY ARI 11 79 2 0 0 0 13 7
34 * MANGUM,KRIS CAR 12 67 2 0 0 0 13 7
35 * KOZLOWSKI,BRIAN ATL 12 233 1 0 0 0 12 10
36 * RIVERS,MARCELLUS NYG 3 11 2 0 0 0 12 4
37 * HEAP,TODD BAL 16 206 1 0 0 0 10 8
38 * FAURIA,CHRISTIAN SEA 20 158 1 0 0 0 10 11
39 * MCGEE,TONY CIN 14 148 1 0 0 0 9 9
40 * JONES,DAMON JAX 8 140 1 0 0 0 9 5
41 * ROBINSON,JEFF STL 11 108 1 0 0 0 9 8
42 * MARTIN,DAVID GB 13 144 1 0 0 0 8 10
43 * CAMPBELL,DANIEL NYG 12 139 1 0 0 0 8 10
44 * TUMAN,JERAME PIT 7 96 1 0 0 0 7 7
45 * LUCKY,MIKE DAL 13 96 1 0 0 0 7 10
46 * BRIGHAM,JEREMY OAK 12 85 1 0 0 0 7 8
47 * RASBY,WALTER WAS 7 83 1 0 0 0 7 5
48 * DUNN,JASON KC 4 54 1 0 0 0 7 3
49 * SWIFT,JUSTIN SF 11 66 1 0 0 0 6 9
50 * HEIDEN,STEVE SD 8 55 1 0 0 0 6 7
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL Num
    Kicker NFL FG FG Pct XP XP Pct Pts Game
1   ELAM,JASON DEN 30 4 88% 30 0 100% 126 15
2   BROWN,KRIS PIT 30 14 68% 30 3 91% 126 15
3   WILKINS,JEFF STL 22 5 81% 54 0 100% 123 15
4   VANDERJAGT,MIKE IND 23 6 79% 39 1 98% 117 15
5   CARNEY,JOHN NO 27 3 90% 32 0 100% 116 15
6   JANIKOWSKI,SEBASTIAN OAK 23 5 82% 42 0 100% 114 15
7 * FEELY,JAY ATL 27 8 77% 27 0 100% 114 15
8 * AKERS,DAVID PHI 25 3 89% 35 1 97% 113 15
9 * VINATIERI,ADAM NE 23 6 79% 36 1 97% 108 15
10 * PETERSON,TODD KC 26 6 81% 26 1 96% 107 15
11 * HALL,JOHN NYJ 23 7 77% 29 0 100% 104 15
12 * STOVER,MATT BAL 26 5 84% 24 0 100% 102 15
13 * ANDERSEN,MORTEN NYG 22 5 81% 27 1 96% 99 15
14 * LINDELL,RIAN SEA 20 11 65% 30 0 100% 99 15
15 * EDINGER,PAUL CHI 22 5 81% 31 0 100% 97 15
16   GRAMATICA,MARTIN TB 23 6 79% 28 0 100% 97 14
17   LONGWELL,RYAN GB 18 10 64% 40 1 98% 97 15
18   CORTEZ,JOSE SF 17 7 71% 42 0 100% 96 15
19 * HANSON,JASON DET 20 7 74% 23 0 100% 95 13
20 * DAWSON,PHIL CLE 22 3 88% 28 1 97% 94 15
21   NEDNEY,JOE TEN 20 8 71% 31 1 97% 94 15
22   RICHEY,WADE SD 21 11 66% 26 0 100% 92 13
23 * KASAY,JOHN CAR 21 5 81% 22 1 96% 91 15
24   MARE,OLINDO MIA 17 1 94% 35 1 97% 86 14
25 * HOLLIS,MIKE JAX 18 9 67% 29 1 97% 83 15
26 * CONWAY,BRETT WAS 20 6 77% 19 0 100% 82 14
27 * GRAMATICA,BILLY ARI 16 4 80% 25 0 100% 76 13
28 * ANDERSON,GARY MIN 14 3 82% 29 1 97% 71 14
29 * RACKERS,NEIL CIN 14 11 56% 21 1 95% 66 14
30 * ARIANS,JAKE --- 12 9 57% 16 1 94% 52 10
31 * SEDER,TIM DAL 11 4 73% 12 0 100% 51 8
32 * HILBERT,JON DAL 10 5 67% 11 0 100% 41 7
33 * CHRISTIE,STEVE SD 9 2 82% 6 0 100% 33 5
34 * GRAHAM,SHAYNE BUF 6 2 75% 6 0 100% 24 5
35 * OGLESBY,CEDRIC ARI 4 1 80% 5 0 100% 17 2
36 * BRIEN,DOUG TB 3 1 75% 1 0 100% 10 1
37 * KIGHT,DANNY BAL 0 0 0% 0 0 0% 0 1
38 * POCHMAN,OWEN NYG 0 1 0% 0 0 0% 0 2
From 2001 Week #1 through 2001 Week #17
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL   Num
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf Game
1   MIAMI DEFENSE MIA 36 14 1749 2609 0 30 256 11 110 0 16
2 * DALLAS DEFENSE DAL 24 9 1586 2652 0 30 286 16 99 0 16
3   PHILADELPHIA DEFENSE PHI 41 13 1754 2699 0 18 188 18 127 0 16
4   TAMPA BAY DEFENSE TB 40 26 1585 2769 0 26 256 10 126 0 16
5 * NY JETS DEFENSE NYJ 32 20 2035 2781 0 27 244 19 124 0 16
6 * WASHINGTON DEFENSE WAS 20 18 1774 2790 0 28 265 10 87 1 16
7   GREEN BAY DEFENSE GB 49 18 1615 2798 0 21 210 18 140 1 16
8   PITTSBURGH DEFENSE PIT 51 14 1127 2837 0 23 187 12 135 0 16
9 * OAKLAND DEFENSE OAK 38 15 1894 2875 0 31 289 6 109 0 16
10 * CINCINNATI DEFENSE CIN 44 13 1611 2891 0 30 272 14 107 0 16
11   KANSAS CITY DEFENSE KC 30 11 1981 2925 0 31 300 13 77 1 16
12 * CLEVELAND DEFENSE CLE 42 30 1995 2926 0 26 257 9 131 1 16
13 * ST. LOUIS DEFENSE STL 42 19 1295 2929 0 27 240 12 133 0 16
14   BALTIMORE DEFENSE BAL 41 14 1325 2936 0 26 234 11 96 0 16
15   NEW ORLEANS DEFENSE NO 50 15 1436 3043 0 37 323 14 100 1 16
16   BUFFALO DEFENSE BUF 30 11 1916 3089 0 40 358 8 86 0 16
17   DENVER DEFENSE DEN 38 21 1341 3098 0 30 269 15 103 0 16
18   NY GIANTS DEFENSE NYG 46 15 1436 3113 0 28 259 12 98 0 16
19 * MINNESOTA DEFENSE MIN 28 8 2087 3228 0 37 343 10 64 0 16
20 * SAN FRAN DEFENSE SF 30 20 1545 3282 0 27 260 8 98 0 16
21 * SEATTLE DEFENSE SEA 36 13 1600 3299 0 28 278 13 101 1 16
22   JACKSONVILLE DEFENSE JAX 43 12 1401 3316 0 24 226 10 109 2 16
23 * DETROIT DEFENSE DET 31 15 1887 3370 0 44 362 6 96 0 16
24 * NEW ENGLAND DEFENSE NE 38 19 1649 3374 0 22 238 10 120 0 16
25   SAN DIEGO DEFENSE SD 42 19 1514 3390 0 34 314 12 138 0 16
26 * ARIZONA DEFENSE ARI 19 16 1919 3436 0 34 302 7 73 0 16
27 * CAROLINA DEFENSE CAR 25 22 2199 3446 0 36 324 11 116 0 16
28   INDIANAPOLIS DEFENSE IND 35 11 1997 3496 0 49 427 10 101 0 16
29 * CHICAGO DEFENSE CHI 44 17 1227 3514 0 16 167 17 138 1 16
30 * ATLANTA DEFENSE ATL 35 15 1752 3636 0 38 318 12 71 0 16
31   TENNESSEE DEFENSE TEN 30 11 1326 3755 0 42 351 10 99 1 16

Powered by FLM