History
Kenny McGelligot/Tim Williams
Player/Week 1 2 3 4
QB: GARCIA,JEFF SF 10* 12* 5* 17*
QB: JOHNSON,ROB BUF 2 10 1 6
QB: VICK,MICHAEL ATL 2 7 0 2
RB: BENNETT,MICHAEL MIN 2* 3* 3* 1
RB: DAYNE,RON NYG 0 7 11 1*
RB: FAULK,MARSHALL STL 11* 8* 25* 13*
RB: GARNER,CHARLIE OAK 2 5 1 2
WR: ALEXANDER,DERRICK KC 0* 0 2 1*
WR: BOSTON,DAVID ARI 0b 6* 2* 2
WR: CHREBET,WAYNE NYJ 0 2 2 1x
WR: MCCARDELL,KEENAN JAX 0 1* 6* 3*
WR: MINNIS,MARVIN KC 7* 1 0 2
TE: SHARPE,SHANNON BAL 1* 3* 2* 2*
K : CORTEZ,JOSE SF 10x 11x 13x 6*
K : VANDERJAGT,MIKE IND 9* 6* 1* 0b
Def: BUFFALO DEFENSE BUF 1 10 3* 0
Def: TENNESSEE DEFENSE TEN 9* 5* 0b 7*
Tom Fischer
Player/Week 1 2 3 4
QB: COLLINS,KERRY NYG 15 3* 5 5*
QB: GANNON,RICH OAK 14* 1 21* 6
RB: BETTIS,JEROME PIT 0 0b 5 7*
RB: GREEN,AHMAN GB 26* 6* 6* 5*
RB: JAMES,EDGERRIN IND 18* 13* 3* 0b
RB: STALEY,DUCE PHI 3 0 0 0
WR: BRUCE,ISAAC STL 3* 12* 1* 3*
WR: HORN,JOE NO 1* 0b 2* 1
WR: ROBINSON,MARCUS CHI 0 9 0b 11*
WR: TOOMER,AMANI NYG 15 2* 1 5
TE: CLARK,DESMOND DEN 2 1* 2* 0*
TE: RIEMERSMA,JAY BUF 0* 1 1 7
K : LONGWELL,RYAN GB 4* 13 8* 4*
K : NEDNEY,JOE TEN 8 6* 0b 1
Def: NY GIANTS DEFENSE NYG 0 3* 6 17*
Def: TAMPA BAY DEFENSE TB 6* 0b 4* 17
John May
Player/Week 1 2 3 4
QB: CULPEPPER,DAUNTE MIN 15* 8* 15* 14*
QB: MCNAIR,STEVE TEN 6 0 0b 2
RB: BARBER,TIKI NYG 3 2 6 0
RB: DUNN,WARRICK TB 3* 0B 9* 0
RB: PITTMAN,MICHAEL ARI 0b 0 9 3
RB: SMITH,LAMAR MIA 24* 5* 2* 13*
RB: TOMLINSON,LADAINIAN SD 18 5 23 11*
WR: CARTER,CRIS MIN 7* 0* 8* 3*
WR: GREEN,JACQUEZ TB 3 0b 2 0
WR: JACKSON,DARRELL SEA 0 0 6 1
WR: OWENS,TERRELL SF 3* 2* 7* 17*
WR: RICE,JERRY OAK 3 0 15 8
TE: BRADY,KYLE JAX 1* 0* 0* 0*
K : ELAM,JASON DEN 7* 12* 7* 8*
Def: KANSAS CITY DEFENSE KC 17 5* 3 4
Def: NEW ORLEANS DEFENSE NO 9* 0b 7* 16*
Lou Palmisiano
Player/Week 1 2 3 4
QB: JOHNSON,BRAD TB 7 0b 3 2*
QB: MANNING,PEYTON IND 11* 35* 12* 0b
RB: ALEXANDER,SHAUN SEA 0x 0x 9x 20*
RB: HEARST,GARRISON SF 2 0 5 3
RB: HENRY,TRAVIS BUF 2 9 1 5
RB: HOLMES,PRIEST KC 0 1 29x 5x
RB: JONES,THOMAS ARI 0b 9x 2* 0
RB: WATTERS,RICKY SEA 6* 3* 0* 0x
RB: WHEATLEY,TYRONE OAK 2* 1* 8 13*
WR: ISMAIL,QADRY BAL 3 2 7 15
WR: JOHNSON,KEYSHAWN TB 2* 0b 3* 3*
WR: MASON,DERRICK TEN 8 0* 0b 0
WR: MCKNIGHT,JAMES MIA 1 4 8 0
WR: SMITH,ROD DEN 12* 19* 3* 11*
TE: POLLARD,MARCUS IND 7* 0* 8* 0B
TE: WYCHECK,FRANK TEN 0 0 0b 1x
K : WILKINS,JEFF STL 8* 10* 6* 5*
Def: GREEN BAY DEFENSE GB 11x 19x 8 7
Def: OAKLAND DEFENSE OAK 5* 9* 17* 2*
Steve Goodridge & John Yardley, Greg Charles
Player/Week 1 2 3 4
QB: FAVRE,BRETT GB 11 14 17 11
QB: GRIESE,BRIAN DEN 16* 15* 6* 5*
RB: ANDERSON,MIKE DEN 6* 2* 0 19*
RB: MACK,STACEY JAX 0x 9x 5* 0*
RB: SMITH,ANTOWAIN NE 0 0 19x 7x
RB: SMITH,EMMITT DAL 1 3 2 1
RB: TAYLOR,FRED JAX 3* 0* 0 0
FB: ALSTOTT,MIKE TB 0 0b 0x 9x
FB: GOINGS,NICK CAR 3x 2x 0* 0
WR: BROWN,TIM OAK 12* 0* 1 5*
WR: CHAMBERS,CHRIS MIA 2 1 2x 0x
WR: FREEMAN,ANTONIO GB 0 7 3 0*
WR: HARRISON,MARVIN IND 1* 24* 1* 0b
WR: HILLIARD,IKE NYG 0 0 1x 0x
WR: PATHON,JEROME IND 9x 19x 1* 0b
TE: FRANKS,BUBBA GB 7* 6* 7* 0*
K : HALL,JOHN NYJ 6 4 5x 6x
K : MARE,OLINDO MIA 7* 4* 4 12*
K : RICHEY,WADE SD 12x 14x 4* 10
Def: INDIANAPOLIS DEFENSE IND 27x 5x 1* 0b
Def: PHILADELPHIA DEFENSE PHI 7* 9* 14 3*
Rene Grippo
Player/Week 1 2 3 4
QB: BROOKS,AARON NO 14 0b 8 3*
QB: FLUTIE,DOUG SD 0x 15x 4* 0
QB: GREEN,TRENT KC 7* 2* 16 3
RB: ALLEN,JAMES CHI 3 2* 0b 1
RB: ALLEN,TERRY BAL 7 2 2x 11x
RB: ANDERSON,JAMAL ATL 9* 20* 0* 0x
RB: HOLMES,PRIEST KC 0x 1x 29x 5*
RB: MCALLISTER,DEUCE NO 0 0b 0 0
RB: WILLIAMS,RICKY NO 11* 0b 5* 14*
WR: JACKSON,WILLIE NO 0 0b 11 3
WR: JOHNSON,KEVIN CLE 2 7 3 7
WR: MOSS,RANDY MIN 1* 3* 3* 7*
WR: SMITH,JIMMY JAX 18* 3* 3* 2*
TE: CHAMBERLAIN,BYRON MIN 3 2 3 7
TE: GONZALEZ,TONY KC 3* 1* 9* 6*
K : ANDERSON,GARY MIN 1 4* 8x 1x
K : GRAMATICA,MARTIN TB 4* 0b 10* 2*
Def: DENVER DEFENSE DEN 4* 7* 1* 9*
Def: JACKSONVILLE DEFENSE JAX 7x 5x 13 4
Robert Hubert
Player/Week 1 2 3 4
QB: GRBAC,ELVIS BAL 7 8 10 11
QB: WARNER,KURT STL 8* 17* 20* 15*
RB: CANIDATE,TRUNG STL 0 0 6 0
RB: DILLON,COREY CIN 12* 8* 2 2
RB: GARY,OLANDIS DEN 0 9 0 0
RB: JACKSON,JAMES CLE 1 5 0* 8
RB: MARTIN,CURTIS NYJ 11* 11* 15* 19*
RB: STEWART,JAMES DET 3 3 0b 5*
WR: GADSDEN,ORONDE MIA 8 2 1* 0*
WR: HOLT,TORRY STL 3* 0* 11* 8*
WR: MOULDS,ERIC BUF 1* 0* 0 11
WR: WARRICK,PETER CIN 2 0 7 1
TE: LEWIS,CHAD PHI 1* 0* 13* 1*
K : BROWN,KRIS PIT 3 0b 11 10*
K : STOVER,MATT BAL 5* 4* 8* 8
Def: MIAMI DEFENSE MIA 11* 3* 1* 15*
Troy
Player/Week 1 2 3 4
QB: HASSELBECK,MATT SEA 1 2 1 0x
QB: MCNABB,DONOVAN PHI 14* 22* 14* 12*
QB: MILLER,JIM CHI 0x 10x 0b 9
RB: BIAKABUTUKA,TIM CAR 0 0 0x 2x
RB: BUCKHALTER,CORRELL PHI 0x 5x 11* 6*
RB: DAVIS,STEPHEN WAS 2* 2* 3* 1
RB: DAVIS,TERRELL DEN 5 0 0 0
RB: GEORGE,EDDIE TEN 2* 3* 0b 2
RB: SMITH,MAURICE ATL 0x 0x 26x 3*
WR: COLES,LAVERANUES NYJ 8 0 2 3x
WR: CONWAY,CURTIS SD 2 8* 7 1
WR: CROWELL,GERMANE DET 0 1 0b 2
WR: KENNISON,EDDIE DEN 1x 0 0 0
WR: MCCAFFREY,ED DEN 9* 0x 0x 0x
WR: MUHAMMAD,MUHSIN CAR 8* 6* 1* 2*
WR: THRASH,JAMES PHI 0 25 1* 1*
TE: JONES,FREDDIE SD 0* 8* 0* 0
TE: WALLS,WESLEY CAR 2 0 7 9*
K : JANIKOWSKI,SEBASTIAN OAK 13* 9* 8* 4*
Def: BALTIMORE DEFENSE BAL 6* 5* 9* 10*

Powered by FLM