Fantasy Football League Player Stats
From 2001 Week #1 through 2001 Week #17
=======================================
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL Num
Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts Game
=============================================================================
1 GARCIA,JEFF SF 207 318 2263 20 9 55 215 3 144 9
2 CULPEPPER,DAUNTE MIN 197 303 2263 14 11 65 366 5 135 9
3 MANNING,PEYTON IND 187 288 2339 17 12 24 123 3 127 9
4 MCNABB,DONOVAN PHI 170 289 1914 16 5 44 259 2 114 9
5 FAVRE,BRETT GB 186 290 2278 19 13 22 21 0 106 9
6 WARNER,KURT STL 224 327 2709 17 13 13 17 0 103 9
7 GRIESE,BRIAN DEN 194 314 2147 18 12 36 133 0 103 10
8 GANNON,RICH OAK 194 295 2103 15 2 37 140 1 96 9
9 BROOKS,AARON NO 171 310 2153 14 6 48 209 1 95 9
10* FIEDLER,JAY MIA 157 255 1893 9 15 46 199 2 84 9
11 MCNAIR,STEVE TEN 138 239 1562 8 8 49 308 3 79 8
12 CHANDLER,CHRIS ATL 119 198 1628 12 9 12 54 0 78 9
13 COLLINS,KERRY NYG 193 327 2284 13 13 28 70 0 77 10
14* PLUMMER,JAKE ARI 176 299 2232 12 10 17 96 0 77 9
15 JOHNSON,BRAD TB 213 336 2151 9 6 21 93 2 74 9
16* BATCH,CHARLIE DET 172 294 2060 12 11 9 33 0 72 8
17* BRADY,TOM NE 159 248 1611 12 7 18 22 0 67 9
18 GREEN,TRENT KC 167 313 2088 9 16 19 91 0 64 9
19* KITNA,JON CIN 181 324 1843 9 10 20 63 1 63 9
20* FLUTIE,DOUG SD 154 283 1892 8 9 33 66 1 61 10
21* COUCH,TIM CLE 143 246 1624 11 8 22 53 0 61 9
22* BRUNELL,MARK JAX 139 226 1606 10 4 21 131 0 61 8
23* STEWART,KORDELL PIT 150 248 1602 4 4 56 322 3 61 9
24* GRBAC,ELVIS BAL 154 266 1801 9 13 14 14 0 60 8
25* WEINKE,CHRIS CAR 175 310 1767 8 12 18 30 2 59 9
26 JOHNSON,ROB BUF 134 217 1465 5 7 35 240 1 54 8
27 MILLER,JIM CHI 120 194 1240 8 7 13 -17 0 49 7
28* BANKS,TONY WAS 88 175 1167 7 5 20 73 0 49 8
29* TESTAVERDE,VINNY NYJ 144 241 1491 9 6 20 -8 0 42 10
30* VANPELT,ALEX BUF 58 97 671 6 3 3 10 0 36 5
31* WRIGHT,ANTHONY DAL 48 98 529 5 5 17 57 0 29 4
32* MATTHEWS,SHANE CHI 84 129 694 5 6 3 5 0 27 4
33* HASSELBECK,MATT SEA 96 172 1079 4 5 27 84 0 25 8
34* CUNNINGHAM,RANDALL BAL 54 89 573 3 2 14 40 1 24 5
35* STOERNER,CLINT DAL 26 48 314 3 5 9 27 1 20 4
36 VICK,MICHAEL ATL 20 45 301 1 0 13 132 1 18 5
37* BLEDSOE,DREW NE 40 66 400 2 2 5 18 0 12 2
38* DILFER,TRENT SEA 37 61 499 2 2 6 15 0 10 4
39* QUINN,JONATHAN JAX 32 61 361 1 1 7 43 0 8 3
40* O'DONNELL,NEIL TEN 33 60 334 1 2 2 29 0 8 3
41* GRAHAM,KENT WAS 12 18 123 2 0 5 -5 0 8 1
42* BREES,DREW SD 15 27 221 1 0 2 18 0 7 1
43* DETMER,TY DET 37 60 361 1 8 4 4 0 6 2
44* HUARD,BROCK SEA 9 17 127 1 0 1 11 0 5 1
45* PENNINGTON,CHAD NYJ 10 20 92 1 0 1 11 0 5 2
46* JOHNSON,DOUG ATL 3 4 23 1 0 5 12 0 5 2
47* LEAF,RYAN DAL 29 56 301 1 3 4 -7 0 4 3
48* LYTLE,MATT CAR 17 29 133 1 2 2 8 0 4 2
49* FREROTTE,GUS DEN 4 6 50 1 0 4 -1 0 4 2
50* CARTER,QUINCY DAL 10 24 38 0 2 8 34 0 2 3
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL Num
Running Back NFL Att Yds TDs Rec Yds TD Pts Game
===================================================================
1 ALEXANDER,SHAUN SEA 177 851 10 21 178 0 115 9
2 MARTIN,CURTIS NYJ 213 983 10 29 154 0 106 10
3 FAULK,MARSHALL STL 114 627 5 47 401 3 98 7
4 TOMLINSON,LADAINIAN SD 217 794 9 19 154 0 91 10
5 GREEN,AHMAN GB 166 836 4 42 347 0 86 9
6 DILLON,COREY CIN 184 721 5 21 119 2 81 9
7 WILLIAMS,RICKY NO 204 856 4 35 331 1 80 9
8 HOLMES,PRIEST KC 153 782 5 29 210 1 77 9
9 SMITH,LAMAR MIA 195 571 3 19 167 2 65 9
10 SMITH,ANTOWAIN NE 163 610 6 12 112 0 61 10
11 BETTIS,JEROME PIT 185 918 3 6 30 0 60 9
12 CANIDATE,TRUNG STL 66 407 6 17 154 0 59 9
13 JAMES,EDGERRIN IND 151 662 3 24 193 0 56 6
14 THOMAS,ANTHONY CHI 150 638 4 15 143 0 56 9
15 SMITH,MAURICE ATL 142 559 2 10 155 1 51 7
16 ALSTOTT,MIKE TB 88 341 5 17 108 1 51 9
17* RHODES,DOMINIC IND 76 352 3 8 61 0 50 8
18 HEARST,GARRISON SF 135 670 0 30 273 1 49 9
19 DUNN,WARRICK TB 84 236 2 41 364 2 47 7
20 MACK,STACEY JAX 88 360 4 11 76 1 44 9
21 ANDERSON,MIKE DEN 123 496 3 5 30 0 42 10
22 DAYNE,RON NYG 141 463 4 7 69 0 40 10
23 DAVIS,STEPHEN WAS 185 750 1 17 102 0 37 9
24 BARBER,TIKI NYG 76 363 2 36 311 0 37 8
25 BARLOW,KEVAN SF 71 308 2 15 178 1 37 9
26 STALEY,DUCE PHI 73 359 2 28 257 0 36 7
27 PITTMAN,MICHAEL ARI 145 488 2 27 168 0 35 8
28* RICHARDSON,TONY KC 44 149 4 18 198 0 34 7
29* GARNER,CHARLIE OAK 115 447 1 34 287 0 33 9
30 GEORGE,EDDIE TEN 183 505 1 26 200 0 31 9
31 HENRY,TRAVIS BUF 149 468 2 17 105 0 31 9
32* BROOKINS,JASON BAL 112 454 3 5 36 0 31 10
33 BUCKHALTER,CORRELL PHI 92 428 2 6 58 0 30 7
34 WHEATLEY,TYRONE OAK 56 181 3 8 40 1 30 5
35* ANDERSON,JAMAL ATL 55 190 1 3 111 1 29 3
36 JACKSON,JAMES CLE 159 474 2 4 36 0 28 8
37* WARREN,LAMONT DET 41 105 2 26 198 1 26 8
38* ALLEN,TERRY BAL 100 357 2 10 34 0 25 7
39* CROCKETT,ZACK OAK 33 84 4 2 10 0 25 7
40* CENTERS,LARRY BUF 23 82 1 55 410 1 25 9
41* ALLEN,JAMES CHI 78 243 1 26 171 1 24 9
42* JENKINS,RONNEY SD 1 -1 0 0 0 0 24 10
43 STEWART,JAMES DET 68 323 0 17 144 1 23 5
44* JONES,THOMAS ARI 54 170 3 11 104 0 23 9
45* MINOR,TRAVIS MIA 28 159 2 14 108 0 23 9
46* FAULK,KEVIN NE 29 103 1 25 169 2 22 9
47* JOSEPH,ELVIS JAX 35 108 0 8 50 1 21 6
48 SMITH,EMMITT DAL 123 478 0 12 91 0 20 7
49* WHITE,JAMEL CLE 53 183 2 20 144 0 20 9
50* BIAKABUTUKA,TIM CAR 53 230 1 12 121 0 18 5
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL Num
Wide Receiver NFL Rec Yds TD Att Yds TDs Pts Game
===================================================================
1 OWENS,TERRELL SF 63 867 11 3 19 0 107 9
2 SMITH,ROD DEN 75 948 9 3 27 0 100 10
3 HARRISON,MARVIN IND 58 806 10 1 3 0 90 9
4 BOOKER,MARTY CHI 61 729 7 3 -5 0 83 9
5 THRASH,JAMES PHI 35 478 7 5 47 0 73 9
6 ISMAIL,QADRY BAL 52 786 5 0 0 0 72 10
7 MOSS,RANDY MIN 49 709 6 2 27 0 67 9
8* PRICE,PEERLESS BUF 31 568 5 4 65 0 67 9
9 BROWN,TROY NE 63 794 4 6 73 0 65 10
10 CONWAY,CURTIS SD 39 675 3 6 110 1 64 10
11 BOSTON,DAVID ARI 60 944 4 3 40 0 63 9
12 SCHROEDER,BILL GB 26 520 6 1 6 0 63 7
13 PATTEN,DAVID NE 32 482 4 4 60 1 62 10
14 BROWN,TIM OAK 53 745 5 2 14 0 59 9
15 JOHNSON,KEVIN CLE 44 610 5 0 0 0 58 9
16 RICE,JERRY OAK 44 577 6 0 0 0 56 9
17 CARTER,CRIS MIN 45 556 6 0 0 0 55 9
18 BRUCE,ISAAC STL 43 769 3 2 13 0 54 9
19 SMITH,JIMMY JAX 63 790 4 1 -3 0 53 9
20 HORN,JOE NO 47 737 4 1 4 0 50 9
21 COLES,LAVERANUES NYJ 34 490 5 7 71 0 48 10
22* MORTON,JOHNNIE DET 47 740 3 0 0 0 47 9
23 FREEMAN,ANTONIO GB 33 453 5 1 -5 0 47 9
24 HOLT,TORRY STL 42 651 4 1 -2 0 46 9
25 TOOMER,AMANI NYG 45 612 3 2 10 0 41 10
26* WARD,HINES PIT 59 595 3 5 49 0 41 9
27* WESTBROOK,MICHAEL WAS 29 357 4 1 8 0 41 9
28* GARDNER,ROD WAS 27 474 3 0 0 0 40 9
29* HILLIARD,IKE NYG 31 434 4 1 21 0 39 8
30 JACKSON,DARRELL SEA 36 545 3 1 9 0 38 9
31* SMITH,STEVE CAR 3 56 0 4 43 0 38 9
32 JACKSON,WILLIE NO 41 575 2 0 0 0 35 9
33* JUREVICIUS,JOE NYG 36 536 3 0 0 0 35 10
34* CHAMBERS,CHRIS MIA 23 468 2 1 -11 0 35 9
35 MASON,DERRICK TEN 30 365 2 0 0 0 35 7
36* DYSON,KEVIN TEN 29 333 4 0 0 0 35 9
37* SANDERS,FRANK ARI 33 468 2 0 0 0 34 9
38* HAKIM,AZ-ZAHIR STL 22 196 3 9 45 0 32 9
39 JOHNSON,KEYSHAWN TB 71 834 0 0 0 0 30 9
40 MCCARDELL,KEENAN JAX 45 536 2 0 0 0 29 9
41 PATHON,JEROME IND 24 330 2 1 -8 0 29 4
42* DWIGHT,TIM SD 16 296 0 2 24 1 29 8
43 MCKNIGHT,JAMES MIA 38 434 2 5 21 0 28 9
44* PINKSTON,TODD PHI 26 370 3 1 5 0 28 8
45* GRAHAM,JEFF SD 34 496 2 0 0 0 27 9
46* SCOTT,DARNAY CIN 29 430 2 0 0 0 27 8
47 MOULDS,ERIC BUF 32 404 2 1 -4 0 27 9
48* ISMAIL,RAGHIB DAL 24 398 1 5 13 0 26 7
49* STOKES,J.J. SF 28 307 3 0 0 0 26 8
50* JENKINS,MARTAY ARI 18 351 2 1 -6 0 23 9
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL Num
Tight End NFL Rec Yds TD Att Yds TDs Pts Game
===================================================================
1 POLLARD,MARCUS IND 27 417 5 0 0 0 51 9
2 GONZALEZ,TONY KC 44 605 3 0 0 0 41 9
3 WALLS,WESLEY CAR 34 349 5 0 0 0 39 9
4 FRANKS,BUBBA GB 17 154 6 0 0 0 38 8
5 CLARK,DESMOND DEN 39 459 3 0 0 0 31 9
6* SLOAN,DAVID DET 18 211 4 0 0 0 30 7
7 RIEMERSMA,JAY BUF 30 347 3 0 0 0 27 9
8* CLEELAND,CAMERON NO 11 117 4 0 0 0 26 5
9 SHARPE,SHANNON BAL 50 568 1 0 0 0 25 10
10* CARSWELL,DWAYNE DEN 20 198 3 0 0 0 25 9
11 LEWIS,CHAD PHI 27 263 3 0 0 0 24 9
12* CRUMPLER,ALGE ATL 16 234 2 0 0 0 24 7
13* BECHT,ANTHONY NYJ 26 257 3 0 0 0 23 9
14* CONWELL,ERNIE STL 23 216 2 4 18 1 23 9
15 JONES,FREDDIE SD 19 202 3 0 0 0 23 7
16 WYCHECK,FRANK TEN 32 333 2 1 1 0 21 9
17* MOORE,DAVE TB 19 122 3 0 0 0 20 7
18* JOHNSON,ERIC SF 24 207 2 0 0 0 18 8
19* WIGGINS,JERMAINE NE 8 60 3 0 0 0 18 6
20 CHAMBERLAIN,BYRON MIN 29 379 1 0 0 0 17 8
21 BRADY,KYLE JAX 15 158 2 0 0 0 15 7
22* MILI,ITULA SEA 7 95 2 0 0 0 13 4
23* HARDY,TERRY ARI 9 75 2 0 0 0 13 6
24* KINNEY,ERRON TEN 18 184 1 0 0 0 12 6
25* WILLIAMS,EDDIE NO 6 29 2 0 0 0 12 3
26* KOZLOWSKI,BRIAN ATL 8 145 1 0 0 0 11 5
27* JONES,DAMON JAX 8 140 1 0 0 0 9 5
28* MCGEE,TONY CIN 11 127 1 0 0 0 9 7
29* FAURIA,CHRISTIAN SEA 14 118 1 0 0 0 8 7
30* HEAP,TODD BAL 8 97 1 0 0 0 8 3
31* ROBINSON,JEFF STL 10 82 1 0 0 0 8 7
32* SANTIAGO,O.J. CLE 7 76 1 0 0 0 8 4
33* WILLIAMS,ROLAND OAK 15 134 1 0 0 0 7 9
34* HARRIS,JACKIE DAL 6 70 1 0 0 0 7 4
35* BAXTER,FRED CHI 11 68 1 0 0 0 7 6
36* TUMAN,JERAME PIT 3 67 1 0 0 0 7 3
37* CAMPBELL,DANIEL NYG 5 63 1 0 0 0 7 5
38* FLEMISTER,ZERON WAS 6 57 1 0 0 0 7 3
39* DILGER,KEN IND 12 168 0 0 0 0 6 7
40* WEAVER,JED MIA 8 69 1 0 0 0 6 7
41* SWIFT,JUSTIN SF 8 49 1 0 0 0 6 6
42* LUCKY,MIKE DAL 8 44 1 0 0 0 6 6
43* MITCHELL,TYWAN ARI 6 42 1 0 0 0 6 3
44* RASBY,WALTER WAS 3 25 1 0 0 0 6 2
45* HEIDEN,STEVE SD 5 24 1 0 0 0 6 5
46* MANGUM,KRIS CAR 3 12 1 0 0 0 6 3
47* BARTRUM,MIKE PHI 1 4 1 0 0 0 6 1
48* JORDAN,ANDREW MIN 1 3 1 0 0 0 6 1
49* RIVERS,MARCELLUS NYG 1 1 1 0 0 0 6 2
50* RICKS,MIKHAEL KC 12 179 0 0 0 0 5 6
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL Num
Kicker NFL FG FG Pct XP XP Pct Pts Game
===================================================================
1 CARNEY,JOHN NO 23 1 96% 16 0 100% 88 9
2 RICHEY,WADE SD 20 7 74% 24 0 100% 87 10
3 JANIKOWSKI,SEBASTIAN OAK 18 1 95% 26 0 100% 83 9
4 BROWN,KRIS PIT 19 7 73% 14 0 100% 77 9
5* AKERS,DAVID PHI 16 2 89% 25 1 96% 76 9
6 WILKINS,JEFF STL 14 2 88% 31 0 100% 76 9
7 ELAM,JASON DEN 17 3 85% 21 0 100% 75 10
8* VANDERJAGT,MIKE IND 14 4 78% 24 1 96% 72 9
9* FEELY,JAY ATL 17 4 81% 17 0 100% 71 9
10* VINATIERI,ADAM NE 14 3 82% 25 1 96% 67 10
11* ANDERSEN,MORTEN NYG 14 5 74% 19 1 95% 67 10
12* LINDELL,RIAN SEA 14 6 70% 19 0 100% 67 9
13 CORTEZ,JOSE SF 13 3 81% 24 0 100% 66 9
14* STOVER,MATT BAL 17 1 94% 13 0 100% 64 10
15 GRAMATICA,MARTIN TB 14 3 82% 19 0 100% 61 9
16* HALL,JOHN NYJ 11 3 79% 25 0 100% 61 10
17* EDINGER,PAUL CHI 13 3 81% 20 0 100% 59 9
18 MARE,OLINDO MIA 13 1 93% 19 0 100% 58 9
19 NEDNEY,JOE TEN 13 7 65% 14 1 93% 56 9
20 LONGWELL,RYAN GB 11 6 65% 23 0 100% 56 9
21* KASAY,JOHN CAR 13 2 87% 13 1 93% 55 10
22* DAWSON,PHIL CLE 12 3 80% 19 0 100% 55 9
23* HANSON,JASON DET 11 3 79% 16 0 100% 55 8
24* CONWAY,BRETT WAS 12 2 86% 12 0 100% 51 8
25* PETERSON,TODD KC 12 2 86% 15 1 94% 51 9
26* SEDER,TIM DAL 11 6 65% 12 0 100% 51 8
27* ARIANS,JAKE BUF 12 9 57% 13 0 100% 49 9
28* RACKERS,NEIL CIN 9 7 56% 15 0 100% 45 9
29* GRAMATICA,BILLY ARI 7 2 78% 19 0 100% 43 9
30* HOLLIS,MIKE JAX 8 5 62% 17 0 100% 41 9
31* ANDERSON,GARY MIN 7 1 88% 18 1 95% 39 8
32* HILBERT,JON DAL 1 2 33% 0 0 0% 3 1
33* CHRISTIE,STEVE --- 0 0 0% 0 0 0% 0 0
34* POCHMAN,OWEN NYG 0 1 0% 0 0 0% 0 2
Sort by:Fantasy Points/Total Yards Allowed
Rush Pass Yrds TDs Pts Fum FFL Num
Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf Game
==================================================================================
1 SAN DIEGO DEFENSE SD 29 13 991 2104 0 23 206 10 113 0 16
2* NY JETS DEFENSE NYJ 25 17 1383 1815 0 17 153 16 109 0 16
3* CAROLINA DEFENSE CAR 13 18 1454 2408 0 24 214 9 97 0 16
4 PHILADELPHIA DEFENSE PHI 30 8 1029 1486 0 11 111 12 95 0 16
5* PITTSBURGH DEFENSE PIT 39 7 667 1385 0 10 86 6 91 0 16
6* CHICAGO DEFENSE CHI 21 10 655 2260 0 12 118 10 88 1 16
7* ST. LOUIS DEFENSE STL 26 13 746 1693 0 15 132 9 84 0 16
8* NEW ENGLAND DEFENSE NE 28 11 1203 2155 0 18 174 6 83 0 16
9 GREEN BAY DEFENSE GB 32 8 802 1652 0 12 126 11 82 0 16
10* CLEVELAND DEFENSE CLE 27 20 1181 1781 0 11 130 4 76 1 16
11 TENNESSEE DEFENSE TEN 21 6 793 2188 0 23 196 7 76 0 16
12 INDIANAPOLIS DEFENSE IND 23 6 1157 1982 0 25 223 6 73 0 16
13 TAMPA BAY DEFENSE TB 20 16 983 1665 0 17 156 4 73 0 16
14 DENVER DEFENSE DEN 21 16 1001 2009 0 21 188 9 71 0 16
15 NY GIANTS DEFENSE NYG 32 13 916 2112 0 16 157 9 71 0 16
16* OAKLAND DEFENSE OAK 20 9 1115 1737 0 21 177 5 70 0 16
17* DALLAS DEFENSE DAL 17 6 957 1674 0 19 182 14 69 0 16
18* WASHINGTON DEFENSE WAS 14 14 1160 1913 0 20 182 8 65 0 16
19 JACKSONVILLE DEFENSE JAX 29 6 1063 1936 0 14 141 5 64 1 16
20* SEATTLE DEFENSE SEA 21 7 897 1931 0 19 177 9 64 0 16
21 BALTIMORE DEFENSE BAL 28 10 768 1904 0 16 145 7 62 0 16
22 NEW ORLEANS DEFENSE NO 24 12 901 1958 0 20 175 11 62 1 16
23 MIAMI DEFENSE MIA 22 6 882 1541 0 18 158 6 61 0 16
24* DETROIT DEFENSE DET 21 10 1216 2045 0 29 233 4 57 0 16
25* CINCINNATI DEFENSE CIN 20 6 1063 1744 0 21 177 9 54 0 16
26 BUFFALO DEFENSE BUF 20 5 1171 1631 0 25 211 4 52 0 16
27 KANSAS CITY DEFENSE KC 15 8 1278 1696 0 18 185 6 48 1 16
28* SAN FRAN DEFENSE SF 13 7 942 1932 0 18 182 4 48 0 16
29* ATLANTA DEFENSE ATL 23 11 1026 2178 0 19 177 8 48 0 16
30* ARIZONA DEFENSE ARI 15 11 1196 2095 0 22 200 3 45 0 16
31* MINNESOTA DEFENSE MIN 14 7 1119 2139 0 23 215 4 35 0 16