Stats
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Passing Yards
          Pass Pass Pass Pass Pass Rush Rush Rush FFL Num
    Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts Game
1   GARCIA,JEFF SF 6 221 340 2442 22 10 55 215 3 153 10
2   CULPEPPER,DAUNTE MIN 8 223 349 2472 14 12 72 409 5 139 10
3   MANNING,PEYTON IND 4 218 339 2709 18 16 25 123 3 137 10
4   FAVRE,BRETT GB 7 204 316 2530 21 13 23 20 0 117 10
5   MCNABB,DONOVAN PHI 5 185 316 2006 16 5 47 298 2 116 10
6   WARNER,KURT STL 8 243 366 3000 18 15 14 17 0 110 10
7   GANNON,RICH OAK 6 207 315 2324 18 2 40 149 1 110 10
8   GRIESE,BRIAN DEN 15 211 343 2318 19 13 40 129 0 108 11
9   BROOKS,AARON NO 2 187 349 2460 15 8 55 274 1 106 10
10   MCNAIR,STEVE TEN 3 161 276 1896 10 10 55 326 4 102 9
11 * FIEDLER,JAY MIA 6 175 286 2155 12 15 50 227 2 101 10
12 * BRADY,TOM NE 16 178 274 1869 16 7 22 36 0 87 10
13 * PLUMMER,JAKE ARI 1 195 330 2473 13 12 18 101 0 83 10
14 * STEWART,KORDELL PIT 2 169 279 1856 6 4 64 376 4 81 10
15   COLLINS,KERRY NYG 12 212 365 2468 13 13 30 73 0 78 11
16   CHANDLER,CHRIS ATL 7 133 225 1760 12 9 17 60 0 78 10
17   JOHNSON,BRAD TB 2 234 370 2336 9 7 26 96 2 75 10
18 * FLUTIE,DOUG SD 17 187 327 2200 10 9 35 75 1 73 11
19 * BATCH,CHARLIE DET 3 180 313 2178 12 12 9 33 0 72 9
20   GREEN,TRENT KC 10 183 339 2344 9 16 23 106 0 68 10
21 * WEINKE,CHRIS CAR 14 192 341 1938 8 14 25 68 3 68 10
22 * BRUNELL,MARK JAX 5 162 264 1865 11 4 22 134 0 68 9
23 * GRBAC,ELVIS BAL 13 175 296 2060 10 14 15 16 0 67 9
24 * COUCH,TIM CLE 7 159 273 1813 12 10 27 53 0 66 10
25 * KITNA,JON CIN 8 189 343 1928 9 12 20 63 1 63 10
26 * VANPELT,ALEX BUF 5 79 131 980 9 4 4 10 0 60 6
27   JOHNSON,ROB BUF 5 134 217 1465 5 7 35 240 1 54 8
28 * BANKS,TONY WAS 9 100 193 1263 7 5 25 93 0 50 9
29   MILLER,JIM CHI 3 130 215 1337 8 7 14 -17 0 49 8
30 * TESTAVERDE,VINNY NYJ 11 144 241 1491 9 6 20 -8 0 42 10
31 * HASSELBECK,MATT SEA 6 112 198 1241 5 5 29 92 0 30 9
32 * WRIGHT,ANTHONY DAL 6 48 98 529 5 5 17 57 0 29 4
33 * MATTHEWS,SHANE CHI 3 84 129 694 5 6 3 5 0 27 4
34 * CUNNINGHAM,RANDALL BAL 13 54 89 573 3 2 14 40 1 24 5
35 * STOERNER,CLINT DAL 6 26 48 314 3 5 9 27 1 20 4
36   VICK,MICHAEL ATL 7 20 45 301 1 0 13 132 1 18 5
37 * BLEDSOE,DREW NE 16 40 66 400 2 2 5 18 0 12 2
38 * DILFER,TRENT SEA 6 37 61 499 2 2 6 15 0 10 4
39 * QUINN,JONATHAN JAX 5 32 61 361 1 1 7 43 0 8 3
40 * O'DONNELL,NEIL TEN 3 33 60 334 1 2 2 29 0 8 3
41 * GRAHAM,KENT WAS 9 12 18 123 2 0 5 -5 0 8 1
42 * MCMAHON,MIKE DET 3 11 25 105 1 0 6 26 0 8 3
43 * BREES,DREW SD 17 15 27 221 1 0 2 18 0 7 1
44 * DETMER,TY DET 3 37 60 361 1 8 4 4 0 6 2
45 * LEAF,RYAN DAL 6 45 88 494 1 3 4 -7 0 5 4
46 * HUARD,BROCK SEA 6 9 17 127 1 0 1 11 0 5 1
47 * PENNINGTON,CHAD NYJ 11 10 20 92 1 0 1 11 0 5 2
48 * JOHNSON,DOUG ATL 7 3 4 23 1 0 5 12 0 5 2
49 * LYTLE,MATT CAR 14 17 29 133 1 2 2 8 0 4 2
50 * FREROTTE,GUS DEN 15 4 6 50 1 0 4 -1 0 4 2



From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Rushing Yards
          Rush Rush Rush Num Rec Rec FFL Num
    Running Back NFL Bye Att Yds TDs Rec Yds TD Pts Game
1   ALEXANDER,SHAUN SEA 6 190 894 10 27 240 1 126 10
2   MARTIN,CURTIS NYJ 11 213 983 10 29 154 0 106 10
3   GREEN,AHMAN GB 7 188 938 5 44 395 1 105 10
4   FAULK,MARSHALL STL 8 126 682 5 49 412 3 102 8
5   TOMLINSON,LADAINIAN SD 17 238 869 9 32 226 0 97 11
6   WILLIAMS,RICKY NO 2 219 912 5 38 370 1 89 10
7   HOLMES,PRIEST KC 10 179 902 5 32 280 1 85 10
8   DILLON,COREY CIN 8 204 784 5 22 125 2 83 10
9   SMITH,ANTOWAIN NE 16 187 721 7 15 154 1 80 11
10   SMITH,LAMAR MIA 6 212 608 4 20 165 2 72 10
11   RHODES,DOMINIC IND 4 103 456 5 14 104 0 68 9
12   HEARST,GARRISON SF 6 147 776 2 31 279 1 66 10
13   ALSTOTT,MIKE TB 2 99 375 7 22 139 1 65 10
14   BETTIS,JEROME PIT 2 206 991 3 7 32 0 63 10
15   CANIDATE,TRUNG STL 8 68 420 6 17 154 0 59 10
16   MACK,STACEY JAX 5 101 410 6 16 121 1 59 10
17   DUNN,WARRICK TB 2 98 296 3 46 410 2 58 8
18   JAMES,EDGERRIN IND 4 151 662 3 24 193 0 56 6
19   THOMAS,ANTHONY CHI 3 150 638 4 15 143 0 56 9
20   ANDERSON,MIKE DEN 15 156 614 4 7 43 0 54 11
21   SMITH,MAURICE ATL 7 163 616 2 11 165 1 53 8
22   BARBER,TIKI NYG 12 95 487 3 41 352 0 50 9
23 * BROOKINS,JASON BAL 13 144 536 5 6 45 0 46 11
24 * GARNER,CHARLIE OAK 6 129 515 1 37 325 1 44 10
25   PITTMAN,MICHAEL ARI 1 163 532 3 28 171 0 42 9
26 * RICHARDSON,TONY KC 10 53 167 5 20 226 0 41 8
27   DAVIS,STEPHEN WAS 9 207 829 1 17 102 0 40 10
28 * HENRY,TRAVIS BUF 5 168 565 3 17 105 0 40 10
29   DAYNE,RON NYG 12 147 489 4 7 69 0 40 11
30   STALEY,DUCE PHI 5 88 409 2