Stats
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL Num
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts Game
1   GARCIA,JEFF SF 240 367 2631 24 10 59 233 3 163 11
2   MANNING,PEYTON IND 245 387 3019 20 17 26 132 3 153 11
3   FAVRE,BRETT GB 228 358 2892 24 13 25 25 1 141 11
4   CULPEPPER,DAUNTE MIN 235 366 2612 14 13 72 409 5 139 11
5   WARNER,KURT STL 260 389 3342 22 15 15 20 0 134 11
6   MCNABB,DONOVAN PHI 203 342 2275 18 6 54 344 2 129 11
7   GANNON,RICH OAK 236 360 2626 21 4 47 179 1 128 11
8   BROOKS,AARON NO 213 389 2790 18 9 60 292 1 123 11
9   MCNAIR,STEVE TEN 172 293 2140 13 10 57 336 4 121 10
10   GRIESE,BRIAN DEN 229 376 2453 20 14 43 142 0 113 12
11 * FIEDLER,JAY MIA 193 314 2331 13 15 54 230 3 112 11
12 * PLUMMER,JAKE ARI 217 368 2722 14 12 22 117 0 96 11
13 * BRADY,TOM NE 198 302 2082 16 7 25 36 0 89 11
14 * STEWART,KORDELL PIT 182 298 2013 6 5 71 385 4 82 11
15 * WEINKE,CHRIS CAR 203 360 2099 8 14 27 75 5 81 11
16   COLLINS,KERRY NYG 213 365 2476 13 12 29 73 0 79 11
17   CHANDLER,CHRIS ATL 147 243 1883 12 10 20 81 0 79 11
18 * GRBAC,ELVIS BAL 198 335 2328 12 15 16 17 0 78 10
19 * BRUNELL,MARK JAX 188 309 2176 12 6 25 157 0 78 10
20   JOHNSON,BRAD TB 260 403 2567 9 7 29 95 2 77 11
21 * FLUTIE,DOUG SD 206 360 2395 10 11 37 97 1 75 12
22 * BATCH,CHARLIE DET 198 341 2392 12 12 12 45 0 75 10
23   GREEN,TRENT KC 204 374 2557 10 17 23 106 0 74 11
24 * COUCH,TIM CLE 176 299 1923 13 11 30 68 0 71 11
25 * KITNA,JON CIN 208 381 2072 10 13 20 63 1 67 11
26 * BANKS,TONY WAS 117 225 1479 8 6 29 118 1 64 10
27 * VANPELT,ALEX BUF 100 169 1148 9 8 4 10 0 61 7
28   JOHNSON,ROB BUF 134 217 1465 5 7 35 240 1 54 8
29   MILLER,JIM CHI 147 249 1461 8 8 17 -16 0 49 9
30 * TESTAVERDE,VINNY NYJ 163 274 1675 10 8 22 13 0 48 11
31 * HASSELBECK,MATT SEA 131 233 1443 5 5 33 113 0 33 10
32 * WRIGHT,ANTHONY DAL 48 98 529 5 5 17 57 0 29 4
33 * MATTHEWS,SHANE CHI 84 129 694 5 6 3 5 0 27 4
34 * CUNNINGHAM,RANDALL BAL 54 89 573 3 2 14 40 1 24 5
35   VICK,MICHAEL ATL 27 63 395 1 0 19 184 1 21 6
36 * STOERNER,CLINT DAL 26 48 314 3 5 9 27 1 20 4
37 * BOUMAN,TODD MIN 12 17 204 2 1 2 3 0 14 3
38 * BLEDSOE,DREW NE 40 66 400 2 2 5 18 0 12 2
39 * DILFER,TRENT SEA 37 61 499 2 2 6 15 0 10 4
40 * CARTER,QUINCY DAL 17 38 168 1 3 14 39 0 10 4
41 * MCMAHON,MIKE DET 15 34 147 1 0 10 51 0 10 4
42 * O'DONNELL,NEIL TEN 35 62 362 1 2 6 28 0 8 4
43 * QUINN,JONATHAN JAX 32 61 361 1 1 7 43 0 8 3
44 * GRAHAM,KENT WAS 12 18 123 2 0 5 -5 0 8 1
45 * BREES,DREW SD 15 27 221 1 0 2 18 0 7 2
46 * DETMER,TY DET 37 60 361 1 8 4 4 0 6 2
47 * LEAF,RYAN DAL 45 88 494 1 3 4 -7 0 5 4
48 * HUARD,BROCK SEA 9 17 127 1 0 1 11 0 5 1
49 * PENNINGTON,CHAD NYJ 10 20 92 1 0 1 11 0 5 2
50 * JOHNSON,DOUG ATL 3 5 23 1 0 5 12 0 5 3
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL Num
    Running Back NFL Att Yds TDs Rec Yds TD Pts Game
1   ALEXANDER,SHAUN SEA 219 981 11 31 254 1 137 11
2   FAULK,MARSHALL STL 138 752 5 55 540 6 134 9
3   GREEN,AHMAN GB 205 969 5 49 469 2 116 11
4   MARTIN,CURTIS NYJ 231 1060 10 34 170 0 111 11
5   TOMLINSON,LADAINIAN SD 262 956 10 36 252 0 108 12
6   WILLIAMS,RICKY NO 246 1014 5 42 442 1 96 11
7   HOLMES,PRIEST KC 197 978 5 40 380 1 93 11
8   DILLON,COREY CIN 227 863 5 24 133 3 92 11
9   SMITH,ANTOWAIN NE 199 749 8 18 197 1 88 12
10   SMITH,LAMAR MIA 227 644 5 25 208 2 81 11
11   HEARST,GARRISON SF 172 900 3 33 297 1 78 11
12   BETTIS,JEROME PIT 225 1072 4 8 48 0 72 11
13   RHODES,DOMINIC IND 119 498 5 20 129 0 70 10
14   ALSTOTT,MIKE TB 105 399 7 25 170 1 67 11
15   MACK,STACEY JAX 117 437 6 18 134 1 60 11
16   CANIDATE,TRUNG STL 75 436 6 17 154 0 59 11
17   DUNN,WARRICK TB 119 338 3 49 415 2 59 9
18   JAMES,EDGERRIN IND 151 662 3 24 193 0 56 6
19   THOMAS,ANTHONY CHI 150 638 4 15 143 0 56 9
20   ANDERSON,MIKE DEN 162 638 4 7 43 0 54 12
21   SMITH,MAURICE ATL 177 639 2 12 169 1 53 9
22   PITTMAN,MICHAEL ARI 181 610 4 32 188 0 51 10
23   STALEY,DUCE PHI 113 489 2 39 363 1 51 9
24   BARBER,TIKI NYG 96 478 3 41 352 0 50 9
25 * GARNER,CHARLIE OAK 144 574 1 42 353 1 47 11
26 * BROOKINS,JASON BAL 144 536 5 6 45 0 46 11
27   DAVIS,STEPHEN WAS 225 895 1 19 134 0 43 11
28   GEORGE,EDDIE TEN 221 614 2 28 216 0 41 11
29 * RICHARDSON,TONY KC 54 170 5 22 237 0 41 9
30 * HENRY,TRAVIS BUF 174 574 3 19 109 0 40 11
31   DAYNE,RON NYG 147 489 4 7 69 0 40 11
32   STEWART,JAMES DET 93 446 1 22 241 1 39 7
33   BARLOW,KEVAN SF 79 350 2 15 178 1 38 10
34 * CROCKETT,ZACK OAK 47 125 6 2 10 0 37 9
35 * ALLEN,JAMES CHI 130 443 1 29 183 1 34 11
36 * WARREN,LAMONT DET 44 114 3 31 251 1 33 10
37   BENNETT,MICHAEL MIN 97 356 0 21 199 1 32 8
38   SMITH,EMMITT DAL 157 589 1 14 98 0 31 9
39 * HAMBRICK,TROY DAL 98 518 2 2 24 0 30 11
40 * BUCKHALTER,CORRELL PHI 98 439 2 7 62 0 30 9
41 * JONES,THOMAS ARI 69 228 4 13 123 0 30 11
42   WHEATLEY,TYRONE OAK 66 209 3 10 57 1 30 7
43   JACKSON,JAMES CLE 177 514 2 4 36 0 29 9
44 * CHRISTIAN,BOB ATL 20 191 1 27 221 2 29 11
45 * ANDERSON,JAMAL ATL 55 190 1 3 111 1 29 3
46 * JOSEPH,ELVIS JAX 44 142 0 12 94 2 29 8
47 * CENTERS,LARRY BUF 26 96 1 66 497 1 27 11
48 * ALLEN,TERRY BAL 100 357 2 10 34 0 25 7
49 * MINOR,TRAVIS MIA 38 198 2 16 130 0 25 11
50 * JENKINS,RONNEY SD 1 -1 0 0 0 0 24 12
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL Num
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts Game
1   OWENS,TERRELL SF 75 1042 13 3 19 0 126 11
2   HARRISON,MARVIN IND 71 1023 12 1 3 0 117 11
3   SMITH,ROD DEN 82 1029 9 3 27 0 103 11
4   BOSTON,DAVID ARI 72 1171 6 4 36 0 91 11
5   BROWN,TIM OAK 64 925 9 3 33 0 91 11
6   BOOKER,MARTY CHI 73 812 7 3 -5 0 85 11
7   ISMAIL,QADRY BAL 62 908 6 0 0 0 82 12
8   JOHNSON,KEVIN CLE 54 764 8 0 0 0 82 11
9 * MOSS,RANDY MIN 61 878 7 2 27 0 80 11
10   BROWN,TROY NE 78 944 5 6 73 0 76 12
11   THRASH,JAMES PHI 44 575 7 5 47 0 76 11
12   SCHROEDER,BILL GB 34 656 7 1 6 0 75 9
13   CONWAY,CURTIS SD 47 764 4 6 110 1 73 12
14   RICE,JERRY OAK 54 739 7 0 0 0 67 11
15 * PRICE,PEERLESS BUF 36 602 5 5 69 0 67 11
16   HORN,JOE NO 64 984 5 1 4 0 66 11
17   SMITH,JIMMY JAX 78 966 5 1 -3 0 66 11
18   PATTEN,DAVID NE 41 589 4 4 60 1 65 12
19   MASON,DERRICK TEN 40 601 4 0 0 0 63 9
20   MOULDS,ERIC BUF 45 655 4 1 -4 0 61 11
21   HOLT,TORRY STL 52 856 5 1 -2 0 60 11
22 * CHAMBERS,CHRIS MIA 31 604 5 1 -11 0 59 11
23   BRUCE,ISAAC STL 49 889 3 3 15 0 58 11
24   CARTER,CRIS MIN 54 636 6 0 0 0 57 11
25 * DYSON,KEVIN TEN 39 555 5 0 0 0 57 11
26   COLES,LAVERANUES NYJ 37 553 6 8 69 0 56 11
27   FREEMAN,ANTONIO GB 42 646 5 1 -5 0 55 11
28 * MORTON,JOHNNIE DET 52 817 3 0 0 0 49 11
29 * GARDNER,ROD WAS 33 531 4 0 0 0 47 11
30 * WARD,HINES PIT 69 731 3 5 49 0 45 11
31 * ISMAIL,RAGHIB DAL 33 575 2 5 15 0 45 9
32   JACKSON,WILLIE NO 49 674 3 0 0 0 44 11
33   TOOMER,AMANI NYG 49 682 3 2 10 0 43 11
34   JACKSON,DARRELL SEA 47 682 3 1 9 0 43 11
35 * WESTBROOK,MICHAEL WAS 34 406 4 1 8 0 42 11
36 * HILLIARD,IKE NYG 33 445 4 1 21 0 39 9
37 * SMITH,STEVE CAR 6 85 0 4 43 0 39 11
38   MCCARDELL,KEENAN JAX 58 697 2 0 0 0 37 11
39 * GRAHAM,JEFF SD 43 630 3 0 0 0 37 11
40 * JUREVICIUS,JOE NYG 39 562 3 0 0 0 37 11
41   JOHNSON,KEYSHAWN TB 83 976 0 0 0 0 35 11
42 * STOKES,J.J. SF 40 418 4 0 0 0 35 10
43 * HAKIM,AZ-ZAHIR STL 29 276 3 9 45 0 35 11
44 * SANDERS,FRANK ARI 33 468 2 0 0 0 34 9
45 * BURRESS,PLAXICO PIT 42 609 2 0 0 0 33 11
46 * DWIGHT,TIM SD 21 355 0 2 24 1 31 9
47   MCKNIGHT,JAMES MIA 43 493 2 5 21 0 30 11
48 * PINKSTON,TODD PHI 30 418 3 1 5 0 29 10
49   PATHON,JEROME IND 24 330 2 1 -8 0 29 4
50 * SCOTT,DARNAY CIN 35 484 2 0 0 0 28 10
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL Num
    Tight End NFL Rec Yds TD Att Yds TDs Pts Game
1   POLLARD,MARCUS IND 32 519 6 0 0 0 60 11
2   FRANKS,BUBBA GB 22 207 7 0 0 0 45 10
3   GONZALEZ,TONY KC 54 704 3 0 0 0 44 11
4   WALLS,WESLEY CAR 38 406 5 0 0 0 40 11
5   CLARK,DESMOND DEN 45 529 4 0 0 0 39 11
6   SHARPE,SHANNON BAL 59 664 2 0 0 0 34 12
7 * CARSWELL,DWAYNE DEN 23 209 4 0 0 0 31 10
8 * WYCHECK,FRANK TEN 42 435 3 1 1 0 30 11
9 * SLOAN,DAVID DET 18 211 4 0 0 0 30 7
10   RIEMERSMA,JAY BUF 33 378 3 0 0 0 27 11
11 * CLEELAND,CAMERON NO 11 117 4 0 0 0 26 5
12   LEWIS,CHAD PHI 28 290 3 0 0 0 25 10
13 * CRUMPLER,ALGE ATL 21 254 2 0 0 0 24 9
14 * CONWELL,ERNIE STL 25 254 2 5 21 1 24 10
15   JONES,FREDDIE SD 23 235 3 0 0 0 24 8
16 * BECHT,ANTHONY NYJ 28 273 3 0 0 0 23 10
17 * MOORE,DAVE TB 26 183 3 0 0 0 22 9
18   CHAMBERLAIN,BYRON MIN 38 460 1 0 0 0 20 10
19 * JOHNSON,ERIC SF 28 231 2 0 0 0 19 10
20 * WIGGINS,JERMAINE NE 9 64 3 0 0 0 18 7
21   BRADY,KYLE JAX 22 239 2 0 0 0 17 9
22 * WILLIAMS,EDDIE NO 12 142 2 0 0 0 15 5
23 * MILI,ITULA SEA 7 95 2 0 0 0 13 4
24 * WEAVER,JED MIA 10 94 2 0 0 0 13 8
25 * HARDY,TERRY ARI 11 79 2 0 0 0 13 7
26 * KINNEY,ERRON TEN 18 184 1 0 0 0 12 6
27 * KOZLOWSKI,BRIAN ATL 9 166 1 0 0 0 11 7
28 * MCGEE,TONY CIN 14 148 1 0 0 0 9 9
29 * HEAP,TODD BAL 12 145 1 0 0 0 9 5
30 * JONES,DAMON JAX 8 140 1 0 0 0 9 5
31 * DILGER,KEN IND 18 228 0 0 0 0 8 9
32 * MARTIN,DAVID GB 11 124 1 0 0 0 8 8
33 * FAURIA,CHRISTIAN SEA 14 118 1 0 0 0 8 7
34 * FLEMISTER,ZERON WAS 9 108 1 0 0 0 8 5
35 * ROBINSON,JEFF STL 10 82 1 0 0 0 8 7
36 * SANTIAGO,O.J. CLE 7 76 1 0 0 0 8 5
37 * WILLIAMS,ROLAND OAK 18 148 1 0 0 0 7 11
38 * MITCHELL,TYWAN ARI 10 86 1 0 0 0 7 5
39 * TUMAN,JERAME PIT 5 81 1 0 0 0 7 5
40 * HARRIS,JACKIE DAL 7 77 1 0 0 0 7 5
41 * BAXTER,FRED CHI 12 75 1 0 0 0 7 7
42 * CAMPBELL,DANIEL NYG 6 71 1 0 0 0 7 6
43 * LUCKY,MIKE DAL 10 60 1 0 0 0 6 8
44 * SWIFT,JUSTIN SF 8 49 1 0 0 0 6 6
45 * HEIDEN,STEVE SD 7 48 1 0 0 0 6 6
46 * RASBY,WALTER WAS 3 25 1 0 0 0 6 2
47 * MANGUM,KRIS CAR 3 12 1 0 0 0 6 4
48 * STEWART,TONY PHI 2 11 1 0 0 0 6 1
49 * JORDAN,ANDREW MIN 2 7 1 0 0 0 6 3
50 * BARTRUM,MIKE PHI 1 4 1 0 0 0 6 1
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL Num
    Kicker NFL FG FG Pct XP XP Pct Pts Game
1   CARNEY,JOHN NO 26 3 90% 21 0 100% 102 11
2   ELAM,JASON DEN 22 3 88% 24 0 100% 96 12
3   JANIKOWSKI,SEBASTIAN OAK 19 2 90% 34 0 100% 94 11
4   RICHEY,WADE SD 21 10 68% 26 0 100% 92 12
5 * AKERS,DAVID PHI 20 2 91% 27 1 96% 90 11
6   WILKINS,JEFF STL 17 3 85% 36 0 100% 90 11
7   BROWN,KRIS PIT 21 9 70% 21 0 100% 90 11
8 * STOVER,MATT BAL 22 3 88% 19 0 100% 85 12
9   VANDERJAGT,MIKE IND 16 5 76% 30 1 97% 84 11
10 * FEELY,JAY ATL 20 6 77% 18 0 100% 81 11
11   CORTEZ,JOSE SF 15 5 75% 33 0 100% 81 11
12   GRAMATICA,MARTIN TB 18 6 75% 23 0 100% 77 11
13 * VINATIERI,ADAM NE 15 4 79% 31 1 97% 76 12
14 * LINDELL,RIAN SEA 16 9 64% 21 0 100% 75 11
15 * HALL,JOHN NYJ 14 3 82% 26 0 100% 74 11
16 * EDINGER,PAUL CHI 17 4 81% 22 0 100% 73 11
17   MARE,OLINDO MIA 15 1 94% 26 0 100% 71 11
18 * ANDERSEN,MORTEN NYG 15 5 75% 20 1 95% 71 11
19 * KASAY,JOHN CAR 16 2 89% 16 1 94% 70 12
20 * HANSON,JASON DET 14 6 70% 18 0 100% 69 10
21   NEDNEY,JOE TEN 15 7 68% 21 1 95% 69 11
22   LONGWELL,RYAN GB 13 8 62% 30 0 100% 69 11
23 * DAWSON,PHIL CLE 16 3 84% 20 1 95% 68 11
24 * GRAMATICA,BILLY ARI 13 3 81% 23 0 100% 65 11
25 * PETERSON,TODD KC 15 2 88% 17 1 94% 62 11
26 * CONWAY,BRETT WAS 14 2 88% 15 0 100% 60 10
27 * ARIANS,JAKE --- 12 9 57% 16 1 94% 52 10
28 * RACKERS,NEIL CIN 11 9 55% 16 0 100% 52 11
29 * SEDER,TIM DAL 11 4 73% 12 0 100% 51 8
30 * HOLLIS,MIKE JAX 10 7 59% 21 0 100% 51 11
31 * ANDERSON,GARY MIN 10 2 83% 19 1 95% 49 10
32 * HILBERT,JON DAL 4 3 57% 5 0 100% 17 3
33 * CHRISTIE,STEVE SD 1 0 100% 1 0 100% 4 1
34 * POCHMAN,OWEN NYG 0 1 0% 0 0 0% 0 2
35 * KIGHT,DANNY BAL 0 0 0% 0 0 0% 0 1
36 * GRAHAM,SHAYNE BUF 0 1 0% 0 0 0% 0 1
From 2001 Week #1 through 2001 Week #17
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL   Num
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf Game
1   PHILADELPHIA DEFENSE PHI 34 9 1267 1779 0 13 134 14 104 0 16
2   MIAMI DEFENSE MIA 27 8 1156 1962 0 23 195 9 84 0 16
3 * NY JETS DEFENSE NYJ 28 17 1456 2006 0 19 170 16 113 0 16
4 * DALLAS DEFENSE DAL 21 8 1157 2030 0 23 222 14 88 0 16
5   TAMPA BAY DEFENSE TB 26 19 1145 2049 0 19 186 8 95 0 16
6   PITTSBURGH DEFENSE PIT 41 11 793 2049 0 15 126 7 106 0 16
7 * ST. LOUIS DEFENSE STL 33 14 971 2060 0 18 162 11 107 0 16
8   BUFFALO DEFENSE BUF 24 5 1502 2073 0 34 280 5 57 0 16
9   KANSAS CITY DEFENSE KC 20 9 1461 2086 0 21 215 6 56 1 16
10 * CINCINNATI DEFENSE CIN 29 8 1206 2114 0 22 204 11 69 0 16
11 * WASHINGTON DEFENSE WAS 17 14 1469 2127 0 22 205 8 71 0 16
12   GREEN BAY DEFENSE GB 40 11 1031 2131 0 15 159 14 99 1 16
13 * OAKLAND DEFENSE OAK 24 9 1413 2142 0 25 221 6 75 0 16
14 * CLEVELAND DEFENSE CLE 30 25 1376 2160 0 15 161 6 91 1 16
15   NEW ORLEANS DEFENSE NO 36 13 1141 2300 0 27 232 11 77 1 16
16   NY GIANTS DEFENSE NYG 35 13 1035 2327 0 20 185 9 74 0 16
17   DENVER DEFENSE DEN 25 16 1083 2349 0 25 219 12 80 0 16
18 * SEATTLE DEFENSE SEA 25 9 1193 2361 0 23 213 10 71 0 16
19 * MINNESOTA DEFENSE MIN 15 8 1468 2389 0 27 249 6 40 0 16
20   BALTIMORE DEFENSE BAL 35 11 894 2397 0 21 186 10 81 0 16
21 * DETROIT DEFENSE DET 23 11 1428 2404 0 33 273 6 69 0 16
22   INDIANAPOLIS DEFENSE IND 26 8 1458 2419 0 32 288 9 87 0 16
23 * SAN FRAN DEFENSE SF 16 15 1098 2458 0 21 203 6 71 0 16
24   SAN DIEGO DEFENSE SD 34 15 1179 2523 0 26 239 10 121 0 16
25   JACKSONVILLE DEFENSE JAX 32 7 1215 2534 0 21 193 7 83 1 16
26 * NEW ENGLAND DEFENSE NE 32 15 1443 2625 0 21 207 6 91 0 16
27   TENNESSEE DEFENSE TEN 23 7 985 2655 0 28 238 9 82 0 16
28 * ATLANTA DEFENSE ATL 29 13 1211 2662 0 24 212 8 58 0 16
29 * CHICAGO DEFENSE CHI 29 11 846 2680 0 13 134 11 99 1 16
30 * ARIZONA DEFENSE ARI 16 13 1415 2704 0 28 248 5 51 0 16
31 * CAROLINA DEFENSE CAR 20 19 1724 2809 0 28 251 10 107 0 16

Powered by FLM