Stats
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   CULPEPPER,DAUNTE MIN 334 551 3859 18 23 105 603 10 202 16
2   GANNON,RICH OAK 418 618 4689 26 10 50 156 3 198 16
3   BROOKS,AARON NO 284 529 3574 27 15 61 256 2 182 16
4   MANNING,PEYTON IND 392 591 4199 27 19 38 148 2 180 16
5   VICK,MICHAEL ATL 231 421 2936 16 8 112 796 8 179 15
6   BLEDSOE,DREW BUF 375 610 4359 24 15 27 67 2 178 16
7   GREEN,TRENT KC 287 470 3690 26 13 31 225 1 171 16
8   GARCIA,JEFF SF 328 528 3344 21 10 72 358 3 165 16
9   BRADY,TOM NE 373 601 3764 28 14 42 110 1 163 16
10   MCNAIR,STEVE TEN 301 492 3387 22 15 82 440 3 159 16
11   FAVRE,BRETT GB 341 551 3658 27 16 25 73 0 157 16
12   MCNABB,DONOVAN PHI 211 361 2289 17 6 62 464 6 155 10
13 * COLLINS,KERRY NYG 335 545 4076 19 14 43 -3 0 130 16
14 * PENNINGTON,CHAD NYJ 276 400 3128 22 6 30 49 2 130 15
15 * PLUMMER,JAKE ARI 286 530 2979 18 20 47 283 2 129 16
16 * JOHNSON,BRAD TB 281 451 3049 22 6 13 30 0 128 13
17 * KITNA,JON CIN 294 473 3178 16 16 25 52 4 124 13
18   MADDOX,TOMMY PIT 234 377 2836 20 16 18 49 0 120 13
19   GRIESE,BRIAN DEN 291 436 3214 15 15 38 107 1 117 13
20 * HASSELBECK,MATT SEA 267 419 3075 15 10 40 202 1 114 13
21 * BREES,DREW SD 320 526 3284 17 16 38 130 1 111 16
22   COUCH,TIM CLE 274 444 2855 18 18 24 68 0 111 14
23 * BRUNELL,MARK JAX 245 416 2788 17 7 43 207 0 105 15
24   FIEDLER,JAY MIA 179 292 2024 14 9 27 108 3 99 11
25 * CARR,DAVID HOU 233 444 2592 9 15 58 279 3 93 16
26 * BLAKE,JEFF BAL 165 295 2084 13 11 39 106 1 86 10
27 * BULGER,MARC STL 138 214 1826 14 6 12 -13 1 84 7
28 * PEETE,RODNEY CAR 223 381 2630 15 14 23 15 0 83 14
29 * HARRINGTON,JOEY DET 215 430 2294 12 16 7 4 0 74 14
30 * MILLER,JIM CHI 180 314 1944 13 9 13 11 0 70 10
31 * RAMSEY,PATRICK WAS 117 228 1539 9 8 13 -1 1 61 10
32 * STEWART,KORDELL PIT 109 166 1155 6 6 43 191 2 60 8
33 * MCMAHON,MIKE DET 62 147 874 7 9 14 96 3 58 8
34 * CARTER,QUINCY DAL 125 221 1465 7 8 25 94 0 55 7
35 * MATTHEWS,SHANE WAS 124 237 1251 11 6 12 31 0 55 8
36 * LUCAS,RAY MIA 92 160 1045 4 6 36 126 2 42 7
37 * HUTCHINSON,CHAD DAL 127 250 1555 7 8 18 74 0 40 9
38 * MARTIN,JAMIE STL 124 195 1216 7 10 5 6 0 40 5
39 * BEUERLEIN,STEVE DEN 68 117 925 6 5 5 9 1 38 8
40 * HOLCOMB,KELLY CLE 64 106 790 8 4 8 9 0 38 6
41 * DILFER,TRENT SEA 94 168 1182 4 6 10 27 0 37 6
42 * REDMAN,CHRIS BAL 97 182 1034 7 3 10 8 0 35 6
43 * FEELEY,A.J. PHI 86 154 1011 6 5 12 6 0 32 6
44   WARNER,KURT STL 144 220 1431 3 11 8 33 0 30 7
45 * CHANDLER,CHRIS CHI 104 162 1023 4 4 10 32 0 25 9
46 * GARRARD,DAVID JAX 23 46 231 1 2 25 139 2 23 4
47 * WUERFFEL,DANNY WAS 58 92 719 3 6 10 76 0 22 7
48 * JOHNSON,DOUG ATL 37 57 448 2 3 8 16 1 19 6
49 * BURRIS,HENRY CHI 18 51 207 3 5 15 104 0 18 6
50 * TESTAVERDE,VINNY NYJ 54 83 499 3 3 2 23 0 17 5
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 313 1615 21 70 672 3 251 14
2   WILLIAMS,RICKY MIA 383 1853 16 47 363 1 215 16
3   PORTIS,CLINTON DEN 273 1508 15 33 364 2 192 16
4   TOMLINSON,LADAINIAN SD 372 1683 14 79 489 1 186 16
5   ALEXANDER,SHAUN SEA 295 1175 16 59 460 2 179 16
6   MCALLISTER,DEUCE NO 325 1388 13 47 352 3 174 15
7   HENRY,TRAVIS BUF 325 1438 13 43 309 1 156 16
8   GARNER,CHARLIE OAK 182 962 7 91 941 4 151 16
9   BARBER,TIKI NYG 303 1386 11 69 598 0 149 16
10   GEORGE,EDDIE TEN 343 1165 12 36 255 2 139 16
11   TAYLOR,FRED JAX 287 1314 8 49 408 0 129 16
12   LEWIS,JAMAL BAL 308 1327 6 47 442 1 122 16
13   GREEN,AHMAN GB 286 1240 7 57 393 2 121 14
14   FAULK,MARSHALL STL 212 953 8 80 537 2 120 14
15 * BENNETT,MICHAEL MIN 255 1296 5 37 351 1 116 16
16   STALEY,DUCE PHI 269 1030 5 51 541 3 113 16
17   DILLON,COREY CIN 314 1311 7 43 298 0 111 16
18 * SHIPP,MARCEL ARI 188 844 6 39 420 3 111 15
19   DUNN,WARRICK ATL 230 927 7 50 377 2 109 15
20   HEARST,GARRISON SF 215 972 8 48 317 1 103 16
21   MARTIN,CURTIS NYJ 261 1094 7 49 362 0 102 16
22   STEWART,JAMES DET 231 1021 4 46 333 2 97 14
23   SMITH,ANTOWAIN NE 252 982 6 31 243 2 90 16
24 * WILLIAMS,MOE MIN 84 414 11 28 257 0 85 16
25   DAVIS,STEPHEN WAS 207 820 7 23 142 1 83 12
26   GREEN,WILLIAM CLE 243 887 6 16 113 0 78 16
27   BETTIS,JEROME PIT 187 666 9 7 57 0 78 13
28   JAMES,EDGERRIN IND 277 989 2 61 353 1 73 14
29   SMITH,LAMAR CAR 210 733 7 20 167 0 73 11
30 * FAULK,KEVIN NE 52 271 2 37 379 3 72 15
31   THOMAS,ANTHONY CHI 214 721 6 24 163 0 69 12
32 * MACK,STACEY JAX 98 436 9 11 79 0 67 16
33   SMITH,EMMITT DAL 254 975 5 16 89 0 66 16
34   ALSTOTT,MIKE TB 146 548 5 35 242 2 63 16
35   ZEREOUE,AMOS PIT 193 762 4 42 341 0 62 16
36 * MUNGRO,JAMES IND 97 336 8 13 81 0 60 9
37   BARLOW,KEVAN SF 145 675 4 14 136 1 56 14
38 * CROCKETT,ZACK OAK 40 118 8 0 0 0 50 15
39 * WHITE,JAMEL CLE 106 470 3 63 452 0 47 14
40   PITTMAN,MICHAEL TB 204 718 1 59 477 0 46 16
41 * BROWN,DEE CAR 101 364 4 17 86 1 45 13
42 * WATSON,KENNY WAS 116 534 1 32 253 1 42 16
43   DUCKETT,T.J. ATL 130 507 4 9 61 0 41 12
44   JONES,THOMAS ARI 138 511 2 20 113 0 39 9
45 * ANDERSON,MIKE DEN 84 386 2 18 167 2 37 15
46 * JORDAN,LAMONT NYJ 84 316 3 17 160 0 36 14
47 * KIRBY,TERRY OAK 16 51 0 17 115 1 34 6
48 * WELLS,JONATHAN HOU 197 529 3 9 48 0 32 16
49 * GORDON,LAMAR STL 65 228 1 30 278 2 32 13
50 * ALLEN,JAMES HOU 155 519 0 47 302 0 30 16
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   OWENS,TERRELL SF 100 1300 13 7 79 1 148 14
2   HARRISON,MARVIN IND 143 1722 11 2 10 0 147 16
3   WARD,HINES PIT 112 1329 12 12 142 0 144 16
4   MOULDS,ERIC BUF 100 1287 10 1 7 0 120 16
5   PRICE,PEERLESS BUF 94 1252 9 3 -13 0 114 16
6   TOOMER,AMANI NYG 82 1343 8 1 2 0 112 16
7   DRIVER,DONALD GB 70 1064 9 8 70 0 107 16
8   MOSS,RANDY MIN 106 1347 7 6 51 0 101 16
9   BURRESS,PLAXICO PIT 78 1325 7 0 0 0 101 16
10   HORN,JOE NO 89 1314 7 0 0 0 101 16
11 * MORGAN,QUINCY CLE 56 964 7 3 7 0 96 15
12   RICE,JERRY OAK 92 1211 7 3 20 0 90 16
13 * NORTHCUTT,DENNIS CLE 39 614 5 7 91 1 86 13
14   GARDNER,ROD WAS 71 1006 8 1 1 0 84 16
15   COLES,LAVERANUES NYJ 89 1264 5 6 39 0 83 15
16 * ROBINSON,KOREN SEA 78 1240 5 8 56 0 83 16
17   CONWAY,CURTIS SD 57 852 5 7 53 2 83 13
18   BOOKER,MARTY CHI 97 1183 6 0 0 0 81 16
19 * JOHNSON,CHAD CIN 69 1166 5 0 0 0 80 14
20   BRUCE,ISAAC STL 79 1075 7 3 18 0 80 16
21   JOHNSON,KEYSHAWN TB 76 1088 5 0 0 0 79 16
22   PORTER,JERRY OAK 51 688 9 4 6 0 79 16
23   SMITH,JIMMY JAX 80 1027 7 1 2 0 78 16
24   GALLOWAY,JOEY DAL 61 908 6 4 31 0 76 16
25 * HALL,DANTE KC 20 322 3 11 54 0 76 16
26 * CHREBET,WAYNE NYJ 51 691 9 0 0 0 74 15
27   HOLT,TORRY STL 91 1302 4 2 18 0 73 16
28 * SMITH,STEVE CAR 54 872 3 1 -4 0 72 15
29   THRASH,JAMES PHI 52 635 6 18 126 2 72 16
30   STALLWORTH,DONTE' NO 42 594 8 2 2 0 72 13
31   TAYLOR,TRAVIS BAL 61 869 6 11 105 0 70 16
32   BRADFORD,COREY HOU 45 697 6 2 -11 0 69 16
33 * BOERIGTER,MARC KC 20 420 8 0 0 0 67 16
34 * MASON,DERRICK TEN 79 1012 5 0 0 0 66 14
35 * FINNERAN,BRIAN ATL 56 838 6 0 0 0 66 16
36   MCCARDELL,KEENAN TB 61 670 6 1 3 0 65 14
37 * PINKSTON,TODD PHI 60 798 7 1 -15 0 64 15
38 * BRYANT,ANTONIO DAL 44 733 6 6 40 0 64 16
39 * MOSS,SANTANA NYJ 31 441 4 6 40 0 63 15
40   SMITH,ROD DEN 89 1027 5 6 9 0 62 16
41   DAVIS,ANDRE' CLE 37 420 6 3 7 0 59 16
42   PATTEN,DAVID NE 61 824 5 2 6 0 58 16
43 * WARRICK,PETER CIN 53 606 6 8 22 0 56 15
44   JACKSON,DARRELL SEA 62 877 4 3 3 0 54 13
45 * STREETS,TAI SF 72 756 5 0 0 0 54 15
46   MCCAFFREY,ED DEN 69 903 2 2 22 0 53 16
47 * THOMPSON,DERRIUS WAS 53 773 4 10 77 0 53 16
48 * HAKIM,AZ-ZAHIR DET 37 541 3 4 3 0 53 10
49   CHAMBERS,CHRIS MIA 52 734 3 6 78 0 52 14
50 * SCHROEDER,BILL DET 36 595 5 0 0 0 52 12
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 63 773 7 0 0 0 67 16
2   HEAP,TODD BAL 68 836 6 4 38 0 66 16
3   FRANKS,BUBBA GB 54 442 7 0 0 0 58 16
4   SHARPE,SHANNON DEN 61 686 3 0 0 0 51 12
5   POLLARD,MARCUS IND 43 478 6 0 0 0 50 15
6 * FAURIA,CHRISTIAN NE 27 253 7 0 0 0 48 15
7 * CRUMPLER,ALGE ATL 36 455 5 0 0 0 43 16
8   SHOCKEY,JEREMY NYG 74 894 2 0 0 0 41 15
9   MCMICHAEL,RANDY MIA 39 485 4 1 8 0 38 16
10   BECHT,ANTHONY NYJ 28 243 5 0 0 0 37 16
11 * MILLER,BILLY HOU 51 613 3 0 0 0 35 14
12 * BRADY,KYLE JAX 43 461 4 0 0 0 34 15
13   LEWIS,CHAD PHI 42 398 3 0 0 0 30 16
14 * CONWELL,ERNIE STL 34 419 2 6 30 1 29 15
15 * RICKS,MIKHAEL DET 27 339 3 0 0 0 27 14
16 * WALLS,WESLEY CAR 19 241 4 0 0 0 27 13
17 * MILI,ITULA SEA 43 508 2 0 0 0 25 14
18 * JOLLEY,DOUG OAK 32 409 2 0 0 0 25 13
19 * STEVENS,JERRAMY SEA 26 252 3 0 0 0 22 12
20 * DAVIS,JOHN CHI 20 193 3 0 0 0 22 10
21 * ALEXANDER,STEPHEN SD 45 510 1 0 0 0 21 12
22 * DUDLEY,RICKEY TB 16 192 3 0 0 0 21 13
23 * CAMPBELL,MARK CLE 25 179 3 0 0 0 21 15
24   WYCHECK,FRANK TEN 40 346 2 0 0 0 19 15
25 * DILGER,KEN TB 34 329 2 0 0 0 19 14
26 * WEAVER,JED MIA 6 75 3 0 0 0 19 12
27 * KLEINSASSER,JIM MIN 37 393 1 6 17 0 17 14
28 * MITCHELL,PETE JAX 25 246 2 0 0 0 17 15
29 * WILLIAMS,EDDIE NO 13 143 2 0 0 0 17 14
30 * SCHOBEL,MATT CIN 27 212 2 0 0 0 15 15
31 * LYMAN,DUSTIN CHI 14 121 2 0 0 0 15 9
32 * JONES,FREDDIE ARI 44 358 1 0 0 0 14 16
33 * FLEMISTER,ZERON WAS 10 146 2 0 0 0 14 15
34 * MOORE,DAVE BUF 16 141 2 0 0 0 14 11
35 * MCGEE,TONY DAL 23 294 1 0 0 0 13 15
36 * THOMASON,JEFF PHI 10 128 2 0 0 0 13 15
37 * CHAMBERLAIN,BYRON MIN 34 389 0 0 0 0 12 13
38 * NORMAN,JOSH SD 16 201 1 0 0 0 11 9
39 * CARSWELL,DWAYNE DEN 21 189 1 0 0 0 10 13
40 * MANUMALEUNA,BRANDON STL 8 106 1 0 0 0 9 14
41 * CAMPBELL,DANIEL NYG 22 175 1 0 0 0 8 15
42 * GRAHAM,DANIEL NE 15 150 1 0 0 0 8 11
43 * CLEELAND,CAMERON NE 16 112 1 0 0 0 8 11
44 * DAVIS,TYRONE GB 9 107 1 0 0 0 8 8
45 * RIVERS,MARCELLUS NYG 2 25 1 0 0 0 8 14
46   JOHNSON,ERIC SF 36 321 0 0 0 0 7 11
47 * JONES,TERRY BAL 11 106 1 0 0 0 7 11
48 * BRUENER,MARK PIT 13 66 1 0 0 0 7 11
49 * TUMAN,JERAME PIT 4 63 1 0 0 0 7 9
50 * WIGGINS,JERMAINE CAR 10 62 1 0 0 0 7 12
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   GRAMATICA,MARTIN TB 32 7 82% 32 0 100% 143 16
2   FEELY,JAY ATL 32 8 80% 42 1 98% 141 16
3   AKERS,DAVID PHI 30 4 88% 43 0 100% 136 16
4   JANIKOWSKI,SEBASTIAN OAK 26 7 79% 50 0 100% 134 16
5   ELAM,JASON DEN 26 10 72% 42 1 98% 132 16
6   CARNEY,JOHN NO 31 4 89% 37 0 100% 130 16
7   LONGWELL,RYAN GB 28 6 82% 44 0 100% 128 16
8   HOLLIS,MIKE BUF 25 8 76% 40 0 100% 124 16
9   VINATIERI,ADAM NE 27 3 90% 36 0 100% 120 16
10   ANDERSEN,MORTEN KC 22 4 85% 51 0 100% 120 14
11   MARE,OLINDO MIA 24 7 77% 42 1 98% 120 16
12 * NEDNEY,JOE TEN 25 6 81% 36 0 100% 114 16
13   VANDERJAGT,MIKE IND 23 8 74% 34 0 100% 112 16
14 * LINDELL,RIAN SEA 23 6 79% 38 0 100% 110 16
15 * EDINGER,PAUL CHI 22 6 79% 29 0 100% 110 16
16 * BRYANT,MATT NYG 26 6 81% 30 2 94% 108 16
17 * HALL,JOHN NYJ 24 7 77% 35 2 95% 107 16
18 * DAWSON,PHIL CLE 22 6 79% 34 1 97% 106 16
19 * CORTEZ,JOSE WAS 23 9 72% 34 0 100% 103 14
20 * HANSON,JASON DET 23 5 82% 31 0 100% 100 16
21 * STOVER,MATT BAL 21 4 84% 33 0 100% 99 15
22   WILKINS,JEFF STL 19 6 76% 37 0 100% 94 16
23 * ANDERSON,GARY MIN 18 5 78% 36 1 97% 93 14
24 * CHRISTIE,STEVE SD 18 8 69% 35 1 97% 92 16
25 * RACKERS,NEIL CIN 15 3 83% 30 2 94% 81 16
26 * GRAMATICA,BILLY ARI 15 6 71% 29 0 100% 77 16
27 * BROWN,KRIS HOU 17 7 71% 20 0 100% 77 16
28 * GRAHAM,SHAYNE CAR 13 5 72% 21 0 100% 66 12
29 * REED,JEFF PIT 17 2 89% 10 1 91% 64 6
30 * CUNDIFF,BILLY DAL 12 7 63% 25 0 100% 61 16
31   PETERSON,TODD PIT 12 9 57% 25 1 96% 61 10
32 * TUTHILL,JAMES SD 10 6 63% 20 1 95% 53 12
33 * CHANDLER,JEFF SF 8 4 67% 14 0 100% 38 6
34 * SEDER,TIM --- 8 4 67% 11 0 100% 35 5
35 * EPSTEIN,HAYDEN MIN 5 4 56% 13 0 100% 28 15
36 * BOYD,DANNY JAX 5 0 100% 7 0 100% 22 4
37 * BRIEN,DOUG --- 5 1 83% 5 2 71% 20 4
38 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
39 * CONWAY,BRETT --- 1 0 100% 4 0 100% 7 1
40 * HUSTED,MICHAEL KC 1 0 100% 3 0 100% 6 5
41 * CUNNINGHAM,RICHIE JAX 1 0 100% 2 0 100% 5 1
42 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
43 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
44 * RICHEY,WADE --- 0 0 0% 0 0 0% 0 7
45 * DORSCH,TRAVIS CIN 0 0 0% 0 0 0% 0 1
46 * JENKINS,J.R. --- 0 1 0% 0 0 0% 0 4
From 2002 Week #1 through 2002 Week #17
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1   TAMPA BAY TB 44 31 1560 2490 0 18 176 7 162 2 16
2 * INDIANAPOLIS IND 35 10 1983 2926 0 35 306 17 77 0 16
3   GREEN BAY GB 43 24 1998 2987 0 38 314 22 142 0 16
4 * CAROLINA CAR 53 17 1654 2992 0 30 281 16 132 1 16
5 * WASHINGTON WAS 39 14 1754 3033 0 33 324 12 104 1 16
6 * BUFFALO BUF 31 10 2106 3067 0 44 363 9 75 0 16
7   PHILADELPHIA PHI 58 15 1655 3093 0 23 213 23 148 0 16
8   MIAMI MIA 46 21 1554 3102 0 29 287 9 93 0 16
9 * NY GIANTS NYG 37 11 1830 3119 0 29 270 14 94 0 16
10 * HOUSTON HOU 35 10 2088 3141 0 37 331 11 113 3 16
11   NEW ENGLAND NE 34 18 2198 3179 0 40 339 11 128 0 16
12 * ST. LOUIS STL 38 12 1816 3209 0 30 286 14 90 0 16
13 * CINCINNATI CIN 25 9 2006 3259 0 46 391 11 94 0 16
14   CLEVELAND CLE 29 17 2084 3263 0 32 306 12 103 0 16
15 * JACKSONVILLE JAX 36 14 2071 3264 0 33 301 13 87 2 16
16 * ATLANTA ATL 48 24 2047 3289 0 35 300 15 128 0 16
17 * DENVER DEN 41 9 1498 3328 0 36 323 13 98 1 16
18   SEATTLE SEA 27 19 2439 3413 0 39 341 11 105 0 16
19   DALLAS DAL 25 19 1815 3443 0 32 304 11 117 0 16
20   PITTSBURGH PIT 51 19 1387 3447 0 36 310 17 119 0 16
21 * NY JETS NYJ 29 15 1960 3503 0 34 315 8 107 0 16
22 * SAN FRAN SF 31 19 1652 3506 0 37 323 8 86 0 16
23   CHICAGO CHI 35 9 2077 3523 0 37 370 20 82 0 16
24   OAKLAND OAK 43 21 1453 3526 0 35 290 10 163 0 16
25 * TENNESSEE TEN 40 18 1424 3540 0 34 282 11 115 0 16
26   BALTIMORE BAL 34 25 1769 3584 0 33 315 6 128 0 16
27   NEW ORLEANS NO 39 20 1991 3805 0 43 372 18 132 0 16
28 * ARIZONA ARI 21 17 2147 3874 0 46 387 8 75 0 16
29 * MINNESOTA MIN 27 16 1666 4103 0 48 394 7 68 1 16
30 * DETROIT DET 34 10 1967 4154 0 46 409 14 113 0 16
31 * KANSAS CITY KC 33 18 2058 4190 0 46 399 13 116 0 16
32   SAN DIEGO SD 40 17 1744 4290 0 41 351 10 104 1 16

Powered by FLM