Stats
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   GANNON,RICH OAK 411 604 4610 25 10 47 152 3 194 15
2   CULPEPPER,DAUNTE MIN 313 522 3547 16 22 97 569 9 182 15
3   BROOKS,AARON NO 272 498 3429 27 13 59 248 2 182 15
4   MANNING,PEYTON IND 372 563 4053 26 19 36 129 2 175 15
5   GREEN,TRENT KC 272 438 3553 26 12 29 216 1 171 15
6   VICK,MICHAEL ATL 214 381 2696 15 7 106 759 8 171 14
7   BLEDSOE,DREW BUF 352 579 4128 23 15 24 59 1 166 15
8   GARCIA,JEFF SF 326 525 3328 21 10 70 342 3 164 15
9   MCNAIR,STEVE TEN 293 470 3239 22 15 79 437 3 159 15
10   BRADY,TOM NE 348 557 3543 27 13 38 102 1 156 15
11   MCNABB,DONOVAN PHI 211 361 2289 17 6 62 464 6 155 10
12   FAVRE,BRETT GB 325 518 3486 26 15 23 60 0 151 15
13 * JOHNSON,BRAD TB 281 451 3049 22 6 13 30 0 128 13
14 * PLUMMER,JAKE ARI 273 503 2847 17 20 46 277 2 125 15
15 * COLLINS,KERRY NYG 310 510 3820 18 13 37 -11 0 123 15
16   GRIESE,BRIAN DEN 291 436 3214 15 15 38 107 1 117 13
17 * KITNA,JON CIN 275 438 2937 16 14 24 46 3 116 12
18 * PENNINGTON,CHAD NYJ 259 376 2932 18 6 28 46 2 113 14
19   COUCH,TIM CLE 267 433 2787 18 17 24 68 0 111 13
20   MADDOX,TOMMY PIT 214 347 2642 18 14 16 29 0 109 12
21 * BRUNELL,MARK JAX 245 416 2788 17 7 43 207 0 105 15
22   FIEDLER,JAY MIA 168 267 1914 13 9 25 99 3 95 10
23 * BREES,DREW SD 293 477 2952 14 15 37 120 1 93 15
24 * HASSELBECK,MATT SEA 231 366 2626 13 8 33 160 0 91 12
25 * CARR,DAVID HOU 212 404 2378 9 14 55 272 3 91 15
26 * BULGER,MARC STL 138 214 1826 14 6 12 -13 1 84 7
27 * PEETE,RODNEY CAR 204 351 2427 14 12 21 14 0 77 13
28 * HARRINGTON,JOEY DET 215 430 2294 12 16 7 4 0 74 14
29 * BLAKE,JEFF BAL 146 269 1748 11 9 38 105 1 74 9
30 * MILLER,JIM CHI 180 314 1944 13 9 13 11 0 70 10
31 * STEWART,KORDELL PIT 109 166 1155 6 6 43 191 2 60 8
32 * RAMSEY,PATRICK WAS 100 197 1330 9 6 10 4 1 59 9
33 * CARTER,QUINCY DAL 125 221 1465 7 8 25 94 0 55 7
34 * MATTHEWS,SHANE WAS 124 237 1251 11 6 12 31 0 55 8
35 * LUCAS,RAY MIA 92 160 1045 4 6 36 126 2 42 7
36 * MCMAHON,MIKE DET 43 103 581 4 6 11 53 3 41 7
37 * DILFER,TRENT SEA 94 168 1182 4 6 10 27 0 37 6
38 * HUTCHINSON,CHAD DAL 115 227 1366 6 7 16 69 0 35 8
39 * REDMAN,CHRIS BAL 97 182 1034 7 3 10 8 0 35 6
40 * HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 34 5
41 * FEELEY,A.J. PHI 73 129 861 6 4 11 7 0 31 5
42   WARNER,KURT STL 144 220 1431 3 11 8 33 0 30 7
43 * BEUERLEIN,STEVE DEN 52 93 722 4 5 4 9 1 28 7
44 * MARTIN,JAMIE STL 102 160 971 4 8 4 6 0 26 4
45 * CHANDLER,CHRIS CHI 104 162 1023 4 4 10 32 0 25 9
46 * WUERFFEL,DANNY WAS 58 92 719 3 6 10 76 0 22 7
47 * GARRARD,DAVID JAX 10 20 96 1 2 14 95 2 21 3
48 * JOHNSON,DOUG ATL 37 57 448 2 3 8 16 1 19 6
49 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
50 * BURRIS,HENRY CHI 11 32 129 3 1 11 90 0 17 5
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 313 1615 21 70 672 3 251 14
2   WILLIAMS,RICKY MIA 352 1668 14 45 356 1 195 15
3   TOMLINSON,LADAINIAN SD 355 1616 14 76 471 1 183 15
4   ALEXANDER,SHAUN SEA 280 1108 15 58 446 2 170 15
5   PORTIS,CLINTON DEN 249 1280 13 31 346 2 169 15
6   MCALLISTER,DEUCE NO 297 1271 13 45 342 3 168 14
7   HENRY,TRAVIS BUF 295 1358 13 41 309 1 153 15
8   GARNER,CHARLIE OAK 153 827 6 91 941 4 139 15
9   BARBER,TIKI NYG 271 1183 11 61 525 0 136 15
10   GEORGE,EDDIE TEN 318 1063 11 34 237 2 128 15
11   TAYLOR,FRED JAX 272 1241 7 48 394 0 120 15
12   GREEN,AHMAN GB 272 1173 7 54 388 2 119 13
13   FAULK,MARSHALL STL 201 910 8 74 507 2 118 13
14   LEWIS,JAMAL BAL 294 1241 6 45 419 1 117 15
15   STALEY,DUCE PHI 252 1002 5 48 502 3 111 15
16   DILLON,COREY CIN 301 1258 7 41 289 0 109 15
17 * SHIPP,MARCEL ARI 171 786 6 38 414 3 109 14
18   DUNN,WARRICK ATL 210 860 7 47 363 2 106 14
19 * BENNETT,MICHAEL MIN 236 1214 4 34 320 1 105 15
20   HEARST,GARRISON SF 196 905 8 44 301 1 100 15
21   STEWART,JAMES DET 220 996 4 45 321 2 96 13
22   MARTIN,CURTIS NYJ 243 1011 6 45 320 0 90 15
23 * WILLIAMS,MOE MIN 78 379 11 28 257 0 84 15
24   DAVIS,STEPHEN WAS 207 820 7 23 142 1 83 12
25   SMITH,ANTOWAIN NE 233 927 5 30 232 2 82 15
26   BETTIS,JEROME PIT 187 666 9 7 57 0 78 13
27   SMITH,LAMAR CAR 210 733 7 20 167 0 73 11
28   THOMAS,ANTHONY CHI 214 721 6 24 163 0 69 12
29   JAMES,EDGERRIN IND 262 903 2 57 320 1 68 13
30 * FAULK,KEVIN NE 44 218 2 28 309 3 67 14
31   SMITH,EMMITT DAL 236 962 5 15 92 0 66 15
32 * MACK,STACEY JAX 92 401 9 9 57 0 65 15
33   ALSTOTT,MIKE TB 134 506 5 34 238 2 62 15
34 * MUNGRO,JAMES IND 86 317 7 12 77 0 54 8
35   BARLOW,KEVAN SF 135 588 4 14 136 1 53 13
36   GREEN,WILLIAM CLE 216 709 4 14 104 0 52 15
37 * WHITE,JAMEL CLE 105 468 3 62 450 0 47 13
38   ZEREOUE,AMOS PIT 167 658 2 39 328 0 45 15
39 * BROWN,DEE CAR 101 364 4 17 86 1 45 13
40 * CROCKETT,ZACK OAK 29 46 7 0 0 0 42 14
41   PITTMAN,MICHAEL TB 183 628 1 57 449 0 41 15
42   DUCKETT,T.J. ATL 129 507 4 9 61 0 41 11
43   JONES,THOMAS ARI 138 511 2 20 113 0 39 9
44 * ANDERSON,MIKE DEN 77 355 2 18 167 2 37 14
45 * WATSON,KENNY WAS 99 476 0 31 248 1 34 15
46 * KIRBY,TERRY OAK 16 51 0 17 115 1 34 6
47 * WELLS,JONATHAN HOU 184 528 3 9 48 0 32 15
48 * GORDON,LAMAR STL 65 228 1 30 278 2 32 13
49 * JORDAN,LAMONT NYJ 78 314 2 17 160 0 30 13
50 * DAYNE,RON NYG 124 426 3 10 41 0 29 15
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   OWENS,TERRELL SF 100 1300 13 7 79 1 148 14
2   HARRISON,MARVIN IND 137 1694 11 1 8 0 146 15
3   WARD,HINES PIT 107 1283 11 12 142 0 137 15
4   PRICE,PEERLESS BUF 89 1195 9 3 -13 0 112 15
5   MOULDS,ERIC BUF 91 1212 9 1 7 0 111 15
6   TOOMER,AMANI NYG 80 1286 8 1 2 0 110 15
7   DRIVER,DONALD GB 69 1054 9 7 71 0 107 15
8   HORN,JOE NO 85 1271 7 0 0 0 100 15
9   BURRESS,PLAXICO PIT 75 1273 7 0 0 0 97 15
10   MOSS,RANDY MIN 100 1238 7 6 51 0 96 15
11 * MORGAN,QUINCY CLE 54 932 7 3 7 0 95 14
12   RICE,JERRY OAK 90 1190 7 3 20 0 90 15
13 * NORTHCUTT,DENNIS CLE 38 592 5 5 81 1 85 12
14   CONWAY,CURTIS SD 57 852 5 7 53 2 83 13
15   GARDNER,ROD WAS 66 947 8 1 1 0 82 15
16   BOOKER,MARTY CHI 93 1164 6 0 0 0 81 15
17   PORTER,JERRY OAK 49 676 9 4 6 0 79 15
18   COLES,LAVERANUES NYJ 83 1171 5 5 18 0 78 14
19   JOHNSON,KEYSHAWN TB 71 1047 5 0 0 0 78 15
20   SMITH,JIMMY JAX 77 992 7 0 0 0 77 15
21   GALLOWAY,JOEY DAL 61 908 6 4 31 0 76 15
22 * HALL,DANTE KC 19 318 3 10 59 0 76 15
23 * JOHNSON,CHAD CIN 63 1043 5 0 0 0 75 13
24 * ROBINSON,KOREN SEA 69 1137 4 8 56 0 72 15
25   BRUCE,ISAAC STL 75 1022 6 3 18 0 72 15
26 * SMITH,STEVE CAR 51 835 3 1 -4 0 71 14
27   HOLT,TORRY STL 85 1225 4 2 18 0 70 15
28   STALLWORTH,DONTE' NO 38 534 8 2 2 0 70 12
29   BRADFORD,COREY HOU 43 679 6 2 -11 0 69 15
30   TAYLOR,TRAVIS BAL 56 807 6 11 105 0 68 15
31 * BOERIGTER,MARC KC 18 402 8 0 0 0 67 15
32 * MASON,DERRICK TEN 79 1012 5 0 0 0 66 13
33   MCCARDELL,KEENAN TB 59 659 6 1 3 0 65 13
34   THRASH,JAMES PHI 51 627 6 17 106 1 65 15
35 * PINKSTON,TODD PHI 60 798 7 1 -15 0 64 15
36 * CHREBET,WAYNE NYJ 48 654 7 0 0 0 61 14
37   DAVIS,ANDRE' CLE 35 384 6 3 7 0 58 15
38 * FINNERAN,BRIAN ATL 53 761 5 0 0 0 57 15
39   PATTEN,DAVID NE 56 768 5 2 6 0 56 15
40 * MOSS,SANTANA NYJ 29 421 3 5 26 0 56 14
41 * WARRICK,PETER CIN 50 579 6 7 22 0 55 14
42   SMITH,ROD DEN 84 965 4 6 9 0 54 15
43 * HAKIM,AZ-ZAHIR DET 37 541 3 4 3 0 53 10
44 * WHITE,DEZ CHI 49 635 4 3 11 0 51 15
45 * BRYANT,ANTONIO DAL 37 563 5 6 40 0 51 15
46   CHAMBERS,CHRIS MIA 52 734 3 3 19 0 50 13
47 * THOMPSON,DERRIUS WAS 49 695 4 10 77 0 50 15
48   FREEMAN,ANTONIO PHI 45 596 4 0 0 0 50 15
49 * WAYNE,REGGIE IND 46 687 4 0 0 0 49 14
50   MCCAFFREY,ED DEN 62 791 2 2 22 0 48 15
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 59 738 7 0 0 0 66 15
2   HEAP,TODD BAL 61 690 5 4 38 0 54 15
3   SHARPE,SHANNON DEN 60 680 3 0 0 0 51 11
4   FRANKS,BUBBA GB 51 407 6 0 0 0 51 15
5 * FAURIA,CHRISTIAN NE 26 249 7 0 0 0 46 14
6   POLLARD,MARCUS IND 38 439 5 0 0 0 43 14
7 * CRUMPLER,ALGE ATL 34 421 5 0 0 0 42 15
8   MCMICHAEL,RANDY MIA 36 460 4 1 8 0 37 15
9   BECHT,ANTHONY NYJ 27 234 5 0 0 0 37 15
10 * MILLER,BILLY HOU 48 571 3 0 0 0 34 13
11 * BRADY,KYLE JAX 41 437 4 0 0 0 34 14
12   SHOCKEY,JEREMY NYG 64 796 1 0 0 0 32 14
13   LEWIS,CHAD PHI 41 382 3 0 0 0 30 15
14 * RICKS,MIKHAEL DET 27 339 3 0 0 0 27 14
15 * WALLS,WESLEY CAR 19 241 4 0 0 0 27 13
16 * STEVENS,JERRAMY SEA 22 230 3 0 0 0 22 11
17 * DAVIS,JOHN CHI 20 193 3 0 0 0 22 10
18 * CONWELL,ERNIE STL 31 367 1 6 30 1 21 14
19 * DUDLEY,RICKEY TB 15 186 3 0 0 0 21 12
20 * CAMPBELL,MARK CLE 24 167 3 0 0 0 21 14
21 * MILI,ITULA SEA 36 389 2 0 0 0 20 13
22 * JOLLEY,DOUG OAK 31 394 1 0 0 0 19 12
23   WYCHECK,FRANK TEN 40 346 2 0 0 0 19 14
24 * WEAVER,JED MIA 6 75 3 0 0 0 19 11
25 * DILGER,KEN TB 31 297 2 0 0 0 18 13
26 * WILLIAMS,EDDIE NO 13 143 2 0 0 0 17 13
27 * KLEINSASSER,JIM MIN 35 364 1 5 14 0 16 13
28 * MITCHELL,PETE JAX 21 214 2 0 0 0 16 14
29 * SCHOBEL,MATT CIN 26 208 2 0 0 0 15 14
30 * LYMAN,DUSTIN CHI 14 121 2 0 0 0 15 9
31 * FLEMISTER,ZERON WAS 10 146 2 0 0 0 14 14
32 * MOORE,DAVE BUF 16 141 2 0 0 0 14 10
33 * JONES,FREDDIE ARI 40 313 1 0 0 0 13 15
34 * MCGEE,TONY DAL 23 294 1 0 0 0 13 14
35 * CHAMBERLAIN,BYRON MIN 34 389 0 0 0 0 12 13
36 * THOMASON,JEFF PHI 8 91 2 0 0 0 12 14
37 * CARSWELL,DWAYNE DEN 21 189 1 0 0 0 10 12
38 * ALEXANDER,STEPHEN SD 37 381 0 0 0 0 9 11
39 * NORMAN,JOSH SD 12 139 1 0 0 0 9 8
40 * CAMPBELL,DANIEL NYG 20 167 1 0 0 0 8 14
41 * GRAHAM,DANIEL NE 15 150 1 0 0 0 8 11
42 * CLEELAND,CAMERON NE 16 112 1 0 0 0 8 11
43 * DAVIS,TYRONE GB 8 100 1 0 0 0 8 7
44 * RIVERS,MARCELLUS NYG 2 25 1 0 0 0 8 13
45   JOHNSON,ERIC SF 36 321 0 0 0 0 7 10
46 * JONES,TERRY BAL 11 106 1 0 0 0 7 10
47 * BRUENER,MARK PIT 13 66 1 0 0 0 7 11
48 * TUMAN,JERAME PIT 3 51 1 0 0 0 7 8
49 * BUSH,STEVE ARI 16 107 1 0 0 0 6 13
50 * HEIDEN,STEVE CLE 15 96 1 0 0 0 6 13
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   AKERS,DAVID PHI 30 3 91% 42 0 100% 135 15
2   FEELY,JAY ATL 29 7 81% 41 1 98% 131 15
3   GRAMATICA,MARTIN TB 27 7 79% 32 0 100% 128 15
4   JANIKOWSKI,SEBASTIAN OAK 25 7 78% 47 0 100% 128 15
5   CARNEY,JOHN NO 29 4 88% 37 0 100% 124 15
6   LONGWELL,RYAN GB 27 6 82% 42 0 100% 123 15
7   ANDERSEN,MORTEN KC 22 4 85% 51 0 100% 120 14
8   ELAM,JASON DEN 23 10 70% 38 1 97% 116 15
9   HOLLIS,MIKE BUF 23 8 74% 37 0 100% 115 15
10   MARE,OLINDO MIA 23 6 79% 39 1 98% 114 15
11 * EDINGER,PAUL CHI 22 6 79% 29 0 100% 110 15
12   VINATIERI,ADAM NE 23 3 88% 35 0 100% 107 15
13 * NEDNEY,JOE TEN 23 6 79% 35 0 100% 107 15
14 * BRYANT,MATT NYG 25 5 83% 29 2 94% 104 15
15   VANDERJAGT,MIKE IND 21 8 72% 32 0 100% 104 15
16 * LINDELL,RIAN SEA 22 5 81% 34 0 100% 103 15
17 * HALL,JOHN NYJ 24 7 77% 29 2 94% 101 15
18 * DAWSON,PHIL CLE 21 6 78% 31 1 97% 100 15
19 * CORTEZ,JOSE WAS 21 9 70% 32 0 100% 95 13
20 * HANSON,JASON DET 22 5 81% 28 0 100% 94 15
21 * STOVER,MATT BAL 20 4 83% 29 0 100% 92 14
22   WILKINS,JEFF STL 18 6 75% 33 0 100% 87 15
23 * ANDERSON,GARY MIN 17 4 81% 31 1 97% 85 13
24 * CHRISTIE,STEVE SD 16 8 67% 33 1 97% 84 15
25 * RACKERS,NEIL CIN 14 3 82% 30 2 94% 78 15
26 * GRAMATICA,BILLY ARI 15 6 71% 28 0 100% 76 15
27 * BROWN,KRIS HOU 16 5 76% 20 0 100% 74 15
28   PETERSON,TODD PIT 12 9 57% 25 1 96% 61 10
29 * GRAHAM,SHAYNE CAR 12 5 71% 20 0 100% 59 11
30 * CUNDIFF,BILLY DAL 12 7 63% 23 0 100% 59 15
31 * REED,JEFF PIT 15 2 88% 8 1 89% 56 5
32 * TUTHILL,JAMES SD 10 6 63% 20 1 95% 53 12
33 * SEDER,TIM --- 8 4 67% 11 0 100% 35 5
34 * CHANDLER,JEFF SF 6 4 60% 12 0 100% 30 5
35 * EPSTEIN,HAYDEN MIN 5 4 56% 13 0 100% 28 15
36 * BRIEN,DOUG --- 5 1 83% 5 2 71% 20 4
37 * BOYD,DANNY JAX 3 0 100% 6 0 100% 15 3
38 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
39 * CONWAY,BRETT --- 1 0 100% 4 0 100% 7 1
40 * HUSTED,MICHAEL KC 1 0 100% 3 0 100% 6 4
41 * CUNNINGHAM,RICHIE JAX 1 0 100% 2 0 100% 5 1
42 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
43 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
44 * RICHEY,WADE --- 0 0 0% 0 0 0% 0 7
45 * DORSCH,TRAVIS CIN 0 0 0% 0 0 0% 0 1
46 * JENKINS,J.R. --- 0 1 0% 0 0 0% 0 4
From 2002 Week #1 through 2002 Week #16
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1   TAMPA BAY TB 43 27 1475 2357 0 18 176 7 152 2 15
2   GREEN BAY GB 42 24 1869 2779 0 32 272 22 141 0 15
3 * INDIANAPOLIS IND 32 10 1829 2814 0 34 293 16 72 0 15
4 * BUFFALO BUF 29 8 2022 2834 0 43 354 8 69 0 15
5   PHILADELPHIA PHI 57 14 1442 2845 0 22 203 20 143 0 15
6 * CAROLINA CAR 49 15 1529 2873 0 30 275 15 124 1 15
7 * WASHINGTON WAS 34 13 1716 2885 0 32 317 9 93 1 15
8   MIAMI MIA 45 20 1438 2886 0 27 260 8 90 0 15
9 * NY GIANTS NYG 36 10 1765 2975 0 28 263 14 90 0 15
10 * HOUSTON HOU 33 10 1948 3004 0 36 318 11 110 3 15
11 * CINCINNATI CIN 23 9 1907 3034 0 43 364 8 88 0 15
12   CLEVELAND CLE 27 16 1980 3037 0 31 290 10 98 0 15
13 * ST. LOUIS STL 35 12 1623 3073 0 28 266 12 78 0 15
14   NEW ENGLAND NE 32 18 1942 3076 0 37 315 11 125 0 15
15   SEATTLE SEA 24 18 2351 3087 0 36 313 11 100 0 15
16 * JACKSONVILLE JAX 36 14 1945 3118 0 31 281 12 85 2 15
17   PITTSBURGH PIT 48 17 1273 3139 0 32 279 15 112 0 15
18 * ATLANTA ATL 45 21 1858 3160 0 32 276 14 120 0 15
19 * DENVER DEN 38 8 1414 3205 0 35 316 12 91 1 15
20   DALLAS DAL 24 17 1664 3242 0 31 291 8 99 0 15
21 * SAN FRAN SF 28 17 1617 3278 0 34 299 8 80 0 15
22 * NY JETS NYJ 28 14 1846 3295 0 32 298 8 105 0 15
23 * TENNESSEE TEN 37 17 1396 3344 0 34 279 11 110 0 15
24   OAKLAND OAK 42 20 1409 3394 0 35 290 10 156 0 15
25   BALTIMORE BAL 30 23 1594 3408 0 29 281 6 122 0 15
26   CHICAGO CHI 30 9 1916 3412 0 37 355 20 76 0 15
27   NEW ORLEANS NO 36 18 1906 3617 0 42 362 17 125 0 15
28 * ARIZONA ARI 19 17 1888 3683 0 42 350 8 73 0 15
29 * MINNESOTA MIN 27 13 1573 3810 0 45 371 7 58 1 15
30 * DETROIT DET 31 9 1813 3858 0 42 378 13 96 0 15
31   SAN DIEGO SD 37 15 1581 3862 0 37 320 9 98 1 15
32 * KANSAS CITY KC 32 18 1778 4116 0 43 375 12 113 0 15

Powered by FLM