Stats
From 2002 Week #1 through 2002 Week #3
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   MCNABB,DONOVAN PHI 68 111 791 8 2 14 118 2 62 3
2   BRADY,TOM NE 93 132 973 9 2 3 7 0 49 3
3   BROOKS,AARON NO 62 104 710 7 4 15 50 1 46 3
4   FAVRE,BRETT GB 85 127 911 7 2 6 20 0 41 3
5   CULPEPPER,DAUNTE MIN 60 104 706 5 6 15 54 2 41 3
6   BLEDSOE,DREW BUF 88 129 1017 6 2 1 0 0 38 3
7   FIEDLER,JAY MIA 47 75 579 6 1 12 44 1 36 3
8   VICK,MICHAEL ATL 48 77 549 4 0 24 184 1 35 3
9 * PLUMMER,JAKE ARI 41 93 523 4 4 8 55 1 34 3
10   MANNING,PEYTON IND 66 104 772 6 3 5 10 0 32 3
11   GRIESE,BRIAN DEN 51 77 532 6 2 13 34 0 30 3
12 * BRUNELL,MARK JAX 47 72 548 4 1 11 31 0 29 2
13   MCNAIR,STEVE TEN 59 95 602 5 2 14 64 0 28 3
14 * GREEN,TRENT KC 52 85 624 5 5 5 38 0 26 3
15 * MILLER,JIM CHI 58 97 676 5 3 7 10 0 25 3
16 * HOLCOMB,KELLY CLE 44 69 524 5 0 2 1 0 25 2
17   STEWART,KORDELL PIT 42 71 443 3 4 11 26 1 24 2
18   GANNON,RICH OAK 62 92 617 3 3 3 14 0 22 2
19   MATTHEWS,SHANE WAS 55 90 558 4 2 6 16 0 22 3
20   GARCIA,JEFF SF 53 81 455 2 3 11 55 1 20 3
21 * JOHNSON,BRAD TB 75 115 688 3 0 4 10 0 19 3
22 * MCMAHON,MIKE DET 22 48 274 1 2 5 24 2 19 2
23 * PEETE,RODNEY CAR 53 81 667 3 2 3 -4 0 18 3
24 * BREES,DREW SD 47 78 504 3 2 11 41 0 17 3
25 * TESTAVERDE,VINNY NYJ 53 78 485 3 3 2 23 0 17 3
26 * COUCH,TIM CLE 36 50 326 3 1 3 23 0 17 1
27   WARNER,KURT STL 88 125 882 1 7 6 32 0 16 3
28 * COLLINS,KERRY NYG 73 109 931 1 4 11 3 0 15 3
29 * CARR,DAVID HOU 28 69 331 2 4 11 42 0 15 3
30 * HARRINGTON,JOEY DET 22 53 234 2 5 0 0 0 13 3
31 * CARTER,QUINCY DAL 48 89 572 2 2 7 8 0 12 3
32 * DILFER,TRENT SEA 45 72 470 1 1 4 1 0 10 2
33 * HASSELBECK,MATT SEA 23 32 155 2 0 3 7 0 9 2
34 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 3
35 * REDMAN,CHRIS BAL 36 72 359 1 2 2 -1 0 6 2
36 * KITNA,JON CIN 18 35 136 0 1 1 -3 0 0 1
37 * PENNINGTON,CHAD NYJ 5 13 71 0 1 1 9 0 0 2
38 * WUERFFEL,DANNY WAS 7 11 71 0 2 0 0 0 0 3
39 * RATTAY,TIM SF 5 9 41 0 0 3 2 0 0 1
40 * O'DONNELL,NEIL TEN 2 4 16 0 0 2 -2 0 0 1
41 * JOHNSON,DOUG ATL 0 0 0 0 0 2 -2 0 0 1
42 * SMITH,AKILI CIN 0 0 0 0 0 0 0 0 0 0
43 * WEINKE,CHRIS CAR 0 1 0 0 0 0 0 0 0 1
44 * JOHNSON,ROB TB 0 0 0 0 0 0 0 0 0 0
45 * BEUERLEIN,STEVE DEN 0 0 0 0 0 0 0 0 0 0
46 * BLAKE,JEFF BAL 0 0 0 0 0 0 0 0 0 0
47 * CHANDLER,CHRIS CHI 0 0 0 0 0 0 0 0 0 0
48 * GRAHAM,KENT JAX 0 0 0 0 0 0 0 0 0 0
49 * LUCAS,RAY MIA 0 0 0 0 0 2 -2 0 0 1
50 * FLUTIE,DOUG SD 0 0 0 0 0 0 0 0 0 0
From 2002 Week #1 through 2002 Week #3
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 74 386 6 16 69 1 61 3
2   WILLIAMS,RICKY MIA 68 394 3 4 85 1 50 3
3   SMITH,LAMAR CAR 75 294 4 5 89 0 40 3
4   FAULK,MARSHALL STL 30 115 4 23 154 0 35 3
5   HENRY,TRAVIS BUF 55 214 4 10 62 0 34 3
6   TOMLINSON,LADAINIAN SD 74 289 3 9 76 0 33 3
7   GARNER,CHARLIE OAK 21 183 2 10 119 1 31 2
8   TAYLOR,FRED JAX 44 197 2 10 80 0 30 2
9   GEORGE,EDDIE TEN 60 166 2 12 94 1 29 3
10   DUNN,WARRICK ATL 38 121 3 9 52 1 29 3
11   MCALLISTER,DEUCE NO 69 277 2 9 58 0 26 3
12   JONES,THOMAS ARI 58 300 1 6 31 0 25 3
13   THOMAS,ANTHONY CHI 72 240 2 10 75 0 25 3
14 * MORTON,CHAD NYJ 1 -1 0 1 6 0 24 3
15   JAMES,EDGERRIN IND 81 325 0 14 122 0 20 3
16 * STEWART,JAMES DET 26 141 0 5 61 1 20 2
17   DAVIS,STEPHEN WAS 51 216 1 17 95 0 19 3
18   BARBER,TIKI NYG 55 159 1 18 126 0 18 3
19   SMITH,ANTOWAIN NE 48 218 1 1 3 0 15 3
20 * WILLIAMS,MOE MIN 28 166 1 5 62 0 15 3
21   STALEY,DUCE PHI 33 114 0 15 128 1 15 3
22   GREEN,AHMAN GB 44 236 0 12 95 0 14 2
23   HEARST,GARRISON SF 36 142 0 11 65 1 14 3
24 * FAULK,KEVIN NE 11 47 1 3 37 1 14 2
25 * EDWARDS,ROBERT MIA 6 36 1 6 47 1 14 3
26 * KIRBY,TERRY OAK 8 20 0 4 41 0 14 2
27   BARLOW,KEVAN SF 30 174 1 4 43 0 13 3
28 * WARREN,LAMONT DET 6 8 0 4 56 2 13 2
29 * ANDERSON,MIKE DEN 24 140 0 5 47 1 12 3
30   ALEXANDER,SHAUN SEA 44 110 0 14 90 1 12 3
31 * SCHLESINGER,CORY DET 16 41 2 4 18 0 12 3
32 * ROGERS,CHARLIE BUF 0 0 0 0 0 0 12 3
33   DILLON,COREY CIN 49 184 0 14 104 0 11 3
34   PORTIS,CLINTON DEN 27 149 1 1 4 0 11 3
35 * BENNETT,MICHAEL MIN 35 121 1 3 33 0 11 3
36   GARY,OLANDIS DEN 23 98 1 6 59 0 11 2
37   PITTMAN,MICHAEL TB 36 140 0 17 117 0 9 3
38   ALSTOTT,MIKE TB 22 44 1 10 83 0 9 3
39   SMITH,EMMITT DAL 46 178 0 5 47 0 8 3
40 * WHITE,JAMEL CLE 29 123 0 15 100 0 8 3
41 * FLETCHER,TERRELL SD 21 87 1 4 23 0 8 3
42 * LEVENS,DORSEY PHI 10 73 1 4 9 0 8 3
43 * GORDON,LAMAR STL 4 44 1 2 15 0 8 2
44 * MINOR,TRAVIS MIA 18 67 1 0 0 0 7 3
45 * WILEY,MICHAEL DAL 7 64 1 0 0 0 7 3
46 * SHIPP,MARCEL ARI 8 39 0 1 31 1 7 3
47   MEALEY,RONDELL GB 11 36 1 7 45 0 7 3
48 * ALLEN,JAMES HOU 43 134 0 6 46 0 6 3
49   LEWIS,JAMAL BAL 34 117 0 9 71 0 6 2
50 * JORDAN,RANDY OAK 2 14 1 1 15 0 6 1
From 2002 Week #1 through 2002 Week #3
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   THRASH,JAMES PHI 14 219 3 2 33 0 29 3
2   CONWAY,CURTIS SD 17 244 2 2 25 1 28 3
3 * DAVIS,ANDRE' CLE 12 150 4 0 0 0 28 3
4 * JENKINS,MARTAY ARI 5 105 1 1 10 0 27 3
5   PRICE,PEERLESS BUF 25 352 2 1 -7 0 25 3
6 * NORTHCUTT,DENNIS CLE 4 67 2 0 0 0 25 3
7   BOOKER,MARTY CHI 21 343 2 0 0 0 24 3
8   HARRISON,MARVIN IND 23 288 2 0 0 0 24 3
9   WARD,HINES PIT 15 182 3 1 -1 0 24 2
10   MOULDS,ERIC BUF 25 294 2 0 0 0 23 3
11 * STALLWORTH,DONTE' NO 12 165 3 0 0 0 23 3
12 * ISMAIL,QADRY IND 11 144 3 0 0 0 22 3
13 * MORGAN,QUINCY CLE 16 233 2 0 0 0 21 3
14 * JOHNSON,PATRICK JAX 5 115 2 1 -9 0 21 2
15 * DRIVER,DONALD GB 16 223 2 0 0 0 20 3
16   FREEMAN,ANTONIO PHI 12 207 1 0 0 0 20 3
17 * KENNISON,EDDIE KC 10 191 2 1 12 0 19 3
18   MOSS,RANDY MIN 21 185 2 1 5 0 19 3
19   JOHNSON,KEVIN CLE 21 236 1 0 0 0 18 3
20 * BRANCH,DEION NE 15 181 2 0 0 0 18 3
21 * FINNERAN,BRIAN ATL 14 173 2 0 0 0 18 3
22 * REED,JOSH BUF 13 155 2 0 0 0 18 3
23   BROWN,TROY NE 31 292 1 0 0 0 17 3
24   HORN,JOE NO 20 270 1 0 0 0 17 3
25   OWENS,TERRELL SF 11 112 1 2 48 1 17 3
26   SMITH,JIMMY JAX 13 187 1 0 0 0 16 2
27   SMITH,ROD DEN 15 163 2 3 -3 0 16 3
28 * HAKIM,AZ-ZAHIR DET 15 153 0 1 -5 0 16 3
29   BOSTON,DAVID ARI 14 244 1 1 7 0 15 3
30 * PATTEN,DAVID NE 15 243 1 0 0 0 15 3
31 * MUHAMMAD,MUHSIN CAR 16 207 1 1 17 0 15 3
32 * BRADFORD,COREY HOU 6 129 1 1 -11 0 15 3
33 * PINKSTON,TODD PHI 11 121 2 0 0 0 15 3
34   TOOMER,AMANI NYG 17 326 0 1 2 0 14 3
35   GALLOWAY,JOEY DAL 18 227 1 1 21 0 14 3
36   GARDNER,ROD WAS 12 210 1 0 0 0 14 3
37 * PATHON,JEROME NO 9 98 2 0 0 0 14 3
38   GLENN,TERRY GB 15 196 1 0 0 0 13 3
39   HOLT,TORRY STL 23 318 0 0 0 0 12 3
40 * SMITH,STEVE CAR 13 190 1 1 -4 0 12 3
41 * BATES,D'WAYNE MIN 9 168 1 0 0 0 12 3
42 * TERRELL,DAVID CHI 3 27 2 0 0 0 12 3
43 * SWINTON,REGGIE DAL 3 15 0 0 0 0 12 1
44 * GREEN,JACQUEZ WAS 2 11 0 1 1 0 12 3
45 * WILLIAMS,KARL TB 1 5 0 0 0 0 12 3
46   MASON,DERRICK TEN 17 258 0 0 0 0 11 3
47 * CHREBET,WAYNE NYJ 11 155 1 0 0 0 11 3
48   MCCARDELL,KEENAN TB 13 129 1 0 0 0 10 3
49   CHAMBERS,CHRIS MIA 11 126 1 1 6 0 10 3
50   MCCAFFREY,ED DEN 7 96 1 2 22 0 10 3
From 2002 Week #1 through 2002 Week #3
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   MCMICHAEL,RANDY MIA 11 186 2 0 0 0 18 3
2   GONZALEZ,TONY KC 9 138 2 0 0 0 16 3
3   BECHT,ANTHONY NYJ 9 90 2 0 0 0 16 3
4   MILI,ITULA SEA 7 41 2 0 0 0 12 2
5   SHOCKEY,JEREMY NYG 11 142 1 0 0 0 10 3
6 * WALLS,WESLEY CAR 7 94 1 0 0 0 8 3
7   FRANKS,BUBBA GB 11 82 1 0 0 0 8 3
8 * FLEMISTER,ZERON WAS 4 76 1 0 0 0 8 3
9   WYCHECK,FRANK TEN 9 77 1 0 0 0 7 3
10   LEWIS,CHAD PHI 7 63 1 0 0 0 7 3
11 * CRUMPLER,ALGE ATL 6 57 1 0 0 0 7 3
12 * CLEELAND,CAMERON NE 10 56 1 0 0 0 7 3
13 * MCGEE,TONY DAL 3 44 1 0 0 0 7 2
14 * WILLIAMS,EDDIE NO 1 32 1 0 0 0 7 2
15 * MITCHELL,PETE JAX 5 37 1 0 0 0 6 2
16 * NORMAN,JOSH SD 3 19 1 0 0 0 6 2
17 * FAURIA,CHRISTIAN NE 3 19 1 0 0 0 6 2
18 * MILLER,BILLY HOU 1 19 1 0 0 0 6 1
19 * THOMASON,JEFF PHI 2 18 1 0 0 0 6 2
20 * MARTIN,DAVID GB 5 16 1 0 0 0 6 3
21 * DUDLEY,RICKEY TB 2 15 1 0 0 0 6 1
22 * GRAHAM,DANIEL NE 2 12 1 0 0 0 6 2
23 * CARSWELL,DWAYNE DEN 3 11 1 0 0 0 6 2
24 * KLEINSASSER,JIM MIN 11 114 0 0 0 0 4 2
25   JOHNSON,ERIC SF 13 133 0 0 0 0 3 3
26 * RICKS,MIKHAEL DET 7 103 0 0 0 0 3 3
27   SHARPE,SHANNON DEN 8 83 0 0 0 0 3 2
28 * RIEMERSMA,JAY BUF 7 93 0 0 0 0 2 3
29 * CONWELL,ERNIE STL 6 90 0 0 0 0 2 3
30 * DAVIS,JOHN CHI 6 81 0 0 0 0 2 3
31 * WILLIAMS,ROLAND OAK 8 71 0 0 0 0 2 2
32 * BRADY,KYLE JAX 6 61 0 0 0 0 2 2
33   CHAMBERLAIN,BYRON MIN 1 61 0 0 0 0 2 1
34   POLLARD,MARCUS IND 5 59 0 0 0 0 2 2
35 * SLOAN,DAVID NO 4 65 0 0 0 0 1 3
36   JONES,FREDDIE ARI 7 59 0 0 0 0 1 3
37 * CAMPBELL,MARK CLE 6 57 0 0 0 0 1 3
38 * ALEXANDER,STEPHEN SD 6 47 0 0 0 0 1 2
39   DILGER,KEN TB 7 45 0 0 0 0 1 2
40 * BRUENER,MARK PIT 5 35 0 0 0 0 1 2
41 * KINNEY,ERRON TEN 1 25 0 0 0 0 1 1
42 * HEAP,TODD BAL 8 40 0 0 0 0 0 2
43 * STEVENS,JERRAMY SEA 6 39 0 0 0 0 0 3
44 * YODER,TODD TB 2 26 0 0 0 0 0 2
45 * BUSH,STEVE ARI 2 22 0 0 0 0 0 2
46 * MANGUM,KRIS CAR 3 21 0 0 0 0 0 2
47 * HEIDEN,STEVE CLE 2 19 0 0 0 0 0 2
48 * WIGGINS,JERMAINE IND 2 17 0 0 0 0 0 2
49 * JOLLEY,DOUG OAK 1 15 0 0 0 0 0 1
50 * CAMPBELL,DANIEL NYG 3 14 0 0 0 0 0 3
From 2002 Week #1 through 2002 Week #3
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   AKERS,DAVID PHI 7 0 100% 12 0 100% 36 3
2 * HOLLIS,MIKE BUF 6 2 75% 9 0 100% 36 3
3   VINATIERI,ADAM NE 8 0 100% 11 0 100% 35 3
4   LONGWELL,RYAN GB 8 1 89% 10 0 100% 34 3
5 * DAWSON,PHIL CLE 7 1 88% 9 0 100% 33 3
6   FEELY,JAY ATL 7 2 78% 8 0 100% 32 3
7 * BRYANT,MATT NYG 9 0 100% 3 0 100% 30 3
8   GRAMATICA,MARTIN TB 7 2 78% 6 0 100% 30 3
9 * ANDERSEN,MORTEN KC 6 0 100% 10 0 100% 28 3
10   MARE,OLINDO MIA 3 2 60% 13 0 100% 25 3
11   VANDERJAGT,MIKE IND 5 2 71% 7 0 100% 22 3
12 * EDINGER,PAUL CHI 5 3 63% 7 0 100% 22 3
13   NEDNEY,JOE TEN 4 0 100% 6 0 100% 21 3
14   ELAM,JASON DEN 4 1 80% 9 0 100% 21 3
15 * BRIEN,DOUG MIN 5 1 83% 5 2 71% 20 2
16 * CORTEZ,JOSE SF 5 2 71% 5 0 100% 20 3
17   JANIKOWSKI,SEBASTIAN OAK 4 1 80% 7 0 100% 19 2
18 * CHRISTIE,STEVE SD 3 1 75% 10 0 100% 19 3
19 * LINDELL,RIAN SEA 5 1 83% 3 0 100% 18 3
20 * GRAMATICA,BILLY ARI 4 1 80% 6 0 100% 18 3
21   CARNEY,JOHN NO 2 1 67% 10 0 100% 16 3
22 * HALL,JOHN NYJ 4 1 80% 3 0 100% 15 3
23   WILKINS,JEFF STL 3 2 60% 6 0 100% 15 3
24 * CUNDIFF,BILLY DAL 3 1 75% 5 0 100% 14 3
25 * RACKERS,NEIL CIN 3 0 100% 1 0 100% 13 3
26 * HANSON,JASON DET 1 0 100% 8 0 100% 11 3
27 * BROWN,KRIS HOU 3 1 75% 2 0 100% 11 3
28 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
29 * EPSTEIN,HAYDEN JAX 2 2 50% 4 0 100% 10 2
30 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
31   PETERSON,TODD PIT 1 1 50% 4 0 100% 7 2
32 * TUTHILL,JAMES WAS 1 0 100% 2 0 100% 5 2
33 * HILBERT,JON CAR 0 2 0% 3 0 100% 3 1
34 * ANDERSON,GARY MIN 0 0 0% 2 0 100% 2 1
35 * STOVER,MATT BAL 0 1 0% 1 0 100% 1 1
36 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 1
37 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
38 * JENKINS,J.R. BAL 0 1 0% 0 0 0% 0 1
39 * CHANDLER,JEFF SF 0 0 0% 0 0 0% 0 0
From 2002 Week #1 through 2002 Week #3
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1 * BALTIMORE BAL 3 0 219 325 0 1 19 0 5 0 2
2 * OAKLAND OAK 3 1 115 344 0 4 34 4 23 0 2
3   SAN DIEGO SD 16 5 222 396 0 2 24 2 35 1 3
4 * JACKSONVILLE JAX 2 2 244 399 0 4 37 2 6 0 2
5 * CAROLINA CAR 13 7 223 438 0 4 28 2 32 0 3
6 * INDIANAPOLIS IND 6 3 407 482 0 6 49 2 18 0 3
7   NEW ENGLAND NE 13 6 327 505 0 8 59 4 44 0 3
8 * HOUSTON HOU 8 2 367 506 0 5 50 3 18 1 3
9 * CINCINNATI CIN 3 0 459 513 0 9 84 0 4 0 3
10 * NY GIANTS NYG 3 4 245 531 0 4 43 2 18 0 3
11 * ATLANTA ATL 5 3 383 534 0 6 54 2 13 0 3
12   PHILADELPHIA PHI 9 4 273 538 0 3 33 7 26 0 3
13 * SEATTLE SEA 7 2 564 557 0 6 57 1 12 0 3
14 * SAN FRAN SF 9 4 301 576 0 5 47 3 19 0 3
15   CLEVELAND CLE 6 4 436 578 0 9 68 0 24 0 3
16   GREEN BAY GB 6 6 421 581 0 11 86 2 27 0 3
17   WASHINGTON WAS 4 2 490 584 0 8 80 0 20 0 3
18   CHICAGO CHI 6 3 331 592 0 7 65 6 17 0 3
19 * BUFFALO BUF 12 0 449 608 0 10 84 4 29 0 3
20   MIAMI MIA 6 7 252 626 0 4 37 2 18 0 3
21   TAMPA BAY TB 10 6 262 637 0 4 34 0 54 1 3
22   PITTSBURGH PIT 7 2 158 649 0 5 53 1 12 0 2
23   DALLAS DAL 12 2 329 652 0 8 74 2 43 0 3
24   ST. LOUIS STL 7 3 270 667 0 5 61 1 12 0 3
25 * NY JETS NYJ 5 3 516 694 0 10 91 2 34 0 3
26 * TENNESSEE TEN 10 3 239 722 0 8 62 4 26 0 3
27 * DENVER DEN 9 2 142 737 0 6 53 3 23 0 3
28 * NEW ORLEANS NO 5 3 292 751 0 6 63 4 20 0 3
29 * ARIZONA ARI 4 2 328 829 0 7 58 1 20 0 3
30 * DETROIT DET 1 1 352 864 0 12 96 2 18 0 3
31 * MINNESOTA MIN 7 3 275 931 0 9 79 1 13 0 3
32 * KANSAS CITY KC 5 1 286 1071 0 12 103 2 10 0 3

Powered by FLM