History
John May
Player/Week 1 2 3 4
QB: BRADY,TOM NE 15 11 23 14
QB: MCNABB,DONOVAN PHI 15* 19* 28* 9*
RB: BETTIS,JEROME PIT 1 1 0b 0
RB: CANIDATE,TRUNG STL 0 0 0 0
RB: FAULK,MARSHALL STL 11* 17* 7* 6*
RB: HEARST,GARRISON SF 8 1 5 0b
RB: TOMLINSON,LADAINIAN SD 13* 3* 17* 29*
WR: CHAMBERS,CHRIS MIA 7* 2* 1* 5*
WR: HILLIARD,IKE NYG 2 3 2* 2
WR: RICE,JERRY OAK 1 3 0b 13
WR: SMITH,JIMMY JAX 7* 9* 0b 0*
TE: MCMICHAEL,RANDY MIA 8* 1* 9* 0*
K : ELAM,JASON DEN 11* 6* 4 5
K : VINATIERI,ADAM NE 12 14 9* 2*
Def: MIAMI MIA 6* 3* 9* 0
Def: TAMPA BAY TB 3 35 16 16*
Troy
Player/Week 1 2 3 4
QB: BROOKS,AARON NO 11* 11* 24 15*
QB: VICK,MICHAEL ATL 15 8 12* 0b
RB: ALEXANDER,SHAUN SEA 8* 3* 1* 47*
RB: DILLON,COREY CIN 0* 8 3* 2
RB: LEWIS,JAMAL BAL 3 3 0b 9
RB: TAYLOR,FRED JAX 11 19* 0b 17*
WR: BOSTON,DAVID ARI 12* 1* 2* 0*
WR: BURRESS,PLAXICO PIT 0 0 0b 9
WR: CONWAY,CURTIS SD 8 17 3 14
WR: FINNERAN,BRIAN ATL 0 3 15x 0b
WR: JOHNSON,KEVIN CLE 7 8 3 0
WR: JOHNSON,KEYSHAWN TB 3* 1* 2* 2*
TE: JONES,FREDDIE ARI 0* 0 1 1
TE: LEWIS,CHAD PHI 7 0* 0* 3*
K : AKERS,DAVID PHI 6* 13* 17* 9*
Def: PITTSBURGH PIT 4* 8* 0b 6
Def: SAN DIEGO SD 6x 14x 15* 4*
Steve Goodridge & John Yardley, Greg Charles
Player/Week 1 2 3 4
QB: FAVRE,BRETT GB 11* 12* 18* 6*
QB: GANNON,RICH OAK 11 11 0b 22
RB: BARLOW,KEVAN SF 2 2 9 0b
RB: MARTIN,CURTIS NYJ 1* 0* 2* 1
RB: THOMAS,ANTHONY CHI 8* 11* 6* 2*
FB: ALSTOTT,MIKE TB 2 1 6 7*
WR: BRUCE,ISAAC STL 2* 3* 1* 8
WR: COLES,LAVERANUES NYJ 1 0 0 3
WR: JACKSON,DARRELL SEA 0 7 2 1
WR: MOSS,RANDY MIN 8* 11* 0* 2*
WR: TAYLOR,TRAVIS BAL 2 0 0b 0
WR: WARD,HINES PIT 9 15 0b 5*
TE: SHOCKEY,JEREMY NYG 1* 8* 1* 2*
TE: WYCHECK,FRANK TEN 1 6 0 1
K : VANDERJAGT,MIKE IND 4* 7* 11* 0B
Def: ST. LOUIS STL 6* 3* 3* 4*
Robert Hubert
Player/Week 1 2 3 4
QB: CULPEPPER,DAUNTE MIN 12* 22* 7* 12*
QB: GRIESE,BRIAN DEN 11 9 10 14
RB: BENNETT,MICHAEL MIN 2 1 8x 6x
RB: FOSTER,DE'SHAUN CAR 0 0 0 0
RB: GREEN,AHMAN GB 8* 6* 0 3*
RB: GREEN,WILLIAM CLE 0 1 0 0
RB: MCALLISTER,DEUCE NO 5* 18* 3* 12*
RB: MEALEY,RONDELL GB 7x 0x 0* 0x
RB: STEWART,JAMES DET 0x 2x 18x 2
WR: BATES,D'WAYNE MIN 2 8x 2x 1x
WR: BROWN,TROY NE 0 3 14* 0
WR: GARDNER,ROD WAS 12* 2* 0 0b
WR: MCCAFFREY,ED DEN 8 1 1 3x
WR: MOULDS,ERIC BUF 11* 3* 9* 11*
WR: STALLWORTH,DONTE' NO 8x 8x 7x 6*
TE: KLEINSASSER,JIM MIN 2x 2* 0x 0x
TE: MILI,ITULA SEA 6x 6x 0 0*
TE: POLLARD,MARCUS IND 1* 0 1* 0b
K : FEELY,JAY ATL 13 7* 12* 0b
K : GRAMATICA,MARTIN TB 11* 11 8 5*
Def: CLEVELAND CLE 1* 8* 15* 3*
Kenny McGelligot/Tim Williams
Player/Week 1 2 3 4
QB: BLEDSOE,DREW BUF 7 20 11 20
QB: WARNER,KURT STL 4* 7* 5* 0*
RB: DUCKETT,T.J. ATL 1 0 2 0b
RB: HENRY,TRAVIS BUF 26 0* 8* 11*
RB: HOLMES,PRIEST KC 30* 5* 26* 11*
RB: PITTMAN,MICHAEL TB 3* 3 3 3
RB: ZEREOUE,AMOS PIT 0 1 0b 0
WR: BOOKER,MARTY CHI 14 1* 9* 3
WR: BROWN,TIM OAK 7* 2 0b 9
WR: HOLT,TORRY STL 3* 3* 6* 5*
WR: PRICE,PEERLESS BUF 2 20 3 6*
TE: BECHT,ANTHONY NYJ 9 7* 0* 1*
TE: DILGER,KEN TB 0* 0 1 7
K : LONGWELL,RYAN GB 13* 8* 13* 5*
Def: DALLAS DAL 9 17 17 5
Def: PHILADELPHIA PHI 6* 12* 8* 11*
Rene Grippo
Player/Week 1 2 3 4
QB: MANNING,PEYTON IND 14* 7* 11* 0b
QB: MCNAIR,STEVE TEN 12 7 9 14*
RB: GARY,OLANDIS DEN 3 8 0 0
RB: JAMES,EDGERRIN IND 5* 10* 5* 0b
RB: SMITH,EMMITT DAL 3* 2* 3 2
RB: SMITH,LAMAR CAR 3x 18x 19* 14*
RB: STALEY,DUCE PHI 8 5 2 14*
WR: DYSON,KEVIN TEN 0* 1 6x 2x
WR: MASON,DERRICK TEN 5 5* 1* 3
WR: SMITH,ROD DEN 7* 0* 9 2*
WR: THRASH,JAMES PHI 7 11 11* 8*
TE: CHAMBERLAIN,BYRON MIN 2 0 0 1
TE: SHARPE,SHANNON DEN 1* 2* 0* 3*
K : CARNEY,JOHN NO 8* 5* 3* 1
K : JANIKOWSKI,SEBASTIAN OAK 7 12 0b 10*
Def: GREEN BAY GB 5 3 19 7
Def: NEW ENGLAND NE 11* 26* 7* 2*
Lou Palmisiano
Player/Week 1 2 3 4
QB: BRUNELL,MARK JAX 12x 17x 0b 2*
QB: COUCH,TIM CLE 0x 0x 17x 0
QB: MATTHEWS,SHANE WAS 16* 1* 5* 0b
QB: STEWART,KORDELL PIT 13 11 0b 2
RB: BARBER,TIKI NYG 8 5 5 11
RB: DAVIS,STEPHEN WAS 13* 3* 3* 0b
RB: DUNN,WARRICK ATL 15 8 6* 0b
RB: GEORGE,EDDIE TEN 17* 3* 9 7*
RB: PORTIS,CLINTON DEN 0 0 11 3*
WR: FREEMAN,ANTONIO PHI 2 1 17 0*
WR: GALLOWAY,JOEY DAL 3 9 2 0x
WR: HARRISON,MARVIN IND 7* 12* 5* 0b
WR: MCCARDELL,KEENAN TB 8 1 1 17*
WR: OWENS,TERRELL SF 2* 7* 8* 0b
TE: FRANKS,BUBBA GB 0* 0* 8* 5*
K : MARE,OLINDO MIA 7* 3* 15* 12*
K : NEDNEY,JOE TEN 7 10 4 1
Def: OAKLAND OAK 5x 18x 0b 43*
Def: WASHINGTON WAS 2* 14* 4* 0b
Tom Fischer
Player/Week 1 2 3 4
QB: FIEDLER,JAY MIA 14 17 5* 15*
QB: GARCIA,JEFF SF 6* 13* 1 0b
RB: GARNER,CHARLIE OAK 20 11* 0b 11*
RB: JONES,THOMAS ARI 2* 20 3* 0
RB: SMITH,ANTOWAIN NE 2 2 11 3
RB: WILLIAMS,RICKY MIA 17* 14* 19* 12*
WR: GLENN,TERRY GB 2 9 2* 0
WR: HORN,JOE NO 5* 5* 7* 3*
WR: MORTON,JOHNNIE KC 0* 1 1 7
WR: ROBINSON,MARCUS CHI 0 0 0 1
WR: TOOMER,AMANI NYG 6 3* 5 1*
TE: GONZALEZ,TONY KC 9 7* 0* 24*
TE: JOHNSON,ERIC SF 1* 2 0 0b
K : PETERSON,TODD PIT 2 5 0b 10
K : WILKINS,JEFF STL 10* 3* 2* 4*
Def: CHICAGO CHI 4* 8* 5* 15*

Powered by FLM