Stats
From 2002 Week #1 through 2002 Week #4
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   MCNABB,DONOVAN PHI 92 153 1050 9 3 21 141 2 71 4
2   BRADY,TOM NE 129 185 1326 11 4 4 10 0 63 4
3   BROOKS,AARON NO 89 152 979 9 6 19 99 1 61 4
4   BLEDSOE,DREW BUF 116 165 1345 10 2 3 4 0 58 4
5   CULPEPPER,DAUNTE MIN 89 157 979 5 8 25 115 3 53 4
6 * GREEN,TRENT KC 76 119 952 10 5 8 86 0 52 4
7   FIEDLER,JAY MIA 76 120 889 7 5 15 59 2 51 4
8   FAVRE,BRETT GB 103 159 1111 8 3 7 19 0 47 4
9   GANNON,RICH OAK 91 131 998 7 3 3 14 0 44 3
10   GRIESE,BRIAN DEN 86 130 860 7 5 15 38 1 44 4
11   MCNAIR,STEVE TEN 91 141 1000 7 6 15 70 0 42 4
12 * PLUMMER,JAKE ARI 64 125 691 5 4 15 64 1 40 4
13 * JOHNSON,BRAD TB 94 145 965 6 2 4 10 0 38 4
14   VICK,MICHAEL ATL 48 77 549 4 0 24 184 1 35 3
15 * MILLER,JIM CHI 77 128 864 7 3 8 9 0 34 4
16   MANNING,PEYTON IND 66 104 772 6 3 5 10 0 32 3
17   BRUNELL,MARK JAX 57 87 721 4 1 13 44 0 31 3
18   STEWART,KORDELL PIT 57 96 586 3 5 18 56 1 26 3
19 * BREES,DREW SD 57 96 608 4 2 15 45 0 25 4
20 * HOLCOMB,KELLY CLE 44 69 524 5 0 2 1 0 25 2
21 * CARR,DAVID HOU 44 98 519 4 6 13 59 0 25 4
22 * MATTHEWS,SHANE WAS 55 90 558 4 2 6 16 0 22 3
23 * PEETE,RODNEY CAR 63 105 869 3 2 4 -5 0 20 4
24 * CARTER,QUINCY DAL 74 125 776 3 3 11 34 0 20 4
25 * DILFER,TRENT SEA 58 100 692 2 1 7 6 0 20 3
26 * HARRINGTON,JOEY DET 42 88 501 3 5 2 -3 0 20 4
27   GARCIA,JEFF SF 53 81 455 2 3 11 55 1 20 3
28 * MCMAHON,MIKE DET 22 48 274 1 2 5 24 2 19 2
29 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
30   COUCH,TIM CLE 52 79 470 3 3 4 25 0 17 2
31 * COLLINS,KERRY NYG 92 145 1130 1 6 11 3 0 16 4
32   WARNER,KURT STL 89 127 899 1 8 6 32 0 16 4
33 * REDMAN,CHRIS BAL 49 96 511 3 2 6 -1 0 15 3
34 * HASSELBECK,MATT SEA 23 32 155 2 0 3 7 0 9 2
35 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 3
36 * MARTIN,JAMIE STL 24 37 262 1 1 1 5 0 7 1
37 * MADDOX,TOMMY PIT 11 13 122 1 1 2 1 0 4 1
38 * PENNINGTON,CHAD NYJ 26 47 352 0 2 1 9 0 3 3
39 * WOODBURY,TORY NYJ 0 0 0 0 0 0 0 0 1 1
40 * KITNA,JON CIN 18 35 136 0 1 1 -3 0 0 1
41 * SMITH,AKILI CIN 12 33 117 0 1 4 5 0 0 1
42 * WUERFFEL,DANNY WAS 7 11 71 0 2 0 0 0 0 3
43 * RATTAY,TIM SF 5 9 41 0 0 3 2 0 0 1
44 * O'DONNELL,NEIL TEN 2 4 16 0 0 2 -2 0 0 1
45 * JOHNSON,DOUG ATL 0 0 0 0 0 2 -2 0 0 1
46 * TUIASOSOPO,MARQUES OAK 0 0 0 0 0 2 -3 0 0 1
47 * WEINKE,CHRIS CAR 0 1 0 0 0 0 0 0 0 1
48 * BEUERLEIN,STEVE DEN 0 0 0 0 0 0 0 0 0 0
49 * BLAKE,JEFF BAL 0 0 0 0 0 0 0 0 0 0
50 * JOHNSON,ROB TB 0 0 0 0 0 1 4 0 0 1
From 2002 Week #1 through 2002 Week #4
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 97 438 7 22 132 1 72 4
2   TOMLINSON,LADAINIAN SD 101 506 5 13 96 0 62 4
3   WILLIAMS,RICKY MIA 82 460 4 11 145 1 62 4
4   ALEXANDER,SHAUN SEA 68 249 4 17 182 2 59 4
5   SMITH,LAMAR CAR 97 360 6 6 96 0 54 4
6   TAYLOR,FRED JAX 65 339 3 13 175 0 47 3
7   HENRY,TRAVIS BUF 67 282 4 13 103 1 45 4
8   GARNER,CHARLIE OAK 32 240 2 16 179 2 42 3
9   FAULK,MARSHALL STL 48 188 4 31 221 0 41 4
10   MCALLISTER,DEUCE NO 81 338 3 17 125 0 38 4
11   GEORGE,EDDIE TEN 71 192 3 14 107 1 36 4
12 * WILLIAMS,MOE MIN 34 185 3 12 139 0 30 4
13   BARBER,TIKI NYG 68 214 2 24 174 0 29 4
14   STALEY,DUCE PHI 45 147 2 18 167 1 29 4
15   DUNN,WARRICK ATL 38 121 3 9 52 1 29 3
16   THOMAS,ANTHONY CHI 95 288 2 12 86 0 27 4
17 * KIRBY,TERRY OAK 10 36 0 6 50 0 26 3
18   JONES,THOMAS ARI 69 310 1 6 31 0 25 4
19 * SHIPP,MARCEL ARI 25 131 1 6 70 2 25 4
20 * MORTON,CHAD NYJ 2 0 0 1 6 0 24 4
21   STEWART,JAMES DET 44 206 0 8 56 1 22 3
22 * MACK,STACEY JAX 20 99 3 2 20 0 21 3
23   JAMES,EDGERRIN IND 81 325 0 14 122 0 20 3
24 * WHITE,JAMEL CLE 45 228 1 18 114 0 19 4
25   DAVIS,STEPHEN WAS 51 216 1 17 95 0 19 3
26   SMITH,ANTOWAIN NE 64 296 1 3 15 0 18 4
27   GREEN,AHMAN GB 61 309 0 13 103 0 17 3
28 * BENNETT,MICHAEL MIN 50 212 1 7 77 0 17 4
29   ALSTOTT,MIKE TB 29 73 2 11 89 0 16 4
30   LEWIS,JAMAL BAL 59 195 1 13 92 0 15 3
31   PORTIS,CLINTON DEN 35 204 1 4 34 0 14 4
32   HEARST,GARRISON SF 36 142 0 11 65 1 14 3
33 * FAULK,KEVIN NE 12 50 1 5 52 1 14 3
34 * EDWARDS,ROBERT MIA 7 41 1 9 62 1 14 4
35 * SIMON,JOHN TEN 5 12 1 7 71 1 14 4
36   DILLON,COREY CIN 70 243 0 14 104 0 13 4
37   BARLOW,KEVAN SF 30 174 1 4 43 0 13 3
38 * SCHLESINGER,CORY DET 22 60 2 7 43 0 13 4
39 * WARREN,LAMONT DET 6 8 0 4 56 2 13 2
40   PITTMAN,MICHAEL TB 55 194 0 22 144 0 12 4
41 * ANDERSON,MIKE DEN 29 159 0 7 55 1 12 4
42 * KONRAD,ROB MIA 1 -1 0 10 78 2 12 4
43   GARY,OLANDIS DEN 28 116 1 8 73 0 11 3
44   SMITH,EMMITT DAL 59 236 0 6 55 0 10 4
45 * LEVENS,DORSEY PHI 15 93 1 6 24 0 9 4
46 * ALLEN,JAMES HOU 57 175 0 8 66 0 8 4
47 * FLETCHER,TERRELL SD 23 99 1 4 23 0 8 4
48 * GORDON,LAMAR STL 4 44 1 2 15 0 8 2
49 * MITCHELL,BRIAN PHI 0 0 0 0 0 0 8 4
50 * MINOR,TRAVIS MIA 18 67 1 0 0 0 7 4
From 2002 Week #1 through 2002 Week #4
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   CONWAY,CURTIS SD 20 313 3 3 30 1 42 4
2 * DRIVER,DONALD GB 21 320 4 1 15 0 37 4
3   THRASH,JAMES PHI 16 264 4 3 52 0 37 4
4   MOULDS,ERIC BUF 33 413 3 0 0 0 34 4
5   PRICE,PEERLESS BUF 28 367 3 1 -7 0 31 4
6 * BRADFORD,COREY HOU 13 226 3 1 -11 0 30 4
7   WARD,HINES PIT 24 286 3 1 -1 0 29 3
8 * DAVIS,ANDRE' CLE 14 186 4 0 0 0 29 4
9   STALLWORTH,DONTE' NO 15 179 4 0 0 0 29 4
10   BOOKER,MARTY CHI 25 425 2 0 0 0 27 4
11   MCCARDELL,KEENAN TB 17 237 2 0 0 0 27 4
12 * JENKINS,MARTAY ARI 11 138 1 2 1 0 27 4
13 * NORTHCUTT,DENNIS CLE 8 105 2 0 0 0 26 4
14 * BRANCH,DEION NE 28 309 2 1 4 0 24 4
15   HARRISON,MARVIN IND 23 288 2 0 0 0 24 3
16 * PATHON,JEROME NO 15 153 3 0 0 0 22 4
17 * ISMAIL,QADRY IND 11 144 3 0 0 0 22 3
18 * KENNISON,EDDIE KC 12 248 2 2 16 0 21 4
19   MOSS,RANDY MIN 27 235 2 2 16 0 21 4
20 * MORGAN,QUINCY CLE 16 233 2 0 0 0 21 3
21 * JOHNSON,PATRICK JAX 5 115 2 1 -9 0 21 3
22   HORN,JOE NO 26 357 1 0 0 0 20 4
23   FREEMAN,ANTONIO PHI 13 221 1 0 0 0 20 4
24 * HAKIM,AZ-ZAHIR DET 18 251 0 1 -5 0 19 4
25 * PATTEN,DAVID NE 22 338 1 0 0 0 18 4
26   JOHNSON,KEVIN CLE 24 259 1 0 0 0 18 4
27   SMITH,ROD DEN 20 224 2 3 -3 0 18 4
28   BROWN,TIM OAK 17 200 2 1 -2 0 18 3
29 * REED,JOSH BUF 15 176 2 0 0 0 18 4
30 * FINNERAN,BRIAN ATL 14 173 2 0 0 0 18 3
31 * TERRELL,DAVID CHI 6 50 3 0 0 0 18 4
32   HOLT,TORRY STL 32 424 0 0 0 0 17 4
33 * SMITH,STEVE CAR 18 306 1 1 -4 0 17 4
34   BROWN,TROY NE 31 292 1 0 0 0 17 3
35   RICE,JERRY OAK 20 263 1 1 7 0 17 3
36 * PINKSTON,TODD PHI 17 191 2 0 0 0 17 4
37   OWENS,TERRELL SF 11 112 1 2 48 1 17 3
38   SMITH,JIMMY JAX 14 197 1 0 0 0 16 3
39   TOOMER,AMANI NYG 21 358 0 1 2 0 15 4
40   BOSTON,DAVID ARI 16 262 1 1 7 0 15 4
41   CHAMBERS,CHRIS MIA 17 228 1 1 6 0 15 4
42 * MUHAMMAD,MUHSIN CAR 16 207 1 1 17 0 15 3
43 * PORTER,JERRY OAK 9 115 2 1 4 0 15 3
44   MASON,DERRICK TEN 23 357 0 0 0 0 14 4
45 * GALLOWAY,JOEY DAL 22 254 1 2 14 0 14 4
46   BRUCE,ISAAC STL 20 234 1 1 13 0 14 4
47   GARDNER,ROD WAS 12 210 1 0 0 0 14 3
48 * MCCAREINS,JUSTIN TEN 4 74 2 0 0 0 14 4
49   GLENN,TERRY GB 16 213 1 0 0 0 13 4
50 * BATES,D'WAYNE MIN 12 195 1 0 0 0 13 4
From 2002 Week #1 through 2002 Week #4
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 16 278 5 0 0 0 40 4
2   MCMICHAEL,RANDY MIA 13 204 2 0 0 0 18 4
3   BECHT,ANTHONY NYJ 11 115 2 0 0 0 17 4
4 * HEAP,TODD BAL 13 124 2 0 0 0 15 3
5   FRANKS,BUBBA GB 15 115 1 0 0 0 13 4
6 * FAURIA,CHRISTIAN NE 7 58 2 0 0 0 13 3
7 * DUDLEY,RICKEY TB 3 50 2 0 0 0 13 2
8   SHOCKEY,JEREMY NYG 15 198 1 0 0 0 12 4
9   MILI,ITULA SEA 7 41 2 0 0 0 12 2
10   LEWIS,CHAD PHI 12 94 1 0 0 0 10 4
11   WYCHECK,FRANK TEN 13 109 1 0 0 0 8 4
12 * DAVIS,JOHN CHI 9 95 1 0 0 0 8 4
13 * WALLS,WESLEY CAR 7 94 1 0 0 0 8 3
14   DILGER,KEN TB 9 78 1 0 0 0 8 3
15 * FLEMISTER,ZERON WAS 4 76 1 0 0 0 8 3
16 * CRUMPLER,ALGE ATL 6 57 1 0 0 0 7 3
17 * CLEELAND,CAMERON NE 10 56 1 0 0 0 7 3
18 * MCGEE,TONY DAL 3 44 1 0 0 0 7 3
19 * MOORE,DAVE BUF 3 38 1 0 0 0 7 1
20 * WILLIAMS,EDDIE NO 1 32 1 0 0 0 7 3
21   SHARPE,SHANNON DEN 17 158 0 0 0 0 6 3
22 * MITCHELL,PETE JAX 6 45 1 0 0 0 6 3
23 * MILLER,BILLY HOU 3 41 1 0 0 0 6 2
24 * CARSWELL,DWAYNE DEN 6 35 1 0 0 0 6 3
25 * GRAHAM,DANIEL NE 4 32 1 0 0 0 6 3
26 * THOMASON,JEFF PHI 3 31 1 0 0 0 6 3
27 * NORMAN,JOSH SD 3 19 1 0 0 0 6 2
28 * MARTIN,DAVID GB 5 16 1 0 0 0 6 3
29 * BABER,BILLY KC 2 10 1 0 0 0 6 2
30 * RICKS,MIKHAEL DET 8 137 0 0 0 0 4 4
31 * KLEINSASSER,JIM MIN 11 114 0 0 0 0 4 2
32 * RIEMERSMA,JAY BUF 11 139 0 0 0 0 3 4
33   JOHNSON,ERIC SF 13 133 0 0 0 0 3 3
34 * CONWELL,ERNIE STL 8 123 0 1 2 0 3 4
35   CHAMBERLAIN,BYRON MIN 4 90 0 0 0 0 3 2
36   JONES,FREDDIE ARI 12 93 0 0 0 0 2 4
37 * WILLIAMS,ROLAND OAK 10 89 0 0 0 0 2 3
38 * BRADY,KYLE JAX 7 80 0 0 0 0 2 3
39   POLLARD,MARCUS IND 5 59 0 0 0 0 2 2
40 * SLOAN,DAVID NO 5 71 0 0 0 0 1 4
41 * CAMPBELL,MARK CLE 8 68 0 0 0 0 1 4
42 * ALEXANDER,STEPHEN SD 6 47 0 0 0 0 1 2
43 * WHALEN,JAMES DAL 5 38 0 0 0 0 1 2
44 * BRUENER,MARK PIT 6 33 0 0 0 0 1 3
45 * KINNEY,ERRON TEN 1 25 0 0 0 0 1 1
46 * STEVENS,JERRAMY SEA 7 49 0 0 0 0 0 4
47 * MANGUM,KRIS CAR 5 38 0 0 0 0 0 3
48 * JOLLEY,DOUG OAK 3 31 0 0 0 0 0 2
49 * SHEA,AARON CLE 3 30 0 0 0 0 0 2
50 * YODER,TODD TB 2 26 0 0 0 0 0 3
From 2002 Week #1 through 2002 Week #4
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   AKERS,DAVID PHI 9 0 100% 15 0 100% 45 4
2 * HOLLIS,MIKE BUF 8 3 73% 12 0 100% 45 4
3 * ANDERSEN,MORTEN KC 8 0 100% 16 0 100% 43 4
4 * DAWSON,PHIL CLE 9 2 82% 10 0 100% 40 4
5   LONGWELL,RYAN GB 9 1 90% 12 0 100% 39 4
6   VINATIERI,ADAM NE 8 1 89% 13 0 100% 37 4
7   MARE,OLINDO MIA 6 2 75% 16 0 100% 37 4
8   GRAMATICA,MARTIN TB 7 2 78% 11 0 100% 35 4
9   FEELY,JAY ATL 7 2 78% 8 0 100% 32 3
10 * BRYANT,MATT NYG 9 0 100% 4 0 100% 31 4
11 * EDINGER,PAUL CHI 7 3 70% 10 0 100% 31 4
12 * LINDELL,RIAN SEA 7 1 88% 9 0 100% 30 4
13   JANIKOWSKI,SEBASTIAN OAK 5 1 83% 14 0 100% 29 3
14   ELAM,JASON DEN 5 3 63% 11 0 100% 26 4
15 * HANSON,JASON DET 5 0 100% 10 0 100% 25 4
16   NEDNEY,JOE TEN 4 0 100% 7 0 100% 22 4
17   VANDERJAGT,MIKE IND 5 2 71% 7 0 100% 22 3
18 * CHRISTIE,STEVE SD 3 2 60% 13 0 100% 22 4
19 * CUNDIFF,BILLY DAL 5 1 83% 6 0 100% 21 4
20 * GRAMATICA,BILLY ARI 4 2 67% 9 0 100% 21 4
21 * BRIEN,DOUG MIN 5 1 83% 5 2 71% 20 2
22 * CORTEZ,JOSE SF 5 2 71% 5 0 100% 20 3
23   WILKINS,JEFF STL 4 3 57% 7 0 100% 19 4
24 * HALL,JOHN NYJ 5 1 83% 3 0 100% 18 4
25   CARNEY,JOHN NO 2 1 67% 11 0 100% 17 4
26   PETERSON,TODD PIT 4 2 67% 5 0 100% 17 3
27 * BROWN,KRIS HOU 4 1 80% 4 0 100% 16 4
28 * RACKERS,NEIL CIN 3 1 75% 2 0 100% 14 4
29 * EPSTEIN,HAYDEN JAX 2 3 40% 8 0 100% 14 3
30 * STOVER,MATT BAL 2 1 67% 5 0 100% 11 2
31 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
32 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
33 * ANDERSON,GARY MIN 1 1 50% 4 0 100% 7 2
34 * TUTHILL,JAMES WAS 1 0 100% 2 0 100% 5 2
35 * HILBERT,JON CAR 0 2 0% 3 0 100% 3 1
36 * GRAHAM,SHAYNE CAR 0 1 0% 2 0 100% 2 1
37 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 1
38 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
39 * JENKINS,J.R. BAL 0 1 0% 0 0 0% 0 2
40 * CHANDLER,JEFF SF 0 0 0% 0 0 0% 0 0
From 2002 Week #1 through 2002 Week #4
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1 * INDIANAPOLIS IND 6 3 407 482 0 6 49 2 18 0 3
2 * ATLANTA ATL 5 3 383 534 0 6 54 2 13 0 3
3 * SAN FRAN SF 9 4 301 576 0 5 47 3 19 0 3
4 * WASHINGTON WAS 4 2 490 584 0 8 80 0 20 0 3
5   NEW ENGLAND NE 13 6 565 609 0 11 80 5 46 0 4
6 * BALTIMORE BAL 6 3 316 631 0 4 42 0 24 0 3
7 * CAROLINA CAR 17 8 322 637 0 6 45 2 38 0 4
8 * JACKSONVILLE JAX 4 4 322 666 0 4 40 4 13 0 3
9   PHILADELPHIA PHI 16 6 364 689 0 5 50 8 37 0 4
10 * NY GIANTS NYG 4 4 347 692 0 6 57 3 20 0 4
11   TAMPA BAY TB 13 7 336 731 0 4 34 1 70 1 4
12   OAKLAND OAK 5 5 158 731 0 8 59 4 66 0 3
13   SAN DIEGO SD 16 7 309 749 0 4 38 3 39 1 4
14   PITTSBURGH PIT 10 4 281 771 0 6 66 1 18 0 3
15   GREEN BAY GB 10 6 560 774 0 13 100 5 34 0 4
16 * CINCINNATI CIN 5 2 560 775 0 13 112 1 21 0 4
17 * HOUSTON HOU 11 3 469 795 0 9 85 5 24 1 4
18 * BUFFALO BUF 12 0 501 796 0 12 104 4 30 0 4
19 * SEATTLE SEA 10 4 756 808 0 9 80 3 25 0 4
20   CLEVELAND CLE 6 6 529 843 0 10 84 0 27 0 4
21 * NY JETS NYJ 7 3 739 854 0 14 119 2 36 0 4
22   ST. LOUIS STL 9 4 392 860 0 6 74 2 16 0 4
23 * DENVER DEN 10 2 226 883 0 9 80 5 28 0 4
24   CHICAGO CHI 8 3 434 899 0 11 98 7 32 0 4
25   DALLAS DAL 13 4 422 925 0 9 84 3 48 0 4
26   MIAMI MIA 6 7 374 954 0 10 85 2 18 0 4
27 * NEW ORLEANS NO 5 3 377 1018 0 7 82 4 21 0 4
28 * ARIZONA ARI 5 4 395 1025 0 8 65 2 31 0 4
29 * TENNESSEE TEN 12 3 329 1096 0 12 93 5 30 0 4
30 * DETROIT DET 4 3 462 1111 0 15 117 3 30 0 4
31 * MINNESOTA MIN 7 3 434 1153 0 14 120 2 14 0 4
32 * KANSAS CITY KC 7 5 391 1365 0 15 133 3 17 0 4

Powered by FLM