Stats
From 2002 Week #1 through 2002 Week #6
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   MCNABB,DONOVAN PHI 120 201 1280 11 3 33 241 3 93 5
2   BLEDSOE,DREW BUF 167 251 2016 14 5 8 19 0 85 6
3   GREEN,TRENT KC 116 181 1484 15 8 12 111 0 83 6
4   GANNON,RICH OAK 144 214 1687 11 5 17 46 1 82 5
5   FAVRE,BRETT GB 142 219 1617 14 3 9 25 0 81 6
6   BROOKS,AARON NO 115 199 1391 13 7 26 96 1 81 6
7   BRADY,TOM NE 170 260 1749 14 9 10 36 0 80 6
8   CULPEPPER,DAUNTE MIN 116 193 1274 7 9 31 154 4 72 5
9   GRIESE,BRIAN DEN 139 211 1511 10 8 23 59 1 69 6
10   FIEDLER,JAY MIA 112 176 1289 9 6 18 77 3 69 6
11   MCNAIR,STEVE TEN 141 216 1471 9 9 23 118 1 63 6
12   MANNING,PEYTON IND 117 178 1280 9 5 9 37 1 57 5
13 * MILLER,JIM CHI 104 177 1217 10 6 8 9 0 52 5
14 * JOHNSON,BRAD TB 126 208 1420 7 4 6 17 0 50 6
15 * PLUMMER,JAKE ARI 82 165 912 6 5 18 79 1 47 5
16   GARCIA,JEFF SF 87 136 871 5 3 20 115 2 46 5
17 * BREES,DREW SD 111 179 1162 7 6 21 79 0 45 6
18 * CARTER,QUINCY DAL 112 199 1263 6 4 19 80 0 44 6
19 * COLLINS,KERRY NYG 130 203 1565 5 8 18 -4 0 40 6
20 * CARR,DAVID HOU 56 121 737 5 6 21 109 1 40 5
21   BRUNELL,MARK JAX 73 116 949 5 1 16 64 0 38 5
22   VICK,MICHAEL ATL 52 89 586 4 0 25 185 1 35 4
23 * HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 34 3
24 * HARRINGTON,JOEY DET 67 129 810 5 6 3 -3 0 32 5
25 * PEETE,RODNEY CAR 92 154 1149 5 4 8 10 0 29 6
26 * RAMSEY,PATRICK WAS 41 77 588 3 4 3 2 1 29 2
27 * DILFER,TRENT SEA 79 131 904 3 3 10 27 0 27 4
28 * REDMAN,CHRIS BAL 83 154 882 5 3 9 7 0 26 5
29 * MADDOX,TOMMY PIT 49 76 606 5 4 2 1 0 26 3
30 * STEWART,KORDELL PIT 57 96 586 3 5 18 56 1 26 3
31   COUCH,TIM CLE 88 145 837 4 6 6 39 0 25 4
32 * MATTHEWS,SHANE WAS 55 90 558 4 2 6 16 0 22 3
33 * MCMAHON,MIKE DET 22 48 274 1 2 5 24 2 19 2
34 * BULGER,MARC STL 14 21 186 3 0 4 -1 1 19 1
35 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
36   WARNER,KURT STL 89 127 899 1 8 6 32 0 16 4
37 * JOHNSON,DOUG ATL 32 50 407 1 3 4 16 1 15 3
38 * GARRARD,DAVID JAX 4 7 53 0 2 9 69 2 15 2
39 * PENNINGTON,CHAD NYJ 49 77 597 2 3 4 12 0 13 4
40 * MARTIN,JAMIE STL 47 77 494 2 3 1 5 0 13 2
41 * HASSELBECK,MATT SEA 23 32 155 2 0 3 7 0 9 2
42 * KITNA,JON CIN 72 113 602 1 7 5 1 0 8 3
43 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 3
44 * WOODBURY,TORY NYJ 0 0 0 0 0 0 0 0 1 1
45 * SMITH,AKILI CIN 12 33 117 0 1 4 5 0 0 1
46 * WEINKE,CHRIS CAR 7 13 114 0 0 1 1 0 0 2
47 * WUERFFEL,DANNY WAS 8 14 82 0 2 1 3 0 0 4
48 * RATTAY,TIM SF 5 10 41 0 0 4 1 0 0 2
49 * O'DONNELL,NEIL TEN 2 4 16 0 0 2 -2 0 0 1
50 * TUIASOSOPO,MARQUES OAK 0 0 0 0 0 2 -3 0 0 1
From 2002 Week #1 through 2002 Week #6
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 143 653 9 38 309 2 108 6
2   WILLIAMS,RICKY MIA 138 614 6 16 177 1 82 6
3   TOMLINSON,LADAINIAN SD 135 632 6 29 223 0 78 6
4   HENRY,TRAVIS BUF 110 499 7 22 161 1 75 6
5   GARNER,CHARLIE OAK 50 395 3 25 297 3 71 5
6   ALEXANDER,SHAUN SEA 93 345 5 21 207 2 70 5
7   MCALLISTER,DEUCE NO 133 582 5 20 143 0 67 6
8   FAULK,MARSHALL STL 92 419 4 42 280 1 60 6
9   SMITH,LAMAR CAR 140 490 6 12 120 0 59 6
10   GEORGE,EDDIE TEN 112 331 4 20 148 2 55 6
11   TAYLOR,FRED JAX 105 446 3 16 195 0 53 5
12   DILLON,COREY CIN 110 464 3 22 144 0 48 6
13   DAVIS,STEPHEN WAS 83 357 3 19 118 1 44 5
14   LEWIS,JAMAL BAL 106 457 3 25 169 0 43 5
15   GREEN,AHMAN GB 119 552 1 20 145 1 42 5
16   BARBER,TIKI NYG 99 365 2 31 236 0 37 6
17   STALEY,DUCE PHI 58 229 2 24 202 1 36 5
18 * WILLIAMS,MOE MIN 36 189 4 14 157 0 36 5
19   ALSTOTT,MIKE TB 50 208 4 14 108 0 34 6
20 * KIRBY,TERRY OAK 14 49 0 17 115 1 34 5
21   DUNN,WARRICK ATL 53 143 3 18 134 1 32 5
22   PORTIS,CLINTON DEN 73 381 1 12 118 1 31 6
23   JAMES,EDGERRIN IND 120 428 1 21 140 0 30 5
24   HEARST,GARRISON SF 59 299 1 18 115 1 30 5
25 * BENNETT,MICHAEL MIN 66 280 1 11 147 1 29 5
26   THOMAS,ANTHONY CHI 110 333 2 13 88 0 28 5
27   BETTIS,JEROME PIT 72 293 3 1 5 0 28 5
28 * MACK,STACEY JAX 23 101 4 2 20 0 27 5
29   JONES,THOMAS ARI 69 310 1 6 31 0 25 4
30 * SHIPP,MARCEL ARI 25 131 1 6 70 2 25 4
31   STEWART,JAMES DET 54 248 0 10 67 1 24 4
32 * MORTON,CHAD NYJ 2 0 0 1 6 0 24 5
33 * WHITE,JAMEL CLE 61 300 1 32 184 0 23 6
34   BARLOW,KEVAN SF 52 292 2 4 43 0 23 5
35   SMITH,ANTOWAIN NE 86 385 1 6 33 0 21 6
36   SMITH,EMMITT DAL 85 365 1 9 77 0 21 6
37   PITTMAN,MICHAEL TB 90 309 0 29 248 0 20 6
38 * ANDERSON,MIKE DEN 34 176 0 9 108 2 20 5
39 * SIMON,JOHN TEN 7 19 1 12 85 2 20 6
40   MARTIN,CURTIS NYJ 53 217 1 14 95 0 18 5
41 * WATSON,KENNY WAS 12 83 0 11 113 1 16 5
42 * GORDON,LAMAR STL 11 59 1 5 66 1 16 4
43 * FAULK,KEVIN NE 17 87 1 9 88 1 15 5
44 * SCHLESINGER,CORY DET 25 59 2 13 89 0 14 5
45 * EDWARDS,ROBERT MIA 12 56 1 11 70 1 14 6
46 * WARREN,LAMONT DET 6 8 0 4 56 2 13 2
47 * ALLEN,JAMES HOU 65 196 0 9 65 0 12 5
48   GARY,OLANDIS DEN 32 124 1 11 104 0 12 4
49 * HENDERSON,WILLIAM GB 1 1 1 6 48 1 12 4
50 * KONRAD,ROB MIA 2 0 0 14 105 2 12 6
From 2002 Week #1 through 2002 Week #6
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   CONWAY,CURTIS SD 34 510 4 5 49 2 63 6
2   DRIVER,DONALD GB 28 483 5 3 33 0 56 6
3   PRICE,PEERLESS BUF 43 614 5 1 -7 0 54 6
4   MOULDS,ERIC BUF 45 581 4 0 0 0 47 6
5 * NORTHCUTT,DENNIS CLE 20 344 4 1 7 0 47 6
6   HARRISON,MARVIN IND 44 583 3 0 0 0 43 5
7   WARD,HINES PIT 33 355 4 3 30 0 40 5
8   BOOKER,MARTY CHI 37 566 3 0 0 0 39 5
9   THRASH,JAMES PHI 21 332 4 4 56 0 39 5
10 * GALLOWAY,JOEY DAL 33 467 2 2 14 0 36 6
11 * BRADFORD,COREY HOU 18 352 3 1 -11 0 36 5
12   PATTEN,DAVID NE 29 458 3 1 -1 0 35 6
13   OWENS,TERRELL SF 24 285 3 3 50 1 35 5
14   RICE,JERRY OAK 31 473 2 1 7 0 32 5
15 * MCCAFFREY,ED DEN 26 360 2 2 22 0 32 6
16   HORN,JOE NO 37 502 2 0 0 0 31 6
17 * DAVIS,ANDRE' CLE 20 263 4 0 0 0 31 6
18 * PATHON,JEROME NO 18 256 4 0 0 0 31 6
19   TOOMER,AMANI NYG 28 476 1 1 2 0 30 6
20   MCCARDELL,KEENAN TB 24 327 2 1 3 0 30 6
21   STALLWORTH,DONTE' NO 15 179 4 0 0 0 29 4
22   JOHNSON,KEYSHAWN TB 27 433 1 0 0 0 28 6
23 * HAKIM,AZ-ZAHIR DET 23 321 1 2 5 0 28 5
24 * JENKINS,MARTAY ARI 13 166 1 2 1 0 28 5
25   HOLT,TORRY STL 39 542 1 0 0 0 27 6
26 * BRANCH,DEION NE 37 408 2 1 4 0 27 6
27 * PORTER,JERRY OAK 19 280 3 1 4 0 27 5
28 * FINNERAN,BRIAN ATL 22 265 3 0 0 0 27 5
29   FREEMAN,ANTONIO PHI 17 249 2 0 0 0 27 5
30 * LEWIS,MICHAEL NO 3 78 0 0 0 0 26 6
31   HILLIARD,IKE NYG 27 386 2 1 7 0 25 6
32 * MORGAN,QUINCY CLE 23 317 2 2 -4 0 25 5
33 * ISMAIL,QADRY IND 22 240 3 0 0 0 25 5
34   SMITH,ROD DEN 35 395 2 3 -3 0 24 6
35   GARDNER,ROD WAS 21 331 2 0 0 0 24 5
36   MOSS,RANDY MIN 36 318 2 2 16 0 24 5
37   BRUCE,ISAAC STL 29 336 2 1 13 0 23 6
38 * BURRESS,PLAXICO PIT 21 313 2 0 0 0 23 5
39   CHAMBERS,CHRIS MIA 23 290 2 1 6 0 23 5
40 * KENNISON,EDDIE KC 15 314 2 2 16 0 22 6
41 * JOHNSON,PATRICK JAX 8 154 2 1 -9 0 22 5
42 * SMITH,STEVE CAR 27 416 1 1 -4 0 21 6
43   BROWN,TIM OAK 24 295 2 1 -2 0 21 5
44 * REED,JOSH BUF 19 263 2 0 0 0 21 6
45 * STOKLEY,BRANDON BAL 16 253 2 3 29 0 21 4
46 * TERRELL,DAVID CHI 9 127 3 0 0 0 21 5
47   GLENN,TERRY GB 27 386 1 0 0 0 20 6
48   SMITH,JIMMY JAX 22 337 1 0 0 0 20 5
49 * BRYANT,ANTONIO DAL 19 275 2 2 27 0 20 6
50 * RANDLE EL,ANTWAAN PIT 19 234 0 6 41 0 20 5
From 2002 Week #1 through 2002 Week #6
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 22 314 6 0 0 0 47 6
2   MCMICHAEL,RANDY MIA 21 292 3 0 0 0 27 6
3   FRANKS,BUBBA GB 21 166 3 0 0 0 26 6
4   BECHT,ANTHONY NYJ 12 117 3 0 0 0 23 5
5 * DAVIS,JOHN CHI 12 128 3 0 0 0 21 5
6   HEAP,TODD BAL 19 215 2 1 14 0 19 5
7   LEWIS,CHAD PHI 18 141 2 0 0 0 17 5
8   POLLARD,MARCUS IND 11 90 2 0 0 0 15 4
9 * FAURIA,CHRISTIAN NE 11 101 2 0 0 0 14 5
10 * MOORE,DAVE BUF 7 64 2 0 0 0 14 2
11 * RICKS,MIKHAEL DET 11 216 1 0 0 0 13 5
12 * DUDLEY,RICKEY TB 4 53 2 0 0 0 13 3
13 * WILLIAMS,EDDIE NO 2 34 2 0 0 0 13 4
14   SHOCKEY,JEREMY NYG 16 209 1 0 0 0 12 5
15 * MILLER,BILLY HOU 6 58 2 0 0 0 12 3
16 * MILI,ITULA SEA 9 57 2 0 0 0 12 3
17   WYCHECK,FRANK TEN 25 209 1 0 0 0 11 6
18 * KLEINSASSER,JIM MIN 15 148 1 0 0 0 11 3
19 * JONES,FREDDIE ARI 15 121 1 0 0 0 9 5
20 * BRADY,KYLE JAX 9 114 1 0 0 0 9 4
21   SHARPE,SHANNON DEN 24 222 0 0 0 0 8 5
22 * CRUMPLER,ALGE ATL 9 105 1 0 0 0 8 5
23 * WALLS,WESLEY CAR 9 103 1 0 0 0 8 4
24 * FLEMISTER,ZERON WAS 6 98 1 0 0 0 8 5
25 * NORMAN,JOSH SD 9 95 1 0 0 0 8 4
26   DILGER,KEN TB 11 90 1 0 0 0 8 4
27 * MCGEE,TONY DAL 8 83 1 0 0 0 8 5
28 * CAMPBELL,MARK CLE 10 77 1 0 0 0 7 5
29 * CLEELAND,CAMERON NE 11 68 1 0 0 0 7 4
30 * DAVIS,TYRONE GB 2 30 1 0 0 0 7 1
31 * MITCHELL,PETE JAX 8 63 1 0 0 0 6 4
32 * THOMASON,JEFF PHI 4 45 1 0 0 0 6 4
33 * CARSWELL,DWAYNE DEN 6 35 1 0 0 0 6 3
34 * GRAHAM,DANIEL NE 4 32 1 0 0 0 6 3
35 * RIVERS,MARCELLUS NYG 1 17 1 0 0 0 6 4
36 * MARTIN,DAVID GB 5 16 1 0 0 0 6 3
37 * BABER,BILLY KC 2 10 1 0 0 0 6 2
38   CHAMBERLAIN,BYRON MIN 9 144 0 0 0 0 5 3
39 * RIEMERSMA,JAY BUF 15 180 0 0 0 0 3 6
40   JOHNSON,ERIC SF 15 156 0 0 0 0 3 4
41 * CONWELL,ERNIE STL 8 123 0 2 3 0 3 5
42 * KINNEY,ERRON TEN 7 112 0 0 0 0 3 3
43 * WILLIAMS,ROLAND OAK 13 112 0 0 0 0 2 5
44 * WHALEN,JAMES DAL 6 71 0 0 0 0 2 4
45 * SLOAN,DAVID NO 7 84 0 0 0 0 1 6
46 * CAMPBELL,DANIEL NYG 7 63 0 0 0 0 1 5
47 * ALEXANDER,STEPHEN SD 7 55 0 0 0 0 1 3
48 * BRUENER,MARK PIT 9 45 0 0 0 0 1 4
49 * MANUMALEUNA,BRANDON STL 3 37 0 0 0 0 1 4
50 * STEVENS,JERRAMY SEA 7 49 0 0 0 0 0 4
From 2002 Week #1 through 2002 Week #6
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1 * ANDERSEN,MORTEN KC 13 0 100% 22 0 100% 64 6
2   HOLLIS,MIKE BUF 10 3 77% 20 0 100% 59 6
3   ELAM,JASON DEN 11 4 73% 15 0 100% 54 6
4   MARE,OLINDO MIA 9 4 69% 21 1 95% 54 6
5   LONGWELL,RYAN GB 11 5 69% 20 0 100% 53 6
6   AKERS,DAVID PHI 10 0 100% 17 0 100% 50 5
7   GRAMATICA,MARTIN TB 10 4 71% 15 0 100% 48 6
8 * DAWSON,PHIL CLE 10 2 83% 11 0 100% 47 6
9   VANDERJAGT,MIKE IND 10 2 83% 12 0 100% 45 5
10   CARNEY,JOHN NO 9 1 90% 17 0 100% 44 6
11   JANIKOWSKI,SEBASTIAN OAK 7 2 78% 22 0 100% 43 5
12   FEELY,JAY ATL 10 3 77% 10 0 100% 43 5
13   VINATIERI,ADAM NE 9 1 90% 15 0 100% 42 6
14 * CORTEZ,JOSE SF 10 2 83% 11 0 100% 41 5
15 * BRYANT,MATT NYG 10 0 100% 8 0 100% 38 6
16 * STOVER,MATT BAL 8 1 89% 9 0 100% 36 4
17   NEDNEY,JOE TEN 7 1 88% 11 0 100% 35 6
18 * GRAMATICA,BILLY ARI 7 2 78% 10 0 100% 34 5
19 * EDINGER,PAUL CHI 7 3 70% 13 0 100% 34 5
20 * LINDELL,RIAN SEA 7 3 70% 12 0 100% 33 5
21 * HANSON,JASON DET 6 0 100% 13 0 100% 31 5
22   PETERSON,TODD PIT 6 3 67% 12 0 100% 30 5
23 * CHRISTIE,STEVE SD 4 2 67% 18 0 100% 30 6
24   WILKINS,JEFF STL 6 3 67% 12 0 100% 30 6
25 * CUNDIFF,BILLY DAL 6 2 75% 10 0 100% 28 6
26 * EPSTEIN,HAYDEN JAX 4 3 57% 12 0 100% 24 5
27 * HALL,JOHN NYJ 6 2 75% 5 0 100% 23 5
28 * BROWN,KRIS HOU 5 1 83% 7 0 100% 22 5
29 * BRIEN,DOUG MIN 5 1 83% 5 2 71% 20 3
30 * GRAHAM,SHAYNE CAR 4 2 67% 4 0 100% 19 3
31 * RACKERS,NEIL CIN 3 2 60% 6 0 100% 18 6
32 * TUTHILL,JAMES WAS 2 0 100% 9 0 100% 15 4
33 * ANDERSON,GARY MIN 2 1 67% 8 0 100% 14 3
34 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
35 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
36 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
37 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
38 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 1
39 * JENKINS,J.R. BAL 0 1 0% 0 0 0% 0 2
40 * CHANDLER,JEFF SF 0 0 0% 0 0 0% 0 0
From 2002 Week #1 through 2002 Week #6
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1 * INDIANAPOLIS IND 10 7 685 858 0 11 90 5 30 0 5
2   PHILADELPHIA PHI 17 6 434 886 0 7 71 8 39 0 5
3   NEW ENGLAND NE 15 6 860 934 0 18 134 6 50 0 6
4 * ATLANTA ATL 10 5 570 980 0 8 77 4 23 0 5
5 * SEATTLE SEA 12 4 917 998 0 12 108 3 39 0 5
6 * WASHINGTON WAS 10 6 668 1006 0 13 124 1 44 0 5
7 * SAN FRAN SF 11 8 512 1012 0 8 74 3 32 0 5
8 * HOUSTON HOU 14 3 642 1025 0 13 116 6 28 1 5
9 * CAROLINA CAR 25 10 551 1031 0 9 75 3 50 0 6
10   TAMPA BAY TB 19 12 466 1038 0 4 43 1 90 1 6
11 * JACKSONVILLE JAX 10 4 673 1091 0 9 88 5 32 0 5
12 * NY JETS NYJ 8 4 954 1143 0 17 148 2 38 0 5
13   PITTSBURGH PIT 17 7 478 1157 0 10 105 2 42 0 5
14 * NY GIANTS NYG 8 4 505 1187 0 10 91 3 26 0 6
15 * CINCINNATI CIN 7 5 858 1196 0 20 167 1 27 0 6
16 * ARIZONA ARI 7 6 453 1211 0 9 78 4 38 0 5
17   CHICAGO CHI 11 3 558 1232 0 14 125 8 36 0 5
18   CLEVELAND CLE 6 7 916 1245 0 14 127 1 29 0 6
19   BALTIMORE BAL 13 8 438 1259 0 8 85 1 39 0 5
20   GREEN BAY GB 15 12 728 1275 0 17 131 7 60 0 6
21   SAN DIEGO SD 19 10 514 1280 0 10 89 3 46 1 6
22   OAKLAND OAK 13 8 396 1294 0 16 118 5 91 0 5
23 * DENVER DEN 12 5 372 1310 0 12 106 7 45 1 6
24   DALLAS DAL 16 5 642 1329 0 13 118 4 53 0 6
25 * BUFFALO BUF 18 0 784 1346 0 21 170 4 36 0 6
26   ST. LOUIS STL 14 6 636 1369 0 10 117 3 25 0 6
27 * DETROIT DET 6 4 573 1402 0 19 148 3 39 0 5
28 * TENNESSEE TEN 16 5 615 1450 0 18 138 5 37 0 6
29 * MINNESOTA MIN 8 4 487 1454 0 16 137 2 17 0 5
30   MIAMI MIA 12 11 522 1461 0 13 120 4 37 0 6
31 * NEW ORLEANS NO 16 8 551 1526 0 14 131 6 64 0 6
32 * KANSAS CITY KC 11 8 683 1897 0 23 193 6 27 0 6

Powered by FLM