Stats
From 2002 Week #1 through 2002 Week #7
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   BROOKS,AARON NO 138 234 1645 16 7 30 122 2 104 7
2   MCNABB,DONOVAN PHI 132 226 1407 12 4 39 245 4 103 6
3   GANNON,RICH OAK 179 259 2048 14 6 20 57 1 101 6
4   BLEDSOE,DREW BUF 182 282 2198 15 5 12 25 0 94 7
5   GRIESE,BRIAN DEN 169 261 1887 12 8 25 72 1 88 7
6   GREEN,TRENT KC 136 214 1656 15 8 14 129 0 85 7
7   FAVRE,BRETT GB 153 233 1706 14 3 10 25 0 81 7
8   BRADY,TOM NE 170 260 1749 14 9 10 36 0 80 6
9   CULPEPPER,DAUNTE MIN 142 232 1562 7 12 36 180 4 77 6
10   FIEDLER,JAY MIA 112 176 1289 9 6 18 77 3 69 6
11   MANNING,PEYTON IND 149 226 1583 10 8 10 47 1 66 6
12   MCNAIR,STEVE TEN 141 216 1471 9 9 23 118 1 63 6
13 * BREES,DREW SD 127 204 1332 9 6 23 79 1 60 7
14 * CARTER,QUINCY DAL 125 221 1465 7 8 25 94 0 55 7
15   GARCIA,JEFF SF 110 175 1146 6 4 23 139 2 54 6
16 * MILLER,JIM CHI 104 177 1217 10 6 8 9 0 52 5
17 * PLUMMER,JAKE ARI 105 211 1144 6 5 22 125 1 51 6
18 * JOHNSON,BRAD TB 145 239 1544 7 5 6 17 0 50 7
19   VICK,MICHAEL ATL 68 111 764 4 0 31 276 2 48 5
20 * CARR,DAVID HOU 78 157 1004 6 6 23 118 1 47 6
21   BRUNELL,MARK JAX 97 162 1180 5 4 18 82 0 41 6
22 * COLLINS,KERRY NYG 130 203 1565 5 8 18 -4 0 40 6
23 * DILFER,TRENT SEA 87 156 1136 4 5 10 27 0 37 5
24 * REDMAN,CHRIS BAL 97 182 1034 7 3 10 8 0 35 6
25 * MADDOX,TOMMY PIT 64 99 794 7 5 2 1 0 35 4
26 * HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 34 3
27 * HARRINGTON,JOEY DET 83 159 1009 5 6 5 4 0 33 6
28 * PEETE,RODNEY CAR 92 154 1149 5 4 8 10 0 29 6
29   COUCH,TIM CLE 109 176 985 5 6 6 39 0 29 5
30 * RAMSEY,PATRICK WAS 51 101 723 3 4 5 2 1 29 3
31 * STEWART,KORDELL PIT 57 96 586 3 5 18 56 1 26 3
32 * BULGER,MARC STL 36 61 451 4 1 7 -6 1 26 2
33 * MATTHEWS,SHANE WAS 55 90 558 4 2 6 16 0 22 3
34 * PENNINGTON,CHAD NYJ 73 106 921 3 3 4 12 0 21 5
35 * MCMAHON,MIKE DET 22 48 274 1 2 5 24 2 19 2
36 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
37   WARNER,KURT STL 89 127 899 1 8 6 32 0 16 4
38 * JOHNSON,DOUG ATL 36 55 443 1 3 7 17 1 15 4
39 * GARRARD,DAVID JAX 4 7 53 0 2 9 69 2 15 2
40 * MARTIN,JAMIE STL 47 77 494 2 3 1 5 0 13 2
41 * HASSELBECK,MATT SEA 25 37 178 2 0 4 11 0 9 3
42 * KITNA,JON CIN 72 113 602 1 7 5 1 0 8 3
43 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 3
44 * LUCAS,RAY MIA 13 33 165 1 4 7 16 0 6 2
45 * CHANDLER,CHRIS CHI 16 25 163 1 1 1 -1 0 5 1
46 * FASANI,RANDY CAR 6 18 100 0 1 8 58 0 3 1
47 * WEINKE,CHRIS CAR 10 21 140 0 0 3 16 0 1 3
48 * JOHNSON,ROB TB 4 7 31 0 0 4 14 0 1 2
49 * WOODBURY,TORY NYJ 0 0 0 0 0 0 0 0 1 1
50 * SMITH,AKILI CIN 12 33 117 0 1 4 5 0 0 1
From 2002 Week #1 through 2002 Week #7
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 167 766 12 45 347 2 133 7
2   TOMLINSON,LADAINIAN SD 174 785 7 34 251 1 98 7
3   FAULK,MARSHALL STL 124 602 7 49 332 2 95 7
4   WILLIAMS,RICKY MIA 163 711 6 17 199 1 87 7
5   HENRY,TRAVIS BUF 132 631 7 23 166 1 81 7
6   MCALLISTER,DEUCE NO 154 721 5 25 178 1 80 7
7   GARNER,CHARLIE OAK 57 419 3 32 377 3 76 6
8   ALEXANDER,SHAUN SEA 105 375 5 22 223 2 71 6
9   TAYLOR,FRED JAX 130 597 4 24 241 0 67 6
10   GREEN,AHMAN GB 143 640 4 23 157 1 65 6
11   SMITH,LAMAR CAR 148 509 6 13 130 0 59 7
12   GEORGE,EDDIE TEN 112 331 4 20 148 2 55 6
13   LEWIS,JAMAL BAL 134 576 3 26 180 0 49 6
14   DILLON,COREY CIN 110 464 3 22 144 0 48 6
15   HEARST,GARRISON SF 73 386 3 22 158 1 48 6
16   DAVIS,STEPHEN WAS 107 448 3 19 118 1 47 6
17   STEWART,JAMES DET 86 420 2 12 95 1 46 5
18   STALEY,DUCE PHI 82 381 2 26 214 1 43 6
19 * WILLIAMS,MOE MIN 41 205 5 18 187 0 43 6
20   BETTIS,JEROME PIT 83 326 5 2 12 0 41 6
21   PORTIS,CLINTON DEN 88 451 2 15 132 1 40 7
22   THOMAS,ANTHONY CHI 136 425 3 16 93 0 37 6
23   BARBER,TIKI NYG 99 365 2 31 236 0 37 6
24   JAMES,EDGERRIN IND 140 490 1 32 222 0 36 6
25   ALSTOTT,MIKE TB 55 222 4 19 116 0 34 7
26 * KIRBY,TERRY OAK 16 51 0 17 115 1 34 6
27 * WHITE,JAMEL CLE 73 365 2 37 218 0 32 7
28   DUNN,WARRICK ATL 61 160 3 18 134 1 32 6
29 * BENNETT,MICHAEL MIN 78 336 1 11 147 1 31 6
30   MARTIN,CURTIS NYJ 74 287 2 17 127 0 29 6
31   JONES,THOMAS ARI 91 378 1 9 48 0 28 5
32 * ANDERSON,MIKE DEN 43 210 1 13 127 2 28 6
33 * MACK,STACEY JAX 26 105 4 2 20 0 27 6
34 * SHIPP,MARCEL ARI 36 164 1 7 84 2 26 5
35   BARLOW,KEVAN SF 58 320 2 7 86 0 25 6
36   SMITH,EMMITT DAL 107 447 1 9 77 0 24 7
37 * MORTON,CHAD NYJ 2 0 0 1 6 0 24 6
38   PITTMAN,MICHAEL TB 102 358 0 33 263 0 22 7
39   SMITH,ANTOWAIN NE 86 385 1 6 33 0 21 6
40   DUCKETT,T.J. ATL 68 273 2 6 50 0 21 6
41 * SIMON,JOHN TEN 7 19 1 12 85 2 20 6
42 * WATSON,KENNY WAS 14 84 0 11 113 1 16 6
43 * GORDON,LAMAR STL 15 67 1 7 72 1 16 5
44 * ALLEN,JAMES HOU 70 257 0 13 103 0 15 6
45 * FAULK,KEVIN NE 17 87 1 9 88 1 15 5
46 * EDWARDS,ROBERT MIA 14 65 1 13 82 1 14 7
47 * SCHLESINGER,CORY DET 27 63 2 14 95 0 14 6
48 * MORRIS,MAURICE SEA 10 59 0 2 18 0 13 6
49 * WARREN,LAMONT DET 6 8 0 4 56 2 13 2
50   GARY,OLANDIS DEN 32 124 1 11 104 0 12 4
From 2002 Week #1 through 2002 Week #7
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   CONWAY,CURTIS SD 39 565 4 5 49 2 65 7
2   MOULDS,ERIC BUF 48 662 5 0 0 0 62 7
3   DRIVER,DONALD GB 32 527 5 3 33 0 57 7
4   PRICE,PEERLESS BUF 47 639 5 1 -7 0 55 7
5   WARD,HINES PIT 38 431 6 4 38 0 55 6
6 * BRADFORD,COREY HOU 20 428 5 1 -11 0 51 6
7   HORN,JOE NO 45 611 4 0 0 0 48 7
8 * NORTHCUTT,DENNIS CLE 23 350 4 1 7 0 47 7
9   HARRISON,MARVIN IND 52 659 3 0 0 0 46 6
10   BOOKER,MARTY CHI 38 580 4 0 0 0 45 6
11   OWENS,TERRELL SF 28 346 4 4 52 1 43 6
12 * DAVIS,ANDRE' CLE 21 266 4 0 0 0 43 7
13   RICE,JERRY OAK 40 559 3 1 7 0 41 6
14   THRASH,JAMES PHI 23 349 4 5 51 0 39 6
15 * GALLOWAY,JOEY DAL 35 506 2 3 25 0 38 7
16   PATTEN,DAVID NE 29 458 3 1 -1 0 35 6
17 * BRYANT,ANTONIO DAL 22 371 3 2 27 0 35 7
18 * PORTER,JERRY OAK 24 347 4 1 4 0 35 6
19 * MORGAN,QUINCY CLE 30 398 3 2 -4 0 34 6
20 * PATHON,JEROME NO 22 315 4 0 0 0 33 7
21   MCCAFFREY,ED DEN 27 364 2 2 22 0 32 7
22   MCCARDELL,KEENAN TB 29 359 2 1 3 0 31 7
23   TOOMER,AMANI NYG 28 476 1 1 2 0 30 6
24   HOLT,TORRY STL 42 613 1 0 0 0 29 7
25   JOHNSON,KEYSHAWN TB 30 471 1 0 0 0 29 7
26 * JENKINS,MARTAY ARI 18 204 1 3 6 0 29 6
27   STALLWORTH,DONTE' NO 15 179 4 0 0 0 29 4
28 * HAKIM,AZ-ZAHIR DET 24 334 1 2 5 0 28 6
29   SMITH,ROD DEN 42 487 2 3 -3 0 27 7
30 * BRANCH,DEION NE 37 408 2 1 4 0 27 6
31   MOSS,RANDY MIN 40 404 2 2 16 0 27 6
32 * FINNERAN,BRIAN ATL 22 265 3 0 0 0 27 6
33   FREEMAN,ANTONIO PHI 17 249 2 0 0 0 27 6
34 * BURRESS,PLAXICO PIT 27 392 2 0 0 0 26 6
35 * LEWIS,MICHAEL NO 4 78 0 1 15 0 26 7
36   BRUCE,ISAAC STL 33 399 2 1 13 0 25 7
37   HILLIARD,IKE NYG 27 386 2 1 7 0 25 6
38   GARDNER,ROD WAS 24 366 2 0 0 0 25 6
39 * PINKSTON,TODD PHI 25 273 3 0 0 0 25 6
40 * ISMAIL,QADRY IND 25 260 3 0 0 0 25 6
41   BROWN,TIM OAK 30 378 2 1 -2 0 24 6
42 * ROBINSON,KOREN SEA 21 353 1 3 12 0 24 6
43 * KENNISON,EDDIE KC 19 351 2 2 16 0 23 7
44   CHAMBERS,CHRIS MIA 23 290 2 1 6 0 23 5
45 * JOHNSON,PATRICK JAX 9 187 2 1 -9 0 23 6
46   SMITH,JIMMY JAX 29 400 1 0 0 0 22 6
47 * DWIGHT,TIM SD 19 254 1 7 99 1 22 7
48 * SMITH,STEVE CAR 28 436 1 1 -4 0 21 7
49   BOSTON,DAVID ARI 25 415 1 1 7 0 21 6
50 * REED,JOSH BUF 20 272 2 0 0 0 21 7
From 2002 Week #1 through 2002 Week #7
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 27 372 6 0 0 0 49 7
2   SHARPE,SHANNON DEN 36 436 2 0 0 0 36 6
3   MCMICHAEL,RANDY MIA 24 327 4 0 0 0 34 7
4   HEAP,TODD BAL 23 254 4 2 21 0 32 6
5   FRANKS,BUBBA GB 24 185 3 0 0 0 26 7
6   POLLARD,MARCUS IND 15 154 3 0 0 0 23 5
7   BECHT,ANTHONY NYJ 12 117 3 0 0 0 23 6
8 * DAVIS,JOHN CHI 13 138 3 0 0 0 21 6
9   LEWIS,CHAD PHI 18 141 2 0 0 0 17 6
10 * MILLER,BILLY HOU 12 136 2 0 0 0 15 4
11 * FAURIA,CHRISTIAN NE 11 101 2 0 0 0 14 5
12 * MOORE,DAVE BUF 7 64 2 0 0 0 14 2
13 * RICKS,MIKHAEL DET 11 216 1 0 0 0 13 5
14 * DUDLEY,RICKEY TB 5 71 2 0 0 0 13 4
15 * WILLIAMS,EDDIE NO 3 31 2 0 0 0 13 5
16   SHOCKEY,JEREMY NYG 16 209 1 0 0 0 12 5
17 * MILI,ITULA SEA 11 79 2 0 0 0 12 4
18   WYCHECK,FRANK TEN 25 209 1 0 0 0 11 6
19 * KLEINSASSER,JIM MIN 17 159 1 0 0 0 11 4
20 * BRADY,KYLE JAX 13 151 1 0 0 0 10 5
21 * CRUMPLER,ALGE ATL 11 141 1 0 0 0 9 6
22 * JONES,FREDDIE ARI 17 125 1 0 0 0 9 6
23 * WALLS,WESLEY CAR 10 127 1 0 0 0 8 5
24 * MCGEE,TONY DAL 9 102 1 0 0 0 8 6
25   DILGER,KEN TB 13 99 1 0 0 0 8 5
26 * FLEMISTER,ZERON WAS 6 98 1 0 0 0 8 6
27 * NORMAN,JOSH SD 9 95 1 0 0 0 8 4
28 * CAMPBELL,MARK CLE 10 77 1 0 0 0 7 6
29 * CLEELAND,CAMERON NE 11 68 1 0 0 0 7 4
30 * DAVIS,TYRONE GB 2 30 1 0 0 0 7 1
31   CHAMBERLAIN,BYRON MIN 15 182 0 0 0 0 6 4
32 * MITCHELL,PETE JAX 9 74 1 0 0 0 6 5
33 * THOMASON,JEFF PHI 4 45 1 0 0 0 6 5
34 * CARSWELL,DWAYNE DEN 6 35 1 0 0 0 6 4
35 * MARTIN,DAVID GB 8 33 1 0 0 0 6 4
36 * GRAHAM,DANIEL NE 4 32 1 0 0 0 6 3
37 * RIVERS,MARCELLUS NYG 1 17 1 0 0 0 6 4
38 * BABER,BILLY KC 2 10 1 0 0 0 6 3
39 * CONWELL,ERNIE STL 11 161 0 2 3 0 4 6
40 * RIEMERSMA,JAY BUF 16 191 0 0 0 0 3 7
41   JOHNSON,ERIC SF 17 176 0 0 0 0 3 5
42 * WILLIAMS,ROLAND OAK 18 139 0 0 0 0 3 6
43 * KINNEY,ERRON TEN 7 112 0 0 0 0 3 3
44 * WHALEN,JAMES DAL 7 76 0 0 0 0 2 5
45 * SLOAN,DAVID NO 7 84 0 0 0 0 1 7
46 * CAMPBELL,DANIEL NYG 7 63 0 0 0 0 1 5
47 * ALEXANDER,STEPHEN SD 7 55 0 0 0 0 1 3
48 * BRUENER,MARK PIT 10 53 0 0 0 0 1 5
49 * BAXTER,FRED CHI 5 51 0 0 0 0 1 3
50 * KELLY,REGINALD ATL 5 38 0 0 0 0 1 5
From 2002 Week #1 through 2002 Week #7
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1 * ANDERSEN,MORTEN KC 15 1 94% 26 0 100% 74 7
2   HOLLIS,MIKE BUF 13 3 81% 22 0 100% 70 7
3   ELAM,JASON DEN 14 4 78% 19 0 100% 67 7
4   LONGWELL,RYAN GB 14 5 74% 23 0 100% 65 7
5   AKERS,DAVID PHI 12 0 100% 19 0 100% 58 6
6   MARE,OLINDO MIA 10 4 71% 22 1 96% 58 7
7 * DAWSON,PHIL CLE 12 2 86% 15 0 100% 57 7
8   CARNEY,JOHN NO 12 2 86% 19 0 100% 55 7
9   FEELY,JAY ATL 13 3 81% 13 0 100% 55 6
10   GRAMATICA,MARTIN TB 11 5 69% 16 0 100% 52 7
11 * CORTEZ,JOSE SF 12 2 86% 14 0 100% 50 6
12   VANDERJAGT,MIKE IND 11 3 79% 13 0 100% 49 6
13   JANIKOWSKI,SEBASTIAN OAK 7 4 64% 25 0 100% 46 6
14 * EDINGER,PAUL CHI 9 3 75% 15 0 100% 45 6
15   WILKINS,JEFF STL 9 3 75% 16 0 100% 43 7
16 * GRAMATICA,BILLY ARI 10 5 67% 10 0 100% 43 6
17 * HANSON,JASON DET 9 1 90% 15 0 100% 42 6
18   VINATIERI,ADAM NE 9 1 90% 15 0 100% 42 6
19 * STOVER,MATT BAL 9 2 82% 11 0 100% 41 5
20 * BRYANT,MATT NYG 10 0 100% 8 0 100% 38 6
21   NEDNEY,JOE TEN 7 1 88% 11 0 100% 35 6
22 * LINDELL,RIAN SEA 7 4 64% 14 0 100% 35 6
23   PETERSON,TODD PIT 6 4 60% 16 0 100% 34 6
24 * CHRISTIE,STEVE SD 4 2 67% 21 0 100% 33 7
25 * HALL,JOHN NYJ 8 3 73% 7 0 100% 31 6
26 * CUNDIFF,BILLY DAL 6 3 67% 10 0 100% 28 7
27 * EPSTEIN,HAYDEN JAX 5 4 56% 13 0 100% 28 6
28 * TUTHILL,JAMES WAS 5 1 83% 9 0 100% 27 5
29 * BROWN,KRIS HOU 6 2 75% 9 0 100% 27 6
30 * BRIEN,DOUG MIN 5 1 83% 5 2 71% 20 4
31 * GRAHAM,SHAYNE CAR 4 2 67% 4 0 100% 19 4
32 * RACKERS,NEIL CIN 3 2 60% 6 0 100% 18 6
33 * ANDERSON,GARY MIN 2 1 67% 9 0 100% 15 4
34 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
35 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
36 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
37 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
38 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 2
39 * HUSTED,MICHAEL KC 0 0 0% 0 0 0% 0 1
40 * JENKINS,J.R. BAL 0 1 0% 0 0 0% 0 2
41 * CHANDLER,JEFF SF 0 0 0% 0 0 0% 0 0
From 2002 Week #1 through 2002 Week #7
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1   NEW ENGLAND NE 15 6 860 934 0 18 134 6 50 0 6
2   PHILADELPHIA PHI 23 7 515 1012 0 7 74 9 49 0 6
3 * INDIANAPOLIS IND 11 8 867 1040 0 15 118 5 32 0 6
4 * ATLANTA ATL 14 6 671 1084 0 8 77 4 32 0 6
5   TAMPA BAY TB 21 13 625 1148 0 6 63 2 101 1 7
6 * WASHINGTON WAS 11 6 756 1161 0 16 154 2 47 0 6
7 * HOUSTON HOU 15 3 731 1166 0 16 143 6 31 1 6
8 * NY GIANTS NYG 8 4 505 1187 0 10 91 3 26 0 6
9 * CINCINNATI CIN 7 5 858 1196 0 20 167 1 27 0 6
10 * JACKSONVILLE JAX 12 4 791 1234 0 11 105 7 37 0 6
11 * CAROLINA CAR 26 10 738 1237 0 12 105 3 51 0 7
12 * SAN FRAN SF 14 8 691 1255 0 12 109 4 36 0 6
13 * SEATTLE SEA 13 5 1135 1258 0 16 145 4 60 0 6
14   GREEN BAY GB 21 12 874 1367 0 17 140 11 71 0 7
15   CHICAGO CHI 13 3 750 1402 0 16 148 9 39 0 6
16 * ARIZONA ARI 9 10 601 1405 0 10 84 4 44 0 6
17 * NY JETS NYJ 8 7 1055 1431 0 18 155 3 42 0 6
18 * TENNESSEE TEN 16 5 615 1450 0 18 138 5 37 0 6
19   PITTSBURGH PIT 19 10 550 1451 0 11 115 2 48 0 6
20 * DENVER DEN 16 5 534 1453 0 16 140 7 50 1 7
21   OAKLAND OAK 15 8 568 1455 0 20 145 5 93 0 6
22   BALTIMORE BAL 15 11 611 1483 0 9 95 1 44 0 6
23 * BUFFALO BUF 19 4 916 1501 0 22 180 6 49 0 7
24   CLEVELAND CLE 15 7 1011 1504 0 16 144 3 53 0 7
25 * DETROIT DET 9 5 662 1537 0 21 168 5 47 0 6
26   DALLAS DAL 17 5 794 1557 0 13 127 5 55 0 7
27   ST. LOUIS STL 17 8 686 1609 0 11 124 4 32 0 7
28   MIAMI MIA 17 11 654 1623 0 14 136 4 42 0 7
29   SAN DIEGO SD 22 11 551 1633 0 13 110 3 51 1 7
30 * MINNESOTA MIN 10 4 578 1770 0 18 157 2 20 0 6
31 * NEW ORLEANS NO 16 9 694 1801 0 17 158 7 66 0 7
32 * KANSAS CITY KC 12 8 824 2263 0 27 230 7 29 0 7

Powered by FLM