Stats
From 2002 Week #1 through 2002 Week #9
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   MCNABB,DONOVAN PHI 164 289 1753 12 5 55 402 6 126 8
2   BROOKS,AARON NO 154 269 1837 18 9 36 160 2 116 8
3   BLEDSOE,DREW BUF 231 363 2802 17 6 17 37 0 115 9
4   GANNON,RICH OAK 232 342 2546 16 7 23 79 1 115 8
5   BRADY,TOM NE 208 316 2189 19 9 13 40 0 104 8
6   MANNING,PEYTON IND 207 308 2124 14 11 12 60 2 96 8
7   GRIESE,BRIAN DEN 187 284 2116 13 9 28 71 1 94 8
8   GREEN,TRENT KC 154 244 1864 16 10 16 161 0 93 8
9   GARCIA,JEFF SF 153 239 1680 12 4 38 199 2 91 8
10   CULPEPPER,DAUNTE MIN 183 291 2009 8 14 48 219 4 87 8
11   FAVRE,BRETT GB 169 258 1893 15 4 12 25 0 86 8
12   MCNAIR,STEVE TEN 171 262 1768 13 9 35 159 1 84 8
13 * JOHNSON,BRAD TB 169 270 1857 12 5 6 17 0 74 8
14   FIEDLER,JAY MIA 112 176 1289 9 6 18 77 3 69 6
15 * PLUMMER,JAKE ARI 148 277 1623 7 9 31 197 2 68 8
16 * BREES,DREW SD 149 239 1524 10 8 23 79 1 65 8
17   VICK,MICHAEL ATL 96 159 1095 4 1 48 362 4 65 7
18 * BRUNELL,MARK JAX 136 234 1612 8 4 24 149 0 60 8
19 * CARTER,QUINCY DAL 125 221 1465 7 8 25 94 0 55 7
20 * CARR,DAVID HOU 107 207 1387 7 8 29 141 1 55 8
21 * MILLER,JIM CHI 123 213 1422 10 6 9 9 0 54 6
22 * MADDOX,TOMMY PIT 105 165 1205 11 7 8 6 0 54 6
23   COUCH,TIM CLE 157 249 1473 9 8 12 50 0 51 7
24 * COLLINS,KERRY NYG 170 265 2044 6 8 21 6 0 50 8
25 * PENNINGTON,CHAD NYJ 120 169 1357 6 4 8 32 1 44 7
26 * MATTHEWS,SHANE WAS 82 152 882 8 3 10 25 0 40 5
27 * HARRINGTON,JOEY DET 117 234 1312 6 9 5 4 0 38 8
28 * DILFER,TRENT SEA 94 168 1182 4 6 10 27 0 37 6
29 * KITNA,JON CIN 111 163 1058 7 7 11 23 0 37 5
30 * BULGER,MARC STL 56 90 696 6 3 9 -10 1 36 3
31 * REDMAN,CHRIS BAL 97 182 1034 7 3 10 8 0 35 6
32 * HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 34 5
33 * PEETE,RODNEY CAR 92 154 1149 5 4 8 10 0 29 6
34 * RAMSEY,PATRICK WAS 51 101 723 3 4 5 2 1 29 4
35 * STEWART,KORDELL PIT 58 97 593 3 5 19 56 1 26 5
36 * BLAKE,JEFF BAL 43 77 527 2 4 11 47 1 23 2
37 * MCMAHON,MIKE DET 22 48 274 1 2 6 25 2 19 3
38 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
39   WARNER,KURT STL 89 127 899 1 8 6 32 0 16 4
40 * JOHNSON,DOUG ATL 36 56 443 1 3 7 17 1 15 5
41 * LUCAS,RAY MIA 35 72 363 1 6 16 65 1 15 3
42 * GARRARD,DAVID JAX 4 7 53 0 2 9 69 2 15 2
43 * HASSELBECK,MATT SEA 65 100 573 2 1 11 37 0 14 5
44 * MARTIN,JAMIE STL 47 77 494 2 3 1 5 0 13 2
45 * CHANDLER,CHRIS CHI 31 50 339 2 2 2 6 0 10 3
46 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 4
47 * HUTCHINSON,CHAD DAL 34 63 353 1 0 2 -10 0 6 2
48 * FASANI,RANDY CAR 11 36 146 0 4 13 73 0 4 2
49 * JOHNSON,ROB TB 26 40 210 0 1 8 31 0 3 3
50 * WEINKE,CHRIS CAR 10 21 140 0 0 3 16 0 1 3
From 2002 Week #1 through 2002 Week #9
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 190 857 13 51 440 2 147 8
2   FAULK,MARSHALL STL 151 780 8 54 390 2 112 8
3   TOMLINSON,LADAINIAN SD 186 845 8 36 264 1 106 8
4   MCALLISTER,DEUCE NO 171 836 7 30 234 2 105 8
5   HENRY,TRAVIS BUF 162 748 9 27 190 1 98 9
6   ALEXANDER,SHAUN SEA 147 500 7 37 309 2 91 8
7   WILLIAMS,RICKY MIA 177 758 6 21 222 1 89 8
8   GARNER,CHARLIE OAK 81 518 4 45 465 3 89 8
9   GREEN,AHMAN GB 162 712 5 29 228 2 83 7
10   TAYLOR,FRED JAX 161 690 4 28 263 0 72 8
11   GEORGE,EDDIE TEN 155 532 4 24 170 2 65 8
12   DILLON,COREY CIN 162 694 4 22 144 0 63 8
13   BARBER,TIKI NYG 133 545 4 40 390 0 63 8
14 * WILLIAMS,MOE MIN 54 257 8 25 230 0 63 8
15 * SMITH,LAMAR CAR 170 591 6 13 130 0 62 8
16   STEWART,JAMES DET 129 553 3 24 189 1 61 7
17   PORTIS,CLINTON DEN 114 562 4 15 132 1 57 8
18 * BENNETT,MICHAEL MIN 117 556 2 20 204 1 55 8
19   LEWIS,JAMAL BAL 159 646 3 33 253 0 54 8
20   SMITH,ANTOWAIN NE 128 554 3 12 74 2 53 8
21   STALEY,DUCE PHI 125 546 2 30 270 1 52 8
22   HEARST,GARRISON SF 96 457 3 28 186 1 51 8
23   DAVIS,STEPHEN WAS 123 528 3 21 130 1 50 7
24   THOMAS,ANTHONY CHI 161 495 4 21 148 0 48 8
25   DUNN,WARRICK ATL 94 342 4 24 185 1 47 8
26   JAMES,EDGERRIN IND 154 523 1 37 236 1 45 7
27   BARLOW,KEVAN SF 91 431 3 11 121 1 42 8
28   MARTIN,CURTIS NYJ 105 389 3 26 200 0 42 8
29   ALSTOTT,MIKE TB 86 281 4 25 143 1 42 9
30   BETTIS,JEROME PIT 83 326 5 2 12 0 41 6
31 * SHIPP,MARCEL ARI 45 206 3 11 125 2 40 7
32   JONES,THOMAS ARI 118 457 2 15 103 0 39 7
33   SMITH,EMMITT DAL 147 595 2 10 80 0 36 9
34 * MACK,STACEY JAX 41 197 5 5 38 0 36 8
35 * WHITE,JAMEL CLE 93 409 2 46 278 0 35 9
36 * KIRBY,TERRY OAK 16 51 0 17 115 1 34 6
37   ZEREOUE,AMOS PIT 86 373 2 17 201 0 32 8
38   DUCKETT,T.J. ATL 81 348 3 7 50 0 30 7
39 * ANDERSON,MIKE DEN 50 231 1 13 127 2 28 7
40 * WATSON,KENNY WAS 52 261 0 15 155 1 25 8
41 * MORTON,CHAD NYJ 2 0 0 1 6 0 24 8
42   PITTMAN,MICHAEL TB 117 413 0 35 277 0 23 9
43 * FAULK,KEVIN NE 21 100 1 12 169 2 23 7
44 * JORDAN,LAMONT NYJ 45 202 1 11 116 0 22 8
45 * SIMON,JOHN TEN 7 19 1 12 85 2 20 7
46 * ALLEN,JAMES HOU 90 324 0 16 130 0 17 8
47 * GORDON,LAMAR STL 15 67 1 7 72 1 16 6
48 * EDWARDS,ROBERT MIA 17 99 1 14 95 1 15 8
49 * WELLS,JONATHAN HOU 91 311 1 5 31 0 14 8
50 * SCHLESINGER,CORY DET 28 66 2 18 114 0 14 8
From 2002 Week #1 through 2002 Week #9
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   PRICE,PEERLESS BUF 60 838 7 1 -7 0 81 9
2   OWENS,TERRELL SF 48 669 6 4 52 1 75 8
3   CONWAY,CURTIS SD 45 623 5 6 47 2 73 8
4   MOULDS,ERIC BUF 62 853 5 0 0 0 69 9
5   WARD,HINES PIT 55 607 7 5 46 0 67 8
6 * NORTHCUTT,DENNIS CLE 29 453 4 2 12 0 65 9
7   HARRISON,MARVIN IND 69 835 4 1 8 0 60 8
8   DRIVER,DONALD GB 35 587 5 3 33 0 59 8
9   HORN,JOE NO 50 672 5 0 0 0 56 8
10   BOOKER,MARTY CHI 47 697 5 0 0 0 55 8
11 * BRADFORD,COREY HOU 26 497 5 1 -11 0 53 8
12   DAVIS,ANDRE' CLE 27 326 5 0 0 0 51 9
13   GALLOWAY,JOEY DAL 45 624 3 3 25 0 48 9
14   JOHNSON,KEYSHAWN TB 41 625 3 0 0 0 47 9
15   RICE,JERRY OAK 51 678 3 2 19 0 45 8
16 * PORTER,JERRY OAK 34 463 5 2 3 0 45 8
17 * MORGAN,QUINCY CLE 38 536 4 2 -4 0 44 8
18   SMITH,JIMMY JAX 43 603 3 0 0 0 42 8
19   BURRESS,PLAXICO PIT 36 516 4 0 0 0 42 8
20   THRASH,JAMES PHI 33 437 4 8 69 0 42 8
21   MOSS,RANDY MIN 53 564 3 5 26 0 39 8
22 * MOSS,SANTANA NYJ 16 259 1 3 17 0 39 7
23   PATTEN,DAVID NE 35 546 3 1 -1 0 38 8
24   MCCAFFREY,ED DEN 35 480 2 2 22 0 37 8
25   HOLT,TORRY STL 43 620 2 0 0 0 35 8
26 * BRYANT,ANTONIO DAL 24 391 3 3 30 0 35 9
27 * HAKIM,AZ-ZAHIR DET 29 384 2 4 3 0 35 8
28   GARDNER,ROD WAS 32 461 3 0 0 0 33 8
29 * PATHON,JEROME NO 24 336 4 0 0 0 33 8
30   BROWN,TIM OAK 44 532 2 3 6 0 31 8
31   TOOMER,AMANI NYG 34 528 1 1 2 0 31 8
32   MCCARDELL,KEENAN TB 29 359 2 1 3 0 31 7
33 * MASON,DERRICK TEN 35 496 2 0 0 0 30 6
34 * FINNERAN,BRIAN ATL 29 369 3 0 0 0 30 8
35 * JENKINS,MARTAY ARI 22 250 1 3 6 0 30 8
36   STALLWORTH,DONTE' NO 17 208 4 0 0 0 30 5
37   SMITH,ROD DEN 49 541 2 4 -2 0 29 8
38   FREEMAN,ANTONIO PHI 22 321 2 0 0 0 29 8
39   COLES,LAVERANUES NYJ 38 466 2 2 6 0 28 7
40 * ROBINSON,KOREN SEA 31 476 1 4 11 0 27 8
41   BRANCH,DEION NE 37 408 2 2 0 0 27 8
42 * PINKSTON,TODD PHI 30 356 3 0 0 0 27 8
43   BOSTON,DAVID ARI 32 512 1 2 29 0 26 8
44   BRUCE,ISAAC STL 36 430 2 2 12 0 26 8
45 * ISMAIL,QADRY IND 31 308 3 0 0 0 26 8
46 * LEWIS,MICHAEL NO 4 78 0 1 15 0 26 8
47   HILLIARD,IKE NYG 27 386 2 1 7 0 25 7
48   CHAMBERS,CHRIS MIA 28 345 2 1 6 0 25 6
49 * SHAW,BOBBY JAX 23 256 1 0 0 0 25 8
50 * KENNISON,EDDIE KC 22 383 2 2 16 0 24 8
From 2002 Week #1 through 2002 Week #9
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 33 429 6 0 0 0 51 8
2   SHARPE,SHANNON DEN 38 455 3 0 0 0 42 7
3   HEAP,TODD BAL 34 365 4 2 21 0 38 8
4   MCMICHAEL,RANDY MIA 26 339 4 1 8 0 34 8
5   BECHT,ANTHONY NYJ 17 147 4 0 0 0 30 8
6   FRANKS,BUBBA GB 27 214 3 0 0 0 27 8
7 * FAURIA,CHRISTIAN NE 16 132 4 0 0 0 26 7
8 * MILLER,BILLY HOU 19 260 3 0 0 0 25 6
9   POLLARD,MARCUS IND 24 234 3 0 0 0 25 7
10 * DAVIS,JOHN CHI 14 146 3 0 0 0 21 7
11   LEWIS,CHAD PHI 21 164 2 0 0 0 19 8
12 * DUDLEY,RICKEY TB 8 97 3 0 0 0 19 6
13 * WILLIAMS,EDDIE NO 3 31 2 0 0 0 15 6
14   SHOCKEY,JEREMY NYG 24 302 1 0 0 0 14 7
15 * RICKS,MIKHAEL DET 14 247 1 0 0 0 14 7
16 * MILI,ITULA SEA 17 150 2 0 0 0 14 6
17 * CAMPBELL,MARK CLE 17 111 2 0 0 0 14 8
18 * MOORE,DAVE BUF 8 76 2 0 0 0 14 4
19 * KLEINSASSER,JIM MIN 21 230 1 0 0 0 13 6
20   WYCHECK,FRANK TEN 27 223 1 0 0 0 11 8
21 * CRUMPLER,ALGE ATL 16 214 1 0 0 0 11 8
22 * DILGER,KEN TB 20 205 1 0 0 0 11 7
23 * BRADY,KYLE JAX 18 202 1 0 0 0 11 7
24 * JONES,FREDDIE ARI 24 190 1 0 0 0 10 8
25 * MCGEE,TONY DAL 15 170 1 0 0 0 10 8
26 * WALLS,WESLEY CAR 11 134 1 0 0 0 8 6
27 * GRAHAM,DANIEL NE 7 100 1 0 0 0 8 4
28 * FLEMISTER,ZERON WAS 6 98 1 0 0 0 8 7
29 * NORMAN,JOSH SD 9 95 1 0 0 0 8 4
30   CHAMBERLAIN,BYRON MIN 18 207 0 0 0 0 7 6
31 * MITCHELL,PETE JAX 13 111 1 0 0 0 7 7
32 * SCHOBEL,MATT CIN 10 86 1 0 0 0 7 7
33 * CLEELAND,CAMERON NE 12 71 1 0 0 0 7 6
34 * BRUENER,MARK PIT 12 58 1 0 0 0 7 7
35 * DAVIS,TYRONE GB 2 30 1 0 0 0 7 1
36 * JOLLEY,DOUG OAK 7 46 1 0 0 0 6 5
37 * THOMASON,JEFF PHI 4 45 1 0 0 0 6 7
38 * JONES,JOHN BAL 5 44 1 0 0 0 6 6
39 * CARSWELL,DWAYNE DEN 6 35 1 0 0 0 6 5
40 * MARTIN,DAVID GB 8 33 1 0 0 0 6 5
41 * HEIDEN,STEVE CLE 4 32 1 0 0 0 6 7
42 * RIVERS,MARCELLUS NYG 2 25 1 0 0 0 6 6
43 * ROBERG,MIKE IND 2 17 1 0 0 0 6 3
44 * BABER,BILLY KC 2 10 1 0 0 0 6 3
45 * CONWELL,ERNIE STL 14 188 0 3 18 0 5 7
46 * ALEXANDER,STEPHEN SD 14 139 0 0 0 0 4 4
47 * RIEMERSMA,JAY BUF 18 209 0 0 0 0 3 9
48   JOHNSON,ERIC SF 17 176 0 0 0 0 3 5
49 * WILLIAMS,ROLAND OAK 20 151 0 0 0 0 3 8
50 * KINNEY,ERRON TEN 7 112 0 0 0 0 3 5
From 2002 Week #1 through 2002 Week #9
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   ANDERSEN,MORTEN KC 17 1 94% 28 0 100% 82 8
2   AKERS,DAVID PHI 19 1 95% 20 0 100% 80 8
3   GRAMATICA,MARTIN TB 16 6 73% 21 0 100% 78 9
4   HOLLIS,MIKE BUF 14 6 70% 26 0 100% 77 9
5   FEELY,JAY ATL 18 3 86% 19 0 100% 76 8
6   ELAM,JASON DEN 15 6 71% 22 0 100% 73 8
7   LONGWELL,RYAN GB 15 5 75% 26 0 100% 71 8
8   DAWSON,PHIL CLE 15 2 88% 18 1 95% 69 9
9 * CORTEZ,JOSE SF 16 4 80% 21 0 100% 69 8
10   CARNEY,JOHN NO 14 2 88% 22 0 100% 64 8
11   MARE,OLINDO MIA 11 4 73% 23 1 96% 62 8
12 * NEDNEY,JOE TEN 13 1 93% 16 0 100% 58 8
13   JANIKOWSKI,SEBASTIAN OAK 10 5 67% 28 0 100% 58 8
14 * HANSON,JASON DET 13 1 93% 17 0 100% 56 8
15 * EDINGER,PAUL CHI 11 3 79% 17 0 100% 56 8
16   VINATIERI,ADAM NE 11 1 92% 21 0 100% 54 8
17   WILKINS,JEFF STL 11 4 73% 19 0 100% 52 8
18   PETERSON,TODD PIT 10 5 67% 22 0 100% 52 8
19   VANDERJAGT,MIKE IND 11 4 73% 15 0 100% 51 8
20 * STOVER,MATT BAL 11 2 85% 14 0 100% 50 7
21 * GRAMATICA,BILLY ARI 10 5 67% 16 0 100% 49 8
22 * HALL,JOHN NYJ 11 5 69% 15 0 100% 48 8
23 * BRYANT,MATT NYG 12 2 86% 11 0 100% 47 8
24 * TUTHILL,JAMES WAS 9 1 90% 13 0 100% 43 7
25 * LINDELL,RIAN SEA 9 4 69% 16 0 100% 43 8
26 * BROWN,KRIS HOU 9 5 64% 10 0 100% 37 8
27 * CHRISTIE,STEVE SD 4 2 67% 22 1 96% 34 8
28 * ANDERSON,GARY MIN 6 1 86% 14 0 100% 32 6
29 * RACKERS,NEIL CIN 5 2 71% 14 0 100% 32 8
30 * CUNDIFF,BILLY DAL 6 3 67% 13 0 100% 31 9
31 * GRAHAM,SHAYNE CAR 7 2 78% 4 0 100% 28 5
32 * EPSTEIN,HAYDEN MIN 5 4 56% 13 0 100% 28 8
33 * BRIEN,DOUG --- 5 1 83% 5 2 71% 20 4
34 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
35 * SEDER,TIM JAX 2 2 50% 4 0 100% 10 2
36 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
37 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
38 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
39 * HUSTED,MICHAEL KC 0 0 0% 0 0 0% 0 2
40 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 3
41 * JENKINS,J.R. BAL 0 1 0% 0 0 0% 0 3
42 * CHANDLER,JEFF SF 0 0 0% 0 0 0% 0 0
From 2002 Week #1 through 2002 Week #9
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1 * INDIANAPOLIS IND 13 8 1153 1322 0 18 160 6 36 0 8
2   TAMPA BAY TB 27 18 908 1388 0 9 96 4 115 1 9
3 * CAROLINA CAR 32 11 809 1392 0 12 117 4 60 0 8
4   NEW ENGLAND NE 21 8 1061 1415 0 22 165 7 60 0 8
5   PHILADELPHIA PHI 28 7 692 1437 0 8 90 11 57 0 8
6 * ATLANTA ATL 20 9 983 1463 0 14 129 6 49 0 8
7   SEATTLE SEA 16 6 1386 1503 0 20 173 5 67 0 8
8 * NY GIANTS NYG 12 4 930 1513 0 13 125 4 32 0 8
9   GREEN BAY GB 26 14 1017 1530 0 18 150 13 92 0 8
10 * DENVER DEN 21 5 603 1563 0 18 156 7 57 1 8
11 * CINCINNATI CIN 10 7 1074 1590 0 23 200 2 46 0 8
12 * HOUSTON HOU 20 3 984 1593 0 22 191 6 36 1 8
13 * WASHINGTON WAS 18 8 903 1596 0 19 178 5 61 0 8
14 * JACKSONVILLE JAX 19 4 1049 1612 0 16 150 9 49 1 8
15 * SAN FRAN SF 18 11 923 1682 0 18 157 6 46 0 8
16   BALTIMORE BAL 19 13 847 1771 0 14 139 1 51 0 8
17 * ST. LOUIS STL 20 9 750 1780 0 12 131 6 39 0 8
18   MIAMI MIA 20 12 758 1789 0 16 153 4 46 0 8
19   CHICAGO CHI 16 4 1012 1810 0 19 190 10 44 0 8
20   DALLAS DAL 19 9 943 1823 0 15 153 5 64 0 9
21 * ARIZONA ARI 12 12 898 1880 0 18 149 4 55 0 8
22   SAN DIEGO SD 24 11 716 1881 0 17 147 3 53 1 8
23 * NY JETS NYJ 12 9 1170 1893 0 22 192 4 75 0 8
24   PITTSBURGH PIT 24 15 653 1901 0 15 146 5 63 0 8
25   OAKLAND OAK 18 10 853 1927 0 24 188 6 99 0 8
26   CLEVELAND CLE 18 9 1213 1934 0 20 181 5 73 0 9
27 * TENNESSEE TEN 19 6 886 1941 0 23 177 8 57 0 8
28 * DETROIT DET 18 5 807 1960 0 25 199 9 62 0 8
29 * NEW ORLEANS NO 19 9 954 1987 0 21 195 9 71 0 8
30 * BUFFALO BUF 20 5 1113 2008 0 29 235 6 52 0 9
31 * MINNESOTA MIN 16 6 755 2257 0 24 202 3 32 1 8
32 * KANSAS CITY KC 12 9 907 2597 0 28 240 8 32 0 8

Powered by FLM