Stats
From 2002 Week #1 through 2002 Week #10
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   MCNABB,DONOVAN PHI 191 336 2034 13 5 62 464 6 136 9
2   GANNON,RICH OAK 266 380 2898 19 7 26 91 1 135 9
3   BROOKS,AARON NO 174 306 2096 19 9 40 186 2 125 9
4   BRADY,TOM NE 243 370 2472 21 10 16 56 0 117 9
5   MANNING,PEYTON IND 225 331 2443 17 11 14 71 2 117 9
6   BLEDSOE,DREW BUF 231 363 2802 17 6 17 37 0 115 9
7   FAVRE,BRETT GB 195 297 2244 17 4 12 25 0 100 9
8   GRIESE,BRIAN DEN 221 331 2409 13 10 31 78 1 97 9
9   GREEN,TRENT KC 169 271 2057 16 10 17 168 0 94 9
10   MCNAIR,STEVE TEN 181 283 1877 15 11 43 205 1 94 9
11   GARCIA,JEFF SF 178 274 1855 12 5 42 204 2 92 9
12   CULPEPPER,DAUNTE MIN 192 311 2100 8 14 54 261 4 89 9
13   MADDOX,TOMMY PIT 133 206 1678 15 8 10 13 0 83 7
14   VICK,MICHAEL ATL 120 205 1389 5 1 58 414 5 81 8
15 * JOHNSON,BRAD TB 169 270 1857 12 5 6 17 0 74 8
16 * PLUMMER,JAKE ARI 165 306 1849 7 11 33 199 2 70 9
17   FIEDLER,JAY MIA 112 176 1289 9 6 18 77 3 69 6
18 * BREES,DREW SD 161 259 1663 10 10 25 82 1 65 9
19 * COLLINS,KERRY NYG 195 300 2344 8 9 24 2 0 63 9
20 * BRUNELL,MARK JAX 155 263 1806 8 4 28 153 0 61 9
21 * CARR,DAVID HOU 126 241 1569 8 10 32 157 1 61 9
22 * BULGER,MARC STL 92 138 1149 10 3 10 -11 1 60 4
23 * MILLER,JIM CHI 131 231 1494 11 7 9 9 0 58 7
24 * CARTER,QUINCY DAL 125 221 1465 7 8 25 94 0 55 7
25 * HARRINGTON,JOEY DET 137 278 1548 8 11 6 4 0 52 9
26   COUCH,TIM CLE 157 249 1473 9 8 12 50 0 51 7
27 * KITNA,JON CIN 139 204 1330 9 10 11 23 0 48 6
28 * MATTHEWS,SHANE WAS 109 202 1138 9 5 11 29 0 47 6
29 * PENNINGTON,CHAD NYJ 137 196 1524 6 4 13 34 1 45 8
30 * PEETE,RODNEY CAR 115 194 1459 7 5 9 11 0 41 7
31 * DILFER,TRENT SEA 94 168 1182 4 6 10 27 0 37 6
32 * REDMAN,CHRIS BAL 97 182 1034 7 3 10 8 0 35 6
33 * HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 34 5
34 * RAMSEY,PATRICK WAS 51 102 723 3 5 5 2 1 29 5
35 * BLAKE,JEFF BAL 59 101 710 3 4 15 44 1 28 3
36 * STEWART,KORDELL PIT 58 97 593 3 5 19 56 1 26 5
37 * LUCAS,RAY MIA 54 100 590 2 6 18 75 1 22 4
38 * HASSELBECK,MATT SEA 88 131 833 3 1 15 40 0 21 6
39 * MCMAHON,MIKE DET 22 48 274 1 2 6 25 2 19 3
40 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
41   WARNER,KURT STL 89 127 899 1 8 6 32 0 16 4
42 * JOHNSON,DOUG ATL 36 56 443 1 3 7 17 1 15 5
43 * GARRARD,DAVID JAX 4 7 53 0 2 9 69 2 15 2
44 * MARTIN,JAMIE STL 47 77 494 2 3 1 5 0 13 2
45 * CHANDLER,CHRIS CHI 37 60 379 2 2 4 22 0 11 4
46 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 4
47 * HUTCHINSON,CHAD DAL 34 63 353 1 0 2 -10 0 6 2
48 * FASANI,RANDY CAR 11 36 146 0 4 13 73 0 4 2
49 * JOHNSON,ROB TB 26 40 210 0 1 8 31 0 3 3
50 * WEINKE,CHRIS CAR 10 21 140 0 0 3 16 0 1 3
From 2002 Week #1 through 2002 Week #10
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 201 908 14 53 445 2 155 9
2   MCALLISTER,DEUCE NO 192 907 9 34 268 2 122 9
3   TOMLINSON,LADAINIAN SD 210 965 9 39 288 1 118 9
4   FAULK,MARSHALL STL 164 816 8 60 426 2 114 9
5   ALEXANDER,SHAUN SEA 159 542 9 38 311 2 104 9
6   HENRY,TRAVIS BUF 162 748 9 27 190 1 98 9
7   WILLIAMS,RICKY MIA 197 811 6 26 258 1 92 9
8   GARNER,CHARLIE OAK 86 520 4 52 554 3 92 9
9   GREEN,AHMAN GB 174 762 5 32 248 2 85 8
10   TAYLOR,FRED JAX 182 772 5 35 290 0 83 9
11   BARBER,TIKI NYG 157 672 5 47 436 0 76 9
12 * BENNETT,MICHAEL MIN 132 723 3 22 213 1 75 9
13   LEWIS,JAMAL BAL 180 781 5 33 253 0 72 9
14   SMITH,LAMAR CAR 187 671 7 17 147 0 71 9
15   DILLON,COREY CIN 183 796 4 27 192 0 70 9
16 * WILLIAMS,MOE MIN 56 259 9 26 240 0 69 9
17   GEORGE,EDDIE TEN 180 618 4 24 170 2 68 9
18   STEWART,JAMES DET 144 675 3 26 208 1 67 8
19   PORTIS,CLINTON DEN 128 612 5 19 158 1 66 9
20   DUNN,WARRICK ATL 114 471 5 27 199 1 65 9
21   HEARST,GARRISON SF 111 526 4 31 207 1 60 9
22   THOMAS,ANTHONY CHI 182 594 5 22 152 0 59 9
23   SMITH,ANTOWAIN NE 138 595 3 16 98 2 55 9
24   STALEY,DUCE PHI 131 561 2 34 309 1 54 9
25   MARTIN,CURTIS NYJ 124 463 4 30 218 0 51 9
26   DAVIS,STEPHEN WAS 123 528 3 21 130 1 50 7
27   BARLOW,KEVAN SF 100 468 4 12 130 1 49 9
28   JAMES,EDGERRIN IND 154 523 1 37 236 1 45 7
29 * SHIPP,MARCEL ARI 61 291 3 13 145 2 45 8
30 * MACK,STACEY JAX 48 253 6 5 38 0 44 9
31   ALSTOTT,MIKE TB 86 281 4 25 143 1 42 9
32   BETTIS,JEROME PIT 83 326 5 2 12 0 41 7
33 * FAULK,KEVIN NE 27 166 2 18 233 3 41 8
34   JONES,THOMAS ARI 129 481 2 18 111 0 39 8
35   ZEREOUE,AMOS PIT 123 496 2 19 198 0 37 9
36   SMITH,EMMITT DAL 147 595 2 10 80 0 36 9
37 * WHITE,JAMEL CLE 93 409 2 46 278 0 35 9
38 * KIRBY,TERRY OAK 16 51 0 17 115 1 34 6
39   DUCKETT,T.J. ATL 81 348 3 7 50 0 30 7
40 * WATSON,KENNY WAS 66 313 0 20 183 1 28 9
41 * ANDERSON,MIKE DEN 53 239 1 14 129 2 28 8
42 * MORTON,CHAD NYJ 2 0 0 1 6 0 24 9
43   PITTMAN,MICHAEL TB 117 413 0 35 277 0 23 9
44 * JORDAN,LAMONT NYJ 51 222 1 12 122 0 22 9
45 * MUNGRO,JAMES IND 44 174 2 8 53 0 21 2
46 * SIMON,JOHN TEN 8 17 1 13 81 2 20 8
47 * KONRAD,ROB MIA 3 2 0 21 151 3 18 9
48 * HENDERSON,WILLIAM GB 1 1 1 13 95 2 18 7
49 * ALLEN,JAMES HOU 92 329 0 20 155 0 17 9
50 * GORDON,LAMAR STL 16 76 1 11 99 1 17 7
From 2002 Week #1 through 2002 Week #10
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   HARRISON,MARVIN IND 75 972 6 1 8 0 84 9
2   WARD,HINES PIT 66 746 8 6 75 0 82 9
3   PRICE,PEERLESS BUF 60 838 7 1 -7 0 81 9
4   OWENS,TERRELL SF 55 720 6 6 75 1 77 9
5   CONWAY,CURTIS SD 47 642 5 7 53 2 74 9
6   BURRESS,PLAXICO PIT 45 769 6 0 0 0 72 9
7   MOULDS,ERIC BUF 62 853 5 0 0 0 69 9
8   DRIVER,DONALD GB 46 717 5 3 33 0 65 9
9 * NORTHCUTT,DENNIS CLE 29 453 4 2 12 0 65 9
10   RICE,JERRY OAK 60 781 5 2 19 0 62 9
11   HORN,JOE NO 56 773 5 0 0 0 61 9
12   BOOKER,MARTY CHI 51 762 5 0 0 0 61 9
13 * PORTER,JERRY OAK 37 519 6 3 5 0 55 9
14 * HAKIM,AZ-ZAHIR DET 36 527 3 4 3 0 53 9
15   BRADFORD,COREY HOU 29 519 5 1 -11 0 53 9
16   BRUCE,ISAAC STL 46 593 5 2 12 0 51 9
17   DAVIS,ANDRE' CLE 27 326 5 0 0 0 51 9
18   GALLOWAY,JOEY DAL 45 624 3 3 25 0 48 9
19   JOHNSON,KEYSHAWN TB 41 625 3 0 0 0 47 9
20   PATTEN,DAVID NE 39 597 4 1 -1 0 46 9
21   SMITH,JIMMY JAX 48 671 3 0 0 0 44 9
22   GARDNER,ROD WAS 39 561 4 0 0 0 44 9
23 * MORGAN,QUINCY CLE 38 536 4 2 -4 0 44 8
24   MOSS,RANDY MIN 56 649 3 5 26 0 42 9
25   THRASH,JAMES PHI 34 446 4 8 69 0 42 9
26   HOLT,TORRY STL 50 738 2 0 0 0 40 9
27   TOOMER,AMANI NYG 39 611 2 1 2 0 40 9
28   MCCAFFREY,ED DEN 41 534 2 2 22 0 39 9
29 * MOSS,SANTANA NYJ 18 275 1 4 13 0 39 8
30   STALLWORTH,DONTE' NO 20 273 5 0 0 0 38 6
31 * MASON,DERRICK TEN 39 543 3 0 0 0 37 7
32 * BRYANT,ANTONIO DAL 24 391 3 3 30 0 35 9
33 * PATHON,JEROME NO 27 368 4 0 0 0 34 9
34 * JOHNSON,CHAD CIN 34 458 3 0 0 0 33 7
35   BROWN,TIM OAK 50 574 2 3 6 0 32 9
36 * ROBINSON,KOREN SEA 38 572 1 5 31 0 32 9
37 * FINNERAN,BRIAN ATL 35 441 3 0 0 0 32 9
38   FREEMAN,ANTONIO PHI 29 405 2 0 0 0 32 9
39   SMITH,ROD DEN 57 613 2 4 -2 0 31 9
40   COLES,LAVERANUES NYJ 43 546 2 2 6 0 31 8
41   MCCARDELL,KEENAN TB 29 359 2 1 3 0 31 7
42 * KENNISON,EDDIE KC 30 517 2 3 24 0 30 9
43   TAYLOR,TRAVIS BAL 35 480 2 4 40 0 30 9
44 * WARRICK,PETER CIN 33 335 3 5 29 0 30 9
45 * JENKINS,MARTAY ARI 22 250 1 3 6 0 30 8
46 * PINKSTON,TODD PHI 33 413 3 1 -15 0 28 9
47 * BRANCH,DEION NE 38 417 2 2 0 0 27 9
48 * SHAW,BOBBY JAX 26 325 1 0 0 0 27 9
49   BROWN,TROY NE 57 516 1 1 -5 0 26 7
50   BOSTON,DAVID ARI 32 512 1 2 29 0 26 8
From 2002 Week #1 through 2002 Week #10
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 34 435 6 0 0 0 51 9
2   SHARPE,SHANNON DEN 39 465 3 0 0 0 42 8
3   HEAP,TODD BAL 38 430 4 2 21 0 40 9
4   FRANKS,BUBBA GB 31 267 4 0 0 0 35 9
5   MCMICHAEL,RANDY MIA 28 357 4 1 8 0 34 9
6   BECHT,ANTHONY NYJ 18 152 4 0 0 0 30 9
7 * FAURIA,CHRISTIAN NE 17 137 4 0 0 0 26 8
8 * MILLER,BILLY HOU 22 279 3 0 0 0 25 7
9   POLLARD,MARCUS IND 25 252 3 0 0 0 25 8
10 * DAVIS,JOHN CHI 16 163 3 0 0 0 21 8
11 * RICKS,MIKHAEL DET 15 248 2 0 0 0 20 8
12   LEWIS,CHAD PHI 25 200 2 0 0 0 20 9
13 * DUDLEY,RICKEY TB 8 97 3 0 0 0 19 6
14 * MILI,ITULA SEA 21 205 2 0 0 0 16 7
15 * WILLIAMS,EDDIE NO 5 47 2 0 0 0 15 7
16   SHOCKEY,JEREMY NYG 27 321 1 0 0 0 14 8
17 * WALLS,WESLEY CAR 13 158 2 0 0 0 14 7
18 * CAMPBELL,MARK CLE 17 111 2 0 0 0 14 8
19 * MOORE,DAVE BUF 8 76 2 0 0 0 14 4
20 * KLEINSASSER,JIM MIN 23 249 1 1 4 0 13 7
21 * CRUMPLER,ALGE ATL 18 239 1 0 0 0 12 9
22 * THOMASON,JEFF PHI 5 47 2 0 0 0 12 8
23   WYCHECK,FRANK TEN 28 233 1 0 0 0 11 9
24 * BRADY,KYLE JAX 21 226 1 0 0 0 11 8
25 * CONWELL,ERNIE STL 16 208 1 3 18 0 11 8
26 * DILGER,KEN TB 20 205 1 0 0 0 11 7
27 * JONES,FREDDIE ARI 24 190 1 0 0 0 10 9
28 * MCGEE,TONY DAL 15 170 1 0 0 0 10 8
29 * FLEMISTER,ZERON WAS 7 107 1 0 0 0 8 8
30 * GRAHAM,DANIEL NE 9 101 1 0 0 0 8 5
31 * NORMAN,JOSH SD 9 95 1 0 0 0 8 4
32 * CARSWELL,DWAYNE DEN 11 92 1 0 0 0 8 6
33 * RIVERS,MARCELLUS NYG 2 25 1 0 0 0 8 7
34 * CHAMBERLAIN,BYRON MIN 20 218 0 0 0 0 7 7
35 * MITCHELL,PETE JAX 14 117 1 0 0 0 7 8
36 * SCHOBEL,MATT CIN 11 94 1 0 0 0 7 8
37 * JOLLEY,DOUG OAK 11 87 1 0 0 0 7 6
38 * CLEELAND,CAMERON NE 13 75 1 0 0 0 7 7
39 * BRUENER,MARK PIT 12 58 1 0 0 0 7 8
40 * DAVIS,TYRONE GB 2 30 1 0 0 0 7 1
41 * JONES,JOHN BAL 5 44 1 0 0 0 6 6
42 * MARTIN,DAVID GB 8 33 1 0 0 0 6 6
43 * HEIDEN,STEVE CLE 4 32 1 0 0 0 6 7
44 * WIGGINS,JERMAINE CAR 3 20 1 0 0 0 6 5
45 * TUMAN,JERAME PIT 1 18 1 0 0 0 6 2
46 * MEIER,SHAD TEN 1 17 1 0 0 0 6 3
47 * ROBERG,MIKE IND 2 17 1 0 0 0 6 4
48 * HANNAM,RYAN SEA 1 16 1 0 0 0 6 5
49 * BABER,BILLY KC 2 10 1 0 0 0 6 4
50 * ALEXANDER,STEPHEN SD 15 151 0 0 0 0 4 5
From 2002 Week #1 through 2002 Week #10
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   ANDERSEN,MORTEN KC 19 1 95% 29 0 100% 89 9
2   AKERS,DAVID PHI 21 1 95% 21 0 100% 87 9
3   LONGWELL,RYAN GB 19 5 79% 30 0 100% 87 9
4   FEELY,JAY ATL 20 4 83% 23 0 100% 86 9
5   GRAMATICA,MARTIN TB 16 6 73% 21 0 100% 78 9
6   ELAM,JASON DEN 16 6 73% 23 0 100% 77 9
7   HOLLIS,MIKE BUF 14 6 70% 26 0 100% 77 9
8   CARNEY,JOHN NO 16 2 89% 26 0 100% 74 9
9 * CORTEZ,JOSE SF 17 5 77% 23 0 100% 74 9
10   VINATIERI,ADAM NE 15 1 94% 22 0 100% 70 9
11 * DAWSON,PHIL CLE 15 2 88% 18 1 95% 69 9
12 * EDINGER,PAUL CHI 14 3 82% 20 0 100% 68 9
13   MARE,OLINDO MIA 12 4 75% 24 1 96% 66 9
14   JANIKOWSKI,SEBASTIAN OAK 12 5 71% 30 0 100% 66 9
15 * NEDNEY,JOE TEN 14 2 88% 18 0 100% 63 9
16   PETERSON,TODD PIT 12 7 63% 24 1 96% 60 9
17 * HANSON,JASON DET 13 2 87% 19 0 100% 58 9
18 * STOVER,MATT BAL 12 2 86% 19 0 100% 58 8
19   WILKINS,JEFF STL 11 4 73% 23 0 100% 56 9
20   VANDERJAGT,MIKE IND 11 5 69% 20 0 100% 56 9
21 * HALL,JOHN NYJ 13 5 72% 16 0 100% 55 9
22 * GRAMATICA,BILLY ARI 12 5 71% 16 0 100% 55 9
23 * LINDELL,RIAN SEA 11 4 73% 19 0 100% 52 9
24 * BRYANT,MATT NYG 12 3 80% 12 1 92% 48 9
25 * TUTHILL,JAMES WAS 9 2 82% 14 0 100% 44 8
26 * BROWN,KRIS HOU 10 5 67% 11 0 100% 44 9
27 * RACKERS,NEIL CIN 7 2 78% 17 0 100% 41 9
28 * ANDERSON,GARY MIN 8 1 89% 16 0 100% 40 7
29 * CHRISTIE,STEVE SD 5 2 71% 25 1 96% 40 9
30 * GRAHAM,SHAYNE CAR 8 2 80% 7 0 100% 34 6
31 * CUNDIFF,BILLY DAL 6 3 67% 13 0 100% 31 9
32 * EPSTEIN,HAYDEN MIN 5 4 56% 13 0 100% 28 9
33 * SEDER,TIM JAX 6 2 75% 6 0 100% 24 3
34 * BRIEN,DOUG --- 5 1 83% 5 2 71% 20 4
35 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
36 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
37 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
38 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
39 * HUSTED,MICHAEL KC 0 0 0% 0 0 0% 0 2
40 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 4
41 * JENKINS,J.R. BAL 0 1 0% 0 0 0% 0 4
42 * CHANDLER,JEFF SF 0 0 0% 0 0 0% 0 0
From 2002 Week #1 through 2002 Week #10
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1   TAMPA BAY TB 27 18 908 1388 0 9 96 4 115 1 9
2   NEW ENGLAND NE 23 9 1186 1589 0 25 195 7 63 0 9
3 * INDIANAPOLIS IND 15 8 1258 1591 0 19 173 8 40 0 9
4 * CAROLINA CAR 34 11 906 1640 0 15 144 4 63 0 9
5 * NY GIANTS NYG 17 4 1154 1645 0 15 145 6 40 0 9
6 * HOUSTON HOU 20 5 1126 1702 0 24 208 6 39 1 9
7   SEATTLE SEA 16 8 1497 1729 0 20 179 8 72 0 9
8 * CINCINNATI CIN 12 7 1236 1753 0 26 224 4 62 0 9
9   PHILADELPHIA PHI 28 7 819 1756 0 13 125 12 58 0 9
10 * WASHINGTON WAS 21 8 1045 1763 0 21 204 5 64 0 9
11   GREEN BAY GB 26 16 1143 1766 0 20 164 13 100 0 9
12   DALLAS DAL 19 9 943 1823 0 15 153 5 64 0 9
13 * JACKSONVILLE JAX 21 7 1117 1851 0 17 157 9 55 1 9
14 * SAN FRAN SF 21 11 1003 1858 0 19 170 6 50 0 9
15 * ST. LOUIS STL 21 11 876 1910 0 13 141 6 43 0 9
16 * DENVER DEN 22 5 630 1910 0 21 183 7 59 1 9
17 * ATLANTA ATL 22 10 1165 1926 0 18 163 8 54 0 9
18   CLEVELAND CLE 18 9 1213 1934 0 20 181 5 73 0 9
19   MIAMI MIA 20 12 855 1956 0 17 166 4 47 0 9
20 * BUFFALO BUF 20 5 1158 1963 0 29 235 6 52 0 9
21   BALTIMORE BAL 22 16 970 2020 0 16 159 2 76 0 9
22 * NY JETS NYJ 15 9 1239 2103 0 23 202 6 81 0 9
23 * TENNESSEE TEN 23 8 954 2106 0 24 187 9 65 0 9
24   CHICAGO CHI 18 5 1094 2125 0 22 223 11 49 0 9
25 * ARIZONA ARI 13 12 1049 2135 0 21 176 4 56 0 9
26   PITTSBURGH PIT 28 15 835 2166 0 19 180 7 69 0 9
27   OAKLAND OAK 22 11 930 2192 0 25 198 6 117 0 9
28   NEW ORLEANS NO 21 10 1054 2283 0 24 219 10 81 0 9
29 * DETROIT DET 20 5 957 2313 0 28 232 11 66 0 9
30   SAN DIEGO SD 24 11 787 2334 0 21 175 7 76 1 9
31 * MINNESOTA MIN 17 7 924 2548 0 28 229 3 34 1 9
32 * KANSAS CITY KC 15 10 1062 2765 0 30 257 8 36 0 9

Powered by FLM