Stats
From 2002 Week #1 through 2002 Week #11
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   MCNABB,DONOVAN PHI 211 361 2289 17 6 62 464 6 155 10
2   GANNON,RICH OAK 292 418 3195 19 8 31 106 2 145 10
3   BROOKS,AARON NO 194 337 2375 21 10 45 212 2 142 10
4   MANNING,PEYTON IND 254 369 2695 19 12 19 75 2 128 10
5   BLEDSOE,DREW BUF 255 399 3027 18 7 19 44 0 121 10
6   BRADY,TOM NE 261 400 2644 21 10 17 57 0 118 10
7   FAVRE,BRETT GB 219 340 2540 19 7 12 25 0 115 10
8   GARCIA,JEFF SF 203 317 2192 14 6 45 230 2 110 10
9   CULPEPPER,DAUNTE MIN 205 337 2317 10 16 64 309 5 107 10
10   MCNAIR,STEVE TEN 199 316 2134 17 11 52 229 1 106 10
11   VICK,MICHAEL ATL 131 228 1549 7 2 65 469 6 103 9
12   GREEN,TRENT KC 181 291 2254 16 10 21 187 1 102 10
13   GRIESE,BRIAN DEN 238 358 2603 13 11 33 94 1 99 10
14   MADDOX,TOMMY PIT 147 234 1872 16 11 11 25 0 93 8
15 * JOHNSON,BRAD TB 191 310 2110 14 5 10 23 0 85 9
16 * CARR,DAVID HOU 148 271 1797 9 11 39 190 3 85 10
17 * PLUMMER,JAKE ARI 186 342 2019 9 12 35 217 2 80 10
18 * BREES,DREW SD 190 309 1999 12 11 27 97 1 78 10
19 * BRUNELL,MARK JAX 170 288 2030 10 5 31 165 0 72 10
20 * BULGER,MARC STL 113 173 1496 12 4 11 -12 1 72 5
21 * COLLINS,KERRY NYG 217 346 2555 9 11 28 -3 0 69 10
22   FIEDLER,JAY MIA 112 176 1289 9 6 18 77 3 69 6
23   COUCH,TIM CLE 179 284 1715 12 9 13 55 0 65 8
24 * KITNA,JON CIN 156 234 1588 10 10 12 26 1 65 7
25 * PENNINGTON,CHAD NYJ 158 222 1753 10 5 18 35 1 64 9
26 * HARRINGTON,JOEY DET 152 308 1719 10 12 6 4 0 61 10
27 * MILLER,JIM CHI 131 231 1494 11 7 9 9 0 58 7
28 * CARTER,QUINCY DAL 125 221 1465 7 8 25 94 0 55 7
29 * MATTHEWS,SHANE WAS 124 237 1251 11 6 12 31 0 55 7
30 * PEETE,RODNEY CAR 137 232 1664 8 8 9 11 0 47 8
31 * DILFER,TRENT SEA 94 168 1182 4 6 10 27 0 37 6
32 * STEWART,KORDELL PIT 71 114 717 5 5 20 67 1 36 6
33 * REDMAN,CHRIS BAL 97 182 1034 7 3 10 8 0 35 6
34 * HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 34 5
35 * BLAKE,JEFF BAL 73 129 837 4 5 17 52 1 32 4
36 * LUCAS,RAY MIA 72 126 811 2 6 29 87 2 31 5
37 * RAMSEY,PATRICK WAS 51 102 723 3 5 5 2 1 29 5
38 * HASSELBECK,MATT SEA 110 167 1013 3 3 17 53 0 23 7
39 * MCMAHON,MIKE DET 22 48 274 1 2 6 25 2 19 3
40 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
41   WARNER,KURT STL 90 129 912 1 8 6 32 0 16 5
42 * JOHNSON,DOUG ATL 36 56 443 1 3 7 17 1 15 5
43 * GARRARD,DAVID JAX 4 7 53 0 2 9 69 2 15 2
44 * MARTIN,JAMIE STL 47 77 494 2 3 1 5 0 13 2
45 * CHANDLER,CHRIS CHI 57 93 536 2 2 5 28 0 12 5
46 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 4
47 * BEUERLEIN,STEVE DEN 2 2 15 2 0 2 0 0 8 2
48 * HUTCHINSON,CHAD DAL 45 86 484 1 0 3 -5 0 6 3
49 * FASANI,RANDY CAR 11 36 146 0 4 13 73 0 4 2
50 * JOHNSON,ROB TB 26 40 210 0 1 8 31 0 3 3
From 2002 Week #1 through 2002 Week #11
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 232 1012 15 56 468 2 167 10
2   TOMLINSON,LADAINIAN SD 234 1053 9 47 345 1 124 10
3   MCALLISTER,DEUCE NO 205 950 9 38 298 2 124 10
4   FAULK,MARSHALL STL 164 816 8 60 426 2 114 9
5   WILLIAMS,RICKY MIA 223 913 8 31 286 1 110 10
6   HENRY,TRAVIS BUF 186 874 9 31 228 1 105 10
7   ALEXANDER,SHAUN SEA 170 560 9 44 334 2 105 10
8   GARNER,CHARLIE OAK 101 577 4 59 619 3 97 10
9   GREEN,AHMAN GB 192 833 6 40 286 2 96 9
10   TAYLOR,FRED JAX 195 828 5 35 290 0 85 10
11   GEORGE,EDDIE TEN 208 697 6 25 184 2 83 10
12 * BENNETT,MICHAEL MIN 152 853 3 23 222 1 81 10
13   BARBER,TIKI NYG 181 736 5 49 434 0 78 10
14   DILLON,COREY CIN 202 888 4 29 210 0 75 10
15 * WILLIAMS,MOE MIN 62 288 10 26 240 0 75 10
16   LEWIS,JAMAL BAL 197 828 5 34 279 0 74 10
17   PORTIS,CLINTON DEN 151 748 5 21 210 1 74 10
18   SMITH,LAMAR CAR 202 717 7 18 151 0 73 10
19   STEWART,JAMES DET 160 768 3 28 216 1 72 9
20   STALEY,DUCE PHI 162 697 2 37 391 2 70 10
21   DUNN,WARRICK ATL 140 561 5 31 228 1 70 10
22   THOMAS,ANTHONY CHI 196 655 6 22 152 0 67 10
23   HEARST,GARRISON SF 123 592 4 34 229 1 63 10
24   SMITH,ANTOWAIN NE 153 644 3 19 113 2 57 10
25   MARTIN,CURTIS NYJ 146 575 4 34 246 0 57 10
26 * FAULK,KEVIN NE 27 166 2 18 233 3 53 9
27   DAVIS,STEPHEN WAS 142 587 3 21 130 1 52 8
28 * MACK,STACEY JAX 60 307 7 5 38 0 52 10
29   BARLOW,KEVAN SF 113 517 4 13 133 1 51 10
30 * SHIPP,MARCEL ARI 69 360 3 19 202 2 51 9
31   JAMES,EDGERRIN IND 178 629 1 41 242 1 50 8
32   ALSTOTT,MIKE TB 88 289 4 27 156 1 42 10
33   BETTIS,JEROME PIT 87 332 5 2 12 0 41 8
34   ZEREOUE,AMOS PIT 132 512 2 23 235 0 39 10
35   JONES,THOMAS ARI 138 511 2 20 113 0 39 9
36   SMITH,EMMITT DAL 155 617 2 10 80 0 36 10
37 * WHITE,JAMEL CLE 93 409 2 46 278 0 35 9
38 * ANDERSON,MIKE DEN 57 259 2 15 135 2 34 9
39 * KIRBY,TERRY OAK 16 51 0 17 115 1 34 6
40   DUCKETT,T.J. ATL 81 348 3 7 50 0 30 7
41 * WATSON,KENNY WAS 67 312 0 22 200 1 28 10
42   PITTMAN,MICHAEL TB 138 470 0 39 298 0 26 10
43 * GORDON,LAMAR STL 32 121 1 15 151 2 26 8
44 * JORDAN,LAMONT NYJ 62 285 1 13 132 0 24 10
45 * MORTON,CHAD NYJ 2 0 0 1 6 0 24 10
46 * MUNGRO,JAMES IND 49 174 2 8 53 0 21 3
47 * SIMON,JOHN TEN 8 17 1 13 81 2 20 8
48 * ALLEN,JAMES HOU 103 359 0 27 187 0 19 10
49 * LEVENS,DORSEY PHI 40 250 1 12 76 1 19 10
50 * CROCKETT,ZACK OAK 14 31 3 0 0 0 18 9
From 2002 Week #1 through 2002 Week #11
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   WARD,HINES PIT 76 914 10 6 75 0 109 10
2   HARRISON,MARVIN IND 89 1110 8 1 8 0 102 10
3   OWENS,TERRELL SF 62 891 8 6 75 1 102 10
4   PRICE,PEERLESS BUF 64 878 7 1 -7 0 82 10
5   DRIVER,DONALD GB 50 838 6 3 33 0 82 10
6   CONWAY,CURTIS SD 54 794 5 7 53 2 81 10
7   HORN,JOE NO 59 907 6 0 0 0 79 10
8   MOULDS,ERIC BUF 66 889 6 0 0 0 76 10
9   BURRESS,PLAXICO PIT 49 810 6 0 0 0 73 10
10 * NORTHCUTT,DENNIS CLE 35 524 5 2 12 0 73 10
11   BRADFORD,COREY HOU 34 592 6 2 -11 0 67 10
12   RICE,JERRY OAK 66 846 5 2 19 0 64 10
13   BOOKER,MARTY CHI 58 827 5 0 0 0 63 10
14   BRUCE,ISAAC STL 52 734 5 2 12 0 57 10
15   DAVIS,ANDRE' CLE 28 341 6 1 1 0 57 10
16   THRASH,JAMES PHI 41 509 5 9 73 1 56 10
17   JOHNSON,KEYSHAWN TB 48 699 4 0 0 0 55 10
18 * PORTER,JERRY OAK 37 519 6 3 5 0 55 10
19   MOSS,RANDY MIN 62 764 4 5 26 0 53 10
20 * HAKIM,AZ-ZAHIR DET 37 541 3 4 3 0 53 10
21   SMITH,JIMMY JAX 54 741 4 0 0 0 52 10
22   GARDNER,ROD WAS 44 608 5 0 0 0 51 10
23 * JOHNSON,CHAD CIN 38 561 4 0 0 0 50 8
24   TOOMER,AMANI NYG 47 706 3 1 2 0 49 10
25   GALLOWAY,JOEY DAL 49 673 3 3 25 0 49 10
26 * MORGAN,QUINCY CLE 43 617 4 3 7 0 47 9
27   PATTEN,DAVID NE 41 613 4 1 -1 0 46 10
28 * MOSS,SANTANA NYJ 20 290 2 5 26 0 46 9
29   STALLWORTH,DONTE' NO 22 291 6 1 -2 0 44 7
30   HOLT,TORRY STL 54 792 2 1 14 0 42 10
31 * MASON,DERRICK TEN 45 628 3 0 0 0 40 8
32   MCCAFFREY,ED DEN 45 570 2 2 22 0 40 10
33   SMITH,ROD DEN 62 671 3 6 9 0 39 10
34   MCCARDELL,KEENAN TB 33 415 3 1 3 0 39 8
35   COLES,LAVERANUES NYJ 50 660 2 2 6 0 38 9
36   TAYLOR,TRAVIS BAL 39 528 3 4 40 0 37 10
37 * BRYANT,ANTONIO DAL 27 435 3 4 45 0 37 10
38 * CHREBET,WAYNE NYJ 30 413 4 0 0 0 36 9
39 * PINKSTON,TODD PHI 35 448 4 1 -15 0 35 10
40 * PATHON,JEROME NO 34 416 4 0 0 0 35 10
41 * DYSON,KEVIN TEN 37 373 4 2 -4 0 35 10
42   BROWN,TIM OAK 55 645 2 4 7 0 34 10
43 * KENNISON,EDDIE KC 33 610 2 4 25 0 33 10
44 * ROBINSON,KOREN SEA 40 593 1 6 40 0 33 10
45   FREEMAN,ANTONIO PHI 32 432 2 0 0 0 33 10
46 * FINNERAN,BRIAN ATL 35 441 3 0 0 0 32 10
47 * WARRICK,PETER CIN 34 361 3 6 33 0 31 10
48 * SMITH,STEVE CAR 36 534 2 1 -4 0 30 10
49 * JENKINS,MARTAY ARI 22 250 1 3 6 0 30 8
50   BROWN,TROY NE 62 571 1 2 -7 0 28 8
From 2002 Week #1 through 2002 Week #11
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 36 452 6 0 0 0 51 10
2   SHARPE,SHANNON DEN 39 465 3 0 0 0 42 8
3   FRANKS,BUBBA GB 35 292 5 0 0 0 42 10
4   HEAP,TODD BAL 39 436 4 2 21 0 40 10
5   MCMICHAEL,RANDY MIA 30 407 4 1 8 0 36 10
6   BECHT,ANTHONY NYJ 20 160 5 0 0 0 36 10
7 * FAURIA,CHRISTIAN NE 19 175 4 0 0 0 27 9
8 * MILLER,BILLY HOU 26 320 3 0 0 0 26 8
9   POLLARD,MARCUS IND 26 260 3 0 0 0 25 9
10 * DAVIS,JOHN CHI 20 193 3 0 0 0 22 9
11 * RICKS,MIKHAEL DET 17 265 2 0 0 0 20 9
12   LEWIS,CHAD PHI 25 200 2 0 0 0 20 10
13   SHOCKEY,JEREMY NYG 38 432 1 0 0 0 19 9
14 * CONWELL,ERNIE STL 18 277 1 4 19 1 19 9
15 * DUDLEY,RICKEY TB 9 118 3 0 0 0 19 7
16 * CRUMPLER,ALGE ATL 21 260 2 0 0 0 18 10
17 * BRADY,KYLE JAX 24 249 2 0 0 0 17 9
18 * MILI,ITULA SEA 25 246 2 0 0 0 17 8
19 * WILLIAMS,EDDIE NO 7 85 2 0 0 0 16 8
20 * WALLS,WESLEY CAR 15 179 2 0 0 0 14 8
21 * CAMPBELL,MARK CLE 18 115 2 0 0 0 14 9
22 * MOORE,DAVE BUF 11 100 2 0 0 0 14 5
23 * KLEINSASSER,JIM MIN 24 253 1 1 4 0 13 8
24 * THOMASON,JEFF PHI 7 67 2 0 0 0 12 9
25 * JONES,FREDDIE ARI 28 233 1 0 0 0 11 10
26   WYCHECK,FRANK TEN 28 233 1 0 0 0 11 9
27 * DILGER,KEN TB 20 205 1 0 0 0 11 8
28 * MCGEE,TONY DAL 15 170 1 0 0 0 10 9
29 * MITCHELL,PETE JAX 16 167 1 0 0 0 9 9
30 * JOLLEY,DOUG OAK 14 145 1 0 0 0 9 7
31 * CHAMBERLAIN,BYRON MIN 22 256 0 0 0 0 8 8
32 * FLEMISTER,ZERON WAS 7 107 1 0 0 0 8 9
33 * CARSWELL,DWAYNE DEN 12 104 1 0 0 0 8 7
34 * CLEELAND,CAMERON NE 15 102 1 0 0 0 8 8
35 * GRAHAM,DANIEL NE 9 101 1 0 0 0 8 6
36 * NORMAN,JOSH SD 9 95 1 0 0 0 8 4
37 * RIVERS,MARCELLUS NYG 2 25 1 0 0 0 8 8
38 * SCHOBEL,MATT CIN 13 111 1 0 0 0 7 9
39 * BRUENER,MARK PIT 13 66 1 0 0 0 7 9
40 * DAVIS,TYRONE GB 3 54 1 0 0 0 7 2
41 * HEIDEN,STEVE CLE 6 47 1 0 0 0 6 8
42 * JONES,JOHN BAL 5 44 1 0 0 0 6 7
43 * MARTIN,DAVID GB 8 33 1 0 0 0 6 6
44 * WIGGINS,JERMAINE CAR 4 26 1 0 0 0 6 6
45 * TUMAN,JERAME PIT 1 18 1 0 0 0 6 3
46 * ROBERG,MIKE IND 2 17 1 0 0 0 6 5
47 * MEIER,SHAD TEN 1 17 1 0 0 0 6 4
48 * HANNAM,RYAN SEA 1 16 1 0 0 0 6 6
49 * SANDERS,DARNELL CLE 2 14 1 0 0 0 6 2
50 * BABER,BILLY KC 2 10 1 0 0 0 6 5
From 2002 Week #1 through 2002 Week #11
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   AKERS,DAVID PHI 22 1 96% 26 0 100% 95 10
2   ANDERSEN,MORTEN KC 20 2 91% 31 0 100% 94 10
3   FEELY,JAY ATL 21 5 81% 26 0 100% 92 10
4   LONGWELL,RYAN GB 19 5 79% 33 0 100% 90 10
5   GRAMATICA,MARTIN TB 19 6 76% 23 0 100% 89 10
6   HOLLIS,MIKE BUF 17 6 74% 27 0 100% 87 10
7   ELAM,JASON DEN 17 7 71% 27 0 100% 84 10
8 * EDINGER,PAUL CHI 17 3 85% 21 0 100% 81 10
9   CARNEY,JOHN NO 17 2 89% 28 0 100% 79 10
10 * CORTEZ,JOSE SF 18 6 75% 25 0 100% 79 10
11   VINATIERI,ADAM NE 17 2 89% 24 0 100% 78 10
12 * DAWSON,PHIL CLE 17 3 85% 21 1 95% 78 10
13   JANIKOWSKI,SEBASTIAN OAK 14 6 70% 33 0 100% 75 10
14   MARE,OLINDO MIA 14 4 78% 26 1 96% 74 10
15 * NEDNEY,JOE TEN 15 3 83% 22 0 100% 70 10
16 * LINDELL,RIAN SEA 14 4 78% 19 0 100% 64 10
17   VANDERJAGT,MIKE IND 13 7 65% 22 0 100% 64 10
18 * BRYANT,MATT NYG 16 3 84% 13 1 93% 61 10
19   PETERSON,TODD PIT 12 9 57% 25 1 96% 61 10
20 * HANSON,JASON DET 13 2 87% 21 0 100% 60 10
21 * HALL,JOHN NYJ 14 5 74% 18 1 95% 60 10
22 * STOVER,MATT BAL 12 2 86% 20 0 100% 59 9
23   WILKINS,JEFF STL 11 4 73% 26 0 100% 59 10
24 * GRAMATICA,BILLY ARI 12 5 71% 18 0 100% 57 10
25 * RACKERS,NEIL CIN 9 2 82% 19 0 100% 49 10
26 * TUTHILL,JAMES WAS 10 3 77% 16 0 100% 49 9
27 * CHRISTIE,STEVE SD 7 3 70% 27 1 96% 48 10
28 * ANDERSON,GARY MIN 9 1 90% 20 0 100% 47 8
29 * BROWN,KRIS HOU 10 5 67% 14 0 100% 47 10
30 * GRAHAM,SHAYNE CAR 9 3 75% 8 0 100% 38 7
31 * CUNDIFF,BILLY DAL 7 4 64% 13 0 100% 34 10
32 * SEDER,TIM JAX 7 3 70% 9 0 100% 30 4
33 * EPSTEIN,HAYDEN MIN 5 4 56% 13 0 100% 28 10
34 * BRIEN,DOUG --- 5 1 83% 5 2 71% 20 4
35 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
36 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
37 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
38 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
39 * HUSTED,MICHAEL KC 0 0 0% 0 0 0% 0 2
40 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 5
41 * JENKINS,J.R. --- 0 1 0% 0 0 0% 0 4
42 * CHANDLER,JEFF SF 0 0 0% 0 0 0% 0 0
From 2002 Week #1 through 2002 Week #11
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1   TAMPA BAY TB 31 21 971 1556 0 10 106 5 124 1 10
2 * INDIANAPOLIS IND 20 8 1342 1685 0 19 176 10 49 0 10
3 * NY GIANTS NYG 19 5 1214 1751 0 17 162 7 46 0 10
4   NEW ENGLAND NE 24 10 1283 1878 0 28 222 7 84 0 10
5   PHILADELPHIA PHI 32 8 936 1887 0 15 139 12 64 0 10
6 * CAROLINA CAR 36 11 973 1887 0 17 167 6 68 0 10
7 * HOUSTON HOU 25 6 1248 1901 0 27 232 6 45 1 10
8   SEATTLE SEA 17 9 1699 1928 0 23 203 8 74 0 10
9   GREEN BAY GB 28 18 1361 1973 0 24 195 14 105 0 10
10 * WASHINGTON WAS 21 10 1133 1974 0 22 223 6 68 0 10
11 * CINCINNATI CIN 12 8 1376 1995 0 29 251 4 63 0 10
12 * ST. LOUIS STL 28 11 979 2027 0 14 157 6 51 0 10
13 * JACKSONVILLE JAX 25 8 1195 2045 0 20 178 10 62 1 10
14   MIAMI MIA 27 13 921 2047 0 18 173 4 57 0 10
15 * DENVER DEN 27 7 681 2063 0 21 192 8 74 1 10
16   DALLAS DAL 19 10 1053 2075 0 17 173 5 65 0 10
17 * BUFFALO BUF 21 5 1286 2155 0 31 252 6 53 0 10
18   CLEVELAND CLE 19 9 1315 2182 0 22 201 6 75 0 10
19 * ATLANTA ATL 25 11 1245 2189 0 20 180 9 60 0 10
20 * SAN FRAN SF 21 12 1108 2194 0 21 190 6 51 0 10
21   BALTIMORE BAL 22 16 1086 2241 0 19 185 2 76 0 10
22 * NY JETS NYJ 15 10 1347 2274 0 25 216 6 82 0 10
23   OAKLAND OAK 26 11 978 2339 0 25 204 7 124 0 10
24 * ARIZONA ARI 14 13 1262 2385 0 26 214 5 59 0 10
25 * TENNESSEE TEN 24 11 999 2418 0 27 210 9 70 0 10
26   NEW ORLEANS NO 24 11 1209 2420 0 27 243 10 86 0 10
27   PITTSBURGH PIT 28 15 956 2423 0 23 211 8 70 0 10
28   CHICAGO CHI 22 6 1155 2452 0 25 244 12 56 0 10
29 * DETROIT DET 21 6 1146 2532 0 32 263 11 68 0 10
30   SAN DIEGO SD 26 12 928 2660 0 23 192 7 79 1 10
31 * MINNESOTA MIN 17 10 995 2844 0 31 250 3 38 1 10
32 * KANSAS CITY KC 17 11 1195 2976 0 31 273 8 39 0 10

Powered by FLM