Stats
From 2002 Week #1 through 2002 Week #12
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts GP
1   GANNON,RICH OAK 319 463 3535 22 9 35 108 2 161 11
2   MCNABB,DONOVAN PHI 211 361 2289 17 6 62 464 6 155 10
3   BROOKS,AARON NO 217 377 2693 21 13 48 221 2 146 11
4   BRADY,TOM NE 282 434 2883 24 10 23 61 0 132 11
5   MANNING,PEYTON IND 281 413 2924 19 13 25 97 2 131 11
6   BLEDSOE,DREW BUF 276 432 3208 18 9 19 44 0 122 11
7   GARCIA,JEFF SF 232 368 2476 16 6 48 243 2 122 11
8   FAVRE,BRETT GB 239 378 2736 20 11 13 42 0 121 11
9   CULPEPPER,DAUNTE MIN 229 386 2589 12 16 69 368 5 121 11
10   GREEN,TRENT KC 207 325 2597 18 11 22 194 1 120 11
11   VICK,MICHAEL ATL 150 252 1821 9 2 70 489 6 115 10
12   MCNAIR,STEVE TEN 220 359 2417 17 14 56 243 1 110 11
13   GRIESE,BRIAN DEN 238 358 2603 13 11 33 94 1 99 10
14 * JOHNSON,BRAD TB 206 335 2244 16 5 11 28 0 94 10
15   MADDOX,TOMMY PIT 147 234 1872 16 11 11 25 0 93 8
16 * CARR,DAVID HOU 158 294 1900 9 11 45 244 3 89 11
17 * PLUMMER,JAKE ARI 202 376 2164 11 14 37 218 2 88 11
18 * BRUNELL,MARK JAX 192 328 2232 11 6 33 182 0 79 11
19 * BREES,DREW SD 205 331 2106 12 12 29 98 1 78 11
20 * COLLINS,KERRY NYG 235 387 2769 10 13 28 -3 0 75 11
21 * PENNINGTON,CHAD NYJ 173 246 1931 11 5 20 39 2 75 10
22 * KITNA,JON CIN 178 273 1886 11 10 13 20 1 72 8
23 * BULGER,MARC STL 113 173 1496 12 4 11 -12 1 72 5
24   COUCH,TIM CLE 191 305 1897 13 11 18 58 0 70 9
25   FIEDLER,JAY MIA 112 176 1289 9 6 18 77 3 69 6
26 * HARRINGTON,JOEY DET 173 348 1932 11 13 7 4 0 67 11
27 * MILLER,JIM CHI 152 266 1744 12 7 10 9 0 65 8
28 * CARTER,QUINCY DAL 125 221 1465 7 8 25 94 0 55 7
29 * MATTHEWS,SHANE WAS 124 237 1251 11 6 12 31 0 55 7
30 * PEETE,RODNEY CAR 143 243 1728 8 10 10 21 0 48 9
31 * STEWART,KORDELL PIT 93 140 953 6 5 31 107 1 48 7
32 * HASSELBECK,MATT SEA 135 203 1375 6 3 20 76 0 44 8
33 * LUCAS,RAY MIA 86 149 1005 3 6 33 118 2 38 6
34 * DILFER,TRENT SEA 94 168 1182 4 6 10 27 0 37 6
35 * REDMAN,CHRIS BAL 97 182 1034 7 3 10 8 0 35 6
36 * HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 34 5
37 * BLAKE,JEFF BAL 84 153 946 4 6 21 51 1 32 5
38 * RAMSEY,PATRICK WAS 51 102 723 3 5 5 2 1 29 5
39   WARNER,KURT STL 124 178 1213 3 9 7 32 0 28 6
40 * JOHNSON,DOUG ATL 37 57 448 2 3 8 16 1 19 6
41 * MCMAHON,MIKE DET 22 48 274 1 2 6 25 2 19 3
42 * HUTCHINSON,CHAD DAL 61 110 785 3 2 7 -4 0 18 4
43 * TESTAVERDE,VINNY NYJ 53 82 485 3 3 2 23 0 17 4
44 * CHANDLER,CHRIS CHI 67 109 647 3 2 6 29 0 16 6
45 * DETMER,KOY PHI 19 28 224 2 0 2 4 1 16 7
46 * GARRARD,DAVID JAX 4 7 53 0 2 9 69 2 15 2
47 * MARTIN,JAMIE STL 47 77 494 2 3 1 5 0 13 2
48 * BEUERLEIN,STEVE DEN 17 26 200 3 2 2 0 0 13 3
49 * FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 8 5
50 * FASANI,RANDY CAR 15 43 171 0 4 14 89 0 5 3
From 2002 Week #1 through 2002 Week #12
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL  
    Running Back NFL Att Yds TDs Rec Yds TD Pts GP
1   HOLMES,PRIEST KC 255 1209 17 63 578 3 206 11
2   WILLIAMS,RICKY MIA 252 1056 10 33 294 1 129 11
3   TOMLINSON,LADAINIAN SD 248 1098 9 49 359 1 126 11
4   MCALLISTER,DEUCE NO 205 950 9 38 298 2 124 10
5   ALEXANDER,SHAUN SEA 193 705 11 45 340 2 124 11
6   HENRY,TRAVIS BUF 203 957 10 38 271 1 117 11
7   FAULK,MARSHALL STL 164 816 8 60 426 2 114 9
8   GARNER,CHARLIE OAK 117 677 5 64 701 3 111 11
9   GREEN,AHMAN GB 210 889 6 44 326 2 99 10
10   TAYLOR,FRED JAX 215 928 5 38 319 0 91 11
11   BARBER,TIKI NYG 200 882 6 53 454 0 91 11
12   DILLON,COREY CIN 221 948 6 30 215 0 89 11
13   PORTIS,CLINTON DEN 169 836 7 21 210 1 89 11
14   DUNN,WARRICK ATL 155 613 6 36 281 2 87 11
15   GEORGE,EDDIE TEN 224 758 6 27 195 2 85 11
16 * BENNETT,MICHAEL MIN 166 908 3 24 230 1 83 11
17   STEWART,JAMES DET 182 853 4 34 254 1 83 10
18   LEWIS,JAMAL BAL 214 923 5 35 292 0 79 11
19 * WILLIAMS,MOE MIN 68 327 10 27 251 0 77 11
20   SMITH,LAMAR CAR 210 733 7 20 167 0 73 11
21   DAVIS,STEPHEN WAS 173 675 6 21 130 1 73 9
22   STALEY,DUCE PHI 178 752 2 39 403 2 72 11
23   MARTIN,CURTIS NYJ 167 695 5 35 264 0 69 11
24   THOMAS,ANTHONY CHI 210 695 6 23 163 0 69 11
25   HEARST,GARRISON SF 133 657 4 38 260 1 66 11
26 * SHIPP,MARCEL ARI 85 495 4 21 222 2 64 10
27   JAMES,EDGERRIN IND 204 713 2 47 273 1 61 9
28   SMITH,ANTOWAIN NE 171 702 3 21 151 2 60 11
29   BETTIS,JEROME PIT 109 411 7 4 39 0 58 9
30 * MACK,STACEY JAX 64 322 8 5 38 0 58 11
31 * FAULK,KEVIN NE 31 169 2 21 249 3 53 10
32   BARLOW,KEVAN SF 116 514 4 14 136 1 51 11
33   SMITH,EMMITT DAL 175 690 3 11 92 0 45 11
34   ALSTOTT,MIKE TB 97 319 4 28 164 1 43 11
35   ZEREOUE,AMOS PIT 132 512 2 28 252 0 39 11
36   JONES,THOMAS ARI 138 511 2 20 113 0 39 9
37   DUCKETT,T.J. ATL 103 414 4 7 50 0 38 8
38 * WHITE,JAMEL CLE 93 409 2 46 278 0 35 9
39 * ANDERSON,MIKE DEN 59 267 2 15 135 2 34 10
40 * KIRBY,TERRY OAK 16 51 0 17 115 1 34 6
41 * GORDON,LAMAR STL 45 161 1 25 219 2 31 9
42 * JORDAN,LAMONT NYJ 75 312 2 14 136 0 30 11
43 * WATSON,KENNY WAS 72 341 0 24 212 1 29 11
44   PITTMAN,MICHAEL TB 151 520 0 41 321 0 28 11
45 * MUNGRO,JAMES IND 56 196 3 8 53 0 27 4
46 * MORTON,CHAD NYJ 2 0 0 1 6 0 24 11
47 * WELLS,JONATHAN HOU 142 435 2 7 33 0 23 11
48   GREEN,WILLIAM CLE 124 371 2 3 9 0 23 11
49 * ALLEN,JAMES HOU 108 360 0 28 185 0 21 11
50 * SIMON,JOHN TEN 8 17 1 13 81 2 20 8
From 2002 Week #1 through 2002 Week #12
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts GP
1   WARD,HINES PIT 81 1039 11 7 114 0 128 11
2   OWENS,TERRELL SF 75 1057 10 6 75 1 121 11
3   HARRISON,MARVIN IND 100 1217 8 1 8 0 107 11
4   DRIVER,DONALD GB 53 870 7 4 49 0 89 11
5   PRICE,PEERLESS BUF 70 927 7 2 -6 0 84 11
6 * NORTHCUTT,DENNIS CLE 38 592 5 4 47 1 84 11
7   CONWAY,CURTIS SD 54 794 5 7 53 2 81 11
8   HORN,JOE NO 62 954 6 0 0 0 80 11
9   MOULDS,ERIC BUF 68 913 6 0 0 0 76 11
10   RICE,JERRY OAK 73 956 6 2 19 0 75 11
11   BURRESS,PLAXICO PIT 53 848 6 0 0 0 74 11
12   BOOKER,MARTY CHI 68 984 5 0 0 0 70 11
13   PORTER,JERRY OAK 42 586 8 4 6 0 69 11
14   GALLOWAY,JOEY DAL 56 817 5 3 25 0 67 11
15   BRADFORD,COREY HOU 35 608 6 2 -11 0 67 11
16   BRUCE,ISAAC STL 59 823 5 2 12 0 60 11
17   TOOMER,AMANI NYG 55 819 4 1 2 0 60 11
18   JOHNSON,KEYSHAWN TB 50 747 4 0 0 0 58 11
19   THRASH,JAMES PHI 43 554 5 14 102 1 58 11
20 * JOHNSON,CHAD CIN 45 713 4 0 0 0 57 9
21   DAVIS,ANDRE' CLE 28 341 6 1 1 0 57 11
22   MOSS,RANDY MIN 70 856 4 5 26 0 56 11
23   SMITH,JIMMY JAX 62 831 4 0 0 0 55 11
24   GARDNER,ROD WAS 48 684 5 0 0 0 54 11
25 * HAKIM,AZ-ZAHIR DET 37 541 3 4 3 0 53 10
26 * MORGAN,QUINCY CLE 45 674 4 3 7 0 49 10
27   PATTEN,DAVID NE 46 675 4 1 -1 0 48 11
28   SMITH,ROD DEN 68 744 4 6 9 0 47 11
29   COLES,LAVERANUES NYJ 57 738 3 3 10 0 47 10
30 * MOSS,SANTANA NYJ 22 328 2 5 26 0 47 10
31 * ROBINSON,KOREN SEA 48 761 2 7 46 0 46 11
32   HOLT,TORRY STL 59 867 2 2 18 0 45 11
33 * PINKSTON,TODD PHI 41 542 5 1 -15 0 44 11
34   STALLWORTH,DONTE' NO 24 315 6 1 -2 0 44 8
35 * MASON,DERRICK TEN 49 677 3 0 0 0 41 9
36   MCCAFFREY,ED DEN 47 599 2 2 22 0 41 11
37   FREEMAN,ANTONIO PHI 36 458 3 0 0 0 40 11
38   MCCARDELL,KEENAN TB 36 433 3 1 3 0 39 9
39 * DYSON,KEVIN TEN 41 460 4 2 -4 0 38 11
40 * FINNERAN,BRIAN ATL 39 545 3 0 0 0 37 11
41   TAYLOR,TRAVIS BAL 40 530 3 5 46 0 37 11
42 * BRYANT,ANTONIO DAL 28 447 3 5 48 0 37 11
43 * PATHON,JEROME NO 38 455 4 0 0 0 36 11
44 * CHREBET,WAYNE NYJ 31 428 4 0 0 0 36 10
45   BROWN,TIM OAK 59 677 2 5 10 0 35 11
46 * KENNISON,EDDIE KC 37 664 2 4 25 0 35 11
47   BROWN,TROY NE 66 604 2 2 -7 0 35 9
48 * WARRICK,PETER CIN 37 408 3 6 33 0 32 11
49 * PROEHL,RICKY STL 27 301 4 0 0 0 31 10
50 * LEWIS,MICHAEL NO 7 192 0 1 15 0 31 11
From 2002 Week #1 through 2002 Week #12
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec Rush Rush Rush FFL  
    Tight End NFL Rec Yds TD Att Yds TDs Pts GP
1   GONZALEZ,TONY KC 40 503 6 0 0 0 53 11
2   FRANKS,BUBBA GB 39 321 5 0 0 0 43 11
3   SHARPE,SHANNON DEN 39 465 3 0 0 0 42 8
4   HEAP,TODD BAL 43 478 4 3 23 0 41 11
5 * FAURIA,CHRISTIAN NE 21 185 6 0 0 0 39 10
6   BECHT,ANTHONY NYJ 22 185 5 0 0 0 37 11
7   MCMICHAEL,RANDY MIA 30 407 4 1 8 0 36 11
8 * MILLER,BILLY HOU 30 390 3 0 0 0 28 9
9   LEWIS,CHAD PHI 30 241 3 0 0 0 27 11
10 * CRUMPLER,ALGE ATL 24 285 3 0 0 0 25 11
11   POLLARD,MARCUS IND 27 266 3 0 0 0 25 10
12 * DAVIS,JOHN CHI 20 193 3 0 0 0 22 10
13   SHOCKEY,JEREMY NYG 42 492 1 0 0 0 21 10
14 * RICKS,MIKHAEL DET 18 276 2 0 0 0 20 10
15 * MILI,ITULA SEA 29 299 2 0 0 0 19 9
16 * CONWELL,ERNIE STL 20 277 1 4 19 1 19 10
17 * DUDLEY,RICKEY TB 9 118 3 0 0 0 19 8
18 * BRADY,KYLE JAX 29 289 2 0 0 0 18 10
19 * DILGER,KEN TB 23 222 2 0 0 0 17 9
20 * WILLIAMS,EDDIE NO 11 128 2 0 0 0 17 9
21 * KLEINSASSER,JIM MIN 26 284 1 1 4 0 14 9
22 * WALLS,WESLEY CAR 15 179 2 0 0 0 14 9
23 * SCHOBEL,MATT CIN 16 148 2 0 0 0 14 10
24 * CAMPBELL,MARK CLE 19 119 2 0 0 0 14 10
25 * MOORE,DAVE BUF 12 112 2 0 0 0 14 6
26   WYCHECK,FRANK TEN 31 271 1 0 0 0 12 10
27 * THOMASON,JEFF PHI 8 91 2 0 0 0 12 10
28 * JONES,FREDDIE ARI 31 242 1 0 0 0 11 11
29 * MCGEE,TONY DAL 16 183 1 0 0 0 10 10
30 * JOLLEY,DOUG OAK 17 170 1 0 0 0 10 8
31 * CHAMBERLAIN,BYRON MIN 25 294 0 0 0 0 9 9
32 * MITCHELL,PETE JAX 16 167 1 0 0 0 9 10
33 * CARSWELL,DWAYNE DEN 15 125 1 0 0 0 8 8
34 * GRAHAM,DANIEL NE 10 118 1 0 0 0 8 7
35 * FLEMISTER,ZERON WAS 7 107 1 0 0 0 8 10
36 * CLEELAND,CAMERON NE 15 102 1 0 0 0 8 8
37 * NORMAN,JOSH SD 9 95 1 0 0 0 8 4
38 * RIVERS,MARCELLUS NYG 2 25 1 0 0 0 8 9
39 * BRUENER,MARK PIT 13 66 1 0 0 0 7 10
40 * DAVIS,TYRONE GB 3 54 1 0 0 0 7 3
41 * ALEXANDER,STEPHEN SD 25 230 0 0 0 0 6 7
42 * STEVENS,JERRAMY SEA 10 80 1 0 0 0 6 7
43 * HEIDEN,STEVE CLE 7 55 1 0 0 0 6 9
44 * JONES,JOHN BAL 5 44 1 0 0 0 6 8
45 * MARTIN,DAVID GB 8 33 1 0 0 0 6 6
46 * WIGGINS,JERMAINE CAR 4 26 1 0 0 0 6 7
47 * SANDERS,DARNELL CLE 3 23 1 0 0 0 6 3
48 * TUMAN,JERAME PIT 1 18 1 0 0 0 6 4
49 * ROBERG,MIKE IND 2 17 1 0 0 0 6 6
50 * MEIER,SHAD TEN 1 17 1 0 0 0 6 5
From 2002 Week #1 through 2002 Week #12
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL  
    Kicker NFL FG FG Pct XP XP Pct Pts GP
1   AKERS,DAVID PHI 23 2 92% 31 0 100% 103 11
2   ANDERSEN,MORTEN KC 21 2 91% 34 0 100% 100 11
3   GRAMATICA,MARTIN TB 21 6 78% 24 0 100% 99 11
4   FEELY,JAY ATL 21 6 78% 31 1 97% 97 11
5   HOLLIS,MIKE BUF 19 6 76% 28 0 100% 94 11
6   LONGWELL,RYAN GB 19 5 79% 34 0 100% 91 11
7 * EDINGER,PAUL CHI 19 4 83% 23 0 100% 89 11
8   JANIKOWSKI,SEBASTIAN OAK 16 6 73% 38 0 100% 89 11
9   CARNEY,JOHN NO 20 2 91% 28 0 100% 88 11
10   MARE,OLINDO MIA 17 5 77% 29 1 97% 86 11
11   ELAM,JASON DEN 17 7 71% 29 1 97% 86 11
12   VINATIERI,ADAM NE 18 2 90% 27 0 100% 84 11
13 * DAWSON,PHIL CLE 18 3 86% 24 1 96% 84 11
14 * NEDNEY,JOE TEN 19 3 86% 22 0 100% 82 11
15   VANDERJAGT,MIKE IND 16 7 70% 24 0 100% 81 11
16 * CORTEZ,JOSE SF 18 6 75% 25 0 100% 79 10
17 * LINDELL,RIAN SEA 15 5 75% 23 0 100% 71 11
18 * HALL,JOHN NYJ 15 6 71% 22 1 96% 67 11
19 * STOVER,MATT BAL 14 2 88% 21 0 100% 66 10
20 * HANSON,JASON DET 14 2 88% 23 0 100% 65 11
21   WILKINS,JEFF STL 12 4 75% 28 0 100% 64 11
22 * BRYANT,MATT NYG 16 4 80% 15 1 94% 63 11
23   PETERSON,TODD PIT 12 9 57% 25 1 96% 61 10
24 * GRAMATICA,BILLY ARI 12 5 71% 20 0 100% 59 11
25 * BROWN,KRIS HOU 12 5 71% 14 0 100% 56 11
26 * RACKERS,NEIL CIN 9 2 82% 22 0 100% 52 11
27 * ANDERSON,GARY MIN 10 3 77% 22 0 100% 52 9
28 * TUTHILL,JAMES WAS 10 5 67% 18 0 100% 51 10
29 * CHRISTIE,STEVE SD 8 4 67% 27 1 96% 51 11
30 * GRAHAM,SHAYNE CAR 9 3 75% 8 0 100% 38 7
31 * CUNDIFF,BILLY DAL 7 5 58% 16 0 100% 37 11
32 * SEDER,TIM JAX 8 4 67% 11 0 100% 35 5
33 * EPSTEIN,HAYDEN MIN 5 4 56% 13 0 100% 28 11
34 * BRIEN,DOUG --- 5 1 83% 5 2 71% 20 4
35 * REED,JEFF PIT 3 1 75% 2 1 67% 11 1
36 * KASAY,JOHN CAR 2 3 40% 5 0 100% 11 2
37 * CONWAY,BRETT WAS 1 0 100% 4 0 100% 7 1
38 * CHANDLER,JEFF SF 1 0 100% 2 0 100% 5 1
39 * HILBERT,JON --- 0 2 0% 3 0 100% 3 1
40 * POCHMAN,OWEN NYG 0 0 0% 0 0 0% 0 0
41 * HUSTED,MICHAEL KC 0 0 0% 0 0 0% 0 2
42 * RICHEY,WADE SD 0 0 0% 0 0 0% 0 6
43 * JENKINS,J.R. --- 0 1 0% 0 0 0% 0 4
From 2002 Week #1 through 2002 Week #12
Sort by:Passing Yards Allowed
            Rush Pass Yrds TDs Pts Fum FFL    
    Team Defense NFL Sack Int YrdA YrdA Allw Allw Allw Rec Pts Saf GP
1   TAMPA BAY TB 34 25 1067 1727 0 11 113 5 132 1 11
2 * NY GIANTS NYG 24 5 1337 1840 0 18 176 8 53 0 11
3 * INDIANAPOLIS IND 22 10 1455 1857 0 22 196 10 53 0 11
4 * HOUSTON HOU 27 8 1415 2102 0 29 246 7 52 2 11
5   GREEN BAY GB 30 19 1454 2126 0 26 216 14 109 0 11
6   MIAMI MIA 30 14 985 2127 0 18 176 5 64 0 11
7   NEW ENGLAND NE 28 10 1436 2142 0 30 239 10 91 0 11
8 * CAROLINA CAR 36 11 1122 2164 0 22 201 7 69 0 11
9   PHILADELPHIA PHI 36 8 1040 2192 0 17 156 12 80 0 11
10 * CINCINNATI CIN 13 8 1532 2230 0 32 280 4 64 0 11
11 * ATLANTA ATL 33 15 1316 2240 0 20 180 11 85 0 11
12 * WASHINGTON WAS 24 11 1217 2254 0 24 240 7 74 0 11
13 * ST. LOUIS STL 28 11 1106 2262 0 17 177 6 51 0 11
14   SEATTLE SEA 19 10 1916 2263 0 27 235 8 77 0 11
15   DALLAS DAL 21 11 1185 2269 0 19 190 7 70 0 11
16 * DENVER DEN 29 8 809 2279 0 23 215 10 79 1 11
17 * BUFFALO BUF 22 5 1441 2325 0 35 283 6 54 0 11
18 * JACKSONVILLE JAX 28 10 1313 2332 0 23 199 11 70 2 11
19 * SAN FRAN SF 22 12 1215 2430 0 25 221 6 52 0 11
20 * NY JETS NYJ 17 12 1435 2444 0 26 229 7 88 0 11
21   OAKLAND OAK 28 13 1110 2470 0 28 224 8 130 0 11
22   CLEVELAND CLE 21 12 1389 2491 0 23 216 9 84 0 11
23 * TENNESSEE TEN 28 12 1111 2505 0 27 216 10 77 0 11
24   BALTIMORE BAL 23 19 1207 2522 0 19 197 3 87 0 11
25   NEW ORLEANS NO 25 13 1372 2596 0 30 267 10 89 0 11
26   CHICAGO CHI 24 7 1257 2651 0 27 261 13 60 0 11
27 * ARIZONA ARI 15 14 1449 2718 0 31 255 5 61 0 11
28   PITTSBURGH PIT 29 15 1010 2721 0 26 232 9 73 0 11
29   SAN DIEGO SD 27 12 1150 2851 0 26 222 7 80 1 11
30 * DETROIT DET 24 6 1221 2879 0 34 283 12 73 0 11
31 * MINNESOTA MIN 19 10 1075 3063 0 34 274 3 41 1 11
32 * KANSAS CITY KC 18 11 1375 3330 0 36 312 8 40 0 11

Powered by FLM