History
John May
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: BRADY,TOM NE 15 11 23 14 10 7* 0b 4 15 18 1 14* 3*
QB: MCNABB,DONOVAN PHI 15* 19* 28* 9* 22* 0b 10* 13* 10* 10* 19* 0 0
RB: BETTIS,JEROME PIT 1 1 0b 0 9 17 13 0* 0 0 0 17* 3*
RB: CANIDATE,TRUNG STL 0 0 0 0 0 0 0x 0b 0x 0x 0x 0x 0x
RB: FAULK,MARSHALL STL 11* 17* 7* 6* 5* 14* 35* 0b 17* 2* 0* 0 2
RB: HEARST,GARRISON SF 8 1 5 0b 12 4 18 2* 1 9 3 3 25
RB: TOMLINSON,LADAINIAN SD 13* 3* 17* 29* 3* 13* 20* 0b 8* 12* 6* 2* 30*
WR: CHAMBERS,CHRIS MIA 7* 2* 1* 5* 8* 0* 0 0b 2* 1 2 1 0
WR: HILLIARD,IKE NYG 2 3 2* 2 7 9 0b 0 0 0 0 0 0
WR: MCCAFFREY,ED DEN 8x 1x 1x 3x 17x 2x 0* 5 0b 2 1 1 6
WR: RICE,JERRY OAK 1 3 0b 13 9 6 9* 2* 2* 17* 2* 11* 8*
WR: SMITH,JIMMY JAX 7* 9* 0b 0* 3* 1* 2 9* 11 2* 8* 3* 7*
TE: MCMICHAEL,RANDY MIA 8* 1* 9* 0* 7* 2* 7* 0B 0* 0* 2* 0* 0*
K : ELAM,JASON DEN 11* 6* 4 5 6* 22 13* 6* 0b 4* 7* 2* 12*
K : VINATIERI,ADAM NE 12 14 9* 2* 1 4* 0b 4 8* 16 8 6 8
Def: MIAMI MIA 6* 3* 9* 0 7 12 5 0b 4 1* 10 7 4
Def: TAMPA BAY TB 3 35 16 16* 15* 5* 11* 8* 6* 0b 9* 8* 8*
Troy
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: BROOKS,AARON NO 11* 11* 24 15* 6* 14* 23* 12* 0b 9* 17 4* 9
QB: VICK,MICHAEL ATL 15 8 12* 0b 0 0 13 17 0* 16 22* 12 25*
RB: ALEXANDER,SHAUN SEA 8* 3* 1* 47* 0b 11 1* 15 5 13 1 19* 7
RB: DILLON,COREY CIN 0* 8 3* 2 26* 9* 0b 12 3* 7 5* 14* 9*
RB: LEWIS,JAMAL BAL 3 3 0b 9 10 18* 6* 3* 2 18* 2 5 6*
RB: TAYLOR,FRED JAX 11 19* 0b 17* 4* 2 14 5* 0* 11* 2* 6 9
WR: BOSTON,DAVID ARI 12* 1* 2* 0* 1* 0b 5* 5* 0* 0 0 0x 0x
WR: BRADFORD,COREY HOU 15x 0x 0x 15x 0b 6x 15x 0x 2x 0* 14 0 0
WR: BURRESS,PLAXICO PIT 0 0 0b 9 8x 6x 3x 14x 2x 30x 1x 1x 3x
WR: CONWAY,CURTIS SD 8 17 3 14 9 12* 2* 0b 8* 1* 7* 0 0
WR: FINNERAN,BRIAN ATL 0 3 15x 0b 2x 7x 0x 2x 1x 2x 0x 5x 11x
WR: JOHNSON,KEVIN CLE 7 8 3 0 1* 0 0 2 0 0b 1x 7x 2x
WR: JOHNSON,KEYSHAWN TB 3* 1* 2* 2* 18 2* 1 0* 18 0b 8* 3* 4*
WR: PORTER,JERRY OAK 0x 8x 0b 7x 11x 1x 8x 2x 8x 10x 0x 14* 1*
TE: HEAP,TODD BAL 0x 0x 0b 15x 2 2* 13* 4* 2* 2* 0* 1* 7*
TE: JONES,FREDDIE ARI 0* 0 1 1 7x 0b 0x 1x 0x 0x 1x 0x 1x
TE: LEWIS,CHAD PHI 7 0* 0* 3* 7* 0b 0 2 0 1 0 7 1
K : AKERS,DAVID PHI 6* 13* 17* 9* 5* 0b 8 9* 13* 7* 8* 8 4*
K : HOLLIS,MIKE BUF 10x 21x 5x 9x 7 7* 11* 6 1 0b 10 7* 8
Def: PITTSBURGH PIT 4* 8* 0b 6 2 22* 6* 7* 8 6 1* 3 4*
Def: SAN DIEGO SD 6x 14x 15* 4* 3* 4 5 0b 2* 23* 3 1* 7
Steve Goodridge & John Yardley, Greg Charles
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: FAVRE,BRETT GB 11* 12* 18* 6* 22* 12 0 0b 5 14 15* 6* 10*
QB: GANNON,RICH OAK 11 11 0b 22 30 8* 19* 9* 5* 20* 10 16 9
RB: BARLOW,KEVAN SF 2 2 9 0b 2 8* 2* 15 2 7 2 0 0
RB: MARTIN,CURTIS NYJ 1* 0* 2* 1 14 0b 11 5* 8* 9* 6* 12* 1*
RB: THOMAS,ANTHONY CHI 8* 11* 6* 2* 1* 0b 9 0* 11* 11* 8* 2* 0*
FB: ALSTOTT,MIKE TB 2 1 6 7* 0* 18* 0* 0 8 0b 0 1 8
WR: BRUCE,ISAAC STL 2* 3* 1* 8 1 8* 2* 0b 1 25 6* 3* 3*
WR: COLES,LAVERANUES NYJ 1 0 0 3 5 0b 9 8 2 3 7 9 7
WR: JACKSON,DARRELL SEA 0 7 2 1 0b 2 0 1 0 0 0 3 17
WR: MOSS,RANDY MIN 8* 11* 0* 2* 0B 3* 3* 11* 1* 3* 11 3 6
WR: TAYLOR,TRAVIS BAL 2 0 0b 0 1 2 1 3 13 8 7 0 8
WR: WARD,HINES PIT 9 15 0b 5* 10* 1 15 3* 9* 15* 27* 19* 2*
TE: SHOCKEY,JEREMY NYG 1* 8* 1* 2* 0* 0 0b 2 0 0 5* 2* 2*
TE: WYCHECK,FRANK TEN 1 6 0 1 3 0* 0B 0* 0* 0* 0 1 6
K : VANDERJAGT,MIKE IND 4* 7* 11* 0B 4* 19* 4* 1* 1* 5* 8* 17* 7*
Def: SEATTLE SEA 4x 4x 4x 13x 0b 14x 21x 4* 3* 5* 2* 3* 3*
Def: ST. LOUIS STL 6* 3* 3* 4* 1* 8* 7* 0b 7x 4x 8x 0x 7x
Robert Hubert
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: CULPEPPER,DAUNTE MIN 12* 22* 7* 12* 0b 19* 5* 8* 2* 2 18* 14* 15*
QB: GRIESE,BRIAN DEN 11 9 10 14 16* 9 19 6 0b 3* 2 0 0
RB: BENNETT,MICHAEL MIN 2 1 8x 6x 0b 12x 2x 6x 18x 20x 6x 2x 9x
RB: FOSTER,DE'SHAUN CAR 0 0 0 0 0 0 0 0x 0b 0x 0x 0x 0x
RB: GREEN,AHMAN GB 8* 6* 0 3* 6* 19* 23* 0b 18* 2* 11* 3* 5*
RB: GREEN,WILLIAM CLE 0 1 0 0 0 0 6 0 0 0b 5 11 6
RB: MCALLISTER,DEUCE NO 5* 18* 3* 12* 24* 5* 13* 25* 0b 17* 2* 0 11
RB: MEALEY,RONDELL --- 7x 0x 0* 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB: STEWART,JAMES DET 0x 2x 18x 2 0b 2 22 12* 3* 6 5 11* 3*
WR: BATES,D'WAYNE MIN 2 8x 2x 1x 0b 0x 3x 0x 0x 0x 7x 7x 2x
WR: BRANCH,DEION NE 9x 8x 1x 6x 2x 1x 0b 0 0 0x 0x 0x 0x
WR: BROWN,TROY NE 0 3 14* 0 0 1 0b 2* 1* 5* 2 7* 5*
WR: DRIVER,DONALD GB 3x 8x 9x 17x 18* 1* 1* 0b 2 6* 17* 7 2*
WR: GARDNER,ROD WAS 12* 2* 0 0b 9 1 1 1 7 11 7 3 9
WR: MCCAFFREY,ED DEN 8 1 1 3x 17x 2x 0x 5x 0b 2x 1x 1x 6x
WR: MOULDS,ERIC BUF 11* 3* 9* 11* 5* 8* 15* 5* 2* 0b 7* 0* 18
WR: STALLWORTH,DONTE' NO 8x 8x 7x 6* 0 0 0 1 0b 8 6 0 0
TE: KLEINSASSER,JIM MIN 2x 2* 0x 0x 0b 7x 0x 0x 2x 0x 0x 1x 1x
TE: MILI,ITULA SEA 6x 6x 0 0* 0b 0x 0x 0x 2x 2x 1x 2x 1x
TE: POLLARD,MARCUS IND 1* 0 1* 0b 6* 7* 8* 1* 1* 0* 0* 0* 6*
K : FEELY,JAY ATL 13 7* 12* 0b 6 5 12* 13 8 10* 6* 5 6
K : GRAMATICA,MARTIN TB 11* 11 8 5* 8* 5* 4 18* 8* 0b 11 10* 7*
Def: CLEVELAND CLE 1* 8* 15* 3* 1* 1* 24* 5* 15* 0b 2* 9 3*
Def: NEW ORLEANS NO 5x 12x 3x 1x 6x 37x 2x 5x 0b 10* 5 3* 8
Kenny McGelligot/Tim Williams
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: BLEDSOE,DREW BUF 7 20 11 20 16* 11* 9* 13* 8* 0b 6* 1* 30*
QB: MADDOX,TOMMY PIT 0x 0x 0b 4x 16x 6x 9x 9x 10x 29* 10 0 0
QB: WARNER,KURT STL 4* 7* 5* 0* 0 0 0 0b 0 0 0 12 2
RB: DUCKETT,T.J. ATL 1 0 2 0b 3 1 14 0 9 0 0 8 1
RB: HENRY,TRAVIS BUF 26 0* 8* 11* 11* 19* 6* 15* 2* 0b 7* 12* 14*
RB: HOLMES,PRIEST KC 30* 5* 26* 11* 23* 13* 25* 14* 0b 8* 12* 39* 19*
RB: PITTMAN,MICHAEL TB 3* 3 3 3 2 6 2 0 1 0b 3 2 1
RB: ZEREOUE,AMOS PIT 0 1 0b 0 5 2 3 14 7* 5* 2 0 0
WR: BOOKER,MARTY CHI 14 1* 9* 3 12* 0b 6* 9* 1 6* 2 7* 2*
WR: BROWN,TIM OAK 7* 2 0b 9 2 1* 3 7 0* 1 2 1 3
WR: HOLT,TORRY STL 3* 3* 6* 5* 1 9 2 0b 6 5* 2* 3 3
WR: PRICE,PEERLESS BUF 2 20 3 6* 12* 11* 1* 17* 9* 0b 1* 2* 21*
TE: BECHT,ANTHONY NYJ 9 7* 0* 1* 6* 0b 0* 0* 7* 0* 6* 1* 0*
TE: DILGER,KEN TB 0* 0 1 7 0 0* 0 1x 2x 0b 0x 6x 0x
K : DAWSON,PHIL CLE 15x 11x 7x 7x 1x 6x 10x 10* 2 0b 9x 6x 6x
K : LONGWELL,RYAN GB 13* 8* 13* 5* 10* 4* 12* 0b 6* 16* 3* 1* 12*
Def: DALLAS DAL 9 17 17 5 4 1* 2* 4 5 0b 1 5 12
Def: PHILADELPHIA PHI 6* 12* 8* 11* 2* 0b 10 3* 5* 1* 6* 16* 20*
Rene Grippo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: GREEN,TRENT KC 8x 6x 12x 26x 15x 16 2 8 0b 1 8 18 10*
QB: MANNING,PEYTON IND 14* 7* 11* 0b 17* 8* 9* 16* 14* 21* 11* 3* 5
QB: MCNAIR,STEVE TEN 12 7 9 14* 14 7x 0b 16x 5x 10x 12x 4x 20x
RB: GARY,OLANDIS DEN 3 8 0 0 1 0 0 0 0b 0x 0x 0x 0x
RB: JAMES,EDGERRIN IND 5* 10* 5* 0b 8* 2* 6* 9* 0 0 5* 11* 2*
RB: SMITH,EMMITT DAL 3* 2* 3 2 9 2* 3* 11* 1* 0b 0 9 6*
RB: SMITH,LAMAR CAR 3x 18x 19* 14* 2* 3 0 3 0b 9* 2 0 0
RB: STALEY,DUCE PHI 8 5 2 14* 7 0b 7 7 2* 2* 16* 2* 2
WR: BURRESS,PLAXICO PIT 0x 0x 0b 9x 8x 6x 3x 14x 2* 30 1* 1* 3
WR: DYSON,KEVIN TEN 0* 1 6x 2x 1x 1x 0b 9x 0x 0x 15x 3x 0x
WR: GALLOWAY,JOEY DAL 3x 9x 2x 0x 5x 17x 2x 8x 2* 0b 1 18 8*
WR: MASON,DERRICK TEN 5 5* 1* 3 0 0x 0b 15x 1x 7x 3x 1x 11x
WR: PATTEN,DAVID NE 2x 2x 11x 3x 17x 0* 0b 0 3 8 0 2* 1
WR: SMITH,ROD DEN 7* 0* 9 2* 3* 3* 3* 2* 0b 2* 8* 8 1*
WR: THRASH,JAMES PHI 7 11 11* 8* 2* 0b 0* 2* 1 0* 14 2 0
TE: CHAMBERLAIN,BYRON MIN 2 0 0 1 0b 2 1 1 0* 0x 1x 1x 0x
TE: SHARPE,SHANNON DEN 1* 2* 0* 3* 1* 1* 28* 6* 0b 0* 0* 0* 0*
K : CARNEY,JOHN NO 8* 5* 3* 1 14 13 11 9* 0b 10* 5* 9* 5
K : JANIKOWSKI,SEBASTIAN OAK 7 12 0b 10* 7* 7* 3* 4 8* 8 9 14 14*
Def: GREEN BAY GB 5 3 19 7 20 6 11* 0b 21* 8* 5* 4* 9
Def: NEW ENGLAND NE 11* 26* 7* 2* 2* 2* 0b 4* 6 3 21 7 10*
Lou Palmisiano
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: BRUNELL,MARK JAX 12x 17x 0b 2* 7 0* 3 6 13x 1x 11x 7x 8x
QB: COUCH,TIM CLE 0x 0x 17x 0 7* 1 4* 13 9 0b 14 5 0*
QB: MATTHEWS,SHANE WAS 16* 1* 5* 0b 0x 0x 0x 10x 8x 7x 8x 0x 0x
QB: MCNAIR,STEVE TEN 12x 7x 9x 14x 14x 7 0b 16* 5* 10* 12* 4* 20
QB: STEWART,KORDELL PIT 13 11 0b 2 0 0x 0x 0x 0x 0x 10x 12x 12x
RB: BARBER,TIKI NYG 8 5 5 11 5 3 0b 7 19 13 2 13 8
RB: DAVIS,STEPHEN WAS 13* 3* 3* 0b 17* 8* 3* 3 0 0 2 21 2*
RB: DUNN,WARRICK ATL 15 8 6* 0b 0 3 0 13 2* 18 5 17 0
RB: GEORGE,EDDIE TEN 17* 3* 9 7* 1 18 0b 5* 5 3* 15* 2* 9
RB: PORTIS,CLINTON DEN 0 0 11 3* 11* 6* 9* 17* 0b 9* 8* 15* 20*
RB: WILLIAMS,RICKY IND 0x 0x 0x 0b 0x 0x 0x 7x 0* 0 0 0 0
WR: FREEMAN,ANTONIO PHI 2 1 17 0* 7 0b 0 0 2 3 1 7 1
WR: GALLOWAY,JOEY DAL 3 9 2 0x 5x 17x 2x 8x 2x 0b 1x 18x 8x
WR: HARRISON,MARVIN IND 7* 12* 5* 0b 12* 7* 3* 3* 11* 24* 18* 5* 5*
WR: MCCARDELL,KEENAN TB 8 1 1 17* 3 0 1 0 0 0b 8 0 11
WR: OWENS,TERRELL SF 2* 7* 8* 0b 3* 15* 8* 24* 8* 2* 25* 19* 1*
TE: FRANKS,BUBBA GB 0* 0* 8* 5* 6* 7* 0* 0B 1* 8* 7* 1* 7*
K : ANDERSEN,MORTEN KC 10x 10x 8x 15x 11x 10x 10x 8* 0b 7* 5* 6* 7*
K : MARE,OLINDO MIA 7* 3* 15* 12* 8* 9* 4* 0b 4* 4 8 12 3
K : NEDNEY,JOE TEN 7 10 4 1 2 11 0b 12x 11x 5x 7x 12x 6x
Def: OAKLAND OAK 5x 18x 0b 43* 21* 4* 2* 5* 1* 18* 7* 6* 6*
Def: WASHINGTON WAS 2* 14* 4* 0b 9x 15x 3x 7x 7x 3x 4x 6x 5x
Tom Fischer
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: FIEDLER,JAY MIA 14 17 5* 15* 16* 2 0 0b 0 0 0 0 0
QB: GARCIA,JEFF SF 6* 13* 1 0b 13 13* 8* 24* 13* 1* 18* 12* 2*
RB: GARNER,CHARLIE OAK 20 11* 0b 11* 26* 3 5* 5* 8* 3 5* 14 5
RB: JONES,THOMAS ARI 2* 20 3* 0 0 0b 3 9* 2 0 0 0 0
RB: SMITH,ANTOWAIN NE 2 2 11 3 0 3* 0b 8 24 2* 2 3* 9*
RB: WILLIAMS,RICKY MIA 17* 14* 19* 12* 5* 15* 5* 0b 2* 3* 18* 19* 29*
WR: DAVIS,ANDRE' CLE 6x 7x 15x 1x 2x 0x 12x 7x 1* 0b 6 0 0
WR: GLENN,TERRY GB 2 9 2* 0 7 0 0* 0b 0x 3x 2x 2x 1x
WR: HORN,JOE NO 5* 5* 7* 3* 2* 9* 17* 8* 0b 5* 18* 1* 11*
WR: MORTON,JOHNNIE KC 0* 1 1 7 5 0 1 0 0b 0 2 5 1
WR: ROBINSON,MARCUS CHI 0 0 0 1 0 0b 0x 0x 0x 8x 0x 6x 7x
WR: TOOMER,AMANI NYG 6 3* 5 1* 15* 0* 0b 0* 1* 9* 9* 11* 5*
TE: GONZALEZ,TONY KC 9 7* 0* 24* 1* 6* 2* 2* 0b 0* 0* 2* 8*
TE: JOHNSON,ERIC SF 1* 2 0 0b 0 0 0 0 0* 0 0 0 0
K : PETERSON,TODD PIT 2 5 0b 10 3 10 4 7* 11 8 1* 0 0
K : WILKINS,JEFF STL 10* 3* 2* 4* 7* 4* 13* 0b 9* 4* 3 5* 3*
Def: BALTIMORE BAL 3x 2x 0b 19x 8x 7* 5 2 5* 25 0* 11* 21*
Def: CHICAGO CHI 4* 8* 5* 15* 4* 0b 3* 1* 4 5* 7 4 4

Powered by FLM