Fantasy Football League Scoring History
John May
Player/Week 1 2 3
QB MCNABB,DONOVAN PHI 3* 4* 0b
QB MCNAIR,STEVE TEN 12 4 11*
RB DUNN,WARRICK ATL 8 3 0
RB SMITH,ONTERRIO MIN 0 2 0
RB TAYLOR,FRED JAX 5* 3* 6*
RB WILLIAMS,RICKY MIA 12* 13* 12*
WR COLES,LAVERANUES WAS 5* 14* 6*
WR HOLT,TORRY STL 11* 8* 2*
WR PORTER,JERRY OAK 0 0 0
WR REED,JOSH BUF 0 2 1
WR THRASH,JAMES PHI 3 3 0b
TE HEAP,TODD BAL 4* 0* 8*
TE JOLLEY,DOUG OAK 1 0 1
K FEELY,JAY ATL 9* 7* 4*
Def ATLANTA ATL 5 8 2*
Def CAROLINA CAR 8* 3* 0b
Tom Fischer
Player/Week 1 2 3
QB FAVRE,BRETT GB 7* 8* 6*
QB HASSELBECK,MATT SEA 9 23 13
RB DAVIS,STEPHEN CAR 5 6 0b
RB DILLON,COREY CIN 1* 9* 0*
RB HOLMES,PRIEST KC 20* 24* 19*
RB MARTIN,CURTIS NYJ 1 0 3
WR MOSS,RANDY MIN 13* 1* 3*
WR PRICE,PEERLESS ATL 1* 1* 1*
WR ROGERS,CHARLES DET 14 1 2
WR SMITH,ROD DEN 2 2 0
TE FRANKS,BUBBA GB 2* 0* 0*
TE POLLARD,MARCUS IND 1 0 0
K ANDERSEN,MORTEN KC 9 5 6
K VINATIERI,ADAM NE 0* 7* 11*
Def BALTIMORE BAL 5* 20 4*
Def NY GIANTS NYG 17 11* 4
Troy
Player/Week 1 2 3
QB MADDOX,TOMMY PIT 15 8 6
QB MANNING,PEYTON IND 2* 5* 10*
RB BUCKHALTER,CORRELL PHI 0 0 0b
RB CANIDATE,TRUNG WAS 1 3 1
RB GREEN,AHMAN GB 17* 19* 3*
RB HAMBRICK,TROY DAL 2 2 0b
RB TOMLINSON,LADAINIAN SD 2* 5* 13*
WR BURRESS,PLAXICO PIT 5* 11* 1*
WR CONWAY,CURTIS NYJ 1 3 2
WR DRIVER,DONALD GB 1 0 0
WR JOHNSON,CHAD CIN 9* 6* 3
WR MASON,DERRICK TEN 9 3 1*
TE GONZALEZ,TONY KC 0* 0* 2*
TE WALLS,WESLEY GB 0 0 0x
K AKERS,DAVID PHI 0* 7* 0b
K ELAM,JASON DEN 15x 13x 7*
Def NEW ENGLAND NE 4x 20x 14*
Def PHILADELPHIA PHI 2* 3* 0b
Robert Hubert
Player/Week 1 2 3
QB BULGER,MARC STL 0x 10x 12
QB GREEN,TRENT KC 8 4* 7*
QB WARNER,KURT STL 8* 0 0
RB BARBER,TIKI NYG 7* 3* 6*
RB GREEN,WILLIAM CLE 5 2 1
RB JONES,THOMAS TB 1 0 0x
RB PORTIS,CLINTON DEN 19* 6* 1*
RB STALEY,DUCE PHI 2 6 0b
WR BOOKER,MARTY CHI 1 0 0b
WR GARDNER,ROD WAS 1 11 7
WR HARRISON,MARVIN IND 1* 8* 1*
WR JACKSON,DARRELL SEA 2 30 8
WR TOOMER,AMANI NYG 3* 12* 15*
TE MILLER,BILLY HOU 0* 0* 0*
K MARE,OLINDO MIA 2* 3 5*
K WILKINS,JEFF STL 7 9* 11
Def SEATTLE SEA 7* 24* 10*
Kenny McGelligot/Tim Williams
Player/Week 1 2 3
QB BLEDSOE,DREW BUF 6* 16* 0*
QB VICK,MICHAEL ATL 0 0 0
RB FAULK,MARSHALL STL 2* 9* 1*
RB HENRY,TRAVIS BUF 17* 18* 0*
RB MACK,STACEY HOU 3 0 3
RB SMITH,EMMITT ARI 2 2 2
RB THOMAS,ANTHONY CHI 0 2 0b
WR BOERIGTER,MARC KC 1 0 1
WR RICE,JERRY OAK 1 1* 2
WR ROBINSON,KOREN SEA 8* 0* 9
WR STREETS,TAI SF 7 8 1*
WR WARD,HINES PIT 15* 7 7*
TE CRUMPLER,ALGE ATL 9* 8* 1*
K REED,JEFF PIT 10* 11* 5*
Def BUFFALO BUF 16 4* 17
Def PITTSBURGH PIT 6* 10 7*
Rene Grippo
Player/Week 1 2 3
QB BRADY,TOM NE 0 15 7
QB GANNON,RICH OAK 11* 0* 0*
QB PLUMMER,JAKE DEN 0x 12x 17
RB GARNER,CHARLIE OAK 12* 5* 0
RB GARY,OLANDIS DET 1 0 0x
RB HEARST,GARRISON SF 15 5 0*
RB LEWIS,JAMAL BAL 8* 37* 12*
RB PITTMAN,MICHAEL TB 1x 3x 19
RB SMITH,ANTOWAIN NE 0 0 2
WR BROWN,TIM OAK 8 0 0x
WR JOHNSON,KEVIN CLE 1 7 5
WR LELIE,ASHLEY DEN 0 1 11
WR MOULDS,ERIC BUF 3* 12* 1*
WR OWENS,TERRELL SF 5* 7* 3*
TE SHARPE,SHANNON DEN 0* 7* 6*
K CARNEY,JOHN NO 4 7 4
K GRAMATICA,MARTIN TB 5* 3* 7*
Def OAKLAND OAK 4* 16* 2*
Steve Goodridge & John Yardley
Player/Week 1 2 3
QB BROOKS,AARON NO 7* 9 6
QB GARCIA,JEFF SF 18 11* 3*
RB ALEXANDER,SHAUN SEA 17* 8* 2*
RB DUCKETT,T.J. ATL 0 13 0
RB MCALLISTER,DEUCE NO 6* 11* 0*
RB PITTMAN,MICHAEL TB 1 3 19x
RB WILLIAMS,MOE MIN 3 13 6
WR BOSTON,DAVID SD 0* 0 3
WR CHAMBERS,CHRIS MIA 24 3* 8*
WR HORN,JOE NO 9* 5* 0*
WR JOHNSON,KEYSHAWN TB 3 5 1
WR SHAW,BOBBY BUF 2x 15x 1
WR SMITH,JIMMY JAX 0 0 0
WR WAYNE,REGGIE IND 1 0 18x
TE MCMICHAEL,RANDY MIA 0* 6* 2*
K JANIKOWSKI,SEBASTIAN OAK 8* 11* 4*
Def MIAMI MIA 0* 3* 12*
Def SAN FRAN SF 24x 10x 6
Lou Palmisiano
Player/Week 1 2 3
QB BLAKE,JEFF ARI 23x 0 13
QB CULPEPPER,DAUNTE MIN 16* 11* 13*
QB HOLCOMB,KELLY CLE 1 4x 10x
RB BARLOW,KEVAN SF 2 9 0
RB BETTIS,JEROME PIT 0 0x 8x
RB GEORGE,EDDIE TEN 2* 1* 11
RB JAMES,EDGERRIN IND 3* 12* 5*
RB ZEREOUE,AMOS PIT 8 2 3*
FB ALSTOTT,MIKE TB 2 0 13
WR BOLDIN,ANQUAN ARI 28x 2 3
WR BROWN,TROY NE 0 1 0
WR BRUCE,ISAAC STL 5* 2* 8*
WR STALLWORTH,DONTE' NO 5* 7* 0*
TE SHOCKEY,JEREMY NYG 1* 6* 2*
K ANDERSON,GARY TEN 0 1 9
K STOVER,MATT BAL 1 12 6
K VANDERJAGT,MIKE IND 9* 15* 11*
Def TAMPA BAY TB 9* 4* 9*