Fantasy Football League Scoring History
John May
Player/Week 1 2 3 4
QB MCNABB,DONOVAN PHI 3* 4* 0b 3
QB MCNAIR,STEVE TEN 12 4 11* 13*
RB DUNN,WARRICK ATL 8 3 0 0*
RB SMITH,ONTERRIO MIN 0 2 0 7
RB TAYLOR,FRED JAX 5* 3* 6* 9*
RB WILLIAMS,RICKY MIA 12* 13* 12* 0b
WR COLES,LAVERANUES WAS 5* 14* 6* 2*
WR HOLT,TORRY STL 11* 8* 2* 12*
WR PORTER,JERRY OAK 0 0 0 0
WR REED,JOSH BUF 0 2 1 0
WR THRASH,JAMES PHI 3 3 0b 2
TE HEAP,TODD BAL 4* 0* 8* 2*
TE JOLLEY,DOUG OAK 1 0 1 8
K FEELY,JAY ATL 9* 7* 4* 3*
Def ATLANTA ATL 5 8 2* 1
Def CAROLINA CAR 8* 3* 0b 8*
Tom Fischer
Player/Week 1 2 3 4
QB FAVRE,BRETT GB 7* 8* 6* 13*
QB HASSELBECK,MATT SEA 9 23 13 0b
RB DAVIS,STEPHEN CAR 5 6 0b 14
RB DILLON,COREY CIN 1* 9* 0* 0*
RB HOLMES,PRIEST KC 20* 24* 19* 5*
RB MARTIN,CURTIS NYJ 1 0 3 5
WR MOSS,RANDY MIN 13* 1* 3* 31*
WR PRICE,PEERLESS ATL 1* 1* 1* 1*
WR ROGERS,CHARLES DET 14 1 2 8
WR SMITH,ROD DEN 2 2 0 2
TE FRANKS,BUBBA GB 2* 0* 0* 7*
TE POLLARD,MARCUS IND 1 0 0 2
K ANDERSEN,MORTEN KC 9 5 6 5
K VINATIERI,ADAM NE 0* 7* 11* 5*
Def BALTIMORE BAL 5* 20 4* 4*
Def NY GIANTS NYG 17 11* 4 0b
Troy
Player/Week 1 2 3 4
QB MADDOX,TOMMY PIT 15 8 6 4
QB MANNING,PEYTON IND 2* 5* 10* 32*
RB BUCKHALTER,CORRELL PHI 0 0 0b 6x
RB CANIDATE,TRUNG WAS 1 3 1 3
RB GREEN,AHMAN GB 17* 19* 3* 26*
RB HAMBRICK,TROY DAL 2 2 0b 12
RB TOMLINSON,LADAINIAN SD 2* 5* 13* 26*
WR BURRESS,PLAXICO PIT 5* 11* 1* 2*
WR CONWAY,CURTIS NYJ 1 3 2 0
WR DRIVER,DONALD GB 1 0 0 2
WR JOHNSON,CHAD CIN 9* 6* 3 20*
WR MASON,DERRICK TEN 9 3 1* 0
TE GONZALEZ,TONY KC 0* 0* 2* 6*
TE WALLS,WESLEY GB 0 0 0x 0x
K AKERS,DAVID PHI 0* 7* 0b 11
K ELAM,JASON DEN 15x 13x 7* 8*
Def NEW ENGLAND NE 4x 20x 14* 3*
Def PHILADELPHIA PHI 2* 3* 0b 4
Robert Hubert
Player/Week 1 2 3 4
QB BULGER,MARC STL 0x 10x 12 17*
QB GREEN,TRENT KC 8 4* 7* 5
QB WARNER,KURT STL 8* 0 0 0
RB BARBER,TIKI NYG 7* 3* 6* 0b
RB GREEN,WILLIAM CLE 5 2 1 2*
RB JONES,THOMAS TB 1 0 0x 0b
RB PORTIS,CLINTON DEN 19* 6* 1* 0
RB STALEY,DUCE PHI 2 6 0b 0*
WR BOOKER,MARTY CHI 1 0 0b 1x
WR GARDNER,ROD WAS 1 11 7 0*
WR HARRISON,MARVIN IND 1* 8* 1* 31*
WR JACKSON,DARRELL SEA 2 30 8 0b
WR TOOMER,AMANI NYG 3* 12* 15* 0b
TE MILLER,BILLY HOU 0* 0* 0* 0*
K MARE,OLINDO MIA 2* 3 5* 0b
K WILKINS,JEFF STL 7 9* 11 16*
Def KANSAS CITY KC 6x 27x 23x 20*
Def SEATTLE SEA 7* 24* 10* 0b
Kenny McGelligot/Tim Williams
Player/Week 1 2 3 4
QB BLEDSOE,DREW BUF 6* 16* 0* 13*
QB VICK,MICHAEL ATL 0 0 0 0
RB FAULK,MARSHALL STL 2* 9* 1* 0
RB HENRY,TRAVIS BUF 17* 18* 0* 0*
RB MACK,STACEY HOU 3 0 3 7
RB SMITH,EMMITT ARI 2 2 2 6*
RB THOMAS,ANTHONY CHI 0 2 0b 17
WR BOERIGTER,MARC KC 1 0 1 0
WR RICE,JERRY OAK 1 1* 2 5*
WR ROBINSON,KOREN SEA 8* 0* 9 0b
WR STREETS,TAI SF 7 8 1* 9
WR WARD,HINES PIT 15* 7 7* 3*
TE CRUMPLER,ALGE ATL 9* 8* 1* 3*
K REED,JEFF PIT 10* 11* 5* 7*
Def BUFFALO BUF 16 4* 17 2*
Def PITTSBURGH PIT 6* 10 7* 2
Rene Grippo
Player/Week 1 2 3 4
QB BRADY,TOM NE 0 15 7 11
QB GANNON,RICH OAK 11* 0* 0* 16*
QB PLUMMER,JAKE DEN 0x 12x 17 13
RB GARNER,CHARLIE OAK 12* 5* 0 9*
RB GARY,OLANDIS DET 1 0 0x 1x
RB HEARST,GARRISON SF 15 5 0* 3
RB LEWIS,JAMAL BAL 8* 37* 12* 13*
RB PITTMAN,MICHAEL TB 1x 3x 19 0b
RB SMITH,ANTOWAIN NE 0 0 2 2
WR BROWN,TIM OAK 8 0 0x 11x
WR JOHNSON,KEVIN CLE 1 7 5 3
WR LELIE,ASHLEY DEN 0 1 11 9
WR MOULDS,ERIC BUF 3* 12* 1* 5*
WR OWENS,TERRELL SF 5* 7* 3* 2*
TE SHARPE,SHANNON DEN 0* 7* 6* 8*
K CARNEY,JOHN NO 4 7 4 7*
K GRAMATICA,MARTIN TB 5* 3* 7* 0b
Def OAKLAND OAK 4* 16* 3* 1*
Steve Goodridge & John Yardley
Player/Week 1 2 3 4
QB BROOKS,AARON NO 7* 9 6 1
QB FIEDLER,JAY MIA 18x 13x 6x 0b
QB GARCIA,JEFF SF 18 11* 3* 1*
RB ALEXANDER,SHAUN SEA 17* 8* 2* 0b
RB DUCKETT,T.J. ATL 0 13 0 5x
RB MCALLISTER,DEUCE NO 6* 11* 0* 12*
RB PITTMAN,MICHAEL TB 1 3 19x 0b
RB WILLIAMS,MOE MIN 3 13 6 2*
WR BOSTON,DAVID SD 0* 0 3 0x
WR CHAMBERS,CHRIS MIA 24 3* 8* 0b
WR HORN,JOE NO 9* 5* 0* 1*
WR JOHNSON,KEYSHAWN TB 3 5 1 0b
WR SHAW,BOBBY BUF 2x 15x 1 9*
WR SMITH,JIMMY JAX 0 0 0 0x
WR WAYNE,REGGIE IND 1 0 18x 1x
TE KLEINSASSER,JIM MIN 0x 13x 1x 1*
TE MCMICHAEL,RANDY MIA 0* 6* 2* 0b
K CUNDIFF,BILLY DAL 1x 26x 0b 5*
K JANIKOWSKI,SEBASTIAN OAK 8* 11* 4* 10
Def MIAMI MIA 0* 3* 12* 0b
Def SAN FRAN SF 24x 10x 6 2*
Lou Palmisiano
Player/Week 1 2 3 4
QB BLAKE,JEFF ARI 23x 0 13 0*
QB CULPEPPER,DAUNTE MIN 16* 11* 13* 0
QB HOLCOMB,KELLY CLE 1 4x 10x 0x
RB BARLOW,KEVAN SF 2 9 0 2
RB BETTIS,JEROME PIT 0 0x 8x 0x
RB GEORGE,EDDIE TEN 2* 1* 11 0*
RB GORDON,LAMAR STL 0x 2x 2x 9*
RB JAMES,EDGERRIN IND 3* 12* 5* 0
RB ZEREOUE,AMOS PIT 8 2 3* 9
FB ALSTOTT,MIKE TB 2 0 13 0b
WR BOLDIN,ANQUAN ARI 28x 2 3 3
WR BROWN,TROY NE 0 1 0 2x
WR BRUCE,ISAAC STL 5* 2* 8* 2*
WR STALLWORTH,DONTE' NO 5* 7* 0* 0
WR THOMPSON,DERRIUS MIA 0 0 1 0b
WR WAYNE,REGGIE IND 1x 0x 18x 1*
TE FAURIA,CHRISTIAN NE 0x 12x 1x 1*
TE SHOCKEY,JEREMY NYG 1* 6* 2* 0b
K STOVER,MATT BAL 1 12 6 4
K VANDERJAGT,MIKE IND 9* 15* 11* 13*
Def TAMPA BAY TB 9* 4* 9* 0B