Fantasy Football League Scoring History
John May
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB MCNABB,DONOVAN PHI 3* 4* 0b 3 6 8 0 5 9* 13 12 10 5*
QB MCNAIR,STEVE TEN 12 4 11* 13* 20* 23* 13* 5* 0b 10* 6* 8* 15
RB DUNN,WARRICK ATL 8 3 0 0* 9 1 15* 0b 3 14 8 18 0x
RB SMITH,ONTERRIO MIN 0 2 0 7 5 0b 6 1 0 0x 0x 0x 0x
RB TAYLOR,FRED JAX 5* 3* 6* 9* 25* 3* 0b 2* 5* 19* 2* 5* 6*
RB WHEATLEY,TYRONE OAK 0x 6x 0x 0x 1x 0x 2x 0b 0x 5x 11x 9x 3
RB WILLIAMS,RICKY MIA 12* 13* 12* 0b 8* 9* 5* 3* 8* 2* 6* 17* 6*
WR COLES,LAVERANUES WAS 5* 14* 6* 2* 2* 2* 1* 0b 7* 12* 1* 8* 3*
WR HOLT,TORRY STL 11* 8* 2* 12* 0b 19* 14* 13* 16* 1* 11* 6* 5*
WR PORTER,JERRY OAK 0 0 0 0 0 0 2 0b 1 7 1 3 1
WR REED,JOSH BUF 0 2 1 0 0 1 11 2* 0b 1 3 1 3
WR THRASH,JAMES PHI 3 3 0b 2 1* 0 0 1 2 2 1 0 7
TE HEAP,TODD BAL 4* 0* 8* 2* 0b 0* 10* 2* 10* 2* 2* 1* 1*
TE JOLLEY,DOUG OAK 1 0 1 8 1* 0 0 0b 0 0 1 0 0
K FEELY,JAY ATL 9* 7* 4* 3* 8 0 5 0B 10 3 8 7 7
K HALL,JOHN WAS 13x 10x 7x 8x 16* 10* 1* 0b 0* 9* 5* 11* 8*
Def ATLANTA ATL 5 8 2* 1 3x 3x 4x 0b 2x 7x 17x 14x 6x
Def CAROLINA CAR 8* 3* 0b 8* 13* 4* 3* 6* 3* 11* 7* 3* 5
Def TENNESSEE TEN 6x 1x 6x 20x 3x 17x 15x 5x 0b 16 4 17 5*
Tom Fischer
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB FAVRE,BRETT GB 7* 8* 6* 13* 9 11* 11 0b 13* 4* 4* 12* 11
QB HASSELBECK,MATT SEA 9 23 13 0b 2* 7 7* 17* 6 6 13 30 16*
RB DAVIS,STEPHEN CAR 5 6 0b 14 13* 9* 0* 20* 7* 0 12* 8* 5*
RB DILLON,COREY CIN 1* 9* 0* 0* 0 0b 8 0 0* 0 1 5 2
RB HOLMES,PRIEST KC 20* 24* 19* 5* 5* 12* 13* 23* 0b 19* 3* 14* 20*
RB MARTIN,CURTIS NYJ 1 0 3 5 0b 3 3 5 5 2* 6 5 8
WR CALICO,TYRONE TEN 6x 6x 0x 0x 5x 3x 0x 7x 0b 7x 1* 0 0
WR MOSS,RANDY MIN 13* 1* 3* 31* 15* 0b 7* 17* 9* 11* 1* 2* 13*
WR PRICE,PEERLESS ATL 1* 1* 1* 1* 13 0* 1 0b 3* 1* 0 9 1
WR ROGERS,CHARLES DET 14 1 2 8 2* 0b 0 0* 0 0 0x 0x 0x
WR SMITH,ROD DEN 2 2 0 2 6 9* 0* 1 2 0b 15 9* 0*
TE FRANKS,BUBBA GB 2* 0* 0* 7* 1* 6* 1* 0b 0* 0 0* 0* 7*
TE POLLARD,MARCUS IND 1 0 0 2 1 1 0b 7* 2 9* 0 0 7
K ANDERSEN,MORTEN KC 9 5 6 5 6 10 5* 8* 0b 11* 7* 9* 4*
K VINATIERI,ADAM NE 0* 7* 11* 5* 8* 5* 7 9 12* 0b 6 11 8
Def BALTIMORE BAL 5* 20 4* 4* 0b 24 5* 5* 7* 10* 2* 15* 10*
Def NY GIANTS NYG 17 11* 4 0b 3* 3* 7 6 7 2 2 18 4
Troy
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB BLAKE,JEFF ARI 23x 0x 13x 0x 4x 14x 0b 8x 10x 18x 0 15 1
QB CARTER,QUINCY DAL 8x 11x 0b 5x 15x 2 14* 1 6x 4x 4x 11x 13x
QB MADDOX,TOMMY PIT 15 8 6 4 0* 1x 0b 9x 6x 13x 8x 4x 8x
QB MANNING,PEYTON IND 2* 5* 10* 32* 14 7* 0b 19* 7* 12* 11* 3* 19*
RB BUCKHALTER,CORRELL PHI 0 0 0b 6x 0x 8x 0x 17x 5x 0x 6x 7x 0x
RB CANIDATE,TRUNG WAS 1 3 1 3 1 0 0 0b 0x 7x 0x 9x 5x
RB DAVIS,DOMANICK HOU 1x 1x 0x 3x 0b 6x 8x 18x 2* 11 5 3 18
RB GREEN,AHMAN GB 17* 19* 3* 26* 18* 20* 9* 0b 14 22* 11* 7* 2*
RB HAMBRICK,TROY DAL 2 2 0b 12 2 8* 9 1 17 0 2x 0x 0x
RB JOHNSON,RUDI CIN 0x 0x 0x 2x 9x 0b 0x 11x 6x 22x 8 3 0
RB TOMLINSON,LADAINIAN SD 2* 5* 13* 26* 2* 0b 22* 12* 9* 28* 1* 12* 11*
RB WESTBROOK,BRIAN PHI 0x 1x 0b 17x 9x 7x 21x 1* 0x 0x 23x 9x 3x
WR BOSTON,DAVID SD 0x 0x 3x 0x 20 0b 0* 3 1* 9 0* 18 9*
WR BURRESS,PLAXICO PIT 5* 11* 1* 2* 0* 2 0b 0* 3 0* 3 0 5
WR CONWAY,CURTIS NYJ 1 3 2 0 0b 1x 0x 1x 1x 2x 7x 1x 9x
WR DRIVER,DONALD GB 1 0 0 2 9 2* 2 0b 2 0 0x 1x 1x
WR JOHNSON,CHAD CIN 9* 6* 3 20* 2* 0b 18 15* 3* 3* 2* 23* 11*
WR MASON,DERRICK TEN 9 3 1* 0 5 32* 1* 1 0b 3 3 1* 12
TE GONZALEZ,TONY KC 0* 0* 2* 6* 7* 11* 3* 8* 0b 8* 9* 1* 13*
TE MILLER,BILLY HOU 0x 0x 0x 0x 0b 1x 0x 7x 8* 0 0 6 1
TE WALLS,WESLEY GB 0 0 0x 0x 0x 2x 0x 0b 0x 0x 0x 0x 2x
K AKERS,DAVID PHI 0* 7* 0b 11 12 3 2* 6* 11* 5* 4* 15 13
K ELAM,JASON DEN 15x 13x 7* 8* 11* 5* 8 6 4 0b 10 4* 2*
Def NEW ENGLAND NE 4x 20x 14* 3* 16 14 5 7 1 0b 8* 7* 17
Def PHILADELPHIA PHI 2* 3* 0b 4 11* 2* 17* 4* 6* 8* 4 5 3*
Robert Hubert
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB BULGER,MARC STL 0x 10x 12 17* 0b 20* 16* 10* 10* 0* 10 9 13
QB GREEN,TRENT KC 8 4* 7* 5 9* 23 8 15 0b 18 12* 7* 9*
QB WARNER,KURT STL 8* 0 0 0 0b 0 0 0 0x 0x 0x 0x 0x
RB BARBER,TIKI NYG 7* 3* 6* 0b 9* 5* 5 11* 5* 7* 12 3 0*
RB BENNETT,MICHAEL MIN 0x 0x 0x 0x 0x 0b 0x 0x 2 1* 2 8* 5
RB GREEN,WILLIAM CLE 5 2 1 2* 5 12 2* 0 0b 0 0x 0x 0x
RB JACKSON,JAMES CLE 0x 0x 0x 0x 0x 0x 1x 3x 0b 9x 14* 6 1
RB JONES,THOMAS TB 1 0 0x 0b 0x 1x 0x 0x 0x 0x 6x 6x 6x
RB PORTIS,CLINTON DEN 19* 6* 1* 0 22* 2* 13* 5* 12* 0b 5* 8* 22*
RB STALEY,DUCE PHI 2 6 0b 0* 1 15 0 1 8 3 2 5 6
WR BOOKER,MARTY CHI 1 0 0b 1x 9x 0x 0x 0x 0x 1x 2x 1x 7x
WR GARDNER,ROD WAS 1 11 7 0* 1 3* 7 0b 0 13 0x 0x 1x
WR HARRISON,MARVIN IND 1* 8* 1* 31* 20* 5* 0b 5* 2* 7* 0 1 9*
WR JACKSON,DARRELL SEA 2 30 8 0b 2* 2 1* 3 9 1 2 24 17
WR TOOMER,AMANI NYG 3* 12* 15* 0b 1 1 2* 3* 12* 1* 2* 1* 17*
WR WAYNE,REGGIE IND 1x 0x 18x 1x 2x 8x 0b 21x 0x 1x 6* 1* 7
TE CONWELL,ERNIE NO 1x 6x 1x 3x 1* 6* 1* 0* 0* 0b 0 0 0
TE JONES,FREDDIE ARI 8x 1x 1x 0x 1x 8x 0b 0x 7x 2* 0* 0* 2*
TE MILLER,BILLY HOU 0* 0* 0* 0* 0b 1x 0x 7x 8x 0x 0x 6x 1x
K MARE,OLINDO MIA 2* 3 5* 0b 11* 9 7* 6 5* 1 12* 9 10
K WILKINS,JEFF STL 7 9* 11 16* 0b 10* 10 9* 4 15* 11 12* 15*
Def KANSAS CITY KC 6x 27x 23x 20* 13* 17* 7* 11* 0b 7* 2* 3* 4*
Def SEATTLE SEA 7* 24* 10* 0b 1 5 7 2 2* 2x 16x 8x 11x
Kenny McGelligot/Tim Williams
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB BLEDSOE,DREW BUF 6* 16* 0* 13* 6* 2* 6* 1* 0b 0 1 6* 11*
QB JOHNSON,BRAD TB 10x 8x 13x 0b 20x 19x 10x 5x 12* 12* 4* 11 1
QB VICK,MICHAEL ATL 0 0 0 0 0 0 0 0b 0 0 0 0 1
RB DUCKETT,T.J. ATL 0x 13x 0x 5x 3x 2 1* 0b 8* 12 6 6* 8*
RB FAULK,MARSHALL STL 2* 9* 1* 0 0b 0 0 0 0 14 5* 12* 24*
RB HENRY,TRAVIS BUF 17* 18* 0* 0* 15 3* 20* 5* 0b 3* 7* 3 11
RB MACK,STACEY HOU 3 0 3 7 0b 0 12 0* 6 0 0 0 0
RB SMITH,EMMITT ARI 2 2 2 6* 0* 0x 0b 0x 0x 0x 0x 0x 0x
RB THOMAS,ANTHONY CHI 0 2 0b 17 5* 3* 0 0 17* 2* 9 2 0
WR BOERIGTER,MARC KC 1 0 1 0 0 0x 0x 0x 0b 1x 0x 0x 0x
WR RICE,JERRY OAK 1 1* 2 5* 2 0 2 0b 2x 1x 0x 8x 1x
WR ROBINSON,KOREN SEA 8* 0* 9 0b 3 1* 2* 1 2* 3 1* 8 5
WR STREETS,TAI SF 7 8 1* 9 0* 3 7 0* 7 0b 0 1 0
WR WARD,HINES PIT 15* 7 7* 3* 2* 3* 0b 15 9* 14* 1* 0* 12*
WR WARRICK,PETER CIN 1x 11x 7x 1x 3x 0b 7* 5* 8 2* 30 1* 2*
TE CRUMPLER,ALGE ATL 9* 8* 1* 3* 1* 1* 1* 0B 0* 0* 0* 0* 1*
K REED,JEFF PIT 10* 11* 5* 7* 7* 6* 0B 3* 10* 4* 2* 7* 8*
Def BUFFALO BUF 16 4* 17 2* 4* 3* 5* 2* 0b 2 10* 2* 8*
Def PITTSBURGH PIT 6* 10 7* 2 3 6 0b 15 6* 19* 0 9 1
Rene Grippo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB BRADY,TOM NE 0 15 7 11 10 0* 16 3* 22 0b 2 15 10
QB GANNON,RICH OAK 11* 0* 0* 16* 1* 5 0* 0b 0x 0x 0x 0x 0x
QB LEFTWICH,BYRON JAX 0x 4x 4x 11x 16x 10x 0b 5 6 11 1 1x 10x
QB PENNINGTON,CHAD NYJ 0x 0x 0x 0x 0b 0x 0x 1x 19* 16* 18* 6* 11*
QB PLUMMER,JAKE DEN 0x 12x 17 13 7 0 0 0 0x 0b 16x 5x 4x
RB GARNER,CHARLIE OAK 12* 5* 0 9* 3* 3 5* 0b 8 0* 0 2 0
RB GARY,OLANDIS DET 1 0 0x 1x 9x 0b 1x 0x 8x 0x 1x 0x 1x
RB HEARST,GARRISON SF 15 5 0* 3 3* 8 13 2* 3 0b 3 2 2
RB LEWIS,JAMAL BAL 8* 37* 12* 13* 0b 6* 5* 13* 3* 12* 3* 7* 9*
RB PITTMAN,MICHAEL TB 1x 3x 19 0b 6 3* 3 5 9* 3 1* 3 2
RB SHIPP,MARCEL ARI 0x 0x 0x 0x 0x 5x 0b 7x 7x 5x 2x 3* 1*
RB SMITH,ANTOWAIN NE 0 0 2 2 11 0x 0x 0x 3x 0b 8x 0x 0x
WR BROWN,TIM OAK 8 0 0x 11x 1x 0x 1x 0b 1x 1x 1x 2x 0x
WR JOHNSON,KEVIN JAX 1 7 5 3 6 0 2b 1 0 0 0 3 0
WR LELIE,ASHLEY DEN 0 1 11 9 1 0 1* 1 0 0b 3x 0x 0x
WR MOSS,SANTANA NYJ 0x 12x 0x 2x 0b 6x 11x 17x 24x 19* 8* 6* 3*
WR MOULDS,ERIC BUF 3* 12* 1* 5* 3* 0 0 2 0b 1 0 1 2
WR OWENS,TERRELL SF 5* 7* 3* 2* 9* 1* 19* 2* 6* 0b 19* 7* 0*
WR SMITH,JIMMY JAX 0x 0x 0x 0x 6x 2* 0b 8* 2* 9* 0 2 12
TE SHARPE,SHANNON DEN 0* 7* 6* 8* 1* 8* 3* 0* 1* 0B 23* 2* 6*
K CARNEY,JOHN NO 4 7 4 7* 7 11 9 8 5 0b 11 2 6
K GRAMATICA,MARTIN TB 5* 3* 7* 0b 5* 5x 1x 13x 2x 6x 7x 5x 4x
K KASAY,JOHN CAR 4x 12x 0b 14x 7x 11* 8* 11* 4* 9* 8* 8* 4*
Def MINNESOTA MIN 7x 6x 6x 7x 9x 0b 14x 3x 2* 2* 5* 17* 2*
Def OAKLAND OAK 4* 16* 3* 1* 6* 4* 3* 0b 3x 12x 22x 1x 7x
Def TENNESSEE TEN 6x 1x 6x 20x 3x 17x 15x 5* 0b 16x 4x 17x 5x
Steve Goodridge & John Yardley
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB BROOKS,AARON NO 7* 9 6 1 6 10* 23* 9 5* 0b 4* 7 17
QB FIEDLER,JAY MIA 18x 13x 6x 0b 2 0 6 0 0 0x 0x 0x 20x
QB GARCIA,JEFF SF 18 11* 3* 1* 17* 7 16 9* 0 0b 0 0 0
QB KITNA,JON CIN 7x 8x 6x 18x 2x 0b 19x 16x 6x 6* 14 19* 20*
RB ALEXANDER,SHAUN SEA 17* 8* 2* 0b 11 5* 17* 12* 8* 9* 12* 2* 12*
RB DUCKETT,T.J. ATL 0 13 0 5x 3x 2x 1x 0b 8x 12x 6x 6x 8x
RB MCALLISTER,DEUCE NO 6* 11* 0* 12* 8* 6* 17* 6* 6* 0b 23* 29* 8*
RB PITTMAN,MICHAEL TB 1 3 19x 0b 6x 3x 3x 5x 9x 3x 1x 3x 2x
RB WILLIAMS,MOE MIN 3 13 6 2* 15* 0b 9 3 3 19* 5 2 7
WR BOSTON,DAVID SD 0* 0 3 0x 20x 0b 0x 3x 1x 9x 0x 18x 9x
WR CHAMBERS,CHRIS MIA 24 3* 8* 0b 0 0 7 9* 8* 1* 1 2* 21*
WR HORN,JOE NO 9* 5* 0* 1* 8* 7* 12* 14* 1 0b 0* 3* 0*
WR JOHNSON,KEYSHAWN TB 3 5 1 0b 2 9 0 6 5* 9* 1* 0 0
WR SHAW,BOBBY BUF 2x 15x 1 9* 1* 2* 0* 0 0b 0 3 1 9
WR SMITH,JIMMY JAX 0 0 0 0x 6x 2x 0b 8x 2x 9x 0x 2x 12x
WR WAYNE,REGGIE IND 1 0 18x 1x 2x 8x 0b 21x 0x 1x 6x 1x 7x
TE KLEINSASSER,JIM MIN 0x 13x 1x 1* 0* 0b 0 0 6 2 2* 0* 3*
TE MCMICHAEL,RANDY MIA 0* 6* 2* 0b 2 1* 5* 6* 3* 0* 0 0 0
K CUNDIFF,BILLY DAL 1x 26x 0b 5* 8* 14* 8* 0* 3* 7 0 6 3
K JANIKOWSKI,SEBASTIAN OAK 8* 11* 4* 10 15 1 4 0b 10 6* 4* 6* 6*
Def MIAMI MIA 0* 3* 12* 0b 6 16* 4* 12* 6* 0* 7 5* 17*
Def SAN FRAN SF 24x 10x 6 2* 3* 5 7 3 21 0b 5* 5 3
Lou Palmisiano
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB BLAKE,JEFF ARI 23x 0 13 0* 4x 14x 0b 8x 10x 18x 0x 15x 1x
QB CULPEPPER,DAUNTE MIN 16* 11* 13* 0 0 0b 15* 12* 17* 24* 19* 3* 11*
QB HOLCOMB,KELLY CLE 1 4x 10x 0x 0x 0x 8x 0x 0b 4x 22x 2x 1x
QB RAMSEY,PATRICK WAS 7x 14x 14x 0x 13* 6* 4 0b 9 10 9 0 0
RB BARLOW,KEVAN SF 2 9 0 2 2* 1 3 1 5 0b 15x 0x 2x
RB BETTIS,JEROME PIT 0 0x 8x 0x 6x 9x 0b 1* 2* 2* 8 5 8
RB GEORGE,EDDIE TEN 2* 1* 11 0* 1 3 2* 17 0b 7 2* 11 3*
RB GORDON,LAMAR STL 0x 2x 2x 9* 0b 3* 0* 0 0 0 0 0 0
RB JAMES,EDGERRIN IND 3* 12* 5* 0 0 0 0b 5* 11* 2* 25* 18* 6*
RB WESTBROOK,BRIAN PHI 0x 1x 0b 17x 9x 7x 21x 1x 0x 0x 23x 9* 3
RB WILLIAMS,RICKY IND 0x 0x 0x 8x 15x 2* 0b 0 0 1 0 0 0
RB ZEREOUE,AMOS PIT 8 2 3* 9 3* 0 0b 0 2 0 1 0x 1x
FB ALSTOTT,MIKE TB 2 0 13 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x
WR BOLDIN,ANQUAN ARI 28x 2 3 3 1* 3 0b 1 8* 11 3* 25* 1*
WR BROWN,TIM OAK 8x 0x 0x 11x 1 0* 1 0b 1x 1x 1x 2x 0x
WR BROWN,TROY NE 0 1 0 2x 14x 0x 18x 0x 0x 0b 0x 0x 0x
WR BRUCE,ISAAC STL 5* 2* 8* 2* 0b 3* 6* 2* 3* 0 2 9 8
WR HILLIARD,IKE NYG 1x 9x 14x 0b 2x 2x 0x 17x 8x 0* 0 1 1
WR MCCARDELL,KEENAN TB 1x 8x 1x 0b 23x 3x 17x 2* 9 11* 8* 3* 2*
WR STALLWORTH,DONTE' NO 5* 7* 0* 0 0 0 14* 0 0 0b 0 0 0x
WR THOMPSON,DERRIUS MIA 0 0 1 0b 0x 0x 2x 0x 0x 0x 0x 0x 1x
WR WAYNE,REGGIE IND 1x 0x 18x 1* 2x 8x 0b 21x 0x 1x 6x 1x 7x
TE FAURIA,CHRISTIAN NE 0x 12x 1x 1* 1 0x 0x 0x 1x 0b 0x 0x 1x
TE SHOCKEY,JEREMY NYG 1* 6* 2* 0b 5* 3* 6* 3* 3* 1* 0* 0* 0
TE WYCHECK,FRANK TEN 0x 0x 0x 0x 0x 0x 0x 0x 0b 0x 0x 13x 0*
K STOVER,MATT BAL 1 12 6 4 0b 14 4* 14x 10x 10x 6x 14x 14x
K VANDERJAGT,MIKE IND 9* 15* 11* 13* 8* 8* 0b 12* 14* 11* 8* 3* 10*
Def TAMPA BAY TB 9* 4* 9* 0B 10* 16* 3* 12* 3* 11* 2* 11* 1*